World’s Most Fashionable Countries, 2024
According to a recent study by CEOWORLD magazine, France has been ranked as the most fashionable country in the world for 2024, followed by Italy and the United States at second and third positions, respectively. The study considered various factors such as the number of fashion schools, global fashionistas, perceptions of fashion journalists, affordability, and market size to determine the rankings.
France secured the top spot due to its renowned couture fashion designers, including Yves Saint Laurent, Louis Vuitton, Christian Dior, Coco Chanel, Thierry Hermès, Nina Ricci, Pierre Alexandre-Claudius Balmain, Jeanne Lanvin, Hubert de Givenchy, Paco Rabanne, Thierry Mugler, Jean-Paul Gaultier, Pierre Cardin. Italy came in second, being home to legendary designers like Giorgio Armani, Miuccia Prada, Gianni Versace, Donatella Versace, Stefano Gabbana, Domenico Dolce, Edoardo Fendi, Emilio Pucci, Roberto Cavalli, Salvatore Ferragamo, Valentino Garavani, Guccio Gucci.
The United States, the United Kingdom, Spain, Germany, and Australia secured the third, fourth, fifth, sixth, and seventh positions, respectively. Sweden, Switzerland, and Japan held the eighth, ninth, and tenth positions, respectively, while Brazil, Austria, and China secured the eleventh, twelfth, and thirteenth positions, respectively. India, South Korea, Russia, the Netherlands, Mexico, Luxembourg, and Liechtenstein were ranked fourteenth to twentieth, respectively.
World's Most Fashionable Countries, 2024
Rank | Country | Score |
---|---|---|
1 | France | 97.94 |
2 | Italy | 97.67 |
3 | United States | 97.46 |
4 | United Kingdom | 97.18 |
5 | Spain | 96.87 |
6 | Germany | 96.32 |
7 | Australia | 96.06 |
8 | Sweden | 94.97 |
9 | Switzerland | 94.52 |
10 | Japan | 94 |
11 | Brazil | 93.74 |
12 | Austria | 93.49 |
13 | China | 92.94 |
14 | India | 92.87 |
15 | South Korea | 92.24 |
16 | Russia | 91.68 |
17 | Netherlands | 91.63 |
18 | Mexico | 91.3 |
19 | Luxembourg | 91.12 |
20 | Liechtenstein | 91.1 |
21 | Ireland | 90.98 |
22 | Singapore | 90.91 |
23 | Monaco | 90.84 |
24 | Qatar | 90.77 |
25 | Macau (China) | 90.69 |
26 | United Arab Emirates | 90.41 |
27 | San Marino | 90.37 |
28 | Norway | 90.27 |
29 | Denmark | 90.23 |
30 | Hong Kong (China) | 90.2 |
31 | Brunei | 89.74 |
32 | Taiwan | 89.67 |
33 | Iceland | 89.42 |
34 | Saudi Arabia | 89.32 |
35 | Andorra | 89.13 |
36 | Belgium | 89.09 |
37 | Malta | 88.94 |
38 | Guyana | 88.86 |
39 | Bahrain | 88.36 |
40 | Finland | 87.67 |
41 | Canada | 87.39 |
42 | Israel | 87.32 |
43 | Cyprus | 87.3 |
44 | New Zealand | 87.12 |
45 | Kuwait | 87.09 |
46 | Slovenia | 86.56 |
47 | Lithuania | 86.54 |
48 | Czech Republic | 86.43 |
49 | Poland | 86.01 |
50 | Estonia | 85.98 |
51 | Portugal | 85.68 |
52 | Bahamas | 85.64 |
53 | Hungary | 85.21 |
54 | Croatia | 85.16 |
55 | Panama | 85.09 |
56 | Slovakia | 84.63 |
57 | Turkey | 84.04 |
58 | Seychelles | 83.21 |
59 | Greenland | 83.06 |
60 | Puerto Rico | 81.91 |
61 | Romania | 81.84 |
62 | Latvia | 81.53 |
63 | Greece | 81.27 |
64 | Oman | 81.2 |
65 | Maldives | 80.72 |
66 | Malaysia | 80.22 |
67 | Bulgaria | 80.19 |
68 | Kazakhstan | 79.98 |
69 | Trinidad and Tobago | 79.92 |
70 | Chile | 79.57 |
71 | Saint Kitts and Nevis | 79.22 |
72 | Mauritius | 79 |
73 | Uruguay | 78.97 |
74 | Montenegro | 78.35 |
75 | Costa Rica | 78.31 |
76 | Argentina | 78.29 |
77 | Serbia | 77.94 |
78 | Dominican Republic | 77.73 |
79 | Antigua and Barbuda | 77.61 |
80 | Libya | 77.49 |
81 | Belarus | 76.93 |
82 | Thailand | 76.81 |
83 | Georgia | 76.8 |
84 | North Macedonia | 76.17 |
85 | Grenada | 76.15 |
86 | Iran | 76.1 |
87 | Turkmenistan | 76.07 |
88 | Armenia | 75.29 |
89 | Bosnia and Herzegovina | 74.91 |
90 | Albania | 74.6 |
91 | Colombia | 73.56 |
92 | Botswana | 73.49 |
93 | Gabon | 73.04 |
94 | Saint Lucia | 72.84 |
95 | Barbados | 72.28 |
96 | Azerbaijan | 71.8 |
97 | Equatorial Guinea | 71.53 |
98 | Suriname | 71.31 |
99 | Saint Vincent and the Grenadines | 71.29 |
100 | Egypt | 70.45 |
101 | French Polynesia | 70.03 |
102 | Moldova | 70.01 |
103 | Fiji | 69.89 |
104 | South Africa | 69.8 |
105 | Peru | 69.52 |
106 | Indonesia | 69.28 |
107 | Kosovo | 69.05 |
108 | Paraguay | 67.47 |
109 | Palau | 67.44 |
110 | Mongolia | 66.89 |
111 | Dominica | 66.84 |
112 | Ukraine | 66.64 |
113 | Bhutan | 66.01 |
114 | Vietnam | 65.77 |
115 | Sri Lanka | 65.72 |
116 | Algeria | 65.67 |
117 | Ecuador | 65.56 |
118 | Tunisia | 65.46 |
119 | Jamaica | 65.13 |
120 | Jordan | 65.02 |
121 | Cuba | 64.79 |
122 | Eswatini | 64.71 |
123 | Lebanon | 64.18 |
124 | Iraq | 64.09 |
125 | El Salvador | 63.75 |
126 | Namibia | 63.72 |
127 | Philippines | 63.59 |
128 | Nauru | 63.2 |
129 | Belize | 63.03 |
130 | Guatemala | 62.58 |
131 | Morocco | 62.35 |
132 | Bolivia | 62.07 |
133 | Uzbekistan | 61.49 |
134 | Cape Verde (Cabo Verde) | 61.1 |
135 | Laos (Lao PDR) | 61.02 |
136 | Bangladesh | 60.99 |
137 | Venezuela | 60.59 |
138 | Nicaragua | 60.39 |
139 | Mauritania | 60.09 |
140 | Honduras | 60.05 |
141 | Tonga | 59.35 |
142 | Angola | 59 |
143 | Djibouti | 58.2 |
144 | Ivory Coast (Côte d'Ivoire) | 58.07 |
145 | Ghana | 58.03 |
146 | Pakistan | 57.73 |
147 | Palestine | 57.68 |
148 | Kenya | 57.37 |
149 | Samoa | 56.97 |
150 | Kyrgyzstan | 56.72 |
151 | Syria | 56.69 |
152 | Nigeria | 56.64 |
153 | Cambodia | 56.43 |
154 | Tuvalu | 56.2 |
155 | Congo | 55.95 |
156 | Tajikistan | 55.92 |
157 | Myanmar | 55.86 |
158 | Nepal | 55.59 |
159 | Cameroon | 55.58 |
160 | Senegal | 55.53 |
161 | Benin | 54.55 |
162 | Zambia | 54.31 |
163 | Micronesia | 54.11 |
164 | East Timor (Timor-Leste) | 53.71 |
165 | Ethiopia | 53.48 |
166 | Sudan | 53 |
167 | Tanzania | 52.73 |
168 | Comoros | 51.66 |
169 | Papua New Guinea | 51.56 |
170 | Guinea | 51.45 |
171 | Lesotho | 51.11 |
172 | Uganda | 50.99 |
173 | Haiti | 50.97 |
174 | Rwanda | 50.52 |
175 | Guinea-Bissau | 50.17 |
176 | Vanuatu | 50.07 |
177 | Gambia | 50.04 |
178 | Togo | 49.86 |
179 | Zimbabwe | 49.53 |
180 | Burkina Faso | 49.24 |
181 | Mali | 48.9 |
182 | Solomon Islands | 48.84 |
183 | Kiribati | 48.39 |
184 | Sierra Leone | 48.1 |
185 | Yemen | 48.05 |
186 | Somalia | 47.69 |
187 | Afghanistan | 47.35 |
188 | Madagascar | 47.32 |
189 | Chad | 47.31 |
190 | Liberia | 47.29 |
191 | North Korea | 47.06 |
192 | Malawi | 46.86 |
193 | Eritrea | 46.07 |
194 | Mozambique | 45.83 |
195 | Niger | 45.64 |
196 | DR Congo | 45.57 |
197 | Central African Republic | 45.45 |
198 | Burundi | 45.42 |
199 | South Sudan | 45 |
Have you read?
Countries: Powerful Passports. Countries: Richest. Countries: Poorest. Countries: Happiest. Countries: Life Expectancy.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz