Report: The highest-grossing movies of all time in China, 2024
By March 2024, The Battle at Lake Changjin (2021) had become the highest-grossing movie ever released in China. In recent years, domestically produced films have been gaining immense popularity in China, thanks to stricter regulations on imported titles. Out of the top ten highest-grossing movies, Avengers: Endgame (2019) was the only foreign film. The Marvel superhero movie earned a total box office revenue of over 4.25 billion yuan in China.
The highest-grossing movies of all time in China, 2024
Rank | Movie | Year | Total box office revenue |
---|---|---|---|
1 | The Battle at Lake Changjin | 2021 | 5.78 billion yuan |
2 | Wolf Warriors 2 | 2017 | 5.69 billion yuan |
3 | Hi, Mom | 2021 | 5.41 billion yuan |
4 | Ne Zha | 2019 | 5.04 billion yuan |
5 | The Wandering Earth | 2019 | 4.69 billion yuan |
6 | Full River Red | 2023 | 4.55 billion yuan |
7 | Detective Chinatown Vol 3 | 2021 | 4.52 billion yuan |
8 | Avengers: Endgame | 2019 | 4.25 billion yuan |
9 | The Battle at Lake Changjin II | 2022 | 4.07 billion yuan |
10 | The Wandering Earth 2 | 2023 | 4.03 billion yuan |
11 | No More Bets | 2023 | 3.85 billion yuan |
12 | Operation Red Sea | 2018 | 3.65 billion yuan |
13 | Lost in the Stars | 2023 | 3.53 billion yuan |
14 | Yolo | 2024 | 3.45 billion yuan |
15 | Detective Chinatown Vol 2 | 2018 | 3.4 billion yuan |
16 | The Mermaid | 2016 | 3.4 billion yuan |
17 | Pegasus 2 | 2024 | 3.37 billion yuan |
18 | My Country, My People | 2019 | 3.18 billion yuan |
19 | Moon Man | 2022 | 3.1 billion yuan |
20 | The Eight Hundred | 2020 | 3.1 billion yuan |
21 | Dying to Survive | 2018 | 3.09 billion yuan |
22 | The Captain | 2019 | 2.91 billion yuan |
23 | My People, My Homeland | 2020 | 2.82 billion yuan |
24 | The Fate of the Furious | 2017 | 2.67 billion yuan |
25 | Fengshen Trilogy | 2023 | 2.63 billion yuan |
26 | Too Cool To Kill | 2022 | 2.62 billion yuan |
27 | Hello, Mr. Billionaire | 2018 | 2.54 billion yuan |
28 | Monster Hunt | 2015 | 2.44 billion yuan |
29 | Article 20 | 2024 | 2.43 billion yuan |
30 | Fast & Furious 7 | 2015 | 2.42 billion yuan |
31 | Avengers: Infinity War | 2018 | 2.39 billion yuan |
32 | Monster Hunt 2 | 2018 | 2.23 billion yuan |
33 | Crazy Alien | 2019 | 2.21 billion yuan |
34 | Never Say Never | 2023 | 2.20 billion yuan |
35 | Never Say Die | 2017 | 2.20 billion yuan |
36 | Aquaman | 2018 | 2.01 billion yuan |
37 | Transformers: Age of Extinction | 2014 | 1.97 billion yuan |
38 | Boonie Bears:Time Twist | 2024 | 1.06 billion yuan |
39 | The Ex-File: The Return of the Exes | 2017 | 1.94 billion yuan |
40 | Venom | 2018 | 1.87 billion yuan |
41 | CHANG AN | 2023 | 1.82 billion yuan |
42 | Kung Fu Yoga | 2017 | 1.75 billion yuan |
43 | Pegasus | 2019 | 1.72 billion yuan |
44 | LIGHTING UP THE STARS | 2022 | 1.71 billion yuan |
45 | The Bravest | 2019 | 1.70 billion yuan |
46 | Avatar: The Way of Water | 2022 | 1.69 billion yuan |
47 | Jurassic World: Fallen Kingdom | 2018 | 1.69 billion yuan |
48 | Mojin-The Lost Legend | 2015 | 1.68 billion yuan |
49 | Journey to the West: Demon Chapter | 2017 | 1.65 billion yuan |
50 | Lost In Hong Kong | 2015 | 1.61 billion yuan |
Have you read?
Here’s Every Time the United States Sent Military Forces To China.
Most Powerful Companies in Australia, 2023.
The highest-paid tech CEOs in the United States.
Highest-Paid Biopharmaceutical CEOs in the United States.
Executive Pay: Top 8 Highest-Paid Hotel CEOs.
Openly LGBTQ CEOs at the helm of major global companies.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz