Revealed: Countries and their social media usage statistics, 2024
According to data from March 2024, Facebook is the most popular social media platform among users in the US, accounting for around 47.22% of referrals. Following closely behind is Pinterest, which generates around 23.73% of the traffic. Other social networks, such as Instagram and Twitter (X), account for smaller shares of referral traffic, with Instagram providing around 11.83% and Twitter accounting for 11.07%. Similarly, in Canada, Facebook is the leading social network, generating about 49.64% of all referrals.
Facebook takes the lead as the most popular social media platform among UK users. Instagram is second, as it’s expected. Social media usage in the UK is highest among the 25 – 34 age group. The male-to-female user ratio is evenly split, with 52% female and 48% male. Let’s dive deeper!
Countries and their social media usage statistics, 2024
Continent | YouTube | Others | ||||||
---|---|---|---|---|---|---|---|---|
Afghanistan | 68.05 | 3.87 | 6.83 | 11.95 | 5.67 | 2.62 | 1.01 | 1 |
Albania | 90.45 | 1.76 | 5.43 | 1.11 | 0 | 0 | 1.25 | 1 |
Algeria | 52.5 | 1.22 | 9.21 | 10.5 | 26.24 | 0 | 0.33 | 0 |
American Samoa | 16.24 | 2.55 | 1.98 | 74.49 | 1.06 | 2.14 | 1.54 | 0 |
Andorra | 84.65 | 2.8 | 4.78 | 6.24 | 0 | 0 | 1.53 | 0 |
Angola | 68.77 | 11.82 | 3.89 | 6.87 | 7.5 | 0 | 1.15 | 0 |
Anguilla | 43.65 | 17.29 | 11.93 | 22.3 | 2.74 | 0 | 2.09 | 0 |
Antigua and Barbuda | 75.98 | 7.59 | 10.84 | 3.43 | 1.21 | 0 | 0.95 | 0 |
Argentina | 71.75 | 3.44 | 18.18 | 3.17 | 2.97 | 0 | 0.49 | 0 |
Armenia | 59.47 | 10.89 | 19.92 | 2.66 | 3.73 | 0 | 1.57 | 1.76 |
Aruba | 70.82 | 9 | 9.11 | 4.24 | 5.82 | 0 | 0 | 1.01 |
Australia | 64.68 | 8.77 | 12.8 | 7.86 | 2.77 | 1.88 | 0 | 1.24 |
Austria | 69.98 | 6.63 | 13.39 | 4.23 | 3.39 | 0 | 0 | 2.38 |
Azerbaijan | 28.13 | 16 | 33.04 | 6.15 | 12.73 | 1.33 | 1.15 | 1.47 |
Bahamas | 44.05 | 3.92 | 2.05 | 48.6 | 0 | 0 | 0 | 1.38 |
Bahrain | 51.17 | 6.56 | 31.49 | 5.52 | 3.94 | 0 | 0 | 1.32 |
Bangladesh | 87.54 | 0 | 1.27 | 0 | 9.47 | 0 | 0 | 1.72 |
Barbados | 47.96 | 19.66 | 21.02 | 6.94 | 2.78 | 0 | 0 | 1.64 |
Belarus | 13.8 | 17.34 | 20.63 | 11.45 | 22.65 | 1.87 | 1.37 | 10.89 |
Belgium | 71.17 | 10.79 | 9.57 | 4.4 | 2.2 | 0 | 0 | 1.87 |
Belize | 61.58 | 13.12 | 6.56 | 16.4 | 1.4 | 0 | 0 | 0.94 |
Benin | 83.43 | 1.16 | 1.54 | 12.8 | 0 | 0 | 0 | 1.07 |
Bermuda | 3.94 | 2.42 | 0 | 90.41 | 0 | 0 | 0 | 3.23 |
Bhutan | 86.91 | 3.56 | 2.95 | 2.46 | 3.49 | 0 | 0 | 0.63 |
Bolivia | 79.49 | 6.26 | 4.94 | 1.4 | 7.4 | 0 | 0 | 0.51 |
Bosnia and Herzegovina | 85.56 | 2.58 | 6.03 | 3.06 | 2.04 | 0 | 0 | 0.73 |
Botswana | 71.3 | 13.23 | 4.25 | 4.55 | 4.11 | 0 | 1.46 | 1.1 |
Brazil | 40.89 | 19.74 | 21.71 | 9.79 | 6.9 | 0 | 0 | 0.97 |
British Virgin Islands | 50.71 | 23.78 | 13.52 | 6.53 | 2.56 | 1.57 | 0 | 1.33 |
Brunei Darussalam | 36.78 | 7.53 | 41.9 | 9.21 | 2.63 | 1.4 | 0 | 0.55 |
Bulgaria | 97.12 | 0 | 0 | 0 | 2 | 0 | 0 | 0.88 |
Burkina Faso | 83.56 | 0 | 0 | 14.42 | 0 | 0 | 0 | 2.02 |
Burundi | 85.98 | 2.14 | 1.7 | 8.64 | 1.31 | 0 | 0 | 0.23 |
Cambodia | 49.7 | 9.06 | 8.7 | 19.41 | 11.77 | 0 | 0 | 1.36 |
Cameroon | 80.06 | 4.09 | 1.45 | 11.96 | 2.04 | 0 | 0 | 0.4 |
Canada | 49.64 | 21.36 | 9.71 | 12.66 | 2.34 | 2.86 | 0 | 1.43 |
Cape Verde | 75.47 | 12.53 | 4.37 | 2.05 | 4.96 | 0 | 0 | 0.62 |
Cayman Islands | 38.56 | 20.51 | 23.37 | 13.49 | 1.54 | 1.17 | 1.05 | 0.31 |
Central African Republic | 83.93 | 1.94 | 1.07 | 12.26 | 0 | 0 | 0 | 0.8 |
Chad | 75.12 | 0 | 1.8 | 20.7 | 1.92 | 0 | 0 | 0.46 |
Chile | 53.93 | 6.13 | 31.49 | 3.18 | 3.4 | 0 | 0 | 1.87 |
China | 12.58 | 15.19 | 3.59 | 46.72 | 10.48 | 1.57 | 1.01 | 8.86 |
Christmas Island | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 63.8 | 7.63 | 18.44 | 3.06 | 6.59 | 0 | 0 | 0.48 |
Comoros | 92.39 | 0 | 0 | 5.79 | 0 | 0 | 0 | 1.82 |
Congo (Democratic Republic of the) | 84.49 | 1.72 | 1.21 | 11.81 | 0 | 0 | 0 | 0.77 |
Congo (Republic of the) | 81.9 | 1.8 | 1.25 | 13.17 | 1.54 | 0 | 0 | 0.34 |
Cook Islands | 88 | 4.38 | 4.7 | 1.97 | 0 | 0 | 0 | 0.95 |
Costa Rica | 63.53 | 15.07 | 15.25 | 3.09 | 2.01 | 0 | 0 | 1.05 |
Cote dIvoire | 85.56 | 1.63 | 1.18 | 10.29 | 1.11 | 0 | 0 | 0.23 |
Croatia | 80.26 | 5.1 | 8.03 | 3.27 | 1.91 | 0 | 0 | 1.43 |
Cuba | 81.42 | 11.36 | 3.88 | 0 | 2.07 | 0 | 0 | 1.27 |
Cyprus | 72.38 | 6.58 | 11.21 | 4.13 | 4.48 | 0 | 0 | 1.22 |
Czech Republic | 66.85 | 13.16 | 10.87 | 3.78 | 2.95 | 1.02 | 0 | 1.37 |
Denmark | 78.37 | 7.29 | 7.24 | 3.17 | 1.63 | 1.12 | 0 | 1.18 |
Djibouti | 17.13 | 16.77 | 4.66 | 27.98 | 29.96 | 0 | 2.33 | 1.17 |
Dominica | 56.19 | 17.08 | 16.5 | 3.65 | 3.73 | 1.63 | 0 | 1.22 |
Dominican Republic | 73.57 | 7.34 | 10.21 | 2.09 | 6.39 | 0 | 0 | 0.4 |
Ecuador | 60.75 | 9.01 | 12.74 | 2.26 | 14.17 | 0 | 0 | 1.07 |
Egypt | 83.21 | 0 | 5.9 | 5.2 | 4.56 | 0 | 0 | 1.13 |
El Salvador | 72.01 | 8.34 | 11.22 | 3.04 | 4.56 | 0 | 0 | 0.83 |
Equatorial Guinea | 81.27 | 4.46 | 4.41 | 3.69 | 5.72 | 0 | 0 | 0.45 |
Eritrea | 90.87 | 3.73 | 0 | 0 | 3.15 | 0 | 0 | 2.25 |
Estonia | 67.59 | 9.87 | 10.34 | 6.9 | 2.39 | 1.47 | 0 | 1.44 |
Ethiopia | 87.37 | 3.01 | 2.23 | 2.34 | 4.08 | 0 | 0 | 0.97 |
Falkland Islands (Malvinas) | 72.65 | 13.54 | 6.63 | 4.97 | 0 | 0 | 1.1 | 1.11 |
Faroe Islands | 47.54 | 12.58 | 5.37 | 29.82 | 2.14 | 1.47 | 0 | 1.08 |
Fiji | 89.87 | 3.05 | 4.43 | 1.32 | 0 | 0 | 0 | 1.33 |
Finland | 47.46 | 9.02 | 15.74 | 20.97 | 3.51 | 1.72 | 0 | 1.58 |
France | 57.45 | 11.68 | 19.67 | 5.32 | 3.02 | 0 | 1.08 | 1.78 |
French Guiana | 41.47 | 24.44 | 20.26 | 8.83 | 3.7 | 0 | 0 | 1.3 |
French Polynesia | 75.65 | 8.22 | 3.83 | 10.44 | 1.1 | 0 | 0 | 0.76 |
Gabon | 71.36 | 3.21 | 3.15 | 19.08 | 2.4 | 0 | 0 | 0.8 |
Gambia | 81.66 | 6.93 | 2.91 | 6.5 | 1.26 | 0 | 0 | 0.74 |
Georgia | 76.07 | 6.47 | 9.99 | 2.58 | 3.05 | 0 | 0 | 1.84 |
Germany | 65.09 | 7.33 | 14.89 | 4.43 | 3.88 | 2.17 | 2.01 | 0.2 |
Ghana | 37.27 | 11.35 | 6.5 | 11.73 | 30.73 | 0 | 1.77 | 0.65 |
Gibraltar | 76.59 | 7.12 | 6.85 | 6.46 | 1.41 | 0 | 0 | 1.57 |
Greece | 87.53 | 3.46 | 5.8 | 1.57 | 1.1 | 0 | 0 | 0.54 |
Greenland | 73.88 | 10.87 | 10.93 | 2.13 | 1.22 | 0 | 0 | 0.97 |
Grenada | 47.95 | 19.93 | 22.01 | 5.03 | 3.65 | 0 | 0 | 1.43 |
Guadeloupe | 53.89 | 20.85 | 13.34 | 8.18 | 2.49 | 0 | 0 | 1.25 |
Guam | 43.03 | 23.94 | 18.28 | 9.28 | 2.94 | 2.06 | 0 | 0.47 |
Guatemala | 71.97 | 10.66 | 12.16 | 2.37 | 2.24 | 0 | 0 | 0.6 |
Guernsey | 62.21 | 17.16 | 7.55 | 9.65 | 1.38 | 1.08 | 0 | 0.97 |
Guinea | 88.7 | 1.68 | 0 | 8.62 | 0 | 0 | 0 | 1 |
Guinea-Bissau | 90.7 | 3.44 | 1.69 | 2.58 | 1.55 | 0 | 0 | 0.04 |
Guyana | 79.13 | 8.82 | 7.42 | 1.73 | 2.13 | 0 | 0 | 0.77 |
Haiti | 81.95 | 2.55 | 1.99 | 11.24 | 2.12 | 0 | 0 | 0.15 |
Holy See (Vatican City State) | 62 | 4.67 | 4 | 16 | 12 | 0 | 1.33 | 0 |
Honduras | 58.84 | 18.33 | 14.39 | 2.99 | 4.33 | 0 | 0 | 1.12 |
Hong Kong | 35.19 | 9.68 | 7.57 | 20.74 | 24 | 1.15 | 1.19 | 0.48 |
Hungary | 93.89 | 2.2 | 1.65 | 0 | 1.16 | 0 | 0 | 1.1 |
Iceland | 66.64 | 11.87 | 9.69 | 6.75 | 2.14 | 1.89 | 0 | 1.02 |
India | 75.05 | 0 | 18.29 | 1.36 | 3.82 | 0 | 0 | 1.48 |
Indonesia | 50.68 | 0 | 5.66 | 2.26 | 40.98 | 0 | 0 | 0.42 |
Iran | 31.63 | 9.62 | 34.47 | 3.36 | 11.7 | 2.58 | 5.73 | 0.91 |
Iraq | 56.96 | 1.13 | 24.59 | 4.98 | 12.14 | 0 | 0 | 0.2 |
Ireland | 83.87 | 1.93 | 6.12 | 5.29 | 1.55 | 0 | 0 | 1.24 |
Isle of Man | 69.76 | 10.56 | 5.46 | 8.83 | 1.57 | 1.36 | 1.84 | 0.62 |
Israel | 48.75 | 10.13 | 23.54 | 6.41 | 7.6 | 1 | 0.75 | 1.82 |
Italy | 79.68 | 3.29 | 11.2 | 2.08 | 2.41 | 0 | 0 | 1.34 |
Jamaica | 32.87 | 9.06 | 42.54 | 5.32 | 9.19 | 0 | 0 | 1.02 |
Japan | 10.62 | 5.48 | 5.16 | 54.99 | 22.45 | 0 | 0 | 1.3 |
Jersey | 61.7 | 17.48 | 8.15 | 8.43 | 1.79 | 1.01 | 0 | 1.44 |
Jordan | 76.62 | 0 | 9.24 | 3.13 | 9.31 | 0 | 0 | 1.7 |
Kazakhstan | 19.6 | 26.08 | 12.8 | 9.25 | 17.2 | 5.57 | 5.66 | 3.84 |
Kenya | 36.28 | 8.96 | 6.36 | 12.85 | 33.28 | 0 | 1.49 | 0.78 |
Kiribati | 94.4 | 1.87 | 0 | 0 | 2.49 | 0 | 0 | 1.24 |
Kuwait | 59.47 | 2.75 | 15.24 | 7.32 | 2.23 | 0 | 12.65 | 0.34 |
Kyrgyz Republic | 48.52 | 14.29 | 23.72 | 3.71 | 7.24 | 0 | 0 | 2.52 |
Lao Peoples Democratic Republic | 20.32 | 1.68 | 1.11 | 72.11 | 4.14 | 0 | 0 | 0.64 |
Latvia | 71.23 | 6.63 | 5.95 | 12.01 | 2.66 | 0 | 0 | 1.52 |
Lebanon | 62.49 | 4.54 | 15.42 | 6.25 | 10.15 | 0 | 0 | 1.15 |
Lesotho | 77.27 | 10.59 | 2.1 | 6.37 | 1.39 | 0 | 1.77 | 0.51 |
Liberia | 83.37 | 8.47 | 1.77 | 2.96 | 2.32 | 0 | 0 | 1.11 |
Libya | 78.58 | 0 | 8.06 | 6.51 | 6.07 | 0 | 0 | 0.78 |
Liechtenstein | 54.58 | 11.94 | 14.54 | 10.47 | 3.93 | 1.7 | 1.37 | 1.47 |
Lithuania | 64.12 | 8.6 | 13.69 | 3.02 | 7.63 | 1.35 | 0 | 1.59 |
Luxembourg | 66.15 | 10.56 | 11.3 | 7.71 | 1.65 | 0 | 1.07 | 1.56 |
Macao | 71.76 | 9.35 | 5.55 | 8.71 | 3.15 | 1.02 | 0 | 0.46 |
Macedonia | 96.5 | 0 | 1.89 | 0 | 0 | 0 | 0 | 1.61 |
Madagascar | 70.42 | 1.36 | 0 | 26.25 | 1.02 | 0 | 0 | 0.95 |
Malawi | 69.23 | 12.05 | 3.72 | 10.05 | 3.04 | 0 | 1.37 | 0.54 |
Malaysia | 63.56 | 4.71 | 9.76 | 4.04 | 17.01 | 0 | 0 | 0.92 |
Maldives | 83.46 | 5.22 | 6.33 | 2.55 | 1.1 | 0 | 0 | 1.34 |
Mali | 84.57 | 1.38 | 1.14 | 11.4 | 1.13 | 0 | 0 | 0.38 |
Malta | 77.64 | 8.19 | 7.15 | 3.84 | 1.55 | 0 | 0 | 1.63 |
Marshall Islands | 76.61 | 7.02 | 9.5 | 3.07 | 3.22 | 0 | 0 | 0.58 |
Martinique | 51.79 | 18.35 | 15.13 | 9.66 | 3.79 | 0 | 0 | 1.28 |
Mauritania | 72.4 | 0 | 2.67 | 15.64 | 8.14 | 0 | 0 | 1.15 |
Mauritius | 85.98 | 4.77 | 4.61 | 2.52 | 1.31 | 0 | 0 | 0.81 |
Mayotte | 51.79 | 14.74 | 17.95 | 8.42 | 5.86 | 0 | 0 | 1.24 |
Mexico | 71.2 | 7.89 | 10.43 | 6.64 | 3.1 | 0 | 0 | 0.74 |
Micronesia | 72.79 | 11.95 | 8.92 | 4.37 | 1.69 | 0 | 0 | 0.28 |
Moldova | 88.45 | 4.04 | 3.87 | 1.29 | 1.28 | 0 | 0 | 1.07 |
Monaco | 41.26 | 12.05 | 13.14 | 27.56 | 1.88 | 0 | 2.5 | 1.61 |
Mongolia | 90.76 | 4.3 | 1.58 | 1.38 | 1.57 | 0 | 0 | 0.41 |
Montenegro | 78.33 | 4.21 | 10.86 | 3.25 | 2.24 | 0 | 0 | 1.11 |
Montserrat | 49.74 | 20.51 | 9.23 | 2.82 | 15.64 | 0 | 0 | 2.06 |
Morocco | 57.95 | 1.17 | 13.2 | 3.99 | 23.34 | 0 | 0 | 0.35 |
Mozambique | 60.05 | 19.17 | 5.5 | 3.74 | 8.9 | 0 | 1.94 | 0.7 |
Myanmar | 82.89 | 5 | 1.26 | 5.51 | 3.83 | 0 | 0 | 1.51 |
Namibia | 58.25 | 21.64 | 8.73 | 6.18 | 3.32 | 0 | 0 | 1.88 |
Nauru | 77.85 | 1.27 | 8.86 | 9.49 | 1.27 | 0 | 0 | 1.26 |
Nepal | 92.19 | 0 | 0 | 4.6 | 2.56 | 0 | 0 | 0.65 |
Netherlands | 74.96 | 8.54 | 8.72 | 4.5 | 1.54 | 0 | 0 | 1.74 |
New Caledonia | 81.5 | 10.16 | 3.85 | 2.76 | 0 | 0 | 0 | 1.73 |
New Zealand | 67.91 | 8.44 | 10.21 | 8.27 | 2.07 | 1.93 | 0 | 1.17 |
Nicaragua | 69.9 | 9.84 | 10.66 | 4.19 | 4.62 | 0 | 0 | 0.79 |
Niger | 87.7 | 0 | 1.65 | 9.69 | 0 | 0 | 0 | 0.96 |
Nigeria | 62.24 | 5.89 | 10.47 | 10.95 | 9.47 | 0 | 0 | 0.98 |
Niue | 22.73 | 0 | 0 | 77.27 | 0 | 0 | 0 | 0 |
Norfolk Island | 77.97 | 16.95 | 4.24 | 0 | 0 | 0 | 0 | 0.84 |
North Korea | 26.67 | 0 | 13.33 | 53.33 | 0 | 0 | 0 | 6.67 |
Northern Mariana Islands | 49.28 | 21.5 | 14.5 | 5.36 | 4.24 | 4.19 | 0 | 0.93 |
Norway | 69.74 | 13.99 | 8.19 | 4.51 | 1.73 | 1 | 0 | 0.84 |
Oman | 55.25 | 3.92 | 22.39 | 4.22 | 10.24 | 0 | 3.79 | 0.19 |
Pakistan | 59.87 | 2.99 | 5.9 | 1.52 | 28.66 | 0 | 0 | 1.06 |
Palau | 80.59 | 7.25 | 7.74 | 2.33 | 1.47 | 0 | 0 | 0.62 |
Palestinian Territory | 64.54 | 2.31 | 17.45 | 4.21 | 10.95 | 0 | 0 | 0.54 |
Panama | 25.38 | 10.24 | 57.44 | 4.08 | 1.82 | 0 | 0 | 1.04 |
Papua New Guinea | 93.02 | 2.7 | 0 | 0 | 2.29 | 0 | 0 | 1.99 |
Paraguay | 92.6 | 1.53 | 3.79 | 1.35 | 0 | 0 | 0 | 0.73 |
Peru | 73.21 | 8.93 | 9.79 | 2.27 | 4.99 | 0 | 0 | 0.81 |
Philippines | 87.45 | 1.9 | 3.32 | 1.58 | 4.71 | 0 | 0 | 1.04 |
Poland | 91.61 | 2.02 | 2.87 | 1.3 | 1.51 | 0 | 0 | 0.69 |
Portugal | 72.35 | 4.58 | 13.9 | 3.27 | 4.6 | 0 | 0 | 1.3 |
Puerto Rico | 61.3 | 18.17 | 14.52 | 3.55 | 1.39 | 0 | 0 | 1.07 |
Qatar | 70.19 | 4.75 | 16.3 | 5.08 | 2.55 | 0 | 0 | 1.13 |
Reunion | 79.07 | 8.14 | 6.81 | 4.04 | 1.18 | 0 | 0 | 0.76 |
Romania | 93.91 | 1.04 | 2.7 | 0 | 1.67 | 0 | 0 | 0.68 |
Russian Federation | 35.87 | 18.46 | 2.22 | 2.16 | 16.35 | 1.62 | 0 | 23.32 |
Rwanda | 56 | 11.64 | 7.21 | 17.57 | 5.38 | 0 | 1.56 | 0.64 |
Saint Barthelemy | 30 | 18.33 | 5.83 | 45 | 0 | 0 | 0 | 0.84 |
Saint Kitts and Nevis | 54.21 | 16.92 | 12.81 | 12.38 | 2.09 | 0 | 0 | 1.59 |
Saint Lucia | 57.98 | 17.16 | 13.78 | 5.43 | 3.95 | 0 | 0 | 1.7 |
Saint Vincent and the Grenadines | 53.88 | 16.8 | 17.92 | 6.01 | 3.27 | 0 | 0 | 2.12 |
Samoa | 83.27 | 6 | 7.32 | 1.86 | 0 | 0 | 0 | 1.55 |
San Marino | 96.97 | 0 | 1.72 | 0 | 0 | 0 | 0 | 1.31 |
Sao Tome and Principe | 85.82 | 5.91 | 3.97 | 1.61 | 2.47 | 0 | 0 | 0.22 |
Saudi Arabia | 49.79 | 2.41 | 16.76 | 23.38 | 6.56 | 0 | 0 | 1.1 |
Senegal | 96.3 | 0 | 0 | 2.74 | 0 | 0 | 0 | 0.96 |
Serbia | 83.21 | 1.95 | 10.74 | 2.32 | 1.14 | 0 | 0 | 0.64 |
Sierra Leone | 78.52 | 9.54 | 2.96 | 4.6 | 3.52 | 0 | 0 | 0.86 |
Singapore | 47.02 | 8.06 | 10.11 | 12.65 | 8.08 | 2.17 | 11.37 | 0.54 |
Slovakia (Slovak Republic) | 82.3 | 6.18 | 6.6 | 1.23 | 2.04 | 0 | 0 | 1.65 |
Slovenia | 83.75 | 5.29 | 5.48 | 3.21 | 1.16 | 0 | 0 | 1.11 |
Solomon Islands | 98.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
Somalia | 72.7 | 2.36 | 5.09 | 10.15 | 9.08 | 0 | 0 | 0.62 |
South Africa | 71.18 | 11.15 | 7.7 | 4.83 | 2.34 | 0 | 2.11 | 0.69 |
South Korea | 68.28 | 1.2 | 3.64 | 5.19 | 21.22 | 0 | 0 | 0.47 |
Spain | 89.59 | 1.68 | 4.76 | 2.58 | 0 | 0 | 0 | 1.39 |
Sri Lanka | 42.46 | 7.24 | 4.79 | 2.71 | 41.45 | 0 | 0 | 1.35 |
Sudan | 53.72 | 0 | 3.5 | 32.01 | 9.13 | 0 | 1.34 | 0.3 |
Suriname | 81.9 | 6.94 | 5.72 | 1.48 | 3.02 | 0 | 0 | 0.94 |
Svalbard & Jan Mayen Islands | 42.86 | 0 | 57.14 | 0 | 0 | 0 | 0 | 0 |
Swaziland | 70.64 | 16.93 | 2.81 | 4.79 | 2.94 | 0 | 1.26 | 0.63 |
Sweden | 80.53 | 3.1 | 9.97 | 3.3 | 1.53 | 0 | 0 | 1.57 |
Switzerland | 69.26 | 8.49 | 10.73 | 7.45 | 1.78 | 0 | 0 | 2.29 |
Syrian Arab Republic | 85.78 | 0 | 5.86 | 3.96 | 4 | 0 | 0 | 0.4 |
Taiwan | 57.05 | 7.74 | 12.62 | 9.7 | 11.19 | 0 | 0 | 1.7 |
Tanzania | 69.26 | 6.02 | 7.82 | 6.16 | 10.05 | 0 | 0 | 0.69 |
Thailand | 16.35 | 2.34 | 2.09 | 71.97 | 6.06 | 0 | 0 | 1.19 |
Timor-Leste | 97.87 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
Togo | 71.19 | 3.93 | 3.39 | 15.8 | 5.03 | 0 | 0 | 0.66 |
Tokelau | 28.57 | 0 | 0 | 64.29 | 0 | 0 | 0 | 7.14 |
Tonga | 88.52 | 5.13 | 4.86 | 0 | 0 | 0 | 0 | 1.49 |
Trinidad and Tobago | 54.93 | 13.37 | 19.5 | 3.74 | 6.96 | 0 | 0 | 1.5 |
Tunisia | 88.9 | 0 | 2.63 | 2.3 | 4.92 | 0 | 0 | 1.25 |
Turkey | 42.03 | 6.83 | 25.48 | 11.14 | 11.75 | 0 | 1.03 | 1.74 |
Turks and Caicos Islands | 45.91 | 20.29 | 13.33 | 16.63 | 1.57 | 1.26 | 0 | 1.01 |
Tuvalu | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 10.07 | 19.1 | 5 | 27.48 | 35.29 | 0 | 2.16 | 0.9 |
Ukraine | 38.04 | 7.39 | 10.97 | 2.95 | 37.67 | 0 | 0 | 2.98 |
United Arab Emirates | 65.54 | 5.39 | 12.85 | 6.29 | 6.52 | 0 | 2.65 | 0.76 |
United Kingdom | 62.29 | 6.7 | 12.94 | 11.13 | 2.41 | 1.8 | 2.13 | 0.6 |
United States of America | 47.22 | 23.73 | 11.83 | 11.07 | 2.4 | 2.22 | 0 | 1.53 |
Uruguay | 68.89 | 4.9 | 20.85 | 2.25 | 2.47 | 0 | 0 | 0.64 |
Vanuatu | 99.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
Venezuela | 59.57 | 10.4 | 17.52 | 6 | 5.78 | 0 | 0 | 0.73 |
Vietnam | 66.82 | 6 | 5.34 | 6.5 | 13.55 | 0 | 0 | 1.79 |
Wallis and Futuna | 83.9 | 5.08 | 4.24 | 5.08 | 1.69 | 0.01 | 0 | 0 |
Western Sahara | 50 | 0 | 7.69 | 0 | 42.31 | 0 | 0 | 0 |
Yemen | 60.13 | 0 | 12.12 | 15.05 | 11.87 | 0.83 | 0 | 0 |
Zambia | 66.45 | 15.75 | 5.8 | 5.25 | 4.54 | 0.77 | 1.44 | 0 |
Zimbabwe | 45.34 | 16.62 | 6.37 | 14.58 | 13.22 | 1.22 | 2.65 | 0 |
Have you read?
Revealed: Most Notorious Pirates Throughout History.
Here Are the Extremely Dangerous Jobs the US Military Pays Extra For.
Here Are The Most Notable Prisoner Swaps of Modern Times.
Ranked: These Are The Best War Movies of All Times And Why.
Unveiling Extraordinary Immigrant Achievers: The Impact of Naturalized Citizens.
Imperial Echoes: 22 Leaders, and their Lessons, and Legacies.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz