These are the biggest countries on Earth (by area)
Russia is the largest country in the world, with a total area of about 17 million square kilometers, which is nearly twice as large as Canada and makes up roughly 11% of the Earth’s landmass. Despite its size, Russia has a population of just under 145 million, making it one of the world’s most sparsely populated nations.
Canada comes in second place with an area of almost 9.98 million square kilometers. Despite its large size, Canada’s population is relatively small, estimated at just 38.25 million by the UN. To put that in perspective, the United States has a population of 331.9 million.
The United States is the third largest country in the world, with a total area of 9.83 million square kilometers, followed by China (9.59 million square kilometers), Brazil (8.51 million square kilometers), and Australia (7.74 million square kilometers).
Biggest countries on Earth (by area)
Rank | Country | Total Area (Km²) | Region |
---|---|---|---|
1 | Russia | 17,098,242 | Central Asia |
2 | Canada | 9,984,670 | North America |
3 | United States | 9,833,517 | North America |
4 | China | 9,596,960 | East and Southeast Asia |
5 | Brazil | 8,515,770 | South America |
6 | Australia | 7,741,220 | Australia and Oceania |
7 | India | 3,287,263 | South Asia |
8 | Argentina | 2,780,400 | South America |
9 | Kazakhstan | 2,724,900 | Central Asia |
10 | Algeria | 2,381,740 | Africa |
11 | DR Congo | 2,344,858 | Africa |
12 | Greenland | 2,166,086 | North America |
13 | Saudi Arabia | 2,149,690 | Middle East |
14 | Mexico | 1,964,375 | North America |
15 | Indonesia | 1,904,569 | East and Southeast Asia |
16 | Sudan | 1,861,484 | Africa |
17 | Libya | 1,759,540 | Africa |
18 | Iran | 1,648,195 | Middle East |
19 | Mongolia | 1,564,116 | East and Southeast Asia |
20 | Peru | 1,285,216 | South America |
21 | Chad | 1,284,000 | Africa |
22 | Niger | 1,267,000 | Africa |
23 | Angola | 1,246,700 | Africa |
24 | Mali | 1,240,192 | Africa |
25 | South Africa | 1,219,090 | Africa |
26 | Colombia | 1,138,910 | South America |
27 | Ethiopia | 1,104,300 | Africa |
28 | Bolivia | 1,098,581 | South America |
29 | Mauritania | 1,030,700 | Africa |
30 | Egypt | 1,001,450 | Africa |
31 | Tanzania | 947,300 | Africa |
32 | Nigeria | 923,768 | Africa |
33 | Venezuela | 912,050 | South America |
34 | Namibia | 824,292 | Africa |
35 | Mozambique | 799,380 | Africa |
36 | Pakistan | 796,095 | South Asia |
37 | Turkey (Turkiye) | 783,562 | Middle East |
38 | Chile | 756,102 | South America |
39 | Zambia | 752,618 | Africa |
40 | Morocco | 716,550 | Africa |
41 | Burma | 676,578 | East and Southeast Asia |
42 | Afghanistan | 652,230 | South Asia |
43 | South Sudan | 644,329 | Africa |
44 | France | 643,801 | Europe |
45 | Somalia | 637,657 | Africa |
46 | Central African Republic | 622,984 | Africa |
47 | Ukraine | 603,550 | Europe |
48 | Madagascar | 587,041 | Africa |
49 | Botswana | 581,730 | Africa |
50 | Kenya | 580,367 | Africa |
51 | Yemen | 527,968 | Middle East |
52 | Thailand | 513,120 | East and Southeast Asia |
53 | Spain | 505,370 | Europe |
54 | Turkmenistan | 488,100 | Central Asia |
55 | Cameroon | 475,440 | Africa |
56 | Papua New Guinea | 462,840 | East and Southeast Asia |
57 | Sweden | 450,295 | Europe |
58 | Uzbekistan | 447,400 | Central Asia |
59 | Iraq | 438,317 | Middle East |
60 | Paraguay | 406,752 | South America |
61 | Zimbabwe | 390,757 | Africa |
62 | Japan | 377,915 | East and Southeast Asia |
63 | Germany | 357,022 | Europe |
64 | Congo, Republic of the | 342,000 | Africa |
65 | Finland | 338,145 | Europe |
66 | Vietnam | 331,210 | East and Southeast Asia |
67 | Malaysia | 329,847 | East and Southeast Asia |
68 | Norway | 323,802 | Europe |
69 | Cote d'Ivoire | 322,463 | Africa |
70 | Poland | 312,685 | Europe |
71 | Oman | 309,500 | Middle East |
72 | Italy | 301,340 | Europe |
73 | Philippines | 300,000 | East and Southeast Asia |
74 | Ecuador | 283,561 | South America |
75 | Burkina Faso | 274,200 | Africa |
76 | New Zealand | 268,838 | Australia and Oceania |
77 | Gabon | 267,667 | Africa |
78 | Guinea | 245,857 | Africa |
79 | United Kingdom | 243,610 | Europe |
80 | Uganda | 241,038 | Africa |
81 | Ghana | 238,533 | Africa |
82 | Romania | 238,391 | Europe |
83 | Laos | 236,800 | East and Southeast Asia |
84 | Guyana | 214,969 | South America |
85 | Belarus | 207,600 | Europe |
86 | Kyrgyzstan | 199,951 | Central Asia |
87 | Senegal | 196,722 | Africa |
88 | Syria | 187,437 | Middle East |
89 | Cambodia | 181,035 | East and Southeast Asia |
90 | Uruguay | 176,215 | South America |
91 | Suriname | 163,820 | South America |
92 | Tunisia | 163,610 | Africa |
93 | Bangladesh | 148,460 | South Asia |
94 | Nepal | 147,181 | South Asia |
95 | Tajikistan | 144,100 | Central Asia |
96 | Greece | 131,957 | Europe |
97 | Nicaragua | 130,370 | Central America and the Caribbean |
98 | Korea, North | 120,538 | East and Southeast Asia |
99 | Malawi | 118,484 | Africa |
100 | Eritrea | 117,600 | Africa |
101 | Benin | 112,622 | Africa |
102 | Honduras | 112,090 | Central America and the Caribbean |
103 | Liberia | 111,369 | Africa |
104 | Bulgaria | 110,879 | Europe |
105 | Cuba | 110,860 | Central America and the Caribbean |
106 | Guatemala | 108,889 | Central America and the Caribbean |
107 | Iceland | 103,000 | Europe |
108 | Korea, South | 99,720 | East and Southeast Asia |
109 | Hungary | 93,028 | Europe |
110 | Portugal | 92,090 | Europe |
111 | Jordan | 89,342 | Middle East |
112 | Azerbaijan | 86,600 | Middle East |
113 | Austria | 83,871 | Europe |
114 | United Arab Emirates | 83,600 | Middle East |
115 | Czechia | 78,867 | Europe |
116 | Serbia | 77,474 | Europe |
117 | Panama | 75,420 | Central America and the Caribbean |
118 | Sierra Leone | 71,740 | Africa |
119 | Ireland | 70,273 | Europe |
120 | Georgia | 69,700 | Middle East |
121 | Sri Lanka | 65,610 | South Asia |
122 | Lithuania | 65,300 | Europe |
123 | Latvia | 64,589 | Europe |
124 | Svalbard | 62,045 | Europe |
125 | Togo | 56,785 | Africa |
126 | Croatia | 56,594 | Europe |
127 | Bosnia and Herzegovina | 51,197 | Europe |
128 | Costa Rica | 51,100 | Central America and the Caribbean |
129 | Slovakia | 49,035 | Europe |
130 | Dominican Republic | 48,670 | Central America and the Caribbean |
131 | Estonia | 45,228 | Europe |
132 | Denmark | 43,094 | Europe |
133 | Netherlands | 41,543 | Europe |
134 | Switzerland | 41,277 | Europe |
135 | Bhutan | 38,394 | South Asia |
136 | Guinea-Bissau | 36,125 | Africa |
137 | Taiwan | 35,980 | East and Southeast Asia |
138 | Moldova | 33,851 | Europe |
139 | Belgium | 30,528 | Europe |
140 | Lesotho | 30,355 | Africa |
141 | Armenia | 29,743 | Middle East |
142 | Solomon Islands | 28,896 | Australia and Oceania |
143 | Albania | 28,748 | Europe |
144 | Equatorial Guinea | 28,051 | Africa |
145 | Burundi | 27,830 | Africa |
146 | Haiti | 27,750 | Central America and the Caribbean |
147 | Rwanda | 26,338 | Africa |
148 | North Macedonia | 25,713 | Europe |
149 | Djibouti | 23,200 | Africa |
150 | Belize | 22,966 | Central America and the Caribbean |
151 | Israel | 21,937 | Middle East |
152 | El Salvador | 21,041 | Central America and the Caribbean |
153 | Slovenia | 20,273 | Europe |
154 | New Caledonia | 18,575 | Australia and Oceania |
155 | Fiji | 18,274 | Australia and Oceania |
156 | Kuwait | 17,818 | Middle East |
157 | Eswatini | 17,364 | Africa |
158 | Timor-Leste | 14,874 | East and Southeast Asia |
159 | Bahamas, The | 13,880 | Central America and the Caribbean |
160 | Montenegro | 13,812 | Europe |
161 | Vanuatu | 12,189 | Australia and Oceania |
162 | Qatar | 11,586 | Middle East |
163 | Gambia, The | 11,300 | Africa |
164 | Jamaica | 10,991 | Central America and the Caribbean |
165 | Kosovo | 10,887 | Europe |
166 | Lebanon | 10,400 | Middle East |
167 | Cyprus | 9,251 | Europe |
168 | Puerto Rico | 9,104 | Central America and the Caribbean |
169 | Brunei | 5,765 | East and Southeast Asia |
170 | Trinidad and Tobago | 5,128 | Central America and the Caribbean |
171 | French Polynesia | 4,167 | Australia and Oceania |
172 | Cabo Verde | 4,033 | Africa |
173 | Samoa | 2,831 | Australia and Oceania |
174 | Luxembourg | 2,586 | Europe |
175 | Comoros | 2,235 | Africa |
176 | Mauritius | 2,040 | Africa |
177 | Hong Kong | 1,108 | East and Southeast Asia |
178 | Sao Tome and Principe | 964 | Africa |
179 | Kiribati | 811 | Australia and Oceania |
180 | Bahrain | 760 | Middle East |
181 | Dominica | 751 | Central America and the Caribbean |
182 | Tonga | 747 | Australia and Oceania |
183 | Singapore | 719 | East and Southeast Asia |
184 | Micronesia, Federated States of | 702 | Australia and Oceania |
185 | Saint Lucia | 616 | Central America and the Caribbean |
186 | Andorra | 468 | Europe |
187 | Palau | 459 | Australia and Oceania |
188 | Seychelles | 455 | Africa |
189 | Curacao | 444 | Central America and the Caribbean |
190 | Antigua and Barbuda | 443 | Central America and the Caribbean |
191 | Barbados | 430 | Central America and the Caribbean |
192 | Saint Vincent and the Grenadines | 389 | Central America and the Caribbean |
193 | Grenada | 344 | Central America and the Caribbean |
194 | Malta | 316 | Europe |
195 | Maldives | 298 | South Asia |
196 | Cayman Islands | 264 | Central America and the Caribbean |
197 | Saint Kitts and Nevis | 261 | Central America and the Caribbean |
198 | Niue | 260 | Australia and Oceania |
199 | Marshall Islands | 181 | Australia and Oceania |
200 | Aruba | 180 | Central America and the Caribbean |
201 | Liechtenstein | 160 | Europe |
202 | Montserrat | 102 | Central America and the Caribbean |
203 | Anguilla | 91 | Central America and the Caribbean |
204 | Bermuda | 54 | North America |
205 | Macau | 28 | East and Southeast Asia |
206 | Tuvalu | 26 | Australia and Oceania |
207 | Nauru | 21 | Australia and Oceania |
208 | Monaco | 2 | Europe |
209 | Holy See (Vatican City) | 0.44 | Europe |
Have you read?
Revealed: Most Physically Demanding and Difficult Jobs in the United States, 2024.
Revealed: Most In-Demand Education Careers in America, 2024.
Here are the top 25 industries with the highest potential for job creation in 2024.
These are the richest fashion designers in the world, 2024.
Revealed: Countries with the strongest military forces in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz