Indonesia’s Largest Companies by market capitalization, 2024
As of January 16, 2025, BARITO RENEWABLES ENERGY TBK is the most valuable company in Indonesia, with a market cap of $74.4 billion. Following it are BANK CENTRAL ASIA TBK PT ($74.03 billion) and PT BAYAN RESOURCES TBK. ($41.87 billion).
Which one is the most valuable in Indonesia by market cap? This list comprises the biggest companies currently in Indonesia by market cap in 2024:
Indonesia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | PT BARITO RENEWABLES ENERGY TBK | $74.4 billion |
2 | PT BANK CENTRAL ASIA TBK | $74.03 billion |
3 | PT BAYAN RESOURCES TBK. | $41.87 billion |
4 | PT BANK RAKYAT INDONESIA (PERSERO) TBK | $37.76 billion |
5 | PT AMMAN MINERAL INTERNASIONAL TBK | $36.99 billion |
6 | PT CHANDRA ASRI PACIFIC TBK | $35.39 billion |
7 | PT BANK MANDIRI (PERSERO) TBK | $32.89 billion |
8 | PT PANTAI INDAH KAPUK DUA TBK | $16.35 billion |
9 | PERUSAHAAN PERSEROAN (PERSERO) PT TELEKOMUNIKASI INDONESIA TBK | $15.97 billion |
10 | PT DIAN SWASTATIKA SENTOSA TBK | $13.76 billion |
11 | PT ASTRA INTERNATIONAL TBK | $12.25 billion |
12 | PT BANK NEGARA INDONESIA (PERSERO) TBK | $10.07 billion |
13 | PT PETRINDO JAYA KREASI TBK | $9.37 billion |
14 | PT INDORITEL MAKMUR INTERNASIONAL TBK. | $7.93 billion |
15 | PT BANK SYARIAH INDONESIA TBK | $7.77 billion |
16 | PT INDOFOOD CBP SUKSES MAKMUR TBK | $7.7 billion |
17 | PT SUMBER ALFARIA TRIJAYA TBK | $7.25 billion |
18 | PT SINAR MAS MULTIARTHA TBK | $6.05 billion |
19 | PT DCI INDONESIA TBK | $6.02 billion |
20 | PT UNITED TRACTORS TBK | $5.72 billion |
21 | PT BARITO PACIFIC TBK | $5.45 billion |
22 | PT GOTO GOJEK TOKOPEDIA TBK | $5.2 billion |
23 | PT INDOSAT OOREDOO HUTCHISON TBK | $4.7 billion |
24 | PT CHAROEN POKPHAND INDONESIA TBK | $4.62 billion |
25 | PT ALAMTRI RESOURCES INDONESIA TBK | $4.52 billion |
26 | PT HANJAYA MANDALA SAMPOERNA TBK | $4.42 billion |
27 | PT ADARO ANDALAN INDONESIA TBK | $4.21 billion |
28 | PT INDOFOOD SUKSES MAKMUR TBK | $4.14 billion |
29 | PT UNILEVER INDONESIA TBK | $4.06 billion |
30 | PT GOLDEN ENERGY MINES TBK | $3.78 billion |
Have you read?
The World’s Largest Companies by Market Cap, 2024.
The World’s Richest Female Billionaires, 2024.
Revealed: Countries in the world with the most female billionaires, 2024.
Poorest Countries in the World, 2024.
Ranked: Discover the Most Popular Sports in the United States, 2024.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz