Asia’s Largest Companies by market capitalization, 2024
As of December 31, 2024, TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED is the most valuable company in Asia, with a market cap of $862 billion. Following it are TENCENT HOLDINGS LIMITED ($494 billion) and INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED ($315 billion).
Which one is the most valuable in Asia by market cap?
This list comprises the biggest companies currently in Asia by market cap in 2024:
Asia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | $862 billion |
2 | TENCENT HOLDINGS LIMITED | $494 billion |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $315 billion |
4 | TOYOTA MOTOR CORPORATION | $263 billion |
5 | KWEICHOW MOUTAI CO., LTD. | $262 billion |
6 | AGRICULTURAL BANK OF CHINA LIMITED | $252 billion |
7 | SAMSUNG ELECTRONICS CO., LTD. | $240 billion |
8 | CHINA MOBILE LIMITED | $216 billion |
9 | PETROCHINA COMPANY LIMITED | $216 billion |
10 | CHINA CONSTRUCTION BANK CORPORATION | $211 billion |
11 | BANK OF CHINA LIMITED | $202 billion |
12 | RELIANCE INDUSTRIES LTD | $180 billion |
13 | TATA CONSULTANCY SERVICES LTD. | $176 billion |
14 | CATL (CONTEMPORARY AMPEREX TECHNOLOGY) | $160 billion |
15 | HDFC BANK LIMITED | $159 billion |
16 | CHINA LIFE INSURANCE COMPANY LIMITED | $137 billion |
17 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $137 billion |
18 | CHINA MERCHANTS BANK CO., LTD. | $135 billion |
19 | SONY GROUP CORPORATION | $129 billion |
20 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. | $123 billion |
21 | CNOOC LIMITED | $120 billion |
22 | MEITUAN INC. | $117 billion |
23 | BHARTI AIRTEL LIMITED | $111 billion |
24 | CHINA SHENHUA ENERGY COMPANY LIMITED | $111 billion |
25 | XIAOMI CORPORATION | $111 billion |
26 | BYD COMPANY LIMITED | $109 billion |
27 | ICICI BANK LIMITED | $107 billion |
28 | RECRUIT HOLDINGS CO., LTD | $105 billion |
29 | FAST RETAILING CO., LTD. | $105 billion |
30 | CHINA PETROLEUM & CHEMICAL CORPORATION | $103 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz