Asia’s Largest Companies by market capitalization, 2024
![Hong Kong](https://ceoworld.biz/wp-content/uploads/2023/11/Hong-Kong.png)
As of February 7, 2025, TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED is the most valuable company in Asia, with a market cap of $881 billion. Following it are TENCENT HOLDINGS LIMITED ($490 billion) and INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED ($308 billion).
Which one is the most valuable in Asia by market cap?
This list comprises the biggest companies currently in Asia by market cap in 2024:
Asia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | $881 billion |
2 | TENCENT HOLDINGS LIMITED | $490 billion |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $308 billion |
4 | TOYOTA MOTOR CORPORATION | $250 billion |
5 | SAMSUNG ELECTRONICS CO., LTD. | $248 billion |
6 | KWEICHOW MOUTAI CO., LTD. | $244 billion |
7 | AGRICULTURAL BANK OF CHINA LIMITED | $238 billion |
8 | CHINA MOBILE LIMITED | $213 billion |
9 | CHINA CONSTRUCTION BANK CORPORATION | $207 billion |
10 | BANK OF CHINA LIMITED | $197 billion |
11 | PETROCHINA COMPANY LIMITED | $199 billion |
12 | RELIANCE INDUSTRIES LTD | $186 billion |
13 | TATA CONSULTANCY SERVICES LTD. | $169 billion |
14 | HDFC BANK LIMITED | $152 billion |
15 | CATL (CONTEMPORARY AMPEREX TECHNOLOGY) | $152 billion |
16 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $146 billion |
17 | SONY GROUP CORPORATION | $140 billion |
18 | CHINA MERCHANTS BANK CO., LTD. | $139 billion |
19 | XIAOMI CORPORATION | $130 billion |
20 | CHINA LIFE INSURANCE COMPANY LIMITED | $129 billion |
21 | HITACHI, LTD. | $123 billion |
22 | CNOOC LIMITED | $119 billion |
23 | MEITUAN INC. | $114 billion |
24 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. | $116 billion |
25 | BHARTI AIRTEL LIMITED | $111 billion |
26 | BYD COMPANY LIMITED | $122 billion |
27 | RECRUIT HOLDINGS CO., LTD | $106 billion |
28 | ICICI BANK LIMITED | $103 billion |
29 | CHINA SHENHUA ENERGY COMPANY LIMITED | $102 billion |
30 | KEYENCE CORPORATION | $100 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz