Asia’s Largest Companies by market capitalization, 2024
As of November 19, 2024, TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED is the most valuable company in Asia, with a market cap of $817 billion. Following it are TENCENT HOLDINGS LIMITED ($476 billion) and INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED ($283 billion).
Which one is the most valuable in Asia by market cap?
This list comprises the biggest companies currently in Asia by market cap in 2024:
Asia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | $817 billion |
2 | TENCENT HOLDINGS LIMITED | $476 billion |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $283 billion |
4 | SAMSUNG ELECTRONICS CO., LTD. | $272 billion |
5 | KWEICHOW MOUTAI CO., LTD. | $271 billion |
6 | AGRICULTURAL BANK OF CHINA LIMITED | $227 billion |
7 | TOYOTA MOTOR CORPORATION | $227 billion |
8 | CHINA MOBILE LIMITED | $200 billion |
9 | PETROCHINA COMPANY LIMITED | $197 billion |
10 | CHINA CONSTRUCTION BANK CORPORATION | $197 billion |
11 | RELIANCE INDUSTRIES LTD | $190 billion |
12 | BANK OF CHINA LIMITED | $186 billion |
13 | TATA CONSULTANCY SERVICES LTD. | $172 billion |
14 | CATL (CONTEMPORARY AMPEREX TECHNOLOGY) | $159 billion |
15 | HDFC BANK LIMITED | $154 billion |
16 | CHINA LIFE INSURANCE COMPANY LIMITED | $144 billion |
17 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $136 billion |
18 | CHINA MERCHANTS BANK CO., LTD. | $130 billion |
19 | MEITUAN INC. | $129 billion |
20 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. | $126 billion |
21 | SONY GROUP CORPORATION | $113 billion |
22 | BYD COMPANY LIMITED | $110 billion |
23 | CHINA SHENHUA ENERGY COMPANY LIMITED | $109 billion |
24 | BHARTI AIRTEL LIMITED | $109 billion |
25 | CNOOC LIMITED | $108 billion |
26 | ICICI BANK LIMITED | $105 billion |
27 | KEYENCE CORPORATION | $102 billion |
28 | CHINA PETROLEUM & CHEMICAL CORPORATION | $98.47 billion |
29 | FAST RETAILING CO., LTD. | $97.87 billion |
30 | RECRUIT HOLDINGS CO., LTD | $92.87 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz