Richest Billionaires in Each Country, 2024
As of November 19, 2024, with a net worth of roughly $313.9 billion, Elon Musk is the wealthiest person in the United States. Meanwhile, Zhong Shanshan is the richest person in China, with a net worth of $52.3 billion. At the same time, in India, Mukesh Ambani holds the crown with a net worth of $100.3 billion.
CEOWORLD magazine has published a list of the world’s wealthiest people by net worth in the year 2024. The list includes 2,537 billionaires from 79 countries and territories. The United States has the highest number of billionaires on the list, with 746, followed by China with 373. This is not surprising, as the US has always been a leader in innovation, invention, and entrepreneurship. China is an obvious second in billionaire wealth to the United States, with famous billionaires like Zhong Shanshan, Zhang Yiming, William Ding, Ma Huateng, Colin Huang, and Jack Ma.
The ultra-rich are everywhere: Billionaire status is determined by assessing an individual’s total net worth, including publicly and privately held businesses and investable assets. To determine a billionaire’s location, CEOWORLD magazine used its primary business address.
Billionaires by Country: Even if you cannot be the richest person in the world, it is still pretty cool to be the richest person in your country. Many billionaires have held the title of richest in their country for a number of years, but as always, there are a number of new titleholders this week.
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. The table below lists the richest person in each country and their corresponding net worth.
Richest billionaire in every country, 2024
Rank | COUNTRY | Richest | NET WORTH | Number of billionaires |
---|---|---|---|---|
1 | UNITED STATES | Elon Musk | $313.9 billion | 746 |
2 | CHINA | Zhong Shanshan | $52.3 billion | 373 |
3 | INDIA | Mukesh Ambani | $100.3 billion | 182 |
4 | GERMANY | Reinhold Wuerth & family | $37.7 billion | 126 |
5 | RUSSIA | Leonid Mikhelson & family | $27.4 billion | 99 |
6 | HONG KONG | Robin Zeng | $38.1 billion | 67 |
7 | CANADA | David Thomson & family | $69.1 billion | 62 |
7 | ITALY | Giovanni Ferrero | $42.1 billion | 62 |
8 | BRAZIL | Eduardo Saverin | $30.4 billion | 58 |
9 | UNITED KINGDOM | Michael Platt | $18.0 billion | 55 |
10 | TAIWAN | Barry Lam | $12.4 billion | 48 |
11 | AUSTRALIA | Gina Rinehart | $30.0 billion | 46 |
12 | FRANCE | Bernard Arnault & family | $158.7 billion | 42 |
13 | SWITZERLAND | Gianluigi Aponte | $33.3 billion | 41 |
14 | JAPAN | Tadashi Yanai & family | $45.6 billion | 37 |
14 | SWEDEN | Stefan Persson | $16.5 billion | 37 |
15 | SINGAPORE | Li Xiting | $13.9 billion | 35 |
16 | ISRAEL | Eyal Ofer | $25.5 billion | 33 |
17 | SOUTH KOREA | Jay Y. Lee | $8.8 billion | 30 |
18 | SPAIN | Amancio Ortega | $121.7 billion | 27 |
19 | INDONESIA | Prajogo Pangestu | $48.3 billion | 26 |
19 | THAILAND | Sarath Ratanavadi | $15.7 billion | 26 |
20 | TURKEY | Murat Ulker | $5.1 billion | 22 |
21 | MALAYSIA | Robert Kuok | $11.8 billion | 15 |
22 | MEXICO | Carlos Slim Helu & family | $80.2 billion | 14 |
23 | NETHERLANDS | Charlene de Carvalho-Heineken & family | $12.0 billion | 13 |
23 | PHILIPPINES | Manuel Villar | $17.7 billion | 13 |
24 | AUSTRIA | Mark Mateschitz | $38.1 billion | 11 |
24 | CZECH REPUBLIC | Renata Kellnerova & family | $17.4 billion | 11 |
24 | NORWAY | Torstein Hagen | $10.3 billion | 11 |
25 | CYPRUS | Vinod Adani | $20.7 billion | 9 |
25 | DENMARK | Anders Holch Povlsen | $12.2 billion | 9 |
25 | IRELAND | Shapoor Mistry | $9.4 billion | 9 |
26 | FINLAND | Antti Herlin | $4.3 billion | 7 |
27 | CHILE | Iris Fontbona & family | $24.2 billion | 6 |
27 | GREECE | Maria Angelicoussis | $6.4 billion | 6 |
27 | KAZAKHSTAN | Vyacheslav Kim | $6.4 billion | 6 |
27 | LEBANON | Taha Mikati | $2.8 billion | 6 |
27 | POLAND | Michal Solowow | $6.6 billion | 6 |
27 | ROMANIA | Lon Tiriac | $2.0 billion | 6 |
27 | SOUTH AFRICA | Johann Rupert & family | $10.4 billion | 6 |
27 | VIETNAM | Pham Nhat Vuong | $4.1 billion | 6 |
28 | ARGENTINA | Marcos Galperin | $7.8 billion | 5 |
28 | EGYPT | Nassef Sawiris | $7.6 billion | 5 |
28 | UKRAINE | Rinat Akhmetov | $4.0 billion | 5 |
29 | BELGIUM | Eric Wittouck | $8.5 billion | 4 |
29 | COLOMBIA | David Velez & family | $13.3 billion | 4 |
29 | NIGERIA | Aliko Dangote | $11.0 billion | 4 |
29 | PERU | Eduardo Hochschild | $1.3 billion | 4 |
29 | UNITED ARAB EMIRATES | Pavel Durov | $15.5 billion | 4 |
30 | HUNGARY | Lorinc Meszaros | $1.7 billion | 3 |
30 | MONACO | Stefano Pessina | $5.1 billion | 3 |
30 | NEW ZEALAND | Graeme Hart | $10.0 billion | 3 |
31 | BULGARIA | Georgi Domuschiev | $2.1 billion | 2 |
31 | ESTONIA | Kristo Käärmann | $2.0 billion | 2 |
31 | GEORGIA | Mikhail Lomtadze | $5.8 billion | 2 |
31 | MOROCCO | Aziz Akhannouch & family | $1.6 billion | 2 |
31 | OMAN | P.N.C. Menon | $2.8 billion | 2 |
31 | QATAR | Hamad bin Jassim bin Jaber Al Thani | $2.1 billion | 2 |
31 | SLOVAKIA | Jaroslav Hascak & family | $1.9 billion | 2 |
32 | ALGERIA | Issad Rebrab & family | $2.5 billion | 1 |
32 | ARMENIA | Ruben Vardanyan & family | $1.1 billion | 1 |
32 | BARBADOS | Rihanna | $1.4 billion | 1 |
32 | BELIZE | Kenneth Dart | $6.8 billion | 1 |
32 | CROATIA | Vasily Anisimov | $1.7 billion | 1 |
32 | ESWATINI (SWAZILAND) | Nathan Kirsh | $7.3 billion | 1 |
32 | GUERNSEY | Stephen Lansdown | $2.7 billion | 1 |
32 | ICELAND | Thor Bjorgolfsson | $2.1 billion | 1 |
32 | LIECHTENSTEIN | Christoph Zeller | $1.5 billion | 1 |
32 | LUXEMBOURG | Michael Gans & family | $1.0 billion | 1 |
32 | NEPAL | Binod Chaudhary | $1.8 billion | 1 |
32 | PANAMA | Stanley Motta | $1.1 billion | 1 |
32 | PORTUGAL | Maria Fernanda Amorim & family | $5.6 billion | 1 |
32 | ST. KITTS AND NEVIS | Myron Wentz | $1.2 billion | 1 |
32 | TANZANIA | Mohammed Dewji | $1.8 billion | 1 |
32 | VENEZUELA | Juan Carlos Escotet | $4.3 billion | 1 |
32 | ZIMBABWE | Strive Masiyiwa | $1.8 billion | 1 |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz