The World’s Richest Female Billionaires, 2024
As of November 19, 2024, Alice Walton, with a net worth of roughly $94.2 billion, is the wealthiest woman in the world, followed by Julia Koch (No. 2, $74.2 billion) and Francoise Bettencourt Meyers & family (No. 3, $71.4 billion).
CEOWORLD magazine has recently released a list of the 330 wealthiest female billionaires in the world. Women from the United States dominate the list. Interestingly, the number of female billionaires is on the rise, with 12.75% of the billionaire cohort being women.
The “trillion dollar club” is a group of men mostly from the tech sector who are the center of attention for many in the business world. However, it’s important to shift our focus to the world’s wealthiest women and how they are doing in comparison. Let’s take a look at female billionaires and where they reside across the globe.
We compiled a list of the wealthiest women in the world by using data from various media outlets. After that, we filtered the list to include only those women with the highest net worth. Finally, we have come up with the ultimate list of the richest women in the world.
The World's Richest Female Billionaires, 2024
RANK | COMPANY | NAME | NET WORTH | COUNTRY |
---|---|---|---|---|
1 | Walmart | Alice Walton | $94.2 B | United States |
2 | Koch, Inc. | Julia Koch & family | $74.2 B | United States |
3 | L'Oréal | Francoise Bettencourt Meyers & family | $71.4 B | France |
4 | Candy, pet food | Jacqueline Mars | $44.6 B | United States |
5 | Steel | Savitri Jindal & family | $39.5 B | India |
6 | Fidelity | Abigail Johnson | $36.9 B | United States |
7 | Casinos | Miriam Adelson & family | $33.7 B | United States |
8 | Shipping | Rafaela Aponte-Diamant | $33.3 B | Switzerland |
9 | Hedge funds | Marilyn Simons & family | $31.0 B | United States |
10 | Mining | Gina Rinehart | $30.0 B | Australia |
11 | Microsoft, investments | Melinda French Gates | $29.9 B | United States |
12 | Amazon | MacKenzie Scott | $28.5 B | United States |
13 | Koch Inc. | Elaine Marshall & family | $28.3 B | United States |
14 | Mining | Iris Fontbona & family | $24.2 B | Chile |
15 | Building supplies | Diane Hendricks | $21.9 B | United States |
16 | BMW, pharmaceuticals | Susanne Klatten | $20.3 B | Germany |
17 | Banking | Vicky Safra & family | $18.5 B | Brazil |
18 | Finance, telecommunications | Renata Kellnerova & family | $17.4 B | Czech Republic |
19 | Walmart | Christy Walton | $17.4 B | United States |
20 | Supermarkets | Beate Heister | $15.6 B | Germany |
21 | Apple, Disney | Laurene Powell Jobs & family | $15.2 B | United States |
22 | Walmart | Nancy Walton Laurie | $13.7 B | United States |
23 | Gas stations | Judy Love & family | $13.1 B | United States |
24 | Aluminum products | Zheng Shuliang & family | $12.9 B | China |
25 | Fidelity | Elizabeth Johnson | $12.5 B | United States |
26 | Heineken | Charlene de Carvalho-Heineken & family | $12.0 B | Netherlands |
27 | Walmart | Ann Walton Kroenke | $12.0 B | United States |
28 | Real estate | Kwong Siu-hing | $11.9 B | Hong Kong |
29 | Candy, pet food | Victoria Mars | $11.2 B | United States |
30 | Candy, pet food | Valerie Mars | $11.2 B | United States |
31 | Candy, pet food | Marijke Mars | $11.2 B | United States |
32 | Candy, pet food | Pamela Mars | $11.2 B | United States |
33 | Chick-fil-A | Trudy Cathy White | $11.0 B | United States |
34 | Zara | Sandra Ortega Mera | $10.6 B | Spain |
35 | Smartphone screens | Zhou Qunfei | $9.9 B | Hong Kong |
36 | Oil | Carrie Perrodo & family | $9.8 B | France |
37 | Online gambling | Denise Coates | $9.7 B | United Kingdom |
38 | Pharmaceuticals | Zhong Huijuan | $9.5 B | China |
39 | Investments | Francine von Finck & family | $9.2 B | Germany |
40 | Self storage | Tamara Gustavson | $9.0 B | United States |
41 | Shipping | Tanya Saadé Zeenny | $8.9 B | France |
42 | Pipelines | Randa Duncan Williams | $8.9 B | United States |
43 | Pipelines | Dannine Avara | $8.9 B | United States |
44 | Pipelines | Milane Frantz | $8.9 B | United States |
45 | Diversified | Antonia Ax:son Johnson & family | $8.9 B | Sweden |
46 | Medical equipment | Ronda Stryker | $8.8 B | United States |
47 | Subway | Elisabeth DeLuca & family | $8.6 B | United States |
48 | Cheese | Marie Besnier Beauvalot | $8.5 B | France |
49 | Investments | Rekha Jhunjhunwala | $8.4 B | India |
50 | Electronics components | Wang Laichun | $8.3 B | Hong Kong |
51 | Healthcare software | Judy Faulkner | $7.7 B | United States |
52 | Diversified | Marie-Hélène Habert-Dassault | $7.7 B | France |
53 | Cargill | Pauline MacMillan Keinath | $7.7 B | United States |
54 | In-N-Out Burger | Lynsi Snyder | $7.3 B | United States |
55 | Investments | Nadia Thiele | $7.2 B | Germany |
56 | Hotels, investments | Karen Pritzker | $7.1 B | United States |
57 | Homebuilding, insurance | Edythe Broad & family | $7.0 B | United States |
58 | IT provider | Thai Lee | $7.0 B | United States |
59 | Packaging | Kirsten Rausing | $6.9 B | Sweden |
60 | Pharmaceuticals | Massimiliana Landini Aleotti & family | $6.9 B | Italy |
61 | Media, automotive | Blair Parry-Okeden | $6.9 B | United States |
62 | Real estate | Wu Yajun | $6.8 B | China |
63 | San Francisco 49ers | Denise York & family | $6.7 B | United States |
64 | New Orleans Saints | Gayle Benson | $6.6 B | United States |
65 | Chemicals | Magdalena Martullo-Blocher | $6.4 B | Switzerland |
66 | Chemicals | Rahel Blocher | $6.4 B | Switzerland |
67 | Shipping | Maria Angelicoussis | $6.4 B | Greece |
68 | Agriculture | Lynda Resnick | $6.3 B | United States |
69 | Mobile games | Ling Tang | $6.3 B | Canada |
70 | Lego | Sofie Kirk Kristiansen | $6.3 B | Denmark |
71 | Lego | Agnete Kirk Thinggaard | $6.3 B | Denmark |
72 | Energy, sports | Janice McNair & family | $6.2 B | United States |
73 | Biotech and investments | Dona Bertarelli | $6.2 B | Switzerland |
74 | Beer, investments | Maria Asuncion Aramburuzabala & family | $6.1 B | Mexico |
75 | Packaging materials | Elizabeth Uihlein | $6.1 B | United States |
76 | Real estate | Zhu Yan & family | $6.1 B | China |
77 | Real estate | Annette Lerner & family | $5.9 B | United States |
78 | Luxury goods | Miuccia Prada | $5.6 B | Italy |
79 | Energy, investments | Maria Fernanda Amorim & family | $5.6 B | Portugal |
80 | Carnival Cruises | Shari Arison | $5.6 B | Israel |
81 | Retail | Renuka Jagtiani | $5.6 B | India |
82 | Consumer goods | Renate Reimann-Haas | $5.6 B | Germany |
83 | Beverages | Zong Fuli | $5.5 B | China |
84 | Book distribution, transportation | Martha Ingram & family | $5.5 B | United States |
85 | Computer services, real estate | Margot Birmingham Perot | $5.3 B | United States |
86 | Commodities | Margarita Louis-Dreyfus & family | $5.3 B | Switzerland |
87 | Electrical equipment | Vinod Rai Gupta | $5.3 B | India |
88 | Hotels, investments | Jean (Gigi) Pritzker | $5.2 B | United States |
89 | Eyeglasses | Marisa Del Vecchio | $5.2 B | Italy |
90 | Eyeglasses | Paola Del Vecchio | $5.2 B | Italy |
91 | Eyeglasses | Nicoletta Zampillo | $5.2 B | Italy |
92 | Banking | Dinara Kulibaeva | $5.1 B | Kazakhstan |
93 | Real estate | Alexandra Schoerghuber & family | $5.0 B | Germany |
94 | Smartphone components | Zeng Fangqin | $5.0 B | Hong Kong |
95 | Dolby Laboratories | Dagmar Dolby & family | $4.9 B | United States |
96 | Cargill | Gwendolyn Sontheim Meyer | $4.9 B | United States |
97 | Cleaning products | Helen Johnson-Leipold | $4.7 B | United States |
98 | Trucking | Johnelle Hunt | $4.7 B | United States |
99 | Cleaning products | Winifred J. Marquart | $4.6 B | United States |
100 | Media, automotive | Katharine Rayner | $4.6 B | United States |
101 | Investments | Märta Schörling Andreen | $4.6 B | Sweden |
102 | Investments | Sofia Högberg Schörling | $4.6 B | Sweden |
103 | Media, automotive | Margaretta Taylor | $4.6 B | United States |
104 | Computer networking | Jayshree Ullal | $4.5 B | United States |
105 | Coal | Dewi Kam | $4.5 B | Indonesia |
106 | Chemicals, building products | Dorothy Chao Jenkins & family | $4.5 B | United States |
107 | Oil & gas, investments | Lynn Schusterman & family | $4.5 B | United States |
108 | Car dealerships | Gail Miller | $4.4 B | United States |
109 | Software | Melanie Perkins | $4.4 B | Australia |
110 | Cargill | Marianne Liebmann | $4.4 B | United States |
111 | Petrochemicals | Fan Hongwei | $4.3 B | China |
112 | Publishing | Christiane Schoeller | $4.2 B | Germany |
113 | Engineering | Anu Aga | $4.2 B | India |
114 | Medical equipment | Pat Stryker | $4.2 B | United States |
115 | Hotels, investments | Penny Pritzker | $4.1 B | United States |
116 | E-commerce | Tatyana Bakalchuk | $4.1 B | Russia |
117 | Food services | Danielle Bellon & family | $4.0 B | France |
118 | Aerospace | Eren Ozmen | $4.0 B | United States |
119 | Campbell Soup | Mary Alice Dorrance Malone | $4.0 B | United States |
120 | Valve manufacturing | Catherine Lozick | $3.9 B | United States |
121 | Little Caesars Pizza | Marian Ilitch | $3.9 B | United States |
122 | Fast food | Peggy Cherng | $3.9 B | United States |
123 | Real estate | Chan Laiwa & family | $3.8 B | China |
124 | Consumer goods | Smita Crishna Godrej | $3.8 B | India |
125 | Skincare | Fan Daidi | $3.8 B | China |
126 | Heating and cooling equipment | Anna Katharina Viessmann | $3.8 B | Germany |
127 | Medical devices | Jian Yao | $3.8 B | China |
128 | EBay | Meg Whitman | $3.7 B | United States |
129 | Shein | Maggie Gu | $3.7 B | China |
130 | Shein | Molly Miao | $3.7 B | China |
131 | Supermarkets | Eleanor Butt Crook & family | $3.7 B | United States |
132 | Biomedical products | Jian Jun | $3.6 B | China |
133 | Building materials | Maggie Hardy | $3.6 B | United States |
134 | Beer | Beatriz Davila de Santo Domingo | $3.6 B | Colombia |
135 | Manufacturing | Zhou Chaonan | $3.5 B | China |
136 | Casinos | Pansy Ho | $3.5 B | Hong Kong |
137 | Diversified | Somurai Jaruphnit | $3.4 B | Thailand |
138 | Shoes | Susan Alfond | $3.4 B | United States |
139 | Supermarkets | Hortensia Herrero | $3.4 B | Spain |
140 | Samsung | Hong Ra-hee | $3.3 B | South Korea |
141 | Real estate | Rita Tong Liu | $3.3 B | Hong Kong |
142 | Auto parts, distribution | Catheline Perier D'Ieteren | $3.3 B | Belgium |
143 | Biotech | Zhao Yan | $3.3 B | China |
144 | Business software | Radha Vembu | $3.3 B | India |
145 | Soy sauce | Cheng Xue | $3.3 B | China |
146 | Fashion retail, investments | Giuliana Benetton | $3.3 B | Italy |
147 | Construction | Maria Del Pino | $3.3 B | Spain |
148 | Biopharmaceuticals | Kiran Mazumdar-Shaw | $3.2 B | India |
149 | Packaging | Isabella Seràgnoli | $3.2 B | Italy |
150 | Retailing | Falguni Nayar | $3.1 B | India |
151 | Pharmaceuticals | Leena Tewari | $3.1 B | India |
152 | Real estate | Yang Huiyan & family | $3.1 B | China |
153 | Diversified | Ipek Kirac | $3.1 B | Turkey |
154 | Pharmaceuticals | Maja Oeri | $3.1 B | Switzerland |
155 | Real estate | Katharina Otto-Bernstein | $3.1 B | Germany |
156 | Brakes, investments | Julia Thiele-Schuerhoff | $3.0 B | Germany |
157 | Diversified | Semahat Sevim Arsel | $3.0 B | Turkey |
158 | TV shows | Oprah Winfrey | $3.0 B | United States |
159 | Software, investments | Eva Maria Bucher-Haefner | $3.0 B | Switzerland |
160 | Steel, Investments | Segolene Gallienne | $2.9 B | Belgium |
161 | Publishing | Friede Springer | $2.9 B | Germany |
162 | Coca-Cola bottler | Sol Daurella | $2.9 B | Spain |
163 | Airlines | Nguyen Thi Phuong Thao | $2.8 B | Vietnam |
164 | Real estate | Maritsa Lazari & family | $2.7 B | United Kingdom |
165 | Retail, real estate | Maren Otto | $2.7 B | Germany |
166 | Real estate | Chan Tan Ching-fen | $2.7 B | Hong Kong |
167 | Pharmaceuticals | Anne Beaufour | $2.7 B | France |
168 | Food processing | Barbara Tyson | $2.6 B | United States |
169 | Medical devices | Sybill Storz | $2.6 B | Germany |
170 | Medical devices | Gudrun Heine | $2.6 B | Germany |
171 | Conglomerate | Caroline Hagen Kjos | $2.6 B | Norway |
172 | Chemicals | Miriam Baumann-Blocher | $2.6 B | Switzerland |
173 | Optometry | Sophie Luise Fielmann | $2.5 B | Germany |
174 | Consumer goods | Pan Dong | $2.5 B | Canada |
175 | Casinos | Angela Leong | $2.5 B | Hong Kong |
176 | H&M | Lottie Tham & family | $2.4 B | Sweden |
177 | Samsung | Lee Boo-jin | $2.4 B | South Korea |
178 | Luxury goods | Marina Prada | $2.4 B | Italy |
179 | Software | Ye Qiongjiu | $2.4 B | China |
180 | Spirits | Alessandra Garavoglia | $2.4 B | Italy |
181 | Hearing aids | Susan Carol Holland | $2.4 B | Italy |
182 | Biotech | Alice Schwartz | $2.4 B | United States |
183 | Cosmetics | Sylvia Stroeher | $2.4 B | Germany |
184 | Investments | Alpana Dangi | $2.3 B | India |
185 | Auto parts | Maria-Elisabeth Schaeffler-Thumann | $2.3 B | Germany |
186 | Chemicals | Anita Zucker | $2.3 B | United States |
187 | Semiconductors | Susan Ocampo & family | $2.3 B | United States |
188 | Magazines, media | Yvonne Bauer | $2.2 B | Germany |
189 | Smartphone screens | Lam Wai-ying | $2.2 B | Hong Kong |
190 | Sheryl Sandberg | $2.2 B | United States | |
191 | Manufacturing | Fiona Geminder | $2.2 B | Australia |
192 | Consumer goods | Julia Oetker | $2.2 B | Germany |
193 | Samsung | Lee Seo-hyun | $2.2 B | South Korea |
194 | Hotels, investments | Jennifer Pritzker | $2.2 B | United States |
195 | Software | Safra Catz | $2.2 B | United States |
196 | Media | Marina Berlusconi | $2.1 B | Italy |
197 | Adhesives | Mrudula Parekh | $2.1 B | India |
198 | Batteries | Chen Qiongxiang | $2.1 B | China |
199 | Investments | Chen Jinxia | $2.1 B | China |
200 | Nutella, chocolates | Maria Franca Fissolo | $2.1 B | Italy |
201 | Investments | Katarina Martinson | $2.1 B | Sweden |
202 | Cargill | Alexandra Daitch | $2.1 B | United States |
203 | Cargill | Lucy Stitzer | $2.1 B | United States |
204 | Cargill | Sarah MacMillan | $2.1 B | United States |
205 | Casinos, hotels | Elaine Wynn | $2.1 B | United States |
206 | Inherited | Helena Dassault | $2.0 B | France |
207 | Inherited | Natacha Nikolajevic | $2.0 B | France |
208 | investments | Catherine Phillips | $2.0 B | Canada |
209 | Restaurants | Shu Ping | $2.0 B | Singapore |
210 | Investments | Liora Ofer | $2.0 B | Israel |
211 | Diversified | Filiz Sahenk | $2.0 B | Turkey |
212 | Investments | Louise Lindh | $2.0 B | Sweden |
213 | Hotels, investments | Linda Pritzker | $2.0 B | United States |
214 | Mining | Ginia Rinehart | $2.0 B | Australia |
215 | Tennessee Titans | Amy Adams Strunk | $2.0 B | United States |
216 | Real estate | Yoshiko Mori | $2.0 B | Japan |
217 | Mining | Bianca Rinehart | $2.0 B | Australia |
218 | Mining | Hope Welker | $2.0 B | Australia |
219 | Construction, investments | Alicia Koplowitz | $2.0 B | Spain |
220 | Campbell Soup | Charlotte Colket Weber | $2.0 B | United States |
221 | Art collection | Esther Grether | $2.0 B | Switzerland |
222 | Diversified | Teresita Sy-Coson | $2.0 B | Philippines |
223 | Medical equipment | Amy Wyss | $2.0 B | United States |
224 | Chemicals | Zhang Ning | $1.9 B | Canada |
225 | Diversified | Dominika Kulczyk | $1.9 B | Poland |
226 | Biopharmaceuticals | Karin Sartorius-Herbst | $1.9 B | Germany |
227 | Flavorings | Chu Lam Yiu | $1.9 B | Hong Kong |
228 | Loews | Wilma Tisch | $1.9 B | United States |
229 | Appliances | Ulrike Meister | $1.8 B | Germany |
230 | Investments | Elisabeth Douglas | $1.8 B | Sweden |
231 | Kitchen appliances | Franziska Wuerbser | $1.8 B | Germany |
232 | Appliances | Gabriella Meister | $1.8 B | Germany |
233 | Online games | Yoo Jung-hyun | $1.8 B | South Korea |
234 | Investments | Solina Chau | $1.8 B | Hong Kong |
235 | Diversified | Elizabeth Sy | $1.8 B | Philippines |
236 | Machine tools | Regine Leibinger | $1.8 B | Germany |
237 | Manufacturing | Nicola Leibinger-Kammueller | $1.8 B | Germany |
238 | Fashion retail, investments | Sabrina Benetton | $1.8 B | Italy |
239 | Manufacturing, investment | Heloise Pratt | $1.8 B | Australia |
240 | Electronic components | Yu Lili | $1.8 B | China |
241 | Shapewear, skincare | Kim Kardashian | $1.7 B | United States |
242 | Banking, shipping | Marianna Latsis & family | $1.7 B | Greece |
243 | fintech | Cristina Junqueira | $1.7 B | Brazil |
244 | Restaurants | Li Haiyan | $1.7 B | China |
245 | Elevators, escalators | Ilona Herlin | $1.7 B | Finland |
246 | Financial services | Sara George Muthoot | $1.7 B | India |
247 | Investments | Gretel Packer | $1.7 B | Australia |
248 | Real estate | Naomi Azrieli | $1.7 B | Canada |
249 | Real estate | Sharon Azrieli | $1.7 B | Canada |
250 | Real estate | Danna Azrieli | $1.7 B | Israel |
251 | Manchester United, Tampa Bay Buccaneers | Darcie Glazer Kassewitz | $1.7 B | United States |
252 | Tequila | Karen Virginia Beckmann Legoretta | $1.7 B | Mexico |
253 | Estée Lauder | Jane Lauder | $1.7 B | United States |
254 | Investments | Sue Gross | $1.6 B | United States |
255 | Motorcycles | Renu Munjal | $1.6 B | India |
256 | Medical technology | Eva Maria Braun-Luedicke | $1.6 B | Germany |
257 | Medical technology | Friederike Braun-Luedicke | $1.6 B | Germany |
258 | Industrial Machinery | Mariana Voigt Schwartz Gomes | $1.6 B | Brazil |
259 | Logistics | Zhang Xiaojuan | $1.6 B | China |
260 | Banking | Ana Lucia de Mattos Barretto Villela | $1.6 B | Brazil |
261 | Retail | Hisako Yamamoto | $1.6 B | Japan |
262 | Powdered metal | Jenny Lindén Urnes | $1.6 B | Sweden |
263 | Coca-Cola bottler | Carmen Daurella Aguilera | $1.6 B | Spain |
264 | Loews, New York Giants | Laurie Tisch | $1.6 B | United States |
265 | Investments | Katharina Andresen | $1.6 B | Norway |
266 | Pharmaceuticals | Lei Jufang | $1.6 B | China |
267 | Music | Taylor Swift | $1.6 B | United States |
268 | Manufacturing | Ingrid Wu | $1.6 B | United States |
269 | Financial services | Annalisa Doris | $1.6 B | Italy |
270 | Arca Continental | Cynthia Helena Grossman Fleishman | $1.6 B | Mexico |
271 | Banking | Carson Brice | $1.6 B | United States |
272 | Information technology | Karin Schick | $1.6 B | Germany |
273 | Pharmaceuticals | Xie Juhua & family | $1.5 B | China |
274 | Candy | Maike Oberwelland-Height | $1.5 B | Germany |
275 | Pharmaceuticals | Wu Yulan | $1.5 B | China |
276 | Hotels, investments | Liesel Pritzker Simmons | $1.5 B | United States |
277 | Investments | Alexandra Andresen | $1.5 B | Norway |
278 | Packaging | Wu Lanlan & family | $1.5 B | China |
279 | Sports | Jessica Steinbrenner | $1.5 B | United States |
280 | Sports | Jennifer Steinbrenner Swindal | $1.5 B | United States |
281 | Gap | Doris Fisher | $1.5 B | United States |
282 | Biopharmaceuticals | Ulrike Baro | $1.5 B | Germany |
283 | H&M | Charlotte Soderstrom | $1.5 B | Sweden |
284 | Internet search | Melissa Ma | $1.5 B | China |
285 | Banking | Lillian Teh Li Ming | $1.5 B | Malaysia |
286 | Finance | Lillyn Teh Li Hua | $1.5 B | Malaysia |
287 | Banking | Diona Teh Li Shian | $1.5 B | Malaysia |
288 | Fashion retail, investments | Barbara Benetton | $1.5 B | Italy |
289 | Financial services | Lina Tombolato | $1.5 B | Italy |
290 | Investments, art | Carmen Thyssen | $1.5 B | Spain |
291 | Biopharmaceuticals | Christine Franken & family | $1.4 B | Germany |
292 | Steel tubes | Saroj Rani Gupta | $1.4 B | India |
293 | Semiconductors | Weili Dai | $1.4 B | United States |
294 | Kansas City Chiefs | Sharron Hunt & family | $1.4 B | United States |
295 | Utilities, real estate | Su Suyu & family | $1.4 B | China |
296 | Cargill | Martha MacMillan | $1.4 B | United States |
297 | Soy sauce | Li Xuhui | $1.4 B | China |
298 | pharmaceuticals | Yang Ying & family | $1.4 B | China |
299 | Coca Cola Israel | Drorit Wertheim | $1.4 B | Israel |
300 | Forestry, mining | Patricia Angelini Rossi | $1.4 B | Chile |
301 | online games | Li Qiong | $1.4 B | China |
302 | Medical technology | Anna Maria Braun | $1.4 B | Germany |
303 | Medical technology | Johanna Braun | $1.4 B | Germany |
304 | Food & beverage retailing | Shirley Kao | $1.4 B | Taiwan |
305 | Software | Yang Qiumei | $1.4 B | Hong Kong |
306 | Music, cosmetics | Rihanna | $1.4 B | Barbados |
307 | Data centers | Marina Budiman | $1.3 B | Indonesia |
308 | Semiconductor devices | Liang Qin & family | $1.3 B | China |
309 | Investments, real estate | Elena Baturina | $1.3 B | Russia |
310 | E-commerce | Qu Miranda | $1.3 B | China |
311 | Real estate | Lin Chang Su-O | $1.3 B | Taiwan |
312 | Medical diagnostic equipment | Tadako Nakatani | $1.3 B | Japan |
313 | Pharmaceuticals | Subbamma Jasti | $1.3 B | India |
314 | Liquor | Abigail Bennett | $1.3 B | United States |
315 | Industrial Machinery | Livia Voigt | $1.3 B | Brazil |
316 | Industrial Machinery | Dora Voigt de Assis | $1.3 B | Brazil |
317 | Diversified | Neide Helena de Moraes | $1.3 B | Brazil |
318 | Building materials | Christine Knauf | $1.3 B | Germany |
319 | Private equity | Lauren Leichtman | $1.3 B | United States |
320 | Mining | Angela Bennett | $1.3 B | Australia |
321 | Media | Eleonora Berlusconi | $1.3 B | Italy |
322 | Media | Barbara Berlusconi | $1.3 B | Italy |
323 | Banking, credit cards | Nancy Lerner | $1.2 B | United States |
324 | Insurance | Robyn Jones | $1.2 B | United States |
325 | Banking | Norma Lerner | $1.2 B | United States |
326 | Palm oil | Wirastuty Fangiono | $1.2 B | Indonesia |
327 | Online gaming | Kim Jung-min | $1.2 B | South Korea |
328 | Online gaming | Kim Jung-youn | $1.2 B | South Korea |
329 | Paper manufacturing | Zhang Yin | $1.2 B | China |
330 | Industrial machinery | Anne Werninghaus | $1.2 B | Brazil |
331 | Carbon fiber products | Wang Yanqing & family | $1.2 B | China |
332 | Fashion retail | Cristina Green | $1.2 B | United Kingdom |
333 | Semiconductors | Qiu Minxiu | $1.2 B | China |
334 | Security services | Helena Revoredo & family | $1.2 B | Spain |
335 | Glass | Jiang Jinhua | $1.2 B | China |
336 | Mining | Li Jinyang | $1.2 B | China |
337 | Electronics | Zhong Ruonong & family | $1.2 B | China |
338 | Cybersecurity | Michelle Zatlyn | $1.2 B | Canada |
339 | Electric scooters | Qian Jinghong | $1.2 B | China |
340 | Adhesives | Kalpana Parekh | $1.2 B | India |
341 | Real estate | Jane Goldman | $1.1 B | United States |
342 | Estee Lauder | Aerin Lauder | $1.1 B | United States |
343 | Jewelry | Lu Yiwen | $1.1 B | China |
344 | Real estate | Zhang Xin | $1.1 B | China |
345 | Diversified | Deniz Sahenk | $1.1 B | Turkey |
346 | Printed circuit boards | Huang Xiaofen & family | $1.1 B | China |
347 | Spanx | Sara Blakely | $1.1 B | United States |
348 | Medical devices | Benedicte Find | $1.1 B | Denmark |
349 | Chemical products | Simona Giorgetta | $1.1 B | Italy |
350 | Beer | Vera Rechulski Santo Domingo | $1.1 B | Brazil |
351 | Supermarkets | Marina Caprotti | $1.1 B | Italy |
352 | Supermarkets | Giuliana Caprotti | $1.1 B | Italy |
353 | EasyJet | Clelia Haji-Ioannou | $1.1 B | Cyprus |
354 | Feed | Tan Lili | $1.1 B | China |
355 | Real estate | Amy Goldman Fowler | $1.1 B | United States |
356 | Venture capital | Theresia Gouw | $1.1 B | United States |
357 | Printed circuit boards | Zhuo Jun | $1.1 B | Hong Kong |
358 | Coffee | Michaela Herz | $1.1 B | Germany |
359 | Real estate | Diane Kemper | $1.1 B | United States |
360 | Agribusiness | Lucia Maggi & family | $1.0 B | Brazil |
361 | Chemical products | Veronica Squinzi | $1.0 B | Italy |
362 | Education | Lu Zhongfang | $1.0 B | China |
363 | Retail | Susan Co | $1.0 B | Philippines |
364 | Fashion | Tory Burch | $1.0 B | United States |
365 | IT consulting | Neerja Sethi | $1.0 B | United States |
366 | Medical Devices | Simone Maag de Moura Cunha | $1.0 B | Switzerland |
367 | Pig breeding | Qian Ying | $1.0 B | China |
368 | Video games | Keiko Erikawa | $1.0 B | Japan |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz