The World’s Richest Female Billionaires, 2024
As of December 20, 2024, Alice Walton, with a net worth of roughly $102.7 billion, is the wealthiest woman in the world, followed by Julia Koch (No. 2, $74.2 billion) and Francoise Bettencourt Meyers & family (No. 3, $73.8 billion).
CEOWORLD magazine has recently released a list of the 330 wealthiest female billionaires in the world. Women from the United States dominate the list. Interestingly, the number of female billionaires is on the rise, with 12.75% of the billionaire cohort being women.
The “trillion dollar club” is a group of men mostly from the tech sector who are the center of attention for many in the business world. However, it’s important to shift our focus to the world’s wealthiest women and how they are doing in comparison. Let’s take a look at female billionaires and where they reside across the globe.
We compiled a list of the wealthiest women in the world by using data from various media outlets. After that, we filtered the list to include only those women with the highest net worth. Finally, we have come up with the ultimate list of the richest women in the world.
The World's Richest Female Billionaires, 2024
RANK | COMPANY | NAME | NET WORTH | COUNTRY | |
---|---|---|---|---|---|
1 | Walmart | Alice Walton | $102.7 B | United States | |
2 | Koch, Inc. | Julia Koch & family | $74.2 B | United States | |
3 | L'Oréal | Francoise Bettencourt Meyers & family | $73.8 B | France | |
4 | Candy, pet food | Jacqueline Mars | $43.8 B | United States | |
5 | Steel | Savitri Jindal & family | $39.3 B | India | |
6 | Fidelity | Abigail Johnson | $35.4 B | United States | |
7 | Casinos | Miriam Adelson & family | $34.5 B | United States | |
8 | Shipping | Rafaela Aponte-Diamant | $32.1 B | Switzerland | |
9 | Amazon | MacKenzie Scott | $31.5 B | United States | |
10 | Mining | Gina Rinehart | $30.4 B | Australia | |
11 | Microsoft, investments | Melinda French Gates | $29.9 B | United States | |
12 | Koch Inc. | Elaine Marshall & family | $28.3 B | United States | |
13 | Oil & gas | Lyndal Stephens Greth & family | $27.4 B | United States | |
14 | Mining | Iris Fontbona & family | $23.5 B | Chile | |
15 | Building supplies | Diane Hendricks | $21.9 B | United States | |
16 | BMW, pharmaceuticals | Susanne Klatten | $21.2 B | Germany | |
17 | Walmart | Christy Walton | $18.8 B | United States | |
18 | Banking | Vicky Safra & family | $17.5 B | Brazil | |
19 | Finance, telecommunications | Renata Kellnerova & family | $17.4 B | Czech Republic | |
20 | Apple, Disney | Laurene Powell Jobs | $16.1 B | United States | |
21 | Supermarkets | Beate Heister | $15.8 B | Germany | |
22 | Walmart | Nancy Walton Laurie | $15.0 B | United States | |
23 | Gas stations | Judy Love & family | $13.1 B | United States | |
24 | Aluminum products | Zheng Shuliang & family | $12.9 B | China | |
25 | Walmart | Ann Walton Kroenke | $12.8 B | United States | |
26 | Fidelity | Elizabeth Johnson | $12.0 B | United States | |
27 | Real estate | Kwong Siu-hing | $11.5 B | Hong Kong | |
28 | Heineken | Charlene de Carvalho-Heineken & family | $11.4 B | Netherlands | |
29 | Candy, pet food | Victoria Mars | $11.0 B | United States | |
30 | Candy, pet food | Marijke Mars | $11.0 B | United States | |
31 | Candy, pet food | Pamela Mars | $11.0 B | United States | |
32 | Candy, pet food | Valerie Mars | $11.0 B | United States | |
33 | Chick-fil-A | Trudy Cathy White | $10.8 B | United States | |
34 | Smartphone screens | Zhou Qunfei | $10.6 B | Hong Kong | |
35 | Zara | Sandra Ortega Mera | $10.3 B | Spain | |
36 | Pharmaceuticals | Zhong Huijuan | $10.0 B | China | |
37 | Online gambling | Denise Coates | $9.6 B | United Kingdom | |
38 | Investments | Francine von Finck & family | $9.2 B | Germany | |
39 | Shipping | Tanya Saadé Zeenny | $8.9 B | France | |
40 | Electronics components | Wang Laichun | $8.9 B | Hong Kong | |
41 | Oil | Carrie Perrodo & family | $8.8 B | France | |
42 | Diversified | Antonia Ax:son Johnson & family | $8.8 B | Sweden | |
43 | Pipelines | Randa Duncan Williams | $8.8 B | United States | |
44 | Pipelines | Dannine Avara | $8.7 B | United States | |
45 | Pipelines | Milane Frantz | $8.7 B | United States | |
46 | Investments | Rekha Jhunjhunwala | $8.7 B | India | |
47 | Subway | Elisabeth DeLuca & family | $8.6 B | United States | |
48 | Cheese | Marie Besnier Beauvalot | $8.3 B | France | |
49 | Medical equipment | Ronda Stryker | $8.2 B | United States | |
50 | Self storage | Tamara Gustavson | $8.1 B | United States | |
51 | Diversified | Marie-Hélène Habert-Dassault | $7.9 B | France | |
52 | Healthcare software | Judy Faulkner | $7.7 B | United States | |
53 | Hotels, investments | Karen Pritzker | $7.4 B | United States | |
54 | Cargill | Pauline MacMillan Keinath | $7.4 B | United States | |
55 | In-N-Out Burger | Lynsi Snyder | $7.3 B | United States | |
56 | Homebuilding, insurance | Edythe Broad & family | $7.0 B | United States | |
57 | Pharmaceuticals | Massimiliana Landini Aleotti & family | $7.0 B | Italy | |
58 | IT provider | Thai Lee | $7.0 B | United States | |
59 | Investments | Nadia Thiele | $6.9 B | Germany | |
60 | Packaging | Kirsten Rausing | $6.8 B | Sweden | |
61 | marketing software, mobile games | Ling Tang | $6.7 B | Canada | |
62 | San Francisco 49ers | Denise York & family | $6.7 B | United States | |
63 | Manufacturing | Zhou Chaonan | $6.6 B | China | |
64 | Media, automotive | Blair Parry-Okeden | $6.6 B | United States | |
65 | New Orleans Saints | Gayle Benson | $6.6 B | United States | |
66 | Shipping | Maria Angelicoussis | $6.4 B | Greece | |
67 | Luxury goods | Miuccia Prada | $6.3 B | Italy | |
68 | Real estate | Wu Yajun | $6.3 B | China | |
69 | Agriculture | Lynda Resnick | $6.3 B | United States | |
70 | Lego | Sofie Kirk Kristiansen | $6.2 B | Denmark | |
71 | Lego | Agnete Kirk Thinggaard | $6.2 B | Denmark | |
72 | Energy, sports | Janice McNair & family | $6.2 B | United States | |
73 | Biotech and investments | Dona Bertarelli | $6.2 B | Switzerland | |
74 | Chemicals | Magdalena Martullo-Blocher | $6.2 B | Switzerland | |
75 | Chemicals | Rahel Blocher | $6.1 B | Switzerland | |
76 | Beer, investments | Maria Asuncion Aramburuzabala & family | $6.0 B | Mexico | |
77 | Packaging materials | Elizabeth Uihlein | $5.9 B | United States | |
78 | Energy, investments | Maria Fernanda Amorim & family | $5.7 B | Portugal | |
79 | Carnival Cruises | Shari Arison | $5.7 B | Israel | |
80 | Real estate | Annette Lerner & family | $5.6 B | United States | |
81 | Retail | Renuka Jagtiani | $5.6 B | India | |
82 | Consumer goods | Renate Reimann-Haas | $5.6 B | Germany | |
83 | Smartphone components | Zeng Fangqin | $5.5 B | Hong Kong | |
84 | Beverages | Zong Fuli | $5.5 B | China | |
85 | Real estate | Zhu Yan & family | $5.4 B | China | |
86 | Electrical equipment | Vinod Rai Gupta | $5.3 B | India | |
87 | Computer services, real estate | Margot Birmingham Perot | $5.3 B | United States | |
88 | Hotels, investments | Jean (Gigi) Pritzker | $5.2 B | United States | |
89 | Eyeglasses | Nicoletta Zampillo | $5.2 B | Italy | |
90 | Eyeglasses | Paola Del Vecchio | $5.2 B | Italy | |
91 | Eyeglasses | Marisa Del Vecchio | $5.2 B | Italy | |
92 | Computer networking | Jayshree Ullal | $5.1 B | United States | |
93 | Dolby Laboratories | Dagmar Dolby & family | $5.1 B | United States | |
94 | Commodities | Margarita Louis-Dreyfus & family | $5.0 B | Switzerland | |
95 | Banking | Dinara Kulibaeva | $5.0 B | Kazakhstan | |
96 | Real estate | Alexandra Schoerghuber & family | $4.9 B | Germany | |
97 | Coal | Dewi Kam | $4.9 B | Indonesia | |
98 | Investments | Sofia Högberg Schörling | $4.9 B | Sweden | |
99 | Investments | Märta Schörling Andreen | $4.9 B | Sweden | |
100 | Book distribution, transportation | Martha Ingram & family | $4.9 B | United States | |
101 | Cleaning products | Helen Johnson-Leipold | $4.7 B | United States | |
102 | Cargill | Gwendolyn Sontheim Meyer | $4.6 B | United States | |
103 | Cleaning products | Winifred J. Marquart | $4.6 B | United States | |
104 | Publishing | Christiane Schoeller | $4.5 B | Germany | |
105 | Oil & gas, investments | Lynn Schusterman & family | $4.5 B | United States | |
106 | Petrochemicals | Fan Hongwei | $4.4 B | China | |
107 | Car dealerships | Gail Miller | $4.4 B | United States | |
108 | Media, automotive | Margaretta Taylor | $4.4 B | United States | |
109 | Media, automotive | Katharine Rayner | $4.4 B | United States | |
110 | Software | Melanie Perkins | $4.4 B | Australia | |
111 | Trucking | Johnelle Hunt | $4.4 B | United States | |
112 | Cargill | Marianne Liebmann | $4.2 B | United States | |
113 | Hotels, investments | Penny Pritzker | $4.1 B | United States | |
114 | E-commerce | Tatyana Bakalchuk | $4.1 B | Russia | |
115 | Chemicals, building products | Dorothy Chao Jenkins & family | $4.1 B | United States | |
116 | Engineering | Anu Aga | $4.1 B | India | |
117 | Skincare | Fan Daidi | $4.0 B | China | |
118 | Aerospace | Eren Ozmen | $4.0 B | United States | |
119 | Valve manufacturing | Catherine Lozick | $3.9 B | United States | |
120 | Medical equipment | Pat Stryker | $3.9 B | United States | |
121 | Little Caesars Pizza | Marian Ilitch | $3.9 B | United States | |
122 | Campbell Soup | Mary Alice Dorrance Malone | $3.8 B | United States | |
123 | EBay | Meg Whitman | $3.8 B | United States | |
124 | Real estate | Chan Laiwa & family | $3.8 B | China | |
125 | Fast food | Peggy Cherng | $3.8 B | United States | |
126 | Consumer goods | Smita Crishna Godrej | $3.7 B | India | |
127 | Shein | Molly Miao | $3.7 B | China | |
128 | Shein | Maggie Gu | $3.7 B | China | |
129 | Food services | Danielle Bellon & family | $3.7 B | France | |
130 | Supermarkets | Eleanor Butt Crook & family | $3.7 B | United States | |
131 | Heating and cooling equipment | Anna Katharina Viessmann | $3.6 B | Germany | |
132 | Building materials | Maggie Hardy | $3.6 B | United States | |
133 | Biomedical products | Jian Jun | $3.6 B | China | |
134 | Medical devices | Jian Yao | $3.6 B | China | |
135 | Casinos | Pansy Ho | $3.5 B | Hong Kong | |
136 | Soy sauce | Cheng Xue | $3.5 B | China | |
137 | Construction | Maria Del Pino | $3.5 B | Spain | |
138 | Supermarkets | Hortensia Herrero | $3.4 B | Spain | |
139 | Beer | Beatriz Davila de Santo Domingo | $3.4 B | Colombia | |
140 | Real estate | Rita Tong Liu | $3.4 B | Hong Kong | |
141 | Shoes | Susan Alfond | $3.3 B | United States | |
142 | Diversified | Somurai Jaruphnit | $3.3 B | Thailand | |
143 | Biopharmaceuticals | Kiran Mazumdar-Shaw | $3.3 B | India | |
144 | Business software | Radha Vembu | $3.3 B | India | |
145 | Fashion retail, investments | Giuliana Benetton | $3.2 B | Italy | |
146 | Biotech | Zhao Yan | $3.2 B | China | |
147 | Packaging | Isabella Seràgnoli | $3.2 B | Italy | |
148 | Samsung | Hong Ra-hee | $3.1 B | South Korea | |
149 | Pharmaceuticals | Leena Tewari | $3.1 B | India | |
150 | Real estate | Yang Huiyan & family | $3.1 B | China | |
151 | Retailing | Falguni Nayar | $3.0 B | India | |
152 | Real estate | Katharina Otto-Bernstein | $3.0 B | Germany | |
153 | Pharmaceuticals | Maja Oeri | $3.0 B | Switzerland | |
154 | Diversified | Ipek Kirac | $3.0 B | Turkey | |
155 | TV shows | Oprah Winfrey | $3.0 B | United States | |
156 | Software, investments | Eva Maria Bucher-Haefner | $3.0 B | Switzerland | |
157 | Steel, Investments | Segolene Gallienne | $2.9 B | Belgium | |
158 | Diversified | Semahat Sevim Arsel | $2.9 B | Turkey | |
159 | Brakes, investments | Julia Thiele-Schuerhoff | $2.9 B | Germany | |
160 | Publishing | Friede Springer | $2.9 B | Germany | |
161 | Coca-Cola bottler | Sol Daurella | $2.8 B | Spain | |
162 | Airlines | Nguyen Thi Phuong Thao | $2.8 B | Vietnam | |
163 | Auto parts, distribution | Catheline Perier D'Ieteren | $2.8 B | Belgium | |
164 | Real estate | Maritsa Lazari & family | $2.7 B | United Kingdom | |
165 | Software | Ye Qiongjiu | $2.7 B | China | |
166 | Luxury goods | Marina Prada | $2.7 B | Italy | |
167 | Pharmaceuticals | Anne Beaufour | $2.7 B | France | |
168 | Retail, real estate | Maren Otto | $2.7 B | Germany | |
169 | Real estate | Chan Tan Ching-fen | $2.7 B | Hong Kong | |
170 | Medical devices | Sybill Storz | $2.6 B | Germany | |
171 | Medical devices | Gudrun Heine | $2.6 B | Germany | |
172 | Conglomerate | Caroline Hagen Kjos | $2.6 B | Norway | |
173 | Optometry | Sophie Luise Fielmann | $2.5 B | Germany | |
174 | Spirits | Alessandra Garavoglia | $2.5 B | Italy | |
175 | Restaurants | Shu Ping | $2.5 B | Singapore | |
176 | Investments | Alpana Dangi | $2.5 B | India | |
177 | Chemicals | Miriam Baumann-Blocher | $2.5 B | Switzerland | |
178 | Casinos | Angela Leong | $2.5 B | Hong Kong | |
179 | Semiconductors | Susan Ocampo & family | $2.5 B | United States | |
180 | Hearing aids | Susan Carol Holland | $2.5 B | Italy | |
181 | Food processing | Barbara Tyson | $2.4 B | United States | |
182 | H&M | Lottie Tham & family | $2.4 B | Sweden | |
183 | Cosmetics | Sylvia Stroeher | $2.4 B | Germany | |
184 | Biotech | Alice Schwartz | $2.4 B | United States | |
185 | Auto parts | Maria-Elisabeth Schaeffler-Thumann | $2.3 B | Germany | |
186 | Sheryl Sandberg | $2.3 B | United States | ||
187 | Samsung | Lee Boo-jin | $2.2 B | South Korea | |
188 | Investments | Liora Ofer | $2.2 B | Israel | |
189 | Smartphone screens | Lam Wai-ying | $2.2 B | Hong Kong | |
190 | Magazines, media | Yvonne Bauer | $2.2 B | Germany | |
191 | Hotels, investments | Jennifer Pritzker | $2.2 B | United States | |
192 | Consumer goods | Julia Oetker | $2.2 B | Germany | |
193 | Media | Marina Berlusconi | $2.1 B | Italy | |
194 | Chemicals | Anita Zucker | $2.1 B | United States | |
195 | Batteries | Chen Qiongxiang | $2.1 B | China | |
196 | Software | Safra Catz | $2.1 B | United States | |
197 | Adhesives | Mrudula Parekh | $2.1 B | India | |
198 | Inherited | Helena Dassault | $2.1 B | France | |
199 | Inherited | Natacha Nikolajevic | $2.1 B | France | |
200 | Investments | Chen Jinxia | $2.1 B | China | |
201 | Nutella, chocolates | Maria Franca Fissolo | $2.1 B | Italy | |
202 | Manufacturing | Fiona Geminder | $2.1 B | Australia | |
203 | Consumer goods | Pan Dong | $2.1 B | Canada | |
204 | investments | Catherine Phillips | $2.1 B | Canada | |
205 | Casinos, hotels | Elaine Wynn | $2.0 B | United States | |
206 | Samsung | Lee Seo-hyun | $2.0 B | South Korea | |
207 | Electronic components | Yu Lili | $2.0 B | China | |
208 | Real estate | Yoshiko Mori | $2.0 B | Japan | |
209 | Online games | Yoo Jung-hyun | $2.0 B | South Korea | |
210 | Hotels, investments | Linda Pritzker | $2.0 B | United States | |
211 | Chemicals | Zhang Ning | $2.0 B | Canada | |
212 | Tennessee Titans | Amy Adams Strunk | $2.0 B | United States | |
213 | Investments | Katarina Martinson | $2.0 B | Sweden | |
214 | Cargill | Alexandra Daitch | $2.0 B | United States | |
215 | Cargill | Lucy Stitzer | $2.0 B | United States | |
216 | Cargill | Sarah MacMillan | $2.0 B | United States | |
217 | Diversified | Filiz Sahenk | $2.0 B | Turkey | |
218 | Art collection | Esther Grether | $2.0 B | Switzerland | |
219 | Construction, investments | Alicia Koplowitz | $2.0 B | Spain | |
220 | Medical equipment | Amy Wyss | $2.0 B | United States | |
221 | Campbell Soup | Charlotte Colket Weber | $2.0 B | United States | |
222 | Biopharmaceuticals | Karin Sartorius-Herbst | $2.0 B | Germany | |
223 | Mining | Ginia Rinehart | $2.0 B | Australia | |
224 | Mining | Bianca Rinehart | $1.9 B | Australia | |
225 | Mining | Hope Welker | $1.9 B | Australia | |
226 | Diversified | Dominika Kulczyk | $1.9 B | Poland | |
227 | Investments | Louise Lindh | $1.9 B | Sweden | |
228 | Diversified | Teresita Sy-Coson | $1.9 B | Philippines | |
229 | Restaurants | Li Haiyan | $1.9 B | China | |
230 | Investments | Solina Chau | $1.9 B | Hong Kong | |
231 | Manufacturing | Ingrid Wu | $1.9 B | United States | |
232 | Financial services | Sara George Muthoot | $1.9 B | India | |
233 | Flavorings | Chu Lam Yiu | $1.9 B | Hong Kong | |
234 | Estée Lauder | Jane Lauder | $1.9 B | United States | |
235 | Loews | Wilma Tisch | $1.8 B | United States | |
236 | Machine tools | Regine Leibinger | $1.8 B | Germany | |
237 | Manufacturing | Nicola Leibinger-Kammueller | $1.8 B | Germany | |
238 | Investments | Elisabeth Douglas | $1.8 B | Sweden | |
239 | Banking, shipping | Marianna Latsis & family | $1.8 B | Greece | |
240 | Fashion retail, investments | Sabrina Benetton | $1.8 B | Italy | |
241 | Shapewear, skincare | Kim Kardashian | $1.7 B | United States | |
242 | Appliances | Ulrike Meister | $1.7 B | Germany | |
243 | Real estate | Naomi Azrieli | $1.7 B | Canada | |
244 | Real estate | Sharon Azrieli | $1.7 B | Canada | |
245 | Real estate | Danna Azrieli | $1.7 B | Israel | |
246 | Diversified | Elizabeth Sy | $1.7 B | Philippines | |
247 | Kitchen appliances | Franziska Wuerbser | $1.7 B | Germany | |
248 | Appliances | Gabriella Meister | $1.7 B | Germany | |
249 | Manchester United, Tampa Bay Buccaneers | Darcie Glazer Kassewitz | $1.7 B | United States | |
250 | Elevators, escalators | Ilona Herlin | $1.7 B | Finland | |
251 | Investments | Gretel Packer | $1.7 B | Australia | |
252 | Manufacturing, investment | Heloise Pratt | $1.6 B | Australia | |
253 | Investments | Sue Gross | $1.6 B | United States | |
254 | Tequila | Karen Virginia Beckmann Legoretta | $1.6 B | Mexico | |
255 | Arca Continental | Cynthia Helena Grossman Fleishman | $1.6 B | Mexico | |
256 | Medical technology | Friederike Braun-Luedicke | $1.6 B | Germany | |
257 | Medical technology | Eva Maria Braun-Luedicke | $1.6 B | Germany | |
258 | Powdered metal | Jenny Lindén Urnes | $1.6 B | Sweden | |
259 | Retail | Hisako Yamamoto | $1.6 B | Japan | |
260 | Industrial Machinery | Mariana Voigt Schwartz Gomes | $1.6 B | Brazil | |
261 | Music | Taylor Swift | $1.6 B | United States | |
262 | Loews, New York Giants | Laurie Tisch | $1.6 B | United States | |
263 | Financial services | Annalisa Doris | $1.6 B | Italy | |
264 | Coca-Cola bottler | Carmen Daurella Aguilera | $1.6 B | Spain | |
265 | Investments | Katharina Andresen | $1.5 B | Norway | |
266 | Biopharmaceuticals | Ulrike Baro | $1.5 B | Germany | |
267 | Semiconductors | Weili Dai | $1.5 B | United States | |
268 | Steel tubes | Saroj Rani Gupta | $1.5 B | India | |
269 | Pharmaceuticals | Lei Jufang | $1.5 B | China | |
270 | Hotels, investments | Liesel Pritzker Simmons | $1.5 B | United States | |
271 | online games | Li Qiong | $1.5 B | China | |
272 | Pharmaceuticals | Wu Yulan | $1.5 B | China | |
273 | Gap | Doris Fisher | $1.5 B | United States | |
274 | Sports | Jennifer Steinbrenner Swindal | $1.5 B | United States | |
275 | Sports | Jessica Steinbrenner | $1.5 B | United States | |
276 | Investments | Alexandra Andresen | $1.5 B | Norway | |
277 | Motorcycles | Renu Munjal | $1.5 B | India | |
278 | Candy | Maike Oberwelland-Height | $1.5 B | Germany | |
279 | Internet search | Melissa Ma | $1.5 B | China | |
280 | Finance | Lillyn Teh Li Hua | $1.5 B | Malaysia | |
281 | Banking | Diona Teh Li Shian | $1.5 B | Malaysia | |
282 | Banking | Lillian Teh Li Ming | $1.5 B | Malaysia | |
283 | Logistics | Zhang Xiaojuan | $1.5 B | China | |
284 | Fashion retail, investments | Barbara Benetton | $1.5 B | Italy | |
285 | Investments, art | Carmen Thyssen | $1.5 B | Spain | |
286 | Biopharmaceuticals | Christine Franken & family | $1.5 B | Germany | |
287 | H&M | Charlotte Soderstrom | $1.5 B | Sweden | |
288 | Packaging | Wu Lanlan & family | $1.5 B | China | |
289 | Financial services | Lina Tombolato | $1.5 B | Italy | |
290 | Banking | Carson Brice | $1.5 B | United States | |
291 | Pharmaceuticals | Xie Juhua & family | $1.5 B | China | |
292 | Coca Cola Israel | Drorit Wertheim | $1.5 B | Israel | |
293 | Kansas City Chiefs | Sharron Hunt & family | $1.4 B | United States | |
294 | Soy sauce | Li Xuhui | $1.4 B | China | |
295 | Information technology | Karin Schick | $1.4 B | Germany | |
296 | Utilities, real estate | Su Suyu & family | $1.4 B | China | |
297 | Forestry, mining | Patricia Angelini Rossi | $1.4 B | Chile | |
298 | Banking | Ana Lucia de Mattos Barretto Villela | $1.4 B | Brazil | |
299 | Medical technology | Anna Maria Braun | $1.4 B | Germany | |
300 | Medical technology | Johanna Braun | $1.4 B | Germany | |
301 | Music, cosmetics | Rihanna | $1.4 B | Barbados | |
302 | Cargill | Martha MacMillan | $1.4 B | United States | |
303 | pharmaceuticals | Yang Ying & family | $1.4 B | China | |
304 | Cybersecurity | Michelle Zatlyn | $1.3 B | Canada | |
305 | Software | Yang Qiumei | $1.3 B | Hong Kong | |
306 | Food & beverage retailing | Shirley Kao | $1.3 B | Taiwan | |
307 | Semiconductor devices | Liang Qin & family | $1.3 B | China | |
308 | Online gaming | Kim Jung-min | $1.3 B | South Korea | |
309 | Online gaming | Kim Jung-youn | $1.3 B | South Korea | |
310 | fintech | Cristina Junqueira | $1.3 B | Brazil | |
311 | Investments, real estate | Elena Baturina | $1.3 B | Russia | |
312 | E-commerce | Qu Miranda | $1.3 B | China | |
313 | Real estate | Lin Chang Su-O | $1.3 B | Taiwan | |
314 | Pharmaceuticals | Subbamma Jasti | $1.3 B | India | |
315 | Estee Lauder | Aerin Lauder | $1.3 B | United States | |
316 | Private equity | Lauren Leichtman | $1.3 B | United States | |
317 | Building materials | Christine Knauf | $1.3 B | Germany | |
318 | Liquor | Abigail Bennett | $1.3 B | United States | |
319 | Retail | Susan Co | $1.3 B | Philippines | |
320 | Industrial Machinery | Dora Voigt de Assis | $1.3 B | Brazil | |
321 | Industrial Machinery | Livia Voigt | $1.3 B | Brazil | |
322 | Media | Eleonora Berlusconi | $1.2 B | Italy | |
323 | Media | Barbara Berlusconi | $1.2 B | Italy | |
324 | Banking, credit cards | Nancy Lerner | $1.2 B | United States | |
325 | Jewelry | Lu Yiwen | $1.2 B | China | |
326 | Banking | Norma Lerner | $1.2 B | United States | |
327 | Electronics | Zhong Ruonong & family | $1.2 B | China | |
328 | Medical diagnostic equipment | Tadako Nakatani | $1.2 B | Japan | |
329 | Data centers | Marina Budiman | $1.2 B | Indonesia | |
330 | Printed circuit boards | Zhuo Jun | $1.2 B | Hong Kong | |
331 | Mining | Angela Bennett | $1.2 B | Australia | |
332 | Paper manufacturing | Zhang Yin | $1.2 B | China | |
333 | Fashion retail | Cristina Green | $1.2 B | United Kingdom | |
334 | Diversified | Neide Helena de Moraes | $1.2 B | Brazil | |
335 | Carbon fiber products | Wang Yanqing & family | $1.2 B | China | |
336 | Palm oil | Wirastuty Fangiono | $1.2 B | Indonesia | |
337 | Printed circuit boards | Huang Xiaofen & family | $1.2 B | China | |
338 | Insurance | Robyn Jones | $1.2 B | United States | |
339 | Electric scooters | Qian Jinghong | $1.2 B | China | |
340 | Industrial machinery | Anne Werninghaus | $1.2 B | Brazil | |
341 | Feed | Tan Lili | $1.2 B | China | |
342 | Mining | Li Jinyang | $1.1 B | China | |
343 | Real estate | Jane Goldman | $1.1 B | United States | |
344 | Security services | Helena Revoredo & family | $1.1 B | Spain | |
345 | Spanx | Sara Blakely | $1.1 B | United States | |
346 | Adhesives | Kalpana Parekh | $1.1 B | India | |
347 | Semiconductors | Qiu Minxiu | $1.1 B | China | |
348 | Diversified | Deniz Sahenk | $1.1 B | Turkey | |
349 | EasyJet | Clelia Haji-Ioannou | $1.1 B | Cyprus | |
350 | Real estate | Zhang Xin | $1.1 B | China |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz