Ranked: Countries with Highest (and Lowest) Rates of Infant Mortality, 2024
Infant mortality refers to the death of a baby before their first birthday. This figure is crucial in determining the overall well-being of a society. The infant mortality rate, which is the number of infant deaths per 1,000 live births, provides important information about the health of both babies and mothers in a given population. CEOWORLD Magazine explores the concept of infant mortality rate in this report that discusses its significance as a population marker. The publication’s researchers also highlight countries with high rates of infant mortality, helping readers understand which regions require assistance in addressing this long-standing social and economic issue.
What are the primary causes of infant deaths?
Infant mortality refers to a baby’s demise before he turns one year old. Most of these tragic events during childhood happen during a child’s first year of life or the neonatal period. Neonatal mortality accounts for 70 to 80 percent of baby deaths. Several healthcare conditions contribute to infant mortality. The largest contributor is premature or preterm birth and its complications. This event happens when a mother delivers her baby before 37 weeks of pregnancy, when normal pregnancy is for 40 weeks.
Babies also lose their lives to birth asphyxia, birth defects like congenital malformations, low birth weight, malnutrition, accidental suffocation, and other injuries. A mother’s pregnancy complications and sudden infant death syndrome lead to infant mortality, as well as diseases, such as lower respiratory infections, pneumonia, and diarrhea. Neonatal encephalopathy also causes baby deaths, in which brain function problems happen due to the dearth of oxygen during delivery.
Which countries have the highest infant death incidence?
CEOWORLD magazine’s researchers have provided a table that highlights the countries with high infant mortality rates. Sierra Leone tops the list with 80.50 infant deaths per 1,000 live births, followed by the Central African Republic with 77.24. The top 10 countries on the list are all located in Africa. These nations face challenges such as a lack of access to clean water, adequate food, trained healthcare professionals, and necessary medications, all of which contribute to high rates of infant mortality.
Which countries have the lowest infant death rates?
In the list of top 10 countries with the lowest infant death rates, it is evident that most of the countries are developed ones. In contrast, poor African countries have high rates of infant deaths before their first birthday. This is due to poverty, malaria, malnutrition, and underdeveloped infrastructure in those countries. Moreover, the top 10 countries in the list, such as San Marino, Monaco, Estonia, and Singapore, have better living conditions and lower poverty rates than the poor African nations. They also have adequate healthcare services, and their fertility and birth rates are not as high as those in developing countries. As a result, they face fewer challenges related to these issues.
Countries with Highest (and Lowest) Rates of Infant Mortality, 2024
Rank | Country | Region | Deaths per 1,000 live births | Population | GDP (USD million) | GDP Per Capita |
---|---|---|---|---|---|---|
1 | Sierra Leone | Western Africa | 80.5 | 8,494,260 | 3,519 | 415 |
2 | Central African Republic | Central Africa | 77.23 | 5,633,412 | 2,760 | 539 |
3 | Somalia | Eastern Africa | 72.87 | 18,143,379 | 11,515 | 717 |
4 | Nigeria | Western Africa | 72.27 | 216,783,400 | 390,002 | 1,755 |
5 | Chad | Central Africa | 67.62 | 17,414,717 | 12,596 | 703 |
6 | Guinea | Western Africa | 65.37 | 13,261,638 | 23,205 | 1,543 |
7 | South Sudan | Eastern Africa | 63.76 | 13,249,924 | 6,267 | 417 |
8 | DR Congo | Central Africa | 64.11 | 95,370,000 | 67,512 | 675 |
9 | Mali | Western Africa | 63.02 | 22,395,489 | 21,309 | 913 |
10 | Niger | Western Africa | 59.92 | 25,369,415 | 17,073 | 631 |
11 | Equatorial Guinea | Central Africa | 58.79 | 1,558,160 | 10,041 | 6,502 |
12 | Lesotho | Southern Africa | 58.42 | 2,306,000 | 2,373 | 1,110 |
13 | Liberia | Western Africa | 58.16 | 5,248,621 | 4,347 | 800 |
14 | Ivory Coast | Caribbean | 57.5 | 29,389,150 | 79,430 | 2,728 |
15 | Benin | Western Africa | 56.59 | 12,606,998 | 19,940 | 1,449 |
16 | Pakistan | Southern Asia | 54.37 | 241,499,431 | 340,636 | 1,471 |
17 | Burkina Faso | Western Africa | 52.98 | 22,185,654 | 20,785 | 888 |
18 | Mozambique | Eastern Africa | 52.49 | 32,419,747 | 21,936 | 647 |
19 | Angola | Central Africa | 48.68 | 33,086,278 | 93,796 | 2,550 |
20 | Cameroon | Central Africa | 48.49 | 28,088,845 | 49,262 | 1,722 |
21 | Yemen | West Asia | 45.78 | 31,888,698 | 21,045 | 618 |
22 | Djibouti | Eastern Africa | 47.24 | 1,001,454 | 3,873 | 3,761 |
23 | Haiti | Caribbean | 46.67 | 11,743,017 | 25,986 | 2,125 |
24 | Madagascar | Eastern Africa | 45.32 | 26,923,353 | 15,763 | 530 |
25 | Afghanistan | Southern Asia | 44.85 | 34,262,840 | 14,939 | 443 |
26 | Togo | Western Africa | 44.49 | 8,095,498 | 9,111 | 1,004 |
27 | Thailand | Southeastern Asia | 44.33 | 68,263,022 | 512,193 | 7,298 |
28 | Eswatini | Southern Africa | 44.21 | 1,223,362 | 4,648 | 3,995 |
29 | Zambia | Eastern Africa | 41.13 | 19,610,769 | 29,536 | 1,486 |
30 | Comoros | Eastern Africa | 40.43 | 758,316 | 1,364 | 1,377 |
31 | Sudan | Northern Africa | 39.92 | 41,984,500 | 25,569 | 534 |
32 | Kiribati | Micronesia | 39.36 | 121,388 | 297 | 2,381 |
33 | Burundi | Eastern Africa | 38.78 | 12,837,740 | 3,190 | 246 |
34 | Turkmenistan | Central Asia | 36.47 | 7,057,841 | 81,822 | 12,934 |
35 | Zimbabwe | Eastern Africa | 36.58 | 15,178,979 | 32,424 | 2,006 |
36 | Papua New Guinea | Melanesia | 35.40 | 11,781,559 | 31,692 | 2,581 |
37 | Ethiopia | Eastern Africa | 35.4 | 107,334,000 | 155,804 | 1,473 |
38 | Laos | Southeastern Asia | 35.38 | 7,443,000 | 14,244 | 1,879 |
39 | Tajikistan | Central Asia | 34.93 | 10,077,600 | 11,816 | 1,180 |
40 | Gambia | Western Africa | 34.86 | 2,417,471 | 2,388 | 903 |
41 | Myanmar | Southeastern Asia | 34.74 | 55,770,232 | 74,861 | 1,381 |
42 | Ghana | Western Africa | 33.5 | 30,832,019 | 76,628 | 2,329 |
43 | Mauritania | Western Africa | 33.02 | 4,475,683 | 10,357 | 2,338 |
44 | Dominica | Caribbean | 31.75 | 67,408 | 697 | 9,356 |
45 | Malawi | Eastern Africa | 32.04 | 21,507,723 | 13,176 | 580 |
46 | Uganda | Eastern Africa | 32.13 | 45,562,000 | 52,390 | 1,163 |
47 | Rwanda | Eastern Africa | 30.37 | 13,246,394 | 13,927 | 1,032 |
48 | Namibia | Southern Africa | 30.02 | 2,641,857 | 12,647 | 4,786 |
49 | Gabon | Central Africa | 29.78 | 2,233,272 | 19,319 | 8,832 |
50 | Senegal | Western Africa | 29.97 | 18,275,743 | 31,141 | 1,715 |
51 | Eritrea | Eastern Africa | 29.73 | 3,748,902 | 2,255 | 644 |
52 | Botswana | Southern Africa | 29.01 | 2,410,338 | 20,756 | 7,758 |
53 | Kenya | Eastern Africa | 28.98 | 51,526,000 | 112,749 | 2,188 |
54 | Taiwan | Eastern Asia | 28.51 | 23,399,654 | 751,930 | 32,339 |
55 | Dominican Republic | Caribbean | 27.85 | 10,760,028 | 120,629 | 11,249 |
56 | South Africa | Southern Africa | 26.92 | 62,027,503 | 380,906 | 6,191 |
57 | India | Southern Asia | 26.82 | 1,392,329,000 | 3,732,224 | 2,612 |
58 | Fiji | Melanesia | 23.06 | 893,468 | 5,511 | 6,025 |
59 | Guyana | South America | 23.88 | 743,699 | 16,329 | 20,565 |
60 | Nauru | Micronesia | 23.92 | 11,680 | 150 | 11,757 |
61 | Bangladesh | Southern Asia | 24.06 | 169,828,911 | 446,349 | 2,621 |
62 | Nepal | Southern Asia | 23.62 | 29,164,578 | 41,339 | 1,353 |
63 | Bhutan | Southern Asia | 23.12 | 770,276 | 2,686 | 3,500 |
64 | Saint Lucia | Caribbean | 22.09 | 178,696 | 2,469 | 13,572 |
65 | Cambodia | Southeastern Asia | 22.14 | 17,091,464 | 30,943 | 1,916 |
66 | Venezuela | South America | 21.06 | 28,302,000 | 92,210 | 3,474 |
67 | Micronesia | Micronesia | 21.63 | 105,754 | 458 | 4,358 |
68 | Iraq | West Asia | 21.41 | 43,324,000 | 297,695 | 5,883 |
69 | Philippines | Southeastern Asia | 21.05 | 112,892,781 | 435,675 | 3,859 |
70 | Bolivia | South America | 20.92 | 12,006,031 | 46,796 | 3,858 |
71 | Vanuatu | Melanesia | 20.34 | 301,295 | 1,166 | 3,492 |
72 | Guatemala | Central America | 20.18 | 17,602,431 | 102,765 | 5,407 |
73 | Algeria | Northern Africa | 19.64 | 45,400,000 | 224,107 | 4,875 |
74 | Indonesia | Southeastern Asia | 19.5 | 279,118,866 | 1,417,387 | 5,109 |
75 | Syria | West Asia | 18.78 | 22,923,000 | 11,800 | 537 |
76 | Tuvalu | Polynesia | 18.68 | 10,679 | 63 | 5,773 |
77 | Azerbaijan | West Asia | 17.35 | 10,151,517 | 77,392 | 7,530 |
78 | Vietnam | Southeastern Asia | 16.64 | 100,300,000 | 433,356 | 4,316 |
79 | Egypt | Northern Africa | 16.75 | 104,462,545 | 398,397 | 3,770 |
80 | Solomon Islands | Melanesia | 16.59 | 734,887 | 1,690 | 2,285 |
81 | Paraguay | South America | 16.05 | 6,109,644 | 44,142 | 5,843 |
82 | Kyrgyzstan | Central Asia | 15.87 | 7,100,000 | 12,681 | 1,830 |
83 | Morocco | Northern Africa | 16.07 | 37,022,000 | 147,343 | 3,980 |
84 | Suriname | South America | 15.83 | 616,500 | 3,539 | 5,667 |
85 | Mauritius | Eastern Africa | 14.95 | 1,261,041 | 14,819 | 11,752 |
86 | Palau | Micronesia | 15.65 | 16,733 | 267 | 15,113 |
87 | Trinidad and Tobago | Caribbean | 15.03 | 1,365,805 | 27,887 | 19,622 |
88 | Grenada | Caribbean | 14.57 | 112,579 | 1,306 | 11,437 |
89 | Samoa | Polynesia | 14.72 | 205,557 | 939 | 4,638 |
90 | Honduras | Central America | 14.73 | 9,745,149 | 33,992 | 3,245 |
91 | Tunisia | Northern Africa | 14.28 | 11,850,232 | 51,271 | 4,191 |
92 | Brazil | South America | 13.13 | 203,062,512 | 2,126,809 | 10,413 |
93 | Palestine | West Asia | 13.19 | 5,483,450 | 18,109 | 3,464 |
94 | Mongolia | Eastern Asia | 13.21 | 3,457,548 | 18,782 | 5,348 |
95 | Uzbekistan | Central Asia | 13.16 | 36,599,764 | 90,392 | 2,509 |
96 | Jordan | West Asia | 12.95 | 11,302,000 | 50,022 | 4,851 |
97 | Saint Vincent and the Grenadines | Caribbean | 12.97 | 110,872 | 1,039 | 9,360 |
98 | Saint Kitts and Nevis | Caribbean | 12.64 | 47,195 | 1,069 | 18,082 |
99 | Moldova | Southeastern Europe (Balkans) | 12.48 | 2,512,758 | 16,000 | 6,411 |
100 | São Tomé and Príncipe | Central Africa | 12.78 | 214,610 | 674 | 2,905 |
101 | Seychelles | Eastern Africa | 12.21 | 100,447 | 2,085 | 20,890 |
102 | Panama | Central America | 12.37 | 4,337,406 | 82,348 | 18,493 |
103 | Cape Verde | Western Africa | 12.24 | 491,233 | 2,598 | 4,503 |
104 | Nicaragua | Central America | 12.08 | 6,733,763 | 17,353 | 2,599 |
105 | Bahamas | Caribbean | 11.55 | 397,360 | 13,876 | 34,371 |
106 | Mexico | North America | 11.8 | 129,406,736 | 1,811,468 | 13,804 |
107 | Colombia | South America | 11.41 | 52,215,503 | 363,835 | 6,976 |
108 | Barbados | Caribbean | 11.4 | 267,800 | 6,220 | 21,442 |
109 | Peru | South America | 11.28 | 33,396,698 | 264,636 | 7,669 |
110 | Iran | West Asia | 11.23 | 84,038,000 | 366,438 | 4,234 |
111 | Ecuador | South America | 11.13 | 16,938,986 | 118,686 | 6,500 |
112 | El Salvador | Central America | 11.05 | 6,884,888 | 35,339 | 5,558 |
113 | Jamaica | Eastern Asia | 11.04 | 2,825,544 | 18,761 | 6,831 |
114 | North Korea | Eastern Asia | 11.6 | 25,660,000 | 48,350 | 654 |
115 | Brunei | Southeastern Asia | 9.64 | 445,400 | 15,153 | 34,384 |
116 | Belize | Central America | 10.06 | 441,471 | 3,218 | 7,142 |
117 | Tonga | Polynesia | 9.83 | 100,179 | 547 | 5,488 |
118 | Armenia | West Asia | 10.02 | 2,981,200 | 24,540 | 8,283 |
119 | Libya | Northern Africa | 9.52 | 6,931,061 | 40,194 | 5,872 |
120 | Kazakhstan | Central Asia | 9.1 | 20,000,000 | 259,292 | 12,968 |
121 | Oman | West Asia | 8.9 | 5,113,071 | 108,282 | 21,266 |
122 | Georgia | Eastern Europe | 8.52 | 3,736,400 | 30,023 | 8,165 |
123 | Albania | Southeastern Europe (Balkans) | 8.39 | 2,761,785 | 23,032 | 8,057 |
124 | Turkey | West Asia | 8.13 | 85,279,553 | 1,154,600 | 13,384 |
125 | Kuwait | West Asia | 7.53 | 4,670,713 | 159,687 | 32,215 |
126 | Tanzania | Eastern Africa | 7.39 | 61,741,120 | 84,033 | 1,327 |
127 | Lebanon | West Asia | 7.24 | 5,490,000 | 37,945 | 3,283 |
128 | Ukraine | Eastern Europe | 7.15 | 41,130,432 | 173,413 | 5,225 |
129 | Malaysia | Southeastern Asia | 6.61 | 33,379,500 | 430,895 | 13,034 |
130 | Costa Rica | Central America | 6.74 | 5,262,225 | 85,590 | 16,213 |
131 | Argentina | South America | 6.84 | 46,654,581 | 621,833 | 13,297 |
132 | Bahrain | West Asia | 6.01 | 1,577,059 | 44,994 | 28,464 |
133 | Sri Lanka | Southern Asia | 5.99 | 22,037,000 | 88,309 | 3,342 |
134 | Saudi Arabia | West Asia | 5.99 | 32,175,224 | 1,069,437 | 32,586 |
135 | Chile | South America | 5.87 | 19,960,889 | 344,400 | 17,254 |
136 | United Arab Emirates | West Asia | 5.63 | 9,282,410 | 509,179 | 50,602 |
137 | United States | North America | 5.44 | 335,893,238 | 26,949,643 | 80,412 |
138 | Bulgaria | Southeastern Europe (Balkans) | 5.41 | 6,447,710 | 103,099 | 16,087 |
139 | Romania | Southeastern Europe (Balkans) | 5.5 | 19,051,562 | 350,414 | 18,413 |
140 | Antigua and Barbuda | Caribbean | 5.34 | 100,772 | 1,949 | 19,068 |
141 | Maldives | Southern Asia | 5.49 | 382,751 | 6,977 | 17,559 |
142 | Malta | Southern Europe | 5.22 | 519,562 | 20,311 | 38,715 |
143 | China | Eastern Asia | 5.46 | 1,409,670,000 | 17,700,899 | 12,541 |
144 | Uruguay | South America | 5.39 | 3,444,263 | 76,244 | 21,378 |
145 | Bosnia and Herzegovina | Southeastern Europe (Balkans) | 4.97 | 3,277,082 | 26,945 | 7,778 |
146 | Serbia | Southeastern Europe (Balkans) | 4.83 | 6,641,197 | 75,015 | 11,301 |
147 | North Macedonia | Southeastern Europe (Balkans) | 5.2 | 1,832,696 | 15,801 | 7,672 |
148 | Slovakia | Central Europe | 4.71 | 5,426,468 | 133,044 | 24,471 |
149 | Qatar | West Asia | 4.84 | 2,656,032 | 235,500 | 81,968 |
150 | Canada | North America | 4.49 | 40,528,396 | 2,117,805 | 53,247 |
151 | Russia | Eastern Europe | 4.36 | 146,424,729 | 1,862,470 | 13,006 |
152 | Cuba | Caribbean | 4.08 | 11,089,511 | 107,528 | 56,495 |
153 | New Zealand | Australasia | 4.02 | 5,223,100 | 249,415 | 48,072 |
154 | Croatia | Southeastern Europe (Balkans) | 3.96 | 3,855,641 | 80,185 | 20,877 |
155 | Poland | Central Europe | 3.74 | 37,667,000 | 842,172 | 22,393 |
156 | United Kingdom | Western Europe | 3.71 | 67,026,292 | 3,332,059 | 48,912 |
157 | Netherlands | Western Europe | 3.5 | 17,590,000 | 1,092,748 | 61,770 |
158 | France | Western Europe | 3.45 | 68,373,000 | 3,049,016 | 46,315 |
159 | Belgium | Western Europe | 3.39 | 11,801,722 | 627,511 | 53,657 |
160 | Switzerland | Western Europe | 3.44 | 8,931,306 | 905,684 | 102,865 |
161 | Hungary | Central Europe | 3.36 | 9,597,085 | 203,829 | 21,075 |
162 | Greece | Southeastern Europe (Balkans) | 3.4 | 10,413,982 | 242,385 | 23,173 |
163 | Australia | Australasia | 3.18 | 26,461,912 | 1,687,713 | 63,487 |
164 | Latvia | Northern Europe | 3.27 | 1,874,700 | 46,668 | 24,929 |
165 | Denmark | Northern Europe | 3.19 | 5,959,464 | 420,800 | 71,402 |
166 | Germany | Central Europe | 3.1 | 84,607,016 | 4,429,838 | 52,824 |
167 | Austria | Central Europe | 2.97 | 9,154,514 | 526,182 | 58,013 |
168 | Ireland | Western Europe | 2.81 | 5,281,600 | 589,569 | 112,248 |
169 | Lithuania | Northern Europe | 2.87 | 2,869,660 | 79,427 | 28,482 |
170 | Israel | West Asia | 2.76 | 9,827,000 | 521,688 | 53,196 |
171 | Andorra | Southern Europe | 2.73 | 83,523 | 3,692 | 44,107 |
172 | Spain | Southern Europe | 2.61 | 48,345,223 | 1,582,054 | 33,090 |
173 | Portugal | Southern Europe | 2.69 | 10,467,366 | 276,432 | 26,879 |
174 | South Korea | Eastern Asia | 2.57 | 51,439,038 | 1,709,232 | 33,147 |
175 | Cyprus | West Asia | 2.31 | 918,100 | 32,032 | 34,791 |
176 | Luxembourg | Western Europe | 2.27 | 660,809 | 89,095 | 135,605 |
177 | Italy | Southern Europe | 2.39 | 58,919,345 | 2,186,082 | 37,146 |
178 | Czech Republic | Central Europe | 2.31 | 10,882,235 | 335,243 | 30,475 |
179 | Iceland | Northern Europe | 2.12 | 396,960 | 30,570 | 78,837 |
180 | Belarus | Eastern Europe | 2.19 | 9,200,617 | 68,864 | 7,477 |
181 | Sweden | Northern Europe | 2.08 | 10,558,012 | 597,110 | 55,216 |
182 | Montenegro | Southeastern Europe (Balkans) | 2.07 | 616,695 | 7,058 | 11,338 |
183 | Finland | Northern Europe | 1.82 | 5,572,545 | 305,689 | 54,507 |
184 | Norway | Northern Europe | 1.84 | 5,533,582 | 546,768 | 99,266 |
185 | Slovenia | Southeastern Europe (Balkans) | 1.81 | 2,120,937 | 68,394 | 32,350 |
186 | Japan | West Asia | 1.79 | 124,240,000 | 4,230,862 | 33,950 |
187 | Singapore | Southeastern Asia | 1.84 | 5,917,600 | 497,347 | 87,884 |
188 | Estonia | Northern Europe | 1.66 | 1,365,884 | 41,799 | 30,998 |
189 | Monaco | Western Europe | 1.59 | 39,050 | 8,596 | 234,317 |
190 | San Marino | Southern Europe | 1.58 | 33,889 | 1,998 | 58,541 |
What is the future trend for infant mortality?
Infant mortality incidence is a measure of the number of newborn and sometimes unborn babies that pass away. This rate varies among different populations. Developing countries, especially poor African countries, have the highest infant mortality rate due to the lack of essential elements that are necessary to prevent baby deaths. These crucial factors include access to clean drinking water, adequate food, and trained healthcare professionals, among others.
In developed countries, the incidence of infant mortality is low, which is the opposite of what is seen in Africa. However, the United States, being the world’s largest economy with an ever-increasing population, also faces a problem of infant mortality. The rate of infant deaths per 1,000 live births in the US is 5.44, which is higher compared to other developed nations such as Australia (3.18), Sweden (2.08), and Japan (1.79). This places the US at the 54th position among the 199 territories and countries that were analyzed.
CEOWORLD magazine’s researchers discovered that the overall collective international infant death incidence has considerably diminished. This rate has plummeted to 52.8 baby deaths per 1,000 live births from roughly 140 infant deaths per 1,000 live births between 1950 to 1955.
It is not possible for a single entity to completely solve the issue of infant deaths. In order to reduce the mortality rates of infants, researchers at CEOWORLD magazine suggest that governments, non-governmental organizations, private companies, and citizens work together with public health agencies. This partnership should include healthcare providers and community units, and is crucial in reducing, and potentially eliminating, the long-standing problem of families losing their newborn children.
Have you read?
Revealed: These Are The Richest Countries In The World, 2024.
Revealed: Countries with Highest Gun Ownership, 2024.
Revealed: These Countries Pay Their Olympians For Winning Gold Medals, 2024.
Revealed: Happiest countries in the world for 2024.
Report: What Is the Most Common Hair Color in the World?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz