Ranked: These Are The 20 Smallest Countries In The World By Population, 2024
The global population has increased by over three times since the mid-twentieth century. In 2022, the world population reached 8 billion, which is a surge of over 300% from an estimated 2.5 billion people in 1950. It is predicted to increase by about 2 billion over the next 30 years. By 2050, the global population is estimated to reach 9.7 billion and is expected to grow further to nearly 10.4 billion by mid-2080. This report will focus on the 20 smallest countries in the world by population.
China and India are currently the two most populous countries in the world, accounting for almost 36% of the world’s population. Conversely, Tuvalu, a country located in the Polynesian subregion of Oceania, is the smallest country in the world by population. This tiny island nation is home to just 9 islands and has a total population of 10,679. Tuvalu is ranked 54th in the world for the highest fertility rates, measured by births per woman.
Nauru is a small island country located in Oceania and is one of the smallest countries in the world. This country is known for its white sand beaches and phosphate mining. Its total area is only 30 square kilometers, and the population is just 11,680. Palau, on the other hand, is the third-smallest country located in Oceania. The country is spread over an area of 460 square kilometers and is home to more than 500 coral and volcanic islands. Palau reported a population of 16,733.
20 Smallest Countries In The World By Population, 2024
Rank | Country | Region | Population | GDP (USD million) | GDP Per Capita | Human Development Index (HDI) | Human Development Index (HDI) Rank |
---|---|---|---|---|---|---|---|
1 | Tuvalu | Polynesia | 10,679 | 63 | 5,773 | 0.481 | 181 |
2 | Nauru | Micronesia | 11,680 | 150 | 11,757 | 0.721 | 104 |
3 | Palau | Micronesia | 16,733 | 267 | 15,113 | 0.639 | 134 |
4 | San Marino | Southern Europe | 33,889 | 1,998 | 58,541 | 0.586 | 151 |
5 | Monaco | Western Europe | 39,050 | 8,596 | 234,317 | 0.956 | 4 |
6 | Liechtenstein | Central Europe | 39,724 | 6,608 | 184,083 | 0.730 | 102 |
7 | Saint Kitts and Nevis | Caribbean | 47,195 | 1,069 | 18,082 | 0.597 | 147 |
8 | Dominica | Caribbean | 67,408 | 697 | 9,356 | 0.832 | 52 |
9 | Andorra | Southern Europe | 83,523 | 3,692 | 44,107 | 0.952 | 5 |
10 | Tonga | Polynesia | 100,179 | 547 | 5,488 | 0.501 | 176 |
11 | Seychelles | Eastern Africa | 100,447 | 2,085 | 20,890 | 0.571 | 156 |
12 | Antigua and Barbuda | Caribbean | 100,772 | 1,949 | 19,068 | 0.948 | 7 |
13 | Micronesia | Micronesia | 105,754 | 458 | 4,358 | 0.706 | 115 |
14 | Saint Vincent and the Grenadines | Caribbean | 110,872 | 1,039 | 9,360 | 0.593 | 149 |
15 | Grenada | Caribbean | 112,579 | 1,306 | 11,437 | 0.795 | 71 |
16 | Saint Lucia | Caribbean | 178,696 | 2,469 | 13,572 | 0.596 | 148 |
17 | Samoa | Polynesia | 205,557 | 939 | 4,638 | 0.593 | 150 |
18 | São Tomé and Príncipe | Central Africa | 214,610 | 674 | 2,905 | 0.585 | 152 |
19 | Barbados | Caribbean | 267,800 | 6,220 | 21,442 | 0.936 | 16 |
20 | Vanuatu | Melanesia | 301,295 | 1,166 | 3,492 | 0.428 | 189 |
Have you read?
These US cities have households earning more than $90,000.
The 30 Best Real Estate Markets in America for 2024.
These Are the Weapons the US Sold to Taiwan.
These Are The Cheapest Places To Buy a Home in Every State, 2024.
Hollywood A-Listers Unforeseen Box Office Flops.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz