Report: Countries with the Highest Rates of Lung Cancer, 2024
Lung cancer is the world’s second-most common cancer after breast cancer. This critical disease starts in the lung, and its usual onset is after the age of 40 years old. As a common ailment afflicting people worldwide, lung cancer rates are high in some parts of the globe. In this article, CEOWORLD magazine’s researchers discussed countries where there’s an increased incidence of this kind of cancer. Readers will also learn about lung cancer as a serious illness, the risk factors, and the future trends for this disease.
How does lung cancer distress patients?
Lung cancer is a malignant tumor that genetic damage to the deoxyribonucleic acid or DNA of the cells in the airways causes. This critical ailment, which is also referred to as lung carcinoma in the medical field, involves the destroyed airway cells obtaining the capability to multiply uncontrollably. This process results in a tumor’s growth. Throughout the lung, the tumors scatter, and without medical treatment, they damage the lung’s function. Cancer patients experience lung tumors eventually metastasizing and spreading to their body’s other parts. Lung cancer’s common symptoms comprise chest pain, breath shortness, and coughing, including coughing up blood.
What are the common causes of lung cancer?
Many factors lead to lung cancer, with cigarette smoking being the major cause. Indoor and outdoor pollution also increases a person’s probability of getting the serious illness. Air pollution contributes to multiple diagnoses and high lung cancer incidence. Patients may be exposed to or working in an industrial site, with chronic inhalation of damaging chemicals, leading to a diagnosis. One example of indoor pollution is getting exposed to asbestos at home or in the workplace. Moreover, about 3 billion people worldwide still cook regularly using open fire, and this practice is likely to increase their chances of having lung cancer. Indoor pollution caused by fuel consumption, examples of which are wood-burning, kerosene, and coal, is among the typical lung cancer causes.
Which countries have the highest lung cancer rates?
Hungary is the country with the highest lung cancer rate. There are 50.1 per 100,000 people diagnosed with lung carcinoma in this country annually. Second to Hungary is Serbia, with 47.3 per 100,000 people receiving the diagnosis. These figures show rates per 100,000 individuals or lung cancer diagnoses per 100,000 people. They don’t present the actual yearly diagnoses.
Countries with the Highest Rates of Lung Cancer, 2024
Rank | Country | Incidence Rate Both Sexes | Incidence Rate Female | Incidence Rate Male | Mortality Rate Both Sexes | Mortality Rate Female | Mortality Rate Male |
---|---|---|---|---|---|---|---|
1 | Hungary | 50.1 | 38.1 | 66.59 | 42.4 | 15.6 | 58.6 |
2 | Serbia | 47.3 | 29.8 | 68 | 40 | 2.8 | 59.6 |
3 | New Caledonia | 42.9 | 27.1 | 59.9 | 31.4 | 2.29 | 44.9 |
4 | French Polynesia | 40.4 | 24.5 | 55.3 | 36 | 0.88 | 48.5 |
5 | Turkey | 40 | 12 | 74.8 | 35.9 | 18.60 | 67.5 |
6 | Montenegro | 39.70 | 21.1 | 61.2 | 31.6 | 16.39 | 49.3 |
7 | Belgium | 39.29 | 27 | 51.7 | 25.4 | 4.8 | 34.29 |
8 | Bosnia and Herzegovina | 37.79 | 14.7 | 64.7 | 32.1 | 5.5 | 55.8 |
9 | North Korea | 37 | 28.7 | 48.2 | 30.8 | 20.6 | 41.9 |
10 | Denmark | 36.79 | 36.789 | 36.9 | 27 | 6.5 | 29.3 |
11 | Guam | 36.6 | 24.7 | 50.9 | 35.1 | 14.3 | 49.7 |
12 | Poland | 36.20 | 24.6 | 51.5 | 32.79 | 1.3 | 48.4 |
13 | France | 34.9 | 22.7 | 49.1 | 25.4 | 11.8 | 37.20 |
14 | Greece | 34.9 | 16.60 | 56.3 | 28.3 | 2.6 | 46.8 |
15 | China | 34.79 | 22.8 | 47.8 | 30.2 | 4.8 | 41.8 |
16 | Croatia | 34.70 | 19 | 54.2 | 30.9 | 22.9 | 49.4 |
17 | Ireland | 34.6 | 32.9 | 36.6 | 22.5 | 3.4 | 25.3 |
18 | Netherlands | 33.4 | 33.5 | 34.29 | 25.7 | 8.9 | 29.4 |
19 | United States | 33.1 | 30.4 | 36.29 | 18.89 | 3 | 21.9 |
20 | Samoa | 32.9 | 17.5 | 50.5 | 24.5 | 7.1 | 37 |
21 | North Macedonia | 32.4 | 13.4 | 53 | 27.3 | 1.8 | 45.6 |
22 | United Kingdom | 32.29 | 29.9 | 35.20 | 20.8 | 9.6 | 23.1 |
23 | Japan | 32.1 | 19.5 | 47 | 14.7 | 4.5 | 24.2 |
24 | Brunei | 32 | 28 | 36.20 | 24.9 | 4.7 | 29.4 |
25 | Germany | 31.9 | 25.7 | 39.20 | 23.1 | 3.7 | 30.6 |
26 | Romania | 31.7 | 14 | 53.1 | 27.4 | 3.6 | 46.6 |
27 | Slovakia | 31.3 | 13.3 | 54.3 | 22 | 1.9 | 36 |
28 | Slovenia | 31.2 | 21.9 | 41.6 | 26.4 | 0.14 | 35.6 |
29 | Uruguay | 30.7 | 10.10 | 48.3 | 25.5 | 1.5 | 40.29 |
30 | Spain | 29 | 15.4 | 44.4 | 20.9 | 19.7 | 33.20 |
31 | Bulgaria | 29 | 12 | 49.7 | 24.4 | 4.2 | 41.6 |
32 | Luxembourg | 29 | 18.5 | 40.79 | 22 | 7.1 | 31.4 |
33 | Canada | 28.9 | 27.7 | 30.4 | 22.5 | 5.09 | 24.4 |
34 | Iceland | 28.8 | 29.6 | 28.1 | 20 | 5.7 | 21.8 |
35 | Cuba | 28.5 | 21.2 | 36.9 | 25.9 | 0.92 | 34.70 |
36 | Armenia | 27.8 | 7.5 | 56.8 | 25.5 | 6.1 | 52.4 |
37 | Norway | 27.2 | 27.2 | 27.8 | 19.2 | 8.80 | 20.3 |
38 | Austria | 26.8 | 22 | 32.4 | 20.39 | 1.2 | 26.1 |
39 | Estonia | 26.7 | 12.5 | 47.9 | 21.4 | 2.8 | 40.6 |
40 | Cyprus | 26.6 | 11.3 | 43.6 | 20.10 | 1.6 | 2.79 |
41 | Singapore | 26.5 | 16.8 | 37.29 | 23.7 | 6.3 | 34.4 |
42 | Latvia | 26.4 | 10.7 | 51.4 | 19.7 | 21.2 | 36.29 |
43 | Czech Republic | 26.2 | 17.60 | 36.70 | 21.2 | 12 | 30 |
44 | South Korea | 25.5 | 14.8 | 39.1 | 16.5 | 6.1 | 28.9 |
45 | Italy | 25.3 | 16.39 | 36 | 18 | 5.9 | 26.3 |
46 | Australia | 25.3 | 22.3 | 28.7 | 15.8 | 2.4 | 19.10 |
47 | New Zealand | 24.8 | 25 | 24.7 | 18.39 | 22.6 | 19.10 |
48 | Reunion | 24.8 | 11 | 40.79 | 19.89 | 23.6 | 33.79 |
49 | Belarus | 24.3 | 4.90 | 53 | 20.10 | 3.3 | 45.1 |
50 | Moldova | 24.3 | 7.8 | 46.9 | 20.6 | 17.89 | 40.29 |
51 | Russia | 24 | 7.8 | 49.1 | 20.10 | 25.2 | 41.7 |
52 | Lithuania | 23.5 | 9.4 | 45 | 19.10 | 13.4 | 37.79 |
53 | Vietnam | 22.8 | 11.8 | 36.79 | 20.6 | 10.7 | 33.70 |
54 | Switzerland | 22.5 | 19.60 | 26 | 16.8 | 8.4 | 20.39 |
55 | Portugal | 21.9 | 10.8 | 35.4 | 18.5 | 4.09 | 31.4 |
56 | Kazakhstan | 21.8 | 6.5 | 43.8 | 16.7 | 5 | 33.6 |
57 | Malta | 21.5 | 11.3 | 34.1 | 16.7 | 8.69 | 26.6 |
58 | Philippines | 21.1 | 11.3 | 33.6 | 18.8 | 1.6 | 30.3 |
59 | Albania | 21.1 | 7.4 | 35.9 | 17.60 | 4.7 | 30.7 |
60 | Israel | 20.5 | 14.3 | 27.6 | 16 | 7.1 | 24.3 |
61 | Georgia | 20.2 | 4.50 | 41.8 | 18.8 | 7.4 | 39.20 |
62 | Laos | 20 | 10.8 | 30.3 | 17.60 | 9.3 | 26.9 |
63 | Tunisia | 19.5 | 4.4 | 37 | 17.39 | 15.4 | 33.4 |
64 | Mongolia | 19.5 | 6.3 | 37 | 17.3 | 11.4 | 32.70 |
65 | Ukraine | 19.39 | 5.9 | 39.79 | 15.7 | 19 | 32.29 |
66 | Finland | 19.39 | 13.7 | 26.2 | 15.6 | 13.9 | 21.2 |
67 | Argentina | 19.2 | 12.3 | 28.1 | 16.8 | 1.10 | 24.8 |
68 | Thailand | 18.89 | 11.9 | 27.4 | 15.9 | 3.2 | 23.3 |
69 | Lebanon | 18.7 | 13.5 | 24.4 | 16.60 | 1.7 | 21.6 |
70 | South Africa | 18.3 | 10 | 29.6 | 15.8 | 2.6 | 25.4 |
71 | Morocco | 18.3 | 4 | 33.70 | 16.3 | 2.6 | 30.1 |
72 | Suriname | 18 | 10.3 | 27.6 | 16 | 10.7 | 23.9 |
73 | Sweden | 17.7 | 18.5 | 17.2 | 14.4 | 6.1 | 14.4 |
74 | Libya | 16.60 | 3.3 | 32 | 14.9 | 1.9 | 28.7 |
75 | French Guiana | 16.39 | 7.7 | 26.8 | 13.8 | 9.8 | 24 |
76 | Venezuela | 16.2 | 13 | 20.2 | 14.3 | 0.8 | 18.2 |
77 | Myanmar | 15.7 | 12.7 | 19.89 | 14.5 | 3.5 | 18.5 |
78 | Jordan | 15.6 | 4.7 | 27.6 | 14.3 | 11.8 | 25.4 |
79 | Malaysia | 15.4 | 7.3 | 23.6 | 13.5 | 3.8 | 20.9 |
80 | Kyrgyzstan | 15.4 | 7 | 27.3 | 12.1 | 1.6 | 20 |
81 | Syria | 15.3 | 7.2 | 24.9 | 14.1 | 18.3 | 23.3 |
82 | Cambodia | 14.9 | 9.4 | 23 | 13.1 | 16.3 | 20.3 |
83 | Brazil | 14.3 | 11.1 | 18.39 | 12.3 | 8.3 | 15.5 |
84 | Jamaica | 14.2 | 7.3 | 21.6 | 12.2 | 9.4 | 18.5 |
85 | Azerbaijan | 14 | 4.2 | 26.2 | 12.5 | 6.2 | 23.3 |
86 | Paraguay | 14 | 5.2 | 23.3 | 12.7 | 12.9 | 21.1 |
87 | Dominican Republic | 13.5 | 10.8 | 16.39 | 12.3 | 2.8 | 15.6 |
88 | Maldives | 13.1 | 5.7 | 20 | 12 | 4.09 | 18.10 |
89 | Indonesia | 12.8 | 6.2 | 20.10 | 11.4 | 5.9 | 18.10 |
90 | Iran | 12.6 | 8.1 | 16.89 | 10.9 | 2.29 | 14.6 |
91 | Papua New Guinea | 12.5 | 9.1 | 16.10 | 11.2 | 4.8 | 14.6 |
92 | Chile | 12.2 | 9.4 | 15.9 | 10.8 | 18.89 | 14.1 |
93 | Iraq | 12 | 3.2 | 23.3 | 11.1 | 2.8 | 21.5 |
94 | Bahrain | 11.7 | 7.5 | 16.2 | 10.6 | 3.1 | 15.1 |
95 | Algeria | 11.5 | 2.9 | 20.2 | 10.4 | 5.3 | 18.3 |
96 | Trinidad and Tobago | 11.4 | 5.8 | 17.89 | 10.3 | 16.7 | 16.5 |
97 | Guadeloupe | 11.3 | 7.2 | 16.5 | 9.9 | 3.4 | 15.8 |
98 | Barbados | 10.9 | 7.2 | 15.1 | 8.19 | 2.1 | 11.5 |
99 | Cape Verde | 10.7 | 6.9 | 17.60 | 10.1 | 1.9 | 17 |
100 | Colombia | 10.5 | 8.19 | 13.3 | 9.19 | 6.4 | 11.8 |
101 | Saint Lucia | 10.5 | 2.8 | 18.8 | 8.4 | 13.9 | 14.9 |
102 | Nepal | 10.4 | 6.8 | 14.7 | 9.5 | 3.3 | 13.5 |
103 | Timor Leste | 10.3 | 6.8 | 14.2 | 9.19 | 4.8 | 12.8 |
104 | Martinique | 10.19 | 7.5 | 13.8 | 8.6 | 1.3 | 13.6 |
105 | Turkmenistan | 9.8 | 4.2 | 19.89 | 8.80 | 2.8 | 15.1 |
106 | Bangladesh | 9.5 | 40.59 | 14.2 | 8.80 | 2.7 | 13.2 |
107 | Puerto Rico | 9.4 | 5.8 | 14.1 | 7.5 | 7 | 11.5 |
108 | Qatar | 9.19 | 5.8 | 10.4 | 8.5 | 10.7 | 9.6 |
109 | Mauritius | 9 | 5.6 | 13.7 | 7.3 | 2.4 | 10.9 |
110 | Belize | 9 | 3.1 | 14.6 | 9 | 8.19 | 14.6 |
111 | Vanuatu | 8.6 | 1.7 | 15 | 8.6 | 1.7 | 15 |
112 | Uzbekistan | 8.5 | 4.59 | 13.1 | 7.5 | 2.4 | 11.6 |
113 | Afghanistan | 8.1 | 4.09 | 12.3 | 7.5 | 5.5 | 11.5 |
114 | Egypt | 8 | 3.8 | 12.8 | 7.2 | 3.7 | 11.5 |
115 | Kuwait | 8 | 5.6 | 9.5 | 7.2 | 4.09 | 8.69 |
116 | Bahamas | 8 | 5.3 | 11.6 | 5.8 | 14.2 | 8.30 |
117 | Bolivia | 7.6 | 5.3 | 10.5 | 6.8 | 13.7 | 9.30 |
118 | Bhutan | 7.5 | 8.1 | 6.9 | 6.9 | 12.6 | 6.6 |
119 | Solomon Islands | 7.3 | 3.4 | 11.1 | 6.1 | 5.09 | 8.69 |
120 | Peru | 7.2 | 7.1 | 7.3 | 6.4 | 6.2 | 6.6 |
121 | Haiti | 7.1 | 7.6 | 6.6 | 6.7 | 7.2 | 6.2 |
122 | Pakistan | 7 | 2.7 | 11.2 | 6.2 | 4.3 | 9.9 |
123 | Sri Lanka | 6.8 | 3.1 | 11.3 | 6.2 | 6.3 | 10.6 |
124 | Tajikistan | 6.6 | 5 | 8.30 | 5.9 | 5.5 | 7.4 |
125 | United Arab Emirates | 6.6 | 5.2 | 7.4 | 5.7 | 7.4 | 6.6 |
126 | Fiji | 6.5 | 4.7 | 8.6 | 6.2 | 1.10 | 8.19 |
127 | Panama | 6.4 | 4.9 | 8.1 | 5.6 | 2.29 | 7.1 |
128 | Ecuador | 6 | 5.7 | 6.3 | 5.3 | 9.9 | 5.7 |
129 | Yemen | 5.8 | 5.09 | 6.7 | 5.5 | 1.10 | 6.5 |
130 | Honduras | 5.8 | 4.90 | 6.8 | 5 | 4 | 6.1 |
131 | Namibia | 5.5 | 3.7 | 8.30 | 5.09 | 5.3 | 7.9 |
132 | India | 5.4 | 3.1 | 7.8 | 4.9 | 3.7 | 7.2 |
133 | Costa Rica | 5.4 | 4 | 6.9 | 4.9 | 14.1 | 6.2 |
134 | Oman | 5.4 | 2.9 | 7.2 | 5 | 2.7 | 6.7 |
135 | Mexico | 5.3 | 4 | 7 | 4.9 | 1.4 | 6.6 |
136 | Zimbabwe | 5.3 | 3.5 | 8.1 | 4.9 | 8 | 7.6 |
137 | Saudi Arabia | 5.09 | 3.4 | 6.2 | 4.6 | 3.4 | 5.5 |
138 | Gambia | 5.09 | 0.92 | 9.6 | 4.8 | 2.7 | 9 |
139 | Nicaragua | 5 | 3.8 | 6.5 | 4.59 | 3 | 6.1 |
140 | El Salvador | 5 | 4.40 | 5.9 | 4.3 | 1.8 | 5.4 |
141 | Rwanda | 4.90 | 4.5 | 5.4 | 4.5 | 8.4 | 5 |
142 | Lesotho | 4.2 | 3.3 | 5.6 | 3.8 | 22.8 | 5.3 |
143 | Guyana | 4.09 | 2.29 | 6.4 | 3.4 | 8.1 | 4.8 |
144 | Ethiopia | 3.9 | 3.7 | 4.09 | 3.6 | 6.7 | 3.8 |
145 | Mali | 3.8 | 2 | 6 | 3.6 | 4.7 | 5.7 |
146 | Somalia | 3.7 | 3.5 | 4 | 3.5 | 6.4 | 3.8 |
147 | Burundi | 3.7 | 3.3 | 4.09 | 3.4 | 3.9 | 3.9 |
148 | Eswatini | 3.6 | 2.20 | 6.9 | 3.3 | 2.2 | 6.6 |
149 | Botswana | 3.5 | 1.8 | 5.9 | 3.3 | 3 | 5.5 |
150 | Guatemala | 3.4 | 3 | 3.9 | 3.3 | 3.7 | 3.8 |
151 | Tanzania | 3.3 | 2.9 | 3.9 | 3.1 | 3.6 | 3.6 |
152 | Ghana | 3.3 | 2.8 | 3.8 | 3.1 | 18 | 3.6 |
153 | Zambia | 3.3 | 2.7 | 3.9 | 3.1 | 1 | 3.5 |
154 | Kenya | 3.2 | 3 | 3.5 | 3 | 11.3 | 3.2 |
155 | Angola | 3.1 | 1.9 | 4.5 | 2.9 | 4.40 | 4.2 |
156 | Cameroon | 3.1 | 2 | 4.3 | 3 | 4.5 | 4.09 |
157 | Eritrea | 3.1 | 2.6 | 3.7 | 2.8 | 21.2 | 3.4 |
158 | Gabon | 3 | 3.1 | 2.7 | 2.7 | 22.6 | 2.5 |
159 | Djibouti | 3 | 2.29 | 3.8 | 2.9 | 18.5 | 3.6 |
160 | Guinea | 2.9 | 1.8 | 4.59 | 2.9 | 1.4 | 4.59 |
161 | Equatorial Guinea | 2.9 | 2.6 | 3.1 | 2.8 | 1.8 | 3 |
162 | Uganda | 2.8 | 2.5 | 3.3 | 2.6 | 11.7 | 3.1 |
163 | Liberia | 2.8 | 1.6 | 4.09 | 2.7 | 4.5 | 4.09 |
164 | Ivory Coast | 2.6 | 1.4 | 3.8 | 2.4 | 10.1 | 3.5 |
165 | Senegal | 2.6 | 1.5 | 4.09 | 2.5 | 3.4 | 3.9 |
166 | Sudan | 2.5 | 1.8 | 3.3 | 2.29 | 30.6 | 3 |
167 | Madagascar | 2.5 | 1.9 | 3.1 | 2.29 | 10 | 2.9 |
168 | Guinea Bissau | 2.4 | 1.5 | 3.5 | 2.2 | 1.4 | 3.3 |
169 | Sierra Leone | 2.29 | 1.3 | 3.6 | 2.1 | 10.4 | 3.3 |
170 | Central African Republic | 2.29 | 1.6 | 3 | 2.2 | 6.8 | 2.9 |
171 | Comoros | 2.29 | 1.8 | 2.8 | 2.29 | 10.9 | 2.8 |
172 | DR Congo | 2.20 | 1.7 | 2.9 | 2.1 | 10.4 | 2.7 |
173 | Chad | 2.1 | 1.5 | 2.8 | 2 | 20.39 | 2.7 |
174 | Burkina Faso | 2 | 2.5 | 1.2 | 1.8 | 3.8 | 1.10 |
175 | South Sudan | 2 | 1.7 | 2.4 | 1.9 | 6.5 | 2.20 |
176 | Mauritania | 2 | 1.2 | 2.9 | 1.8 | 7.9 | 2.7 |
177 | Nigeria | 1.9 | 1.9 | 2 | 1.8 | 16.8 | 1.9 |
178 | Malawi | 1.9 | 1.2 | 2.5 | 1.8 | 18.39 | 2.4 |
179 | Togo | 1.9 | 0.87 | 3.2 | 1.7 | 12.1 | 2.9 |
180 | Republic of the Congo | 1.8 | 1 | 2.7 | 1.7 | 4.3 | 2.5 |
181 | Benin | 1.7 | 1.2 | 2.5 | 1.6 | 3.5 | 2.29 |
182 | Mozambique | 1.4 | 0.9 | 2.20 | 1.4 | 1.7 | 2.20 |
183 | Niger | 0.88 | 0.14 | 1.6 | 0.86 | 1.7 | 1.6 |
Global Lung Cancer Trends
An estimated 2.2 million people receive lung cancer diagnoses yearly. In terms of gender, more men than women are cigarette users. However, lung cancer is the second leading cancer that women get diagnosed with worldwide. Analysts believe some countries will witness annual lung cancer rate increases in the coming years. This trend may be the outcome of a diagnosis happening 20 years following a patient’s initial exposure to asbestos or other pollutants. In this scenario, lung cancer may not be detected for ten years after extensive exposure. Furthermore, locations with high poverty incidences are forecast to have high lung cancer rates, regardless of region or country. This prediction is despite the developed countries having the highest lung cancer rates in the world.
To help decrease these figures, including the fatalities, it is highly recommended that governments and non-governmental organizations continue educating the public about the harmful effects of smoking, secondhand smoke and harmful chemical exposure, and consuming unhealthy diets. The American Cancer Society explained these factors as among the common lung cancer causes. People with a family history of lung cancer can also decrease their risk of getting the same illness by getting screened early. By being aware of this important information, lung cancer incidences in a country can diminish and more lives can be saved from the life-threatening ailment.
Have you read?
Rebranding Countries: 17 Names That Redefined The Nation’s Identity.
These Are The Largest Warships In The World.
Ranked: Most Powerful Weapons in the World, 2023.
Ranked: Countries with the largest active combat helicopter fleet worldwide in 2023.
Ranked: Most powerful air forces in the World, 2023.
Report: Strongest Economies in The World in 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz