These Are the highest-paid CEOs among S&P 500 companies, 2023
The highest-paid CEOs among S&P 500 companies aren’t all major tech companies. Chief executives at AIG, Morgan Stanley, Warner Bros. Discovery, and Exxon Mobil are out-earning Adobe’s Shantanu Narayen, according to a new analysis published by the CEOWORLD magazine. Sundar Pichai of Alphabet, Google’s parent company, topped the list of highest-paid leaders with a total compensation package of $225 million. Michael Rapino of Live Nation Entertainment, Inc., the next CEO on the list, took home $139 million in 2022.
Over the last decade, the average compensation for CEOs at S&P 500 companies has risen by over $5 million, reaching an average of $16.7 million in 2022. In contrast, the average American worker has only seen a wage increase of $15,460 during the same time frame, resulting in an average yearly salary of just $61,900 in 2022.
Highest-paid CEOs among S&P 500 companies, 2023
Rank | CEO | Company | Ticker | Year | CEO Pay |
---|---|---|---|---|---|
1 | Sundar Pichai | Alphabet Inc. | GOOGL | 2022 | 225,985,145.00 |
2 | Michael Rapino | Live Nation Entertainment, Inc. | LYV | 2022 | 139,005,565.00 |
3 | Safra Catz | Oracle Corporation | ORCL | 2022 | 138,192,032.00 |
4 | Timothy Cook | Apple Inc. | AAPL | 2022 | 99,420,097.00 |
5 | Peter Zaffino | American International Group, Inc. | AIG | 2022 | 75,314,199.00 |
6 | Hock Tan | Broadcom Inc. | AVGO | 2022 | 60,606,971.00 |
7 | Satya Nadella | Microsoft Corporation | MSFT | 2022 | 54,946,310.00 |
8 | Vicente Reynal | Ingersoll Rand Inc. | IR | 2022 | 54,505,957.00 |
9 | Reed Hastings | Netflix, Inc. | NFLX | 2022 | 51,073,237.00 |
10 | Hamid Moghadam | Prologis, Inc. | PLD | 2022 | 48,152,756.00 |
11 | Stephen Squeri | American Express Company | AXP | 2022 | 48,029,631.00 |
12 | James Gorman | Morgan Stanley | MS | 2022 | 39,398,905.00 |
13 | David Zaslav | Warner Bros. Discovery, Inc. | WBD | 2022 | 39,288,458.00 |
14 | William McDermott | ServiceNow, Inc. | NOW | 2022 | 38,502,528.00 |
15 | Mark Begor | Equifax Inc. | EFX | 2022 | 37,255,853.00 |
16 | Darren Woods | Exxon Mobil Corporation | XOM | 2022 | 35,909,231.00 |
17 | David Simon | Simon Property Group, Inc. | SPG | 2022 | 35,667,783.00 |
18 | James Dimon | JPMorgan Chase & Co. | JPM | 2022 | 34,848,606.00 |
19 | Julie Sweet | Accenture Plc | ACN | 2022 | 33,701,108.00 |
20 | Albert Bourla | Pfizer Inc. | PFE | 2022 | 33,017,453.00 |
21 | Laurence Fink | BlackRock, Inc. | BLK | 2022 | 32,726,109.00 |
22 | Anirudh Devgan | Cadence Design Systems, Inc. | CDNS | 2022 | 32,216,034.00 |
23 | David Goeckeler | Western Digital Corporation | WDC | 2022 | 32,137,338.00 |
24 | Brian Roberts | Comcast Corporation | CMCSA | 2022 | 32,069,850.00 |
25 | Robert Bakish | Paramount Global | PARA | 2022 | 32,046,006.00 |
26 | David Solomon | The Goldman Sachs Group, Inc. | GS | 2022 | 31,609,420.00 |
27 | Shantanu Narayen | Adobe, Inc. | ADBE | 2022 | 31,600,311.00 |
28 | Thomas Reeg | Caesars Entertainment, Inc. | CZR | 2022 | 31,349,920.00 |
29 | Jeffrey Liaw | Copart, Inc. | CPRT | 2022 | 31,033,606.00 |
30 | Daniel Glaser | Marsh & McLennan Companies, Inc. | MMC | 2022 | 30,924,436.00 |
31 | Glenn Fogel | Booking Holdings Inc. | BKNG | 2022 | 30,774,922.00 |
32 | Christopher Viehbacher | Biogen Inc. | BIIB | 2022 | 30,488,593.00 |
33 | Richard Beckwitt | Lennar Corporation | LEN | 2022 | 30,447,048.00 |
34 | Lisa Su | Advanced Micro Devices, Inc. | AMD | 2022 | 30,219,921.00 |
35 | Brian Moynihan | Bank of America Corporation | BAC | 2022 | 30,177,503.00 |
36 | Ari Bousbib | IQVIA Holdings, Inc. | IQV | 2022 | 30,135,029.00 |
37 | David Auld | D.R. Horton, Inc. | DHI | 2022 | 29,996,862.00 |
38 | Marc Benioff | Salesforce, Inc. | CRM | 2023 | 29,868,893.00 |
39 | Charles Robbins | Cisco Systems, Inc. | CSCO | 2022 | 29,283,936.00 |
40 | G. Sievert | T-Mobile US, Inc. | TMUS | 2022 | 29,060,047.00 |
41 | Mary Barra | General Motors Company | GM | 2022 | 28,979,570.00 |
42 | Sanjay Mehrotra | Micron Technology, Inc. | MU | 2022 | 28,840,809.00 |
43 | John Donahoe II | NIKE, Inc. | NKE | 2022 | 28,838,060.00 |
44 | Douglas Peterson | S&P Global, Inc. | SPGI | 2022 | 28,637,507.00 |
45 | Ramon Laguarta | PepsiCo, Inc. | PEP | 2022 | 28,388,228.00 |
46 | Marc Casper | Thermo Fisher Scientific Inc. | TMO | 2022 | 28,208,909.00 |
47 | Alfred Kelly Jr. | Visa Inc. | V | 2022 | 28,103,602.00 |
48 | Adena Friedman | Nasdaq, Inc. | NDAQ | 2022 | 28,045,305.00 |
49 | Richard Fairbank | Capital One Financial Corporation | COF | 2022 | 27,605,311.00 |
50 | Sasan Goodarzi | Intuit Inc. | INTU | 2022 | 27,174,857.00 |
51 | Mark Zuckerberg | Meta Platforms, Inc. | META | 2022 | 27,110,418.00 |
52 | Francis deSouza | Illumina, Inc. | ILMN | 2023 | 26,752,197.00 |
53 | Richard Gonzalez | AbbVie Inc. | ABBV | 2022 | 26,287,185.00 |
54 | Robert Sulentic | CBRE Group, Inc. | CBRE | 2022 | 25,912,100.00 |
55 | Edward Breen | DuPont de Nemours, Inc. | DD | 2022 | 25,584,297.00 |
56 | Fabrizio Freda | The Estee Lauder Companies, Inc. | EL | 2022 | 25,480,056.00 |
57 | Darius Adamczyk | Honeywell International Inc. | HON | 2022 | 25,437,598.00 |
58 | C. McMillon | Walmart Inc. | WMT | 2023 | 25,306,714.00 |
59 | Evan Greenberg | Chubb Limited | CB | 2022 | 25,152,070.00 |
60 | James Taiclet | Lockheed Martin Corporation | LMT | 2022 | 24,810,545.00 |
61 | Juan Luciano | Archer-Daniels-Midland Company | ADM | 2022 | 24,749,178.00 |
62 | Charles Scharf | Wells Fargo & Company | WFC | 2022 | 24,642,526.00 |
63 | Walter Bettinger II | The Charles Schwab Corporation | SCHW | 2022 | 24,386,329.00 |
64 | Robert Chapek | The Walt Disney Company | DIS | 2022 | 24,183,003.00 |
65 | Thomas Fanning | The Southern Company | SO | 2022 | 24,006,670.00 |
66 | Bernard Kim | Match Group, Inc. | MTCH | 2022 | 23,921,211.00 |
67 | Michael Wirth | Chevron Corporation | CVX | 2022 | 23,573,925.00 |
68 | Christopher Nassetta | Hilton Worldwide Holdings, Inc. | HLT | 2022 | 23,532,938.00 |
69 | Jeffrey Miller | Halliburton Company | HAL | 2022 | 23,402,317.00 |
70 | Leon Topalian | Nucor Corporation | NUE | 2022 | 23,073,171.00 |
71 | Terrence Duffy | CME Group Inc. | CME | 2022 | 22,943,077.00 |
72 | John Stankey | AT&T Inc. | T | 2022 | 22,915,526.00 |
73 | James Cracchiolo | Ameriprise Financial, Inc. | AMP | 2022 | 22,847,623.00 |
74 | James Quincey | The Coca-Cola Company | KO | 2022 | 22,822,519.00 |
75 | Gregory Hayes | Raytheon Technologies Corp. | RTX | 2022 | 22,609,036.00 |
76 | David Calhoun | The Boeing Company | BA | 2022 | 22,480,396.00 |
77 | Charles Meyers | Equinix, Inc. | EQIX | 2022 | 22,282,928.00 |
78 | Jeffrey Sloan | Global Payments Inc. | GPN | 2022 | 22,270,578.00 |
79 | E. Santi | Illinois Tool Works Inc. | ITW | 2022 | 22,234,230.00 |
80 | Joseph Zubretsky | Molina Healthcare, Inc. | MOH | 2022 | 22,131,256.00 |
81 | Vincent Roche | Analog Devices, Inc. | ADI | 2022 | 22,098,295.00 |
82 | Jane Fraser | Citigroup Inc. | C | 2022 | 22,064,065.00 |
83 | Daniel Schulman | PayPal Holdings, Inc. | PYPL | 2022 | 21,957,922.00 |
84 | L. Hunn | Roper Technologies, Inc. | ROP | 2022 | 21,893,365.00 |
85 | Ajei Gopal | ANSYS, Inc. | ANSS | 2022 | 21,872,498.00 |
86 | Lachlan Murdoch | Fox Corporation | FOXA | 2022 | 21,748,681.00 |
87 | Robert Ford | Abbott Laboratories | ABT | 2022 | 21,722,152.00 |
88 | Richard Templeton | Texas Instruments Incorporated | TXN | 2022 | 21,629,586.00 |
89 | Daniel O'Day | Gilead Sciences, Inc. | GILD | 2022 | 21,621,253.00 |
90 | Phebe Novakovic | General Dynamics Corporation | GD | 2022 | 21,478,167.00 |
91 | Robert Bradway | Amgen Inc. | AMGN | 2022 | 21,399,733.00 |
92 | David Ricks | Eli Lilly and Company | LLY | 2022 | 21,398,135.00 |
93 | Jen-Hsun Huang | NVIDIA Corporation | NVDA | 2023 | 21,356,924.00 |
94 | Lynn Good | Duke Energy Corporation | DUK | 2022 | 21,354,759.00 |
95 | Karen Lynch | CVS Health Corporation | CVS | 2022 | 21,317,055.00 |
96 | Michael Hennigan | Marathon Petroleum Corporation | MPC | 2022 | 21,288,532.00 |
97 | Frank Rio | Norwegian Cruise Line Holdings Ltd. | NCLH | 2022 | 21,209,333.00 |
98 | Enrique Lores | HP Inc. | HPQ | 2022 | 21,079,926.00 |
99 | Alan Schnitzer | The Travelers Companies, Inc. | TRV | 2022 | 21,072,397.00 |
100 | Michael Miebach | Mastercard Incorporated | MA | 2022 | 21,058,543.00 |
101 | Gregory Brown | Motorola Solutions, Inc. | MSI | 2022 | 21,016,481.00 |
102 | James Farley Jr. | Ford Motor Company | F | 2022 | 20,996,146.00 |
103 | David Cordani | The Cigna Group | CI | 2022 | 20,965,504.00 |
104 | Gail Boudreaux | Elevance Health, Inc. | ELV | 2022 | 20,931,081.00 |
105 | Andrew Witty | UnitedHealth Group Incorporated | UNH | 2022 | 20,865,106.00 |
106 | Carlos Rodriguez | Automatic Data Processing, Inc. | ADP | 2022 | 20,827,092.00 |
107 | Kurt Sievers | NXP Semiconductors NV | NXPI | 2022 | 20,771,851.00 |
108 | John Wren | Omnicom Group, Inc. | OMC | 2022 | 20,679,168.00 |
109 | Kathy Warden | Northrop Grumman Corporation | NOC | 2022 | 20,672,072.00 |
110 | Michael Hsing | Monolithic Power Systems, Inc. | MPWR | 2022 | 20,664,936.00 |
111 | Andrew Wilson | Electronic Arts Inc. | EA | 2023 | 20,659,002.00 |
112 | Donald Umpleby III | Caterpillar Inc. | CAT | 2022 | 20,607,600.00 |
113 | Richard Wallace | KLA Corporation | KLAC | 2022 | 20,568,625.00 |
114 | Ernie Herrman | The TJX Companies, Inc. | TJX | 2023 | 20,525,368.00 |
115 | Richard Adkerson | Freeport-McMoRan, Inc. | FCX | 2022 | 20,521,929.00 |
116 | Gary Dickerson | Applied Materials, Inc. | AMAT | 2022 | 20,399,972.00 |
117 | Michael Salvino | DXC Technology Company | DXC | 2023 | 20,317,972.00 |
118 | John May | Deere & Company | DE | 2022 | 20,300,151.00 |
119 | Brian Tyler | McKesson Corporation | MCK | 2023 | 20,221,325.00 |
120 | Rainer Blair | Danaher Corporation | DHR | 2022 | 20,196,027.00 |
121 | Joseph Gorder | Valero Energy Corporation | VLO | 2022 | 20,145,093.00 |
122 | Charles Lowrey | Prudential Financial, Inc. | PRU | 2022 | 20,093,608.00 |
123 | Giovanni Caforio | Bristol-Myers Squibb Company | BMY | 2022 | 20,053,032.00 |
124 | Ryan Lance | ConocoPhillips | COP | 2022 | 19,972,339.00 |
125 | Hans Vestberg | Verizon Communications Inc. | VZ | 2022 | 19,832,750.00 |
126 | Gregory Case | Aon Plc | AON | 2022 | 19,668,985.00 |
127 | Robert Thomson | News Corporation | NWSA | 2022 | 19,662,203.00 |
128 | William Demchak | The PNC Financial Services Group, Inc. | PNC | 2022 | 19,473,490.00 |
129 | James Fitterling | Dow, Inc. | DOW | 2022 | 19,464,651.00 |
130 | Andrew Florance | CoStar Group, Inc. | CSGP | 2022 | 19,420,514.00 |
131 | Stephane Bancel | Moderna, Inc. | MRNA | 2022 | 19,363,648.00 |
132 | Eugene Bredow | NVR, Inc. | NVR | 2022 | 19,289,010.00 |
133 | Franklin Clyburn Jr. | International Flavors & Fragrances Inc. | IFF | 2022 | 19,271,654.00 |
134 | W. McMullen | The Kroger Co. | KR | 2023 | 19,209,843.00 |
135 | Scott Sheffield | Pioneer Natural Resources Company | PXD | 2022 | 19,055,854.00 |
136 | Carol Tome | United Parcel Service, Inc. | UPS | 2022 | 18,965,201.00 |
137 | William Lansing | Fair Isaac Corporation | FICO | 2022 | 18,913,781.00 |
138 | George Kurian | NetApp, Inc. | NTAP | 2022 | 18,883,551.00 |
139 | Kevin Stein | TransDigm Group Incorporated | TDG | 2022 | 18,709,996.00 |
140 | Anthony Capuano | Marriott International, Inc. | MAR | 2022 | 18,686,271.00 |
141 | Joseph Hogan | Align Technology, Inc. | ALGN | 2022 | 18,684,044.00 |
142 | Robert Davis | Merck & Co., Inc. | MRK | 2022 | 18,650,094.00 |
143 | Jeffrey Martin | Sempra Energy | SRE | 2022 | 18,608,094.00 |
144 | Kevin Lobo | Stryker Corporation | SYK | 2022 | 18,563,214.00 |
145 | Seifollah Ghasemi | Air Products and Chemicals, Inc. | APD | 2022 | 18,483,105.00 |
146 | Thomas Williams | Parker-Hannifin Corporation | PH | 2022 | 18,448,169.00 |
147 | Thomas Bartlett | American Tower Corporation | AMT | 2022 | 18,306,709.00 |
148 | Michel Khalaf | MetLife, Inc. | MET | 2022 | 18,107,426.00 |
149 | Paul Reilly | Raymond James Financial, Inc. | RJF | 2022 | 18,059,116.00 |
150 | Ronald O'Hanley | State Street Corporation | STT | 2022 | 18,004,619.00 |
151 | Brian Humphries | Cognizant Technology Solutions Corporation | CTSH | 2022 | 17,943,894.00 |
152 | Dirk de Put | Mondelez International, Inc. | MDLZ | 2022 | 17,925,676.00 |
153 | Gregory Heckman | Bunge Limited | BG | 2022 | 17,899,691.00 |
154 | Frederic Lissalde | BorgWarner Inc. | BWA | 2022 | 17,860,730.00 |
155 | Frank Bisignano | Fiserv, Inc. | FISV | 2022 | 17,822,560.00 |
156 | Christopher Kempczinski | McDonald's Corporation | MCD | 2022 | 17,770,514.00 |
157 | Jon Moeller | The Procter & Gamble Company | PG | 2022 | 17,716,015.00 |
158 | Brian Cornell | Target Corporation | TGT | 2023 | 17,664,896.00 |
159 | Andrew Anagnost | Autodesk, Inc. | ADSK | 2023 | 17,600,752.00 |
160 | Marvin Ellison | Lowes Companies, Inc. | LOW | 2023 | 17,472,005.00 |
161 | John Ketchum | NextEra Energy, Inc. | NEE | 2022 | 17,414,329.00 |
162 | Antonio Neri | Hewlett Packard Enterprise Company | HPE | 2022 | 17,366,365.00 |
163 | Rosalind Brewer | Walgreens Boots Alliance, Inc. | WBA | 2022 | 17,287,489.00 |
164 | Bruce Broussard | Humana Inc. | HUM | 2022 | 17,198,844.00 |
165 | Brian Niccol | Chipotle Mexican Grill, Inc. | CMG | 2022 | 17,186,154.00 |
166 | Travis Stice | Diamondback Energy, Inc. | FANG | 2022 | 17,152,470.00 |
167 | Mark Costa | Eastman Chemical Company | EMN | 2022 | 17,068,131.00 |
168 | Peter Vanacker | LyondellBasell Industries NV | LYB | 2022 | 17,018,989.00 |
169 | Jamie Iannone | eBay Inc. | EBAY | 2022 | 16,950,325.00 |
170 | Michael Mahoney | Boston Scientific Corporation | BSX | 2022 | 16,941,960.00 |
171 | Timothy Archer | Lam Research Corporation | LRCX | 2022 | 16,941,156.00 |
172 | Geoffrey Martha | Medtronic Plc | MDT | 2022 | 16,849,633.00 |
173 | Steven Collis | AmerisourceBergen Corporation | ABC | 2022 | 16,735,752.00 |
174 | Christopher Kubasik | L3Harris Technologies, Inc. | LHX | 2022 | 16,714,229.00 |
175 | Thomas Polen | Becton, Dickinson and Company | BDX | 2022 | 16,711,230.00 |
176 | W. Berkley Jr. | W. R. Berkley Corporation | WRB | 2022 | 16,706,862.00 |
177 | Jeffrey Sprecher | Intercontinental Exchange, Inc. | ICE | 2022 | 16,703,980.00 |
178 | David Gibbs | Yum! Brands, Inc. | YUM | 2022 | 16,671,654.00 |
179 | Herve Hoppenot | Incyte Corporation | INCY | 2022 | 16,669,368.00 |
180 | Liam Griffin | Skyworks Solutions, Inc. | SWKS | 2022 | 16,667,162.00 |
181 | Michael McMullen | Agilent Technologies, Inc. | A | 2022 | 16,647,413.00 |
182 | Rami Rahim | Juniper Networks, Inc. | JNPR | 2022 | 16,630,539.00 |
183 | Badrinarayanan Kothandaraman | Enphase Energy, Inc. | ENPH | 2022 | 16,627,977.00 |
184 | James Lico | Fortive Corporation | FTV | 2022 | 16,611,190.00 |
185 | Arvind Krishna | International Business Machines Corporation | IBM | 2022 | 16,580,075.00 |
186 | Hassane El-Khoury | ON Semiconductor Corporation | ON | 2022 | 16,519,702.00 |
187 | Josh Silverman | Etsy, Inc. | ETSY | 2022 | 16,461,507.00 |
188 | Bryan Hanson | Zimmer Biomet Holdings, Inc. | ZBH | 2022 | 16,449,104.00 |
189 | Nicholas Akins | American Electric Power Company, Inc. | AEP | 2022 | 16,375,508.00 |
190 | Mark Lashier | Phillips 66 | PSX | 2022 | 16,288,870.00 |
191 | William Hornbuckle | MGM Resorts International | MGM | 2022 | 16,238,075.00 |
192 | Kevin Clark | Aptiv Plc | APTV | 2022 | 16,206,621.00 |
193 | William Gifford Jr. | Altria Group, Inc. | MO | 2022 | 16,199,700.00 |
194 | Wendell Weeks | Corning Incorporated | GLW | 2022 | 16,169,469.00 |
195 | Andrew Cecere | U.S. Bancorp | USB | 2022 | 16,157,514.00 |
196 | Robert Painter | Trimble Inc. | TRMB | 2022 | 16,134,366.00 |
197 | Lorenzo Simonelli | Baker Hughes Company | BKR | 2022 | 16,091,588.00 |
198 | Christopher Swift | The Hartford Financial Services Group, Inc. | HIG | 2022 | 16,086,469.00 |
199 | William Newlands | Constellation Brands, Inc. | STZ | 2023 | 16,068,340.00 |
200 | Terrence Curtin | Te Connectivity Ltd. | TEL | 2022 | 15,927,866.00 |
201 | Reshma Kewalramani | Vertex Pharmaceuticals Incorporated | VRTX | 2022 | 15,864,497.00 |
202 | Stephanie Ferris | Fidelity National Information Services, Inc. | FIS | 2022 | 15,830,864.00 |
203 | Daniel Amos | Aflac Incorporated | AFL | 2022 | 15,776,291.00 |
204 | Jacek Olczak | Philip Morris International Inc. | PM | 2022 | 15,775,108.00 |
205 | Jennifer Johnson | Franklin Resources, Inc. | BEN | 2022 | 15,734,999.00 |
206 | Olivier Peuch | Schlumberger N.V. | SLB | 2022 | 15,713,757.00 |
207 | Stephen Rusckowski | Quest Diagnostics Incorporated | DGX | 2022 | 15,678,163.00 |
208 | Christopher Winfrey | Charter Communications, Inc. | CHTR | 2022 | 15,626,967.00 |
209 | Eugene Hall | Gartner, Inc. | IT | 2022 | 15,452,138.00 |
210 | Kevin Sayer | DexCom, Inc. | DXCM | 2022 | 15,435,652.00 |
211 | Rodney Sacks | Monster Beverage Corporation | MNST | 2022 | 15,417,084.00 |
212 | Charles Kummeth | Bio-Techne Corporation | TECH | 2022 | 15,370,548.00 |
213 | Scott Donnelly | Textron Inc. | TXT | 2022 | 15,367,278.00 |
214 | Thomas Jorden | Coterra Energy Inc. | CTRA | 2022 | 15,303,397.00 |
215 | Matthew Meloy | Targa Resources Corp. | TRGP | 2022 | 15,202,542.00 |
216 | Surendralal Karsanbhai | Emerson Electric Co. | EMR | 2022 | 15,178,106.00 |
217 | Martin Flanagan | Invesco Ltd. | IVZ | 2022 | 15,173,145.00 |
218 | William Meaney | Iron Mountain Incorporated | IRM | 2022 | 15,102,071.00 |
219 | Thomas Wilson | The Allstate Corporation | ALL | 2022 | 15,005,001.00 |
220 | Vicki Hollub | Occidental Petroleum Corporation | OXY | 2022 | 14,969,510.00 |
221 | Kevin Ali | Organon & Co. | OGN | 2022 | 14,947,950.00 |
222 | George Oliver | Johnson Controls International Plc | JCI | 2022 | 14,929,350.00 |
223 | Adam Schechter | Laboratory Corporation of America Holdings | LH | 2022 | 14,927,297.00 |
224 | James Fish | Waste Management, Inc. | WM | 2022 | 14,820,684.00 |
225 | Charles Magro | Corteva, Inc. | CTVA | 2022 | 14,762,074.00 |
226 | Michael Goettler | Viatris Inc. | VTRS | 2021 | 14,669,592.00 |
227 | Anders Gustafsson | Zebra Technologies Corporation | ZBRA | 2022 | 14,658,743.00 |
228 | Samuel Hazen | HCA Healthcare, Inc. | HCA | 2022 | 14,637,726.00 |
229 | Edward Decker | The Home Depot, Inc. | HD | 2023 | 14,619,789.00 |
230 | Steven Demetriou | Jacobs Solutions, Inc. | J | 2022 | 14,615,521.00 |
231 | Sanjiv Lamba | Linde Plc | LIN | 2022 | 14,601,322.00 |
232 | Michael Hsu | Kimberly-Clark Corporation | KMB | 2022 | 14,555,561.00 |
233 | John Turner Jr. | Regions Financial Corporation | RF | 2022 | 14,552,365.00 |
234 | Richard Muncrief | Devon Energy Corporation | DVN | 2022 | 14,524,777.00 |
235 | Ryan Marshall | PulteGroup, Inc. | PHM | 2022 | 14,484,024.00 |
236 | Judith Marks | Otis Worldwide Corp. | OTIS | 2022 | 14,477,875.00 |
237 | James Risoleo | Host Hotels & Resorts, Inc. | HST | 2022 | 14,474,484.00 |
238 | Patrice Louvet | Ralph Lauren Corporation | RL | 2023 | 14,471,356.00 |
239 | Noel Wallace | Colgate-Palmolive Company | CL | 2022 | 14,462,406.00 |
240 | Stephen MacMillan | Hologic, Inc. | HOLX | 2022 | 14,335,632.00 |
241 | William Rhodes III | AutoZone, Inc. | AZO | 2022 | 14,330,010.00 |
242 | Lance Fritz | Union Pacific Corporation | UNP | 2022 | 14,326,072.00 |
243 | Sumit Roy | Realty Income Corporation | O | 2022 | 14,286,815.00 |
244 | W. Will | CF Industries Holdings, Inc. | CF | 2022 | 14,279,026.00 |
245 | Shankh Mitra | Welltower Inc. | WELL | 2022 | 14,266,935.00 |
246 | Ken Xie | Fortinet, Inc. | FTNT | 2022 | 14,200,453.00 |
247 | J. Gallagher | Arthur J. Gallagher & Co. | AJG | 2022 | 14,194,926.00 |
248 | Dallas Tanner | Invitation Homes, Inc. | INVH | 2022 | 14,166,554.00 |
249 | Richard Tobin | Dover Corporation | DOV | 2022 | 14,143,252.00 |
250 | Patricia Poppe | PG&E Corporation | PCG | 2022 | 14,120,593.00 |
251 | Craig Arnold | Eaton Corporation plc | ETN | 2022 | 14,066,041.00 |
252 | Debra Cafaro | Ventas, Inc. | VTR | 2022 | 14,059,092.00 |
253 | John Hess | Hess Corporation | HES | 2022 | 14,042,178.00 |
254 | Michael Roman | 3M Company | MMM | 2022 | 14,031,387.00 |
255 | Kristin Peck | Zoetis Inc. | ZTS | 2022 | 14,003,540.00 |
256 | Michael Mussallem | Edwards Lifesciences Corporation | EW | 2022 | 13,992,145.00 |
257 | Michael Witynski | Dollar Tree, Inc. | DLTR | 2023 | 13,975,672.00 |
258 | R. Norwitt | Amphenol Corporation | APH | 2022 | 13,955,683.00 |
259 | Alan Armstrong | The Williams Companies, Inc. | WMB | 2022 | 13,887,596.00 |
260 | David Lesar | CenterPoint Energy, Inc. | CNP | 2022 | 13,867,875.00 |
261 | Robert Sharps | T. Rowe Price Group, Inc. | TROW | 2022 | 13,838,613.00 |
262 | Daniel Houston | Principal Financial Group, Inc. | PFG | 2022 | 13,804,149.00 |
263 | John Christmann | APA CORPORATION | APA | 2022 | 13,802,119.00 |
264 | Joanne Crevoiserat | Tapestry, Inc. | TPR | 2022 | 13,739,426.00 |
265 | Brian Doubles | Synchrony Financial | SYF | 2022 | 13,701,941.00 |
266 | Kevin Hourican | Sysco Corporation | SYY | 2022 | 13,656,506.00 |
267 | Mark Sutton | International Paper Company | IP | 2022 | 13,654,752.00 |
268 | Thomas Palmer | Newmont Corporation | NEM | 2022 | 13,654,539.00 |
269 | Jose Almeida | Baxter International Inc. | BAX | 2022 | 13,588,236.00 |
270 | Michele Buck | The Hershey Company | HSY | 2022 | 13,550,049.00 |
271 | Roger Krone | Leidos Holdings, Inc. | LDOS | 2022 | 13,548,892.00 |
272 | Vincent Pilette | Gen Digital Inc. | GEN | 2022 | 13,517,505.00 |
273 | David Kimbell | Ulta Beauty, Inc. | ULTA | 2023 | 13,512,384.00 |
274 | Michael Kaufmann | Cardinal Health, Inc. | CAH | 2022 | 13,463,557.00 |
275 | James Foster | Charles River Laboratories International, Inc. | CRL | 2022 | 13,447,872.00 |
276 | Jeffrey Stoops | SBA Communications Corporation | SBAC | 2022 | 13,334,754.00 |
277 | Steven Cahillane | Kellogg Company | K | 2022 | 13,263,040.00 |
278 | Sarah London | Centene Corporation | CNC | 2022 | 13,246,447.00 |
279 | William Rogers Jr. | Truist Financial Corporation | TFC | 2022 | 13,237,839.00 |
280 | Michael McGarry | PPG Industries, Inc. | PPG | 2022 | 13,236,239.00 |
281 | David Gitlin | Carrier Global Corp. | CARR | 2022 | 13,222,247.00 |
282 | William Mosley | Seagate Technology Holdings Plc | STX | 2022 | 13,210,318.00 |
283 | Philippe Krakowsky | The Interpublic Group of Companies, Inc. | IPG | 2022 | 13,209,442.00 |
284 | David Zapico | AMETEK, Inc. | AME | 2022 | 13,119,641.00 |
285 | Joaquin Duato | Johnson & Johnson | JNJ | 2023 | 13,099,487.00 |
286 | Owen Thomas | Boston Properties, Inc. | BXP | 2022 | 13,050,788.00 |
287 | Henry Fernandez | MSCI Inc. | MSCI | 2022 | 12,998,816.00 |
288 | Devin Stockfish | Weyerhaeuser Company | WY | 2022 | 12,969,306.00 |
289 | Joseph Nolan Jr. | Eversource Energy | ES | 2022 | 12,959,134.00 |
290 | James Heppelmann | PTC Inc. | PTC | 2022 | 12,887,116.00 |
291 | Corie Barry | Best Buy Co., Inc. | BBY | 2023 | 12,837,677.00 |
292 | Greg Gantt | Old Dominion Freight Line, Inc. | ODFL | 2022 | 12,828,375.00 |
293 | Francois Locoh-Donou | F5, Inc. | FFIV | 2022 | 12,823,862.00 |
294 | C. Nye | Martin Marietta Materials, Inc. | MLM | 2022 | 12,784,251.00 |
295 | David Regnery | Trane Technologies Plc | TT | 2022 | 12,770,195.00 |
296 | Ganesh Moorthy | Microchip Technology Incorporated | MCHP | 2022 | 12,759,667.00 |
297 | John Morikis | The Sherwin-Williams Company | SHW | 2022 | 12,749,910.00 |
298 | Susan Griffith | The Progressive Corporation | PGR | 2022 | 12,748,826.00 |
299 | Ezra Yacob | EOG Resources, Inc. | EOG | 2022 | 12,641,202.00 |
300 | Andres Gluski Weilert | The AES Corporation | AES | 2022 | 12,525,258.00 |
301 | Robert Gamgort | Keurig Dr Pepper Inc. | KDP | 2022 | 12,486,492.00 |
302 | Jay Brown | Crown Castle Inc. | CCI | 2022 | 12,450,777.00 |
303 | Matthew Flannery | United Rentals, Inc. | URI | 2022 | 12,414,168.00 |
304 | John Chiminski | Catalent, Inc. | CTLT | 2022 | 12,407,517.00 |
305 | Jeffrey Harmening | General Mills, Inc. | GIS | 2022 | 12,266,195.00 |
306 | Mark Kowlzan | Packaging Corporation of America | PKG | 2022 | 12,231,634.00 |
307 | Craig Billings | Wynn Resorts, Limited | WYNN | 2022 | 12,229,087.00 |
308 | Pedro Pizarro | Edison International | EIX | 2022 | 12,191,229.00 |
309 | Marc Grandisson | Arch Capital Group Ltd. | ACGL | 2022 | 12,101,639.00 |
310 | James O'Rourke | The Mosaic Company | MOS | 2022 | 12,063,106.00 |
311 | Earl Austin Jr. | Quanta Services, Inc. | PWR | 2022 | 12,038,960.00 |
312 | Jeffery Owen | Dollar General Corporation | DG | 2023 | 12,032,684.00 |
