The highest-paid tech CEOs in the United States
Top-Paid Tech CEOs in the United States: Who’s the highest-paid tech CEO in America? If you said “Sundar Pichai,” you’d be right—but some of the other names (and companies) on the list of best-compensated chief executives might surprise you.
You’ll be shocked to learn how much these executives earn annually. In the U.S., the median worker’s salary for the fourth quarter of 2022 was $1,085 per week or $56,420 per year. By contrast, the country’s 52 highest-paid tech chief executive officers (CEOs) earn several times more in one minute than the average worker earns in a week.
When companies do well, employees can receive bonuses and salary hikes. But it’s the CEOs that reap the biggest benefits in most cases. And if there’s one sector where most companies are doing spectacularly right now, that’s the tech industry. Six of the 52 compensation packages we examined were paid less than $20 million, and 5 topped $100 million. Who are tech’s highest-paid CEOs in America?
Note: Reed Hastings stepped down from his CEO role in 2023 and became executive chairman, replaced by the two Co-CEO, Greg Peters and Ted Sarandos. Chano Fernandez stepped down as co-CEO of Workday Inc. in December 2022. Carl Eschenbach was named the new co-CEO, alongside existing chief executive Aneel Bhusri. Aneel Bhusri to remain co-CEO until January 2024. BlackLine (BL) has appointed founder and former Chief Executive Therese Tucker and Chair Owen Ryan as co-CEOs, effective immediately. Tucker and Ryan succeed Marc Huffman, who agreed to serve in an advisory role for 2024, the company said, adding that Ryan will remain chair.
Top-Paid Tech CEOs in the United States
Rank | CEO | Company | CEO Pay |
---|---|---|---|
1 | Sundar Pichai | Alphabet | $225.9 million |
2 | Barry McCarthy | Peloton | $168 million |
3 | George Kurtz | CrowdStrike | $147.7 million |
4 | Safra Catz | Oracle | $147.7 million |
5 | Douglas Ingram | Sarepta Therapeutics | $124.9 million |
6 | Tim Cook | Apple | $99.4 million |
7 | Hock E. Tan | Broadcom | $60.6 million |
8 | Mark Anderson | Alteryx | $57.2 million |
9 | Satya Nadella | Microsoft | $54.9 million |
10 | Reed Hastings* | Netflix | $51.07 million |
11 | Ted Sarandos* | Netflix | $50.3 million |
12 | Jeff Lawson | Twilio Inc (TWLO) | $49.4 million |
13 | Jason Robins | DraftKings | $47.5 million |
14 | Jay Chaudhry | Zscaler | $41.5 million |
15 | William McDermott | ServiceNow | $38.5 million |
16 | Christopher Vienbacher | Biogen | $34 million |
17 | Rangarajan Raghuram | VMWare | $32.3 million |
18 | Anirudh Devgan | Cadence Design Systems | $32.2 million |
19 | David Goeckeler | Western Digital Corporation (WDC) | $32 million |
20 | Todd McKinnon | OKTA | $31.8 million |
21 | Lisa Su | Advanced Micro Devices | $30.2 million |
22 | Charles Robbins | Cisco Systems | $29.3 million |
23 | Sanjay Mehrotra | Micron Technologies | $28.8 million |
24 | Marc Benioff | Salesforce | $28.6 million |
25 | Greg Peters* | Netflix | $28.1 million |
26 | Sasan Goodarzi | Intuit | $27.1 million |
27 | Mark Zuckerberg | Meta | $27.1 million |
28 | Dara Khosrowshahi | Uber | $24.3 million |
29 | Jensen Huang | NVIDIA | $23.7 million |
30 | Michael Weening | Calix | $22.3 million |
31 | Jefferey Sloan | Global Payments | $22.3 million |
32 | Vincent Roche | Analog Devices | $22 million |
33 | Andrew Anagnost | Autodesk | $22 million |
34 | Chano Fernandez* | Workday Inc | $22 million |
35 | Daniel Schulman | PayPal | $22 million |
36 | Ajei Gopal | Ansys | $21.8 million |
37 | Marc Huffman | Blackline | $21.8 million |
38 | Rajeev (Reggie) K. Aggarwal | Cvent Holding Corp. (CVT) | $21.2 million |
39 | Enrique Lores | HP Inc. | $21 million |
40 | Gregory Brown | Motorola Solutions | $21 million |
41 | Anthony Wood | ROKU | $21 million |
42 | Maria Black | ADP | $20.8 million |
43 | Allan Thygesen | DocuSign | $20.7 million |
44 | Richard Wallace | KLA Corp | $20.6 million |
45 | Gary Dickerson | Applied Materials | $20.4 million |
46 | Phong Le | Microstrategy | $20.3 million |
47 | Andrew Wilson | Electronic Arts | $19.9 million |
48 | Stephane Bancel | Moderna | $19.4 million |
49 | George Kurian | NetApp | $18.8 million |
50 | Aman Bhutani | GoDaddy | $18.6 million |
51 | Aneel Bhusri* | Workday Inc | $18 million |
52 | Haviv Ilan | Texas Instruments | $12.17 million |
Have you read?
Largest Hotel Chains in the World, 2023.
Best Residence by Investment Programs for 2023.
International Financial Centres Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
The World’s Most Valuable Unicorns, 2023.
Ready to join the CEOWORLD magazine Executive Council– Find out if you are eligible to apply.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz