CEO compensation: Highest paid chief executive officers in the United States in 2022
Highest-paid CEOs: Being a chief executive (CEO) is no easy feat, especially when leading a corporation. The highest-paid CEOs are tasked with a great responsibility to steer their companies toward success, and it is a challenging role that requires a lot of skill and expertise.
As the CEO, one must oversee daily operations while planning for the company’s long-term future. It can be challenging and demanding, requiring much effort and dedication. The highest-paid chief executive in 2022 was Sundar Pichai of Alphabet (GOOG). Pichai was paid $225 million. Barry McCarthy, CEO of Peloton Interactive, Inc. (PTON), was way behind Pichai but still with an enormous paycheck of $168 million last year. In third place, George Kurtz, CEO of CrowdStrike Holdings, Inc. (CRWD), banked $147.7 million, while the highest-placed female CEO, Safra Catz of Oracle Corporation (ORCL), made $147.6 million.
Apple CEO Tim Cook, who heads the world’s most valuable and cash-rich company, pulled in $99 million in 2022, while Peter Zaffino, CEO of American International Group (AIG), earned $75 million.
“I understand that some may be concerned about the substantial compensation that chief executives receive yearly. However, it’s important to acknowledge the significant responsibility they bear and the valuable contributions they make to their organizations. In many cases, this compensation accurately reflects their dedication and hard work,” said Prof. Dr. Amarendra Bhushan Dhiraj, macro-economist, investment strategy analyst, and CEO at the CEOWORLD magazine.
36 of the 308 compensation packages we examined were paid less than $12 million, and 6 topped $100 million. Who are the highest-paid CEOs in America?
Highest-Paid CEOs in the United States
RANK | CEO | COMPANY | TOTAL PAY (MILLIONS) |
---|---|---|---|
1 | Sundar Pichai | Alphabet (GOOG) | 225.99 |
2 | Barry McCarthy | Peloton Interactive, Inc. (PTON) | 168 |
3 | George Kurtz | CrowdStrike Holdings, Inc. (CRWD) | 147.7 |
4 | Safra Catz | Oracle Corporation (ORCL) | 147.6 |
5 | Michael Rapino | Live Nation Entertainment (LYV) | 139.01 |
6 | Douglas Ingram | Sarepta Therapeutics, Inc. (SRPT) | 124.9 |
7 | Tim D. Cook | Apple (AAPL) | 99.42 |
8 | Peter Zaffino | American International Group (AIG) | 75.31 |
9 | Hock E. Tan | Broadcom (AVGO) | 60.61 |
10 | Mark Anderson | Alteryx (AYX) | 57.2 |
11 | Satya Nadella | Microsoft Corporation (MSFT) | 54.9 |
12 | Vicente Reynal | Ingersoll Rand (IR) | 54.51 |
13 | Reed Hastings | Netflix (NFLX) | 51.07 |
14 | Theodore A Sarandos | Netflix (NFLX) | 50.3 |
15 | Jeff Lawson | Twilio Inc (TWLO) | 49.4 |
16 | Hamid R. Moghadam | Prologis (PLD) | 48.15 |
17 | Stephen J. Squeri | American Express (AXP) | 48.03 |
18 | Jason Robins | DraftKings (DKNG) | 47.5 |
19 | Jay Chaudhry | Zscaler (ZS) | 41.5 |
20 | James P. Gorman | Morgan Stanley (MS) | 39.4 |
21 | David M. Zaslav | Warner Bros Discovery (WBD) | 39.29 |
22 | William R. Mcdermott | ServiceNow (NOW) | 38.5 |
23 | Mark W. Begor | Equifax (EFX) | 37.25 |
24 | Darren W. Woods | Exxon Mobil (XOM) | 35.9 |
25 | David Simon | Simon Property Group (SPG) | 35.67 |
26 | James Dimon | JPMorgan Chase (JPM) | 34.85 |
27 | Christopher Vienbacher | Biogen Inc. (BIIB) | 34 |
28 | Julie Sweet | Accenture (ACN) | 33.7 |
29 | Albert Bourla | Pfizer (PFE) | 33.02 |
30 | Laurence D. Fink | BlackRock (BLK) | 32.72 |
31 | Rangarajan Raghuram | VMware, Inc. (VMW) | 32.3 |
32 | Anirudh Devgan | Cadence Design Systems (CDNS) | 32.22 |
33 | Brian L. Roberts | Comcast (CMCSA) | 32.07 |
34 | Robert M. Bakish | Paramount Global (PARA) | 32.04 |
35 | David Goeckeler | Western Digital Corporation (WDC) | 32 |
36 | Todd McKinnon | Okta Inc. (OKTA) | 31.8 |
37 | David M. Solomon | Goldman Sachs (GS) | 31.61 |
38 | Shantanu Narayen | Adobe (ADBE) | 31.6 |
39 | Thomas R. Reeg | Caesars Entertainment (CZR) | 31.35 |
40 | Jeffrey Liaw | Copart (CPRT) | 31 |
41 | Daniel S. Glaser | Marsh & McLennan (MMC) | 30.92 |
42 | Glenn D. Fogel | Booking Holdings (BKNG) | 30.77 |
43 | Rick Beckwitt | Lennar (LEN) | 30.45 |
44 | Lisa T. Su | Advanced Micro Devices (AMD) | 30.22 |
45 | Brian T. Moynihan | Bank of America (BAC) | 30.18 |
46 | Ari Bousbib | Iqvia Holdings (IQV) | 30.14 |
47 | Jonathan M. Jaffe | Lennar (LEN) | 30.03 |
48 | David V. Auld | D.R. Horton (DHI) | 30 |
49 | Marc Benioff | Salesforce.com (CRM) | 29.87 |
50 | Charles H. Robbins | Cisco Systems (CSCO) | 29.28 |
51 | G. Michael Sievert | T-Mobile US (TMUS) | 29.06 |
52 | Mary T. Barra | General Motors (GM) | 28.98 |
53 | Sanjay Mehrotra | Micron Technology (MU) | 28.84 |
54 | Douglas L. Peterson | S&P Global (SPGI) | 28.64 |
55 | Ramon L. Laguarta | Pepsico (PEP) | 28.39 |
56 | Marc N. Casper | Thermo Fisher Scientific (TMO) | 28.21 |
57 | Greg Peters | Netflix Inc. (NFLX) | 28.1 |
58 | Alfred F. Kelly Jr | Visa (V) | 28.1 |
59 | Adena T. Friedman | Nasdaq (NDAQ) | 28.05 |
60 | Richard D. Fairbank | Capital One (COF) | 27.61 |
61 | Sasan K. Goodarzi | Intuit (INTU) | 27.17 |
62 | Mark Zuckerberg | Facebook (FB) | 27.11 |
63 | Francis A. Desouza | Illumina (ILMN) | 26.75 |
64 | Richard A. Gonzalez | Abbvie (ABBV) | 26.29 |
65 | Robert E. Sulentic | CBRE Group (CBRE) | 25.91 |
66 | Edward D. Breen | Dupont De Nemours (DD) | 25.58 |
67 | Darius Adamczyk | Honeywell (HON) | 25.44 |
68 | C. Douglas Mcmillon | Walmart (WMT) | 25.31 |
69 | Evan G. Greenberg | Chubb (CB) | 25.15 |
70 | James D. Taiclet Jr | Lockheed Martin (LMT) | 24.81 |
71 | Juan R. Luciano | Archer Daniels Midland (ADM) | 24.75 |
72 | Charles W. Scharf | Wells Fargo (WFC) | 24.64 |
73 | Walter W. Bettinger Ii | Charles Schwab (SCHW) | 24.39 |
74 | Dara Khosrowshahi | Uber Technologies, Inc. (UBER) | 24.3 |
75 | Robert A. Chapek | Walt Disney (DIS) | 24.18 |
76 | Thomas A. Fanning | Southern (SO) | 24.01 |
77 | Michael K. Wirth | Chevron (CVX) | 23.57 |
78 | Christopher J. Nassetta | Hilton Worldwide (HLT) | 23.53 |
79 | Jensen Huang | Nvidia Corporation (NVDA) | 23.5 |
80 | Jeffrey A. Miller | Halliburton (HAL) | 23.4 |
81 | Leon J. Topalian | Nucor (NUE) | 23.07 |
82 | Terrence A. Duffy | CME Group (CME) | 22.94 |
83 | John T. Stankey | AT&T (T) | 22.92 |
84 | James M. Cracchiolo | Ameriprise Financial (AMP) | 22.85 |
85 | James Quincey | Coca-Cola (KO) | 22.82 |
86 | Gregory J. Hayes | Raytheon Technologies (RTX) | 22.61 |
87 | David L. Calhoun | Boeing (BA) | 22.48 |
88 | Charles J. Meyers | Equinix (EQIX) | 22.28 |
89 | Michael Weening | Calix, Inc. (CALX) | 22.28 |
90 | Jeffrey S. Sloan | Global Payments (GPN) | 22.27 |
91 | E. Scott Santi | Illinois Tool Works (ITW) | 22.23 |
92 | Joseph M. Zubretsky | Molina Healthcare (MOH) | 22.13 |
93 | Vincent T. Roche | Analog Devices (ADI) | 22.1 |
94 | Jane N. Fraser | Citigroup (C) | 22.06 |
95 | Daniel H. Schulman | Paypal (PYPL) | 21.96 |
96 | L. Neil Hunn | Roper Technologies (ROP) | 21.89 |
97 | Ajei S. Gopal | Ansys (ANSS) | 21.87 |
98 | Marc Huffman | BlackLine Systems, Inc. (BL) | 21.8 |
99 | Robert B. Ford | Abbott Laboratories (ABT) | 21.72 |
100 | Richard K. Templeton | Texas Instruments (TXN) | 21.63 |
101 | Daniel P. O'Day | Gilead Sciences (GILD) | 21.62 |
102 | Phebe N. Novakovic | General Dynamics (GD) | 21.48 |
103 | Robert A. Bradway | Amgen (AMGN) | 21.4 |
104 | David A. Ricks | Eli Lilly (LLY) | 21.4 |
105 | Lynn J. Good | Duke Energy (DUK) | 21.35 |
106 | Karen S. Lynch | CVS Health (CVS) | 21.32 |
107 | Michael J. Hennigan | Marathon Petroleum (MPC) | 21.29 |
108 | Frank J. Del Rio | Norwegian Cruise Line Holdings (NCLH) | 21.21 |
109 | Rajeev (Reggie) K. Aggarwal | Cvent Holding Corp. (CVT) | 21.2 |
110 | Enrique J. Lores | HP (HPQ) | 21.08 |
111 | Alan D. Schnitzer | Travelers (TRV) | 21.07 |
112 | Michael Miebach | Mastercard (MA) | 21.06 |
113 | Gregory Q. Brown | Motorola Solutions (MSI) | 21.02 |
114 | James D. Farley Jr | Ford Motor (F) | 21 |
115 | Anthony Wood | Roku, Inc. (ROKU) | 21 |
116 | David M. Cordani | Cigna (CI) | 20.97 |
117 | Gail K. Boudreaux | Elevance Health (ELV) | 20.93 |
118 | Andrew P. Witty | Unitedhealth Group (UNH) | 20.87 |
119 | Maria Black | Automatic Data Processing, Inc. (ADP) | 20.8 |
120 | Kurt Sievers | NXP Semiconductors (NXPI) | 20.77 |
121 | Allan Thygesen | DocuSign, Inc. (DOCU) | 20.7 |
122 | John D. Wren | Omnicom Group (OMC) | 20.68 |
123 | Kathy J. Warden | Northrop Grumman (NOC) | 20.67 |
124 | Michael Hsing | Monolithic Power Systems (MPWR) | 20.66 |
125 | D. James Umpleby Iii | Caterpillar (CAT) | 20.61 |
126 | Richard Wallace | KLA Corp (KLAC) | 20.6 |
127 | Ernie Herrman | TJX (TJX) | 20.53 |
128 | Richard C. Adkerson | Freeport-Mcmoran (FCX) | 20.52 |
129 | Gary E. Dickerson | Applied Materials (AMAT) | 20.39 |
130 | John C. May | Deere (DE) | 20.3 |
131 | Phong Le | Microstrategy (MSTR) | 20.3 |
132 | Rainer M. Blair | Danaher (DHR) | 20.2 |
133 | Joseph W. Gorder | Valero Energy (VLO) | 20.14 |
134 | Charles F. Lowrely | Prudential (PRU) | 20.09 |
135 | Giovanni Caforio | Bristol Myers Squibb (BMY) | 20.05 |
136 | Ryan M. Lance | ConocoPhillips (COP) | 19.97 |
137 | Hans Vestberg | Verizon (VZ) | 19.82 |
138 | Gregory C. Case | Aon (AON) | 19.67 |
139 | Robert J. Thomson | News Corp (NWSA) | 19.66 |
140 | William S. Demchak | PNC Financial (PNC) | 19.47 |
141 | Jim R. Fitterling | Dow (DOW) | 19.46 |
142 | Andrew C. Florance | Costar Group (CSGP) | 19.42 |
143 | Stephane Bancel | Moderna (MRNA) | 19.36 |
144 | Scott D. Sheffield | Pioneer Natural Resources (PXD) | 19.05 |
145 | Carol B. Tome | United Parcel Service (UPS) | 18.97 |
146 | William J. Lansing | Fair Isaac (FICO) | 18.91 |
147 | George Kurian | NetApp, Inc. (NTAP) | 18.8 |
148 | Kevin M. Stein | Transdigm Group (TDG) | 18.71 |
149 | Anthony G. Capuano | Marriott International (MAR) | 18.69 |
150 | Joseph M. Hogan | Align Technology (ALGN) | 18.68 |
151 | Robert M. Davis | Merck (MRK) | 18.64 |
152 | Jeffrey Walker Martin | Sempra Energy (SRE) | 18.61 |
153 | Aman Bhutani | GoDaddy Inc. (GDDY) | 18.6 |
154 | Kevin A. Lobo | Stryker (SYK) | 18.55 |
155 | Seifollah Seifi Ghasemi | Air Products & Chemicals (APD) | 18.48 |
156 | Thomas A. Bartlett | American Tower (AMT) | 18.3 |
157 | Michel A. Khalaf | Metlife (MET) | 18.11 |
158 | Paul C. Reilly | Raymond James (RJF) | 18.05 |
159 | Ronald P. O'Hanley | State Street (STT) | 18 |
160 | Aneel Bhusri | Workday Inc (WDAY ) | 18 |
161 | Brian Humphries | Cognizant Technology (CTSH) | 17.94 |
162 | Dirk Van De Put | Mondelez (MDLZ) | 17.93 |
163 | Gregory Heckman | Bung (BG) | 17.89 |
164 | Frederic B. Lissalde | BorgWarner (BWA) | 17.86 |
165 | Frank J. Bisignano | Fiserv (FISV) | 17.82 |
166 | Christopher J. Kempczinski | Mcdonald's (MCD) | 17.77 |
167 | Brian C. Cornell | Target (TGT) | 17.66 |
168 | Marvin R. Ellison | Lowes (LOW) | 17.47 |
169 | John W. Ketchum | Nextera Energy (NEE) | 17.41 |
170 | Antonio F. Neri | Hewlett Packard Enterprise (HPE) | 17.37 |
171 | Rosalind Gates Brewer | Walgreens Boots Alliance (WBA) | 17.29 |
172 | Bruce D. Broussard | Humana (HUM) | 17.2 |
173 | Brian R. Niccol | Chipotle Mexican Grill (CMG) | 17.19 |
174 | Travis D. Stice | Diamondback Energy (FANG) | 17.14 |
175 | Mark J. Costa | Eastman Chemical (EMN) | 17.07 |
176 | Jamie Iannone | Ebay (EBAY) | 16.95 |
177 | Michael F. Mahoney | Boston Scientific (BSX) | 16.94 |
178 | Steven H. Collis | AmerisourceBergen (ABC) | 16.73 |
179 | Christopher E. Kubasik | L3Harris Technologies (LHX) | 16.71 |
180 | Thomas E. Polen | Becton Dickinson (BDX) | 16.71 |
181 | W. Robert Berkley, Jr | W. R. Berkley (WRB) | 16.71 |
182 | Jeffrey C. Sprecher | Intercontinental Exchange (ICE) | 16.7 |
183 | Herve Hoppenot | Incyte (INCY) | 16.67 |
184 | Liam K. Griffin | Skyworks Solutions (SWKS) | 16.67 |
185 | David W. Gibbs | Yum Brands (YUM) | 16.66 |
186 | Michael R. Mcmullen | Agilent Technologies (A) | 16.64 |
187 | Rami Rahim | Juniper Networks (JNPR) | 16.63 |
188 | Badrinarayanan Kothandaraman | Enphase Energy (ENPH) | 16.63 |
189 | James A. Lico | Fortive (FTV) | 16.61 |
190 | Arvind Krishna | IBM (IBM) | 16.57 |
191 | Hassane S. El-Khoury | On Semiconductor (ON) | 16.52 |
192 | Josh Silverman | Etsy (ETSY) | 16.46 |
193 | Bryan C. Hanson | Zimmer Biomet (ZBH) | 16.45 |
194 | Nicholas K. Akins | American Electric Power (AEP) | 16.38 |
195 | William J. Hornbuckle Iv | MGM Resorts International (MGM) | 16.23 |
196 | Kevin P. Clark | Aptiv (APTV) | 16.21 |
197 | William F. Gifford, Jr. | Altria Group (MO) | 16.2 |
198 | Wendell P. Weeks | Corning (GLW) | 16.17 |
199 | Andrew Cecere | U.S. Bancorp (USB) | 16.16 |
200 | Robert G. Painter | Trimble (TRMB) | 16.13 |
201 | Lorenzo Simonelli | Baker Hughes (BKR) | 16.09 |
202 | Christopher Swift | Hartford Financial (HIG) | 16.09 |
203 | Terrence R. Curtin | TE Connectivity (TEL) | 15.93 |
204 | Reshma Kewalramani | Vertex Pharmaceuticals (VRTX) | 15.86 |
205 | Daniel P. Amos | Aflac (AFL) | 15.78 |
206 | Jacek Olczak | Philip Morris International (PM) | 15.78 |
207 | Jennifer M. Johnson | Franklin Resources (BEN) | 15.73 |
208 | Olivier Le Peuch | Schlumberger (SLB) | 15.71 |
209 | Eugene A. Hall | Gartner (IT) | 15.45 |
210 | Kevin R. Sayer | Dexcom (DXCM) | 15.44 |
211 | Rodney C. Sacks | Monster Beverage (MNST) | 15.42 |
212 | Hilton H. Schlosberg | Monster Beverage (MNST) | 15.39 |
213 | Scott C. Donnelly | Textron (TXT) | 15.37 |
214 | Thomas E. Jorden | Coterra Energy (CTRA) | 15.3 |
215 | Matthew J. Meloy | Targa Resources (TRGP) | 15.2 |
216 | Surendralal (Lal) L. Karsanbhai | Emerson Electric (EMR) | 15.18 |
217 | Martin L. Flanagan | Invesco (IVZ) | 15.17 |
218 | William L. Meaney | Iron Mountain (IRM) | 15.1 |
219 | Thomas J. Wilson | Allstate (ALL) | 15.01 |
220 | Vicki A. Hollub | Occidental Petroleum (OXY) | 14.97 |
221 | Kevin Ali | Organon (OGN) | 14.95 |
222 | George R. Oliver | Johnson Controls (JCI) | 14.93 |
223 | Adam H. Schechter | Laboratory Corp of America (LH) | 14.93 |
224 | James C. Fish, Jr | Waste Management (WM) | 14.82 |
225 | Michael Goettler | Viatris (VTRS) | 14.77 |
226 | Charles V. Magro | Corteva (CTVA) | 14.76 |
227 | Anders Gustafsson | Zebra Technologies (ZBRA) | 14.66 |
228 | Samuel N. Hazen | HCA Healthcare (HCA) | 14.64 |
229 | Steven J. Demetriou | Jacobs Engineering (J) | 14.62 |
230 | Michael D. Hsu | Kimberly-Clark (KMB) | 14.56 |
231 | John M. Turner Jr | Regions Financial (RF) | 14.55 |
232 | Richard E. Muncrief | Devon Energy (DVN) | 14.52 |
233 | Ryan R. Marshall | PulteGroup (PHM) | 14.48 |
234 | Judith F. Marks | Otis Worldwide (OTIS) | 14.48 |
235 | James F. Risoleo | Host Hotels (HST) | 14.47 |
236 | Noel R. Wallace | Colgate Palmolive (CL) | 14.46 |
237 | Stephen P. Macmillan | Hologic (HOLX) | 14.34 |
238 | William C. Rhodes Iii | Autozone (AZO) | 14.33 |
239 | Lance M. Fritz | Union Pacific (UNP) | 14.33 |
240 | Sumit Roy | Realty Income (O) | 14.29 |
241 | W. Anthony Will | CF Industries (CF) | 14.28 |
242 | Shankh Mitra | Welltower (WELL) | 14.27 |
243 | Ken Xie | Fortinet (FTNT) | 14.2 |
244 | J. Patrick Gallagher, Jr | Arthur J. Gallagher (AJG) | 14.19 |
245 | Dallas B. Tanner | Invitation Homes (INVH) | 14.17 |
246 | Richard J. Tobin | Dover (DOV) | 14.14 |
247 | Patricia K. Poppe | PG&E (PCG) | 14.12 |
248 | Craig Arnold | Eaton (ETN) | 14.07 |
249 | Debra A. Cafaro | Ventas (VTR) | 14.06 |
250 | John B. Hess | Hess (HES) | 14.04 |
251 | Michael F. Roman | 3M (MMM) | 14.03 |
252 | Kristin C. Peck | Zoetis (ZTS) | 14 |
253 | Michael A. Mussallem | Edwards Lifesciences (EW) | 13.99 |
254 | Michael A. Witynski | Dollar Tree (DLTR) | 13.98 |
255 | R. Adam Norwitt | Amphenol (APH) | 13.96 |
256 | Alan S. Armstrong | Williams Cos. (WMB) | 13.89 |
257 | David J. Lesar | Centerpoint Energy (CNP) | 13.87 |
258 | Robert W. Sharps | T. Rowe Price (TROW) | 13.84 |
259 | Daniel J. Houston | Principal Financial (PFG) | 13.8 |
260 | John J. Christmann Iv | Apache (APA) | 13.8 |
261 | Brian D. Doubles | Synchrony Financial (SYF) | 13.7 |
262 | Mark S. Sutton | International Paper (IP) | 13.65 |
263 | Thomas Palmer | Newmont (NEM) | 13.65 |
264 | Jose E. Almeida | Baxter International (BAX) | 13.59 |
265 | Michele G. Buck | Hershey (HSY) | 13.55 |
266 | Roger A. Krone | Leidos Holdings (LDOS) | 13.55 |
267 | David C. Kimbell | Ulta Beauty (ULTA) | 13.51 |
268 | James C. Foster | Charles River Laboratories (CRL) | 13.45 |
269 | Jeffrey A. Stoops | SBA Communications (SBAC) | 13.33 |
270 | Steve Cahillane | Kellogg (K) | 13.26 |
271 | William H. Rogers, Jr. | Truist Financial (TFC) | 13.24 |
272 | David Gitlin | Carrier Global (CARR) | 13.22 |
273 | Philippe Krakowsky | Interpublic Group Of Companies (IPG) | 13.21 |
274 | David A. Zapico | Ametek (AME) | 13.12 |
275 | Joaquin Duato | Johnson & Johnson (JNJ) | 13.1 |
276 | Owen D. Thomas | Boston Properties (BXP) | 13.05 |
277 | Henry A. Fernandez | MSCI (MSCI) | 13 |
278 | Devin W. Stockfish | Weyerhaeuser (WY) | 12.97 |
279 | Joseph R. Nolan, Jr | Eversource Energy (ES) | 12.96 |
280 | James E. Heppelmann | PTC (PTC) | 12.89 |
281 | Corie S. Barry | Best Buy (BBY) | 12.84 |
282 | Greg C. Gantt | Old Dominion Freight Line (ODFL) | 12.83 |
283 | Franaois Locoh-Donou | F5 Networks (FFIV) | 12.82 |
284 | C. Howard Nye | Martin Marietta Materials (MLM) | 12.78 |
285 | Dave S. Regnery | Trane Technologies (TT) | 12.77 |
286 | John G. Morikis | Sherwin-Williams (SHW) | 12.75 |
287 | Susan Patricia Griffith | Progressive (PGR) | 12.75 |
288 | Ezra Y. Yacob | EOG Resources (EOG) | 12.64 |
289 | Andres R. Gluski | AES (AES) | 12.53 |
290 | Robert J. Gamgort | Keurig Dr Pepper (KDP) | 12.49 |
291 | Jay A. Brown | Crown Castle (CCI) | 12.45 |
292 | Matthew Flannery | United Rentals (URI) | 12.41 |
293 | Mark W. Kowlzan | Packaging Corp of America (PKG) | 12.23 |
294 | Craig S. Billings | Wynn Resorts (WYNN) | 12.23 |
295 | Pedro J. Pizarro | Edison International (EIX) | 12.19 |
296 | Haviv Ilan | Texas Instruments (TXN) | $12.17 |
297 | Marc Grandisson | Arch Capital Group (ACGL) | 12.1 |
298 | James ('Joc') C. O'Rourke | Mosaic (MOS) | 12.06 |
299 | Earl. C. (Duke) Austin, Jr | Quanta Services (PWR) | 12.04 |
300 | Donnie King | Tyson Foods (TSN) | 12.01 |
301 | F. Thomson Leighton | Akamai Technologies (AKAM) | 11.98 |
302 | Marc R. Bitzer | Whirlpool (WHR) | 11.94 |
303 | Lee M. Tillman | Marathon Oil (MRO) | 11.93 |
304 | Edward T. Tilly | CBOE Global Markets (CBOE) | 11.92 |
305 | Albert G. White Iii | Cooper (COO) | 11.74 |
306 | Bruce Van Saun | Citizens Financial (CFG) | 11.7 |
307 | Rafael Santana | Westinghouse Air Brake (WAB) | 11.69 |
308 | Conor C. Flynn | Kimco Realty (KIM) | 11.63 |
309 | Joseph D. Margolis | Extra Space Storage (EXR) | 11.63 |
310 | Robert Fauber | Moodys (MCO) | 11.62 |
311 | Patrick P. Gelsinger | Intel (INTC) | 11.61 |
312 | Toby Z. Rice | EQT (EQT) | 11.6 |
313 | David B. Sewell | WestRock Co (WRK) | 11.58 |
314 | Edward B. Pitoniak | Vici Properties (VICI) | 11.51 |
315 | Robert G. Goldstein | Las Vegas Sands (LVS) | 11.41 |
316 | Barbara Rentler | Ross Stores (ROST) | 11.34 |
317 | D. James Bidzos | Verisign (VRSN) | 11.28 |
318 | Mark J. Parrell | Equity Residential (EQR) | 11.24 |
319 | Mark D. Millett | Steel Dynamics (STLD) | 11.23 |
320 | J. Kent Masters, Jr | Albemarle (ALB) | 11.12 |
321 | Christine A. Leahy | CDW (CDW) | 11.12 |
322 | Mark Douglas | FMC (FMC) | 11.07 |
323 | Blake D. Moret | Rockwell Automation (ROK) | 10.99 |
324 | Lori J. Ryerkerk | Celanese (CE) | 10.97 |
325 | Marc D. Miller | Universal Health Services (UHS) | 10.92 |
326 | Jeffrey S. Musser | Expeditors International of Washington (EXPD) | 10.83 |
327 | Erik W. Carlson | Dish Network (DISH) | 10.82 |
328 | Michael G. O'Grady | Northern Trust (NTRS) | 10.82 |
329 | Dominick P. Zarcone | LKQ (LKQ) | 10.74 |
330 | Jayshree Ullal | Arista Networks (ANET) | 10.74 |
331 | Carl Hess | Willis Towers Watson (WTW) | 10.73 |
332 | Roger C. Hochschild | Discover Financial (DFS) | 10.64 |
333 | Mark E. Jagiela | Teradyne (TER) | 10.6 |
334 | Prahlad R. Singh | Perkinelmer (PKI) | 10.58 |
335 | Leagh E. Turner | Ceridian HCM Holding (CDAY) | 10.55 |
336 | David D. Ossip | Ceridian HCM Holding (CDAY) | 10.55 |
Note: Reed Hastings stepped down from his CEO role in 2023 and became executive chairman, replaced by the two Co-CEO, Greg Peters and Ted Sarandos. Chano Fernandez stepped down as co-CEO of Workday Inc. in December 2022. Carl Eschenbach was named the new co-CEO, alongside existing chief executive Aneel Bhusri. Aneel Bhusri to remain co-CEO until January 2024. BlackLine (BL) has appointed founder and former Chief Executive Therese Tucker and Chair Owen Ryan as co-CEOs, effective immediately. Tucker and Ryan succeed Marc Huffman, who agreed to serve in an advisory role for 2024, the company said, adding that Ryan will remain chair. Richard K. Templeton (Rich Templeton) was replaced as CEO of Texas Instruments Incorporated (TI) by Haviv Ilan, currently the Director, Executive Vice President & Chief Operating Officer.
Have you read?
Largest Hotel Chains in the World, 2023.
Best Residence by Investment Programs for 2023.
International Financial Centers Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
The World’s Most Valuable Unicorns, 2023.
Ready to join the CEOWORLD magazine Executive Council– Find out if you are eligible to apply.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz