Ranked: Here Are the Top CEOs in Switzerland, 2023
Glencore chief executive Gary Nagle ranked No. 1 in the CEOWORLD magazine’s top CEOs in Switzerland across all industries ranking for 2023. The 2023 rankings placed Nestle chief executive officer Mark Schneider in the second spot ahead of Dr. Thomas Schinecker, Chief Executive Officer, Roche Holding AG (No. 3), Zurich Insurance chief executive Mario Greco (No. 4), Vasant (Vas) Narasimhan, M.D., chief executive officer (CEO) of Novartis (No. 5), and Jérôme Lambert, CEO of Richemont Group ranked sixth in Switzerland.
The CEOWORLD magazine has revealed its annual list of the world’s most influential chief executive officers (CEOs) and business executives. Who is the best CEO in the world? So which global CEOs delivered solid results over the long run, and which business leaders would truly show strong performance?
While UBS CEO Ralph Hamers ranked seventh and ABB CEO Björn Rosengren eighth. Overall, among the top 10 best CEOs and business executives in Switzerland for 2023, the ninth and tenth positions are held by LONZA CEO Pierre-Alain Ruffieux and Thomas Hasler, CEO of Swiss specialty chemical company Sika.
Ranked: Here Are the Top CEOs in Switzerland, 2023
Rank | Executive | Title | Company |
---|---|---|---|
1 | Gary Nagle | Chief Executive Officer | Glencore Plc |
2 | Mark Schneider | Chief Executive Officer | NESTLÉ S.A. |
3 | Dr. Thomas Schinecker | Chief Executive Officer | ROCHE HOLDING AG |
4 | Mario Greco | Group Chief Executive Officer | ZURICH INSURANCE GROUP LTD |
5 | Vasant (Vas) Narasimhan | Chief Executive Officer | NOVARTIS AG |
6 | Jérôme Lambert | Chief Executive Officer | COMPAGNIE FINANCIÈRE RICHEMONT SA |
7 | Ralph Hamers | Group Chief Executive Officer | UBS GROUP AG |
8 | Björn Rosengren | Chief Executive Officer | ABB LTD |
9 | Pierre-Alain Ruffieux | Chief Executive Officer | LONZA GROUP AG |
10 | Thomas Hasler | Chief Executive Officer | SIKA AG |
11 | Jan Jenisch | Chief Executive Officer | HOLCIM LTD |
12 | Stefan Paul | Chief Executive Officer | KUEHNE + NAGEL INTERNATIONAL AG |
13 | Christoph Aeschlimann | Chief Executive Officer | SWISSCOM AG |
14 | David J. Endicott | Chief Executive Officer | ALCON INC. |
15 | Gilles Andrier | Chief Executive Officer | GIVAUDAN SA |
16 | Christian Mumenthaler | Group Chief Executive Officer | SWISS RE LTD |
17 | Dr Adalbert Lechner | Group Chief Executive Officer | LINDT |
18 | David Layton | Chief Executive Officer | PARTNERS GROUP HOLDING AG |
19 | Silvio Napoli | Chief Executive Officer | SCHINDLER HOLDING AG |
20 | Guillaume Daniellot | Chief Executive Officer | STRAUMANN HOLDING AG |
21 | Magdalena Martullo-Blocher | Chief Executive Officer | EMS-CHEMIE HOLDING AG |
22 | Christian Buhl | Chairman of the Group Executive Board (CEO) | GEBERIT AG |
23 | Patrick Frost | Group Chief Executive Officer (Group CEO) | SWISS LIFE HOLDING AG |
24 | Arnd Kaldowski | Chief Executive Officer | SONOVA HOLDING AG |
25 | Nick Hayek Jr. | Chief Executive Officer | SWATCH GROUP |
26 | Frankie Ng | Chief Executive Officer | SGS SA |
27 | Philipp Rickenbacher | Chief Executive Officer | JULIUS BÄR GRUPPE AG |
28 | Peter Boone | Chief Executive Officer | BARRY CALLEBAUT AG |
29 | Mike Allison | Chief Executive Officer | VAT GROUP AG |
30 | Samuel Sigrist | Chief Executive Officer | SIG GROUP AG |
31 | Bracken P. Darrell | President and Chief Executive Officer | LOGITECH INTERNATIONAL S.A. |
32 | Robert Itschner | Chief Executive Officer | BKW AG |
33 | Pascal Kiener | Chief Executive Officer | BANQUE CANTONALE VAUDOISE |
34 | Thomas Meier | Chief Executive Officer | BACHEM HOLDING AG |
35 | Philipp Gmür | Group Chief Executive Officer (Group CEO) | HELVETIA HOLDING AG |
36 | Gert De Winter | Group Chief Executive Officer (Group CEO) | BÂLOISE HOLDING AG |
37 | Jens Bjørn Andersen | Chief Executive Officer | PANALPINA WELTTRANSPORT (HOLDING) AG |
38 | René Zahnd | Chief Executive Officer | SWISS PRIME SITE AG |
39 | Andreas Müller | Chief Executive Officer | GEORG FISCHER AG |
40 | Denis Machuel | Chief Executive Officer | ADECCO GROUP AG |
41 | Lars van der Haegen | Chief Executive Officer | BELIMO HOLDING AG |
42 | Stephan Widrig | Chief Executive Officer | FLUGHAFEN ZÜRICH AG |
43 | Dr. Achim von Leoprechting | Chief Executive Officer | TECAN GROUP AG |
44 | Conrad Keijzer | Chief Executive Officer | CLARIANT AG |
45 | Xavier Rossinyol | Chief Executive Officer | DUFRY AG |
46 | Ricarda Demarmels | Chief Executive Officer | EMMI AG |
47 | Giacomo Balzarini | Chief Executive Officer | PSP SWISS PROPERTY AG |
48 | Stefan Butz | Chief Executive Officer | DKSH HOLDING AG |
49 | Andreas Andreades | Chief Executive Officer | TEMENOS AG |
50 | Jens Breu | Chief Executive Officer | SFS GROUP AG |
51 | Daniel Fust | Chief Executive Officer | GRAUBÜNDNER KANTONALBANK |
52 | Jacques Sanche | Chief Executive Officer | BUCHER INDUSTRIES AG |
53 | Marc Werner | Chief Executive Officer | GALENICA AG |
54 | Markus Bernsteiner | Group Chief Executive Officer (Group CEO) | STADLER RAIL AG |
55 | Dr. Markus Blocher | Chief Executive Officer | DOTTIKON ES HOLDING AG |
56 | Daniel Salzmann | Chief Executive Officer | LUZERNER KANTONALBANK AG |
57 | Dr. Zeno Staub | Chief Executive Officer | VONTOBEL HOLDING AG |
58 | Ulrich Körner | Chief Executive Officer | CREDIT SUISSE GROUP AG |
59 | Dirk Lambrecht | Chief Executive Officer | DÄTWYLER HOLDING AG |
60 | Roland Ledergerber | Chief Executive Officer | ST. GALLER KANTONALBANK AG |
61 | Giulio Vitarelli | Chief Executive Officer | VZ HOLDING AG |
62 | Dr. Basil Heeb | Chief Executive Officer | BASLER KANTONALBANK |
63 | Wolfgang Wienand | Chief Executive Officer | SIEGFRIED HOLDING AG |
64 | Dr. Erich Hunziker | Chairman | BB BIOTECH AG |
65 | Giorgio Pradelli | Chief Executive Officer | EFG INTERNATIONAL AG |
66 | Ingo Steinkruger | Chief Executive Officer | INTERROLL HOLDING AG |
67 | Marc Bürki | Chief Executive Officer | SWISSQUOTE GROUP HOLDING LTD |
68 | Simon Michel | Chief Executive Officer | YPSOMED HOLDING AG |
69 | Dr. Suzanne Thoma | Executive Chair | SULZER LTD |
70 | Roger Herzog | Chief Executive Officer | ALLREAL HOLDING AG |
Have you read?
Best Fashion Schools In The World.
Best Business Schools In The World.
World’s Most Influential and Innovative Companies.
Best CEOs And Business Executives In The World.
World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz