Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024
According to a new global health index, some countries are healthier than others based on ten measures. These measures include healthy life expectancy, blood pressure, blood glucose (which indicates diabetes risk), obesity, depression, happiness, alcohol use, tobacco use, inactivity (or lack of exercise), and government spending on healthcare. It then calculated a ratio to assess how close each country is to the best score overall — the worst score is 47.36 (Central African Republic), while the best score is 95.09 (Singapore). Countries with data missing on more than one measure were excluded from the final index, which features 183 countries. The final ranking accounts for over 95 percent of the world’s population.
Singapore has been ranked as the healthiest country, while some war-torn countries in sub-Saharan Africa have been ranked as some of the least healthy countries. However, it’s surprising to note that countries like St. Lucia and Barbados, which are considered idyllic, have also been ranked poorly due to poor diet and lack of exercise.
Global Health Index: The Healthiest (and Unhealthiest) Countries in the World, 2024
Rank | Country | Region | Population | Global Health Index 2024 |
---|---|---|---|---|
1 | Singapore | Southeastern Asia | 5,700,000 | 95.29 |
2 | Japan | Eastern Asia | 126,540,000 | 95.09 |
3 | South Korea | Eastern Asia | 48,180,000 | 94.26 |
4 | Taiwan | Eastern Asia | 23,220,670 | 94.16 |
5 | Israel | West Asia | 7,420,000 | 94.15 |
6 | Norway | Northern Europe | 5,367,580 | 93.63 |
7 | Iceland | Northern Europe | 364,134 | 93.47 |
8 | Sweden | Northern Europe | 10,379,295 | 93.38 |
9 | Switzerland | Western Europe | 8,680,980 | 93.12 |
10 | Netherlands | Western Europe | 17,424,978 | 92.84 |
11 | Luxembourg | Western Europe | 510,000 | 92.61 |
12 | Germany | Central Europe | 82,300,000 | 92.54 |
13 | Hong Kong | Eastern Asia | 7,053,947 | 92.36 |
14 | Finland | Northern Europe | 5,548,000 | 91.79 |
15 | Denmark | Northern Europe | 5,822,863 | 91.54 |
16 | Italy | Southern Europe | 60,550,000 | 91.53 |
17 | Belgium | Western Europe | 10,710,530 | 91.44 |
18 | Malta | Southern Europe | 420,264 | 91.4 |
19 | France | Western Europe | 65,250,000 | 91.18 |
20 | Austria | Central Europe | 8,935,800 | 90.99 |
21 | Australia | Australasia | 25,422,800 | 90.91 |
22 | Ireland | Western Europe | 5,145,255 | 90.8 |
23 | Slovenia | Southeastern Europe (Balkans) | 2,030,000 | 90.47 |
24 | New Zealand | Australasia | 4,699,755 | 90.34 |
25 | Spain | Southern Europe | 46,080,000 | 90 |
26 | Czech Republic | Central Europe | 10,524,167 | 89.99 |
27 | Cyprus | West Asia | 1,100,000 | 89.39 |
28 | Costa Rica | Central America | 5,044,197 | 89.35 |
29 | Canada | North America | 40,297,761 | 89.29 |
30 | United Arab Emirates | West Asia | 7,510,000 | 89.14 |
31 | United Kingdom | Western Europe | 66,796,121 | 88.8 |
32 | Portugal | Southern Europe | 10,343,066 | 88.76 |
33 | Greece | Southeastern Europe (Balkans) | 11,360,000 | 88.36 |
34 | Kuwait | West Asia | 2,740,000 | 88.34 |
35 | Chile | South America | 18,549,457 | 88.03 |
36 | Croatia | Southeastern Europe (Balkans) | 3,871,833 | 87.92 |
37 | Kazakhstan | Central Asia | 16,030,460 | 87.68 |
38 | Argentina | South America | 47,327,407 | 87.46 |
39 | Bahrain | West Asia | 1,260,000 | 86.83 |
40 | Slovakia | Central Europe | 5,449,270 | 86.64 |
41 | Hungary | Central Europe | 9,980,000 | 86.4 |
42 | Poland | Central Europe | 38,280,000 | 86.19 |
43 | Uruguay | South America | 3,370,000 | 85.9 |
44 | Estonia | Northern Europe | 1,331,824 | 85.79 |
45 | Qatar | West Asia | 1,760,000 | 85.55 |
46 | Seychelles | Eastern Africa | 90,000 | 84.81 |
47 | Malaysia | Southeastern Asia | 33,200,000 | 84.22 |
48 | Belarus | Eastern Europe | 9,611,750 | 83.39 |
49 | Bosnia and Herzegovina | Southeastern Europe (Balkans) | 3,824,782 | 83.1 |
50 | Macao (SAR China) | Eastern Asia | 540,560 | 83.1 |
51 | Panama | Central America | 3,520,000 | 83.07 |
52 | Brazil | South America | 216,422,446 | 83.03 |
53 | Iran | West Asia | 85,000,000 | 82.71 |
54 | Latvia | Northern Europe | 1,893,223 | 82.48 |
55 | Turkey | West Asia | 72,750,000 | 82.37 |
56 | Lithuania | Northern Europe | 3,320,000 | 82.28 |
57 | Jordan | West Asia | 6,190,000 | 82.26 |
58 | Moldova | Southeastern Europe (Balkans) | 3,570,000 | 82.05 |
59 | Trinidad and Tobago | Caribbean | 1,340,000 | 81.75 |
60 | Bulgaria | Southeastern Europe (Balkans) | 6,519,789 | 81.47 |
61 | Azerbaijan | West Asia | 9,191,720 | 81.44 |
62 | Turkmenistan | Central Asia | 5,040,000 | 81.09 |
63 | Oman | West Asia | 2,780,000 | 80.95 |
64 | Russia | Eastern Europe | 142,960,000 | 80.18 |
65 | Thailand | Southeastern Asia | 69,120,000 | 79.7 |
66 | United States | North America | 339,996,564 | 79.45 |
67 | Algeria | Northern Africa | 43,851,044 | 79.33 |
68 | Jamaica | Caribbean | 2,740,000 | 78.97 |
69 | Suriname | South America | 520,000 | 78.59 |
70 | Romania | Southeastern Europe (Balkans) | 19,053,815 | 78.5 |
71 | Tunisia | Northern Africa | 10,480,000 | 77.98 |
72 | North Macedonia | Southeastern Europe (Balkans) | 1,836,713 | 77.55 |
73 | Ukraine | Eastern Europe | 45,450,000 | 77.48 |
74 | Tajikistan | Central Asia | 6,880,000 | 77.31 |
75 | Saudi Arabia | West Asia | 27,450,000 | 77.23 |
76 | Armenia | West Asia | 3,091,245 | 77.09 |
77 | Fiji | Melanesia | 860,820 | 76.89 |
78 | Brunei | Southeastern Asia | 408,540 | 76.88 |
79 | Saint Lucia | Caribbean | 170,000 | 76.02 |
80 | Grenada | Caribbean | 100,000 | 75.77 |
81 | Saint Vincent and the Grenadines | Caribbean | 110,000 | 75.36 |
82 | Antigua and Barbuda | Caribbean | 90,000 | 75.17 |
83 | Andorra | Southern Europe | 80,740 | 75.14 |
84 | Dominica | Caribbean | 70,000 | 74.77 |
85 | Saint Kitts and Nevis | Caribbean | 50,000 | 74.68 |
86 | Liechtenstein | Central Europe | 40,000 | 74.62 |
87 | Monaco | Western Europe | 40,000 | 74.48 |
88 | Cuba | Caribbean | 10,985,974 | 74.23 |
89 | Nicaragua | Central America | 6,359,689 | 73.5 |
90 | Albania | Southeastern Europe (Balkans) | 2,800,138 | 73.15 |
91 | Serbia | Southeastern Europe (Balkans) | 7,770,000 | 72.95 |
92 | Mauritius | Eastern Africa | 1,300,000 | 72.52 |
93 | Paraguay | South America | 6,450,000 | 72.34 |
94 | Lebanon | West Asia | 4,230,000 | 71.56 |
95 | Kyrgyzstan | Central Asia | 5,333,440 | 71.31 |
96 | Guyana | South America | 850,000 | 71.18 |
97 | Mexico | North America | 129,875,529 | 70.53 |
98 | Dominican Republic | Caribbean | 10,790,744 | 70.13 |
99 | Colombia | South America | 50,290,000 | 70.09 |
100 | Georgia | Eastern Europe | 4,350,225 | 70.03 |
101 | El Salvador | Central America | 6,602,370 | 69.81 |
102 | Belize | Central America | 310,000 | 69.27 |
103 | Cambodia | Southeastern Asia | 14,143,680 | 68.91 |
104 | Vietnam | Southeastern Asia | 94,700,000 | 68.88 |
105 | Morocco | Northern Africa | 31,950,000 | 68.77 |
106 | Ecuador | South America | 17,483,326 | 68.53 |
107 | Venezuela | South America | 30,518,260 | 68.16 |
108 | Indonesia | Southeastern Asia | 275,361,267 | 67.98 |
109 | Peru | South America | 34,352,720 | 67.95 |
110 | Cape Verde | Western Africa | 512,450 | 67.78 |
111 | Bolivia | South America | 12,186,079 | 66.98 |
112 | South Africa | Southern Africa | 62,027,503 | 66.36 |
113 | Montenegro | Southeastern Europe (Balkans) | 630,000 | 66.31 |
114 | Uzbekistan | Central Asia | 27,440,000 | 65.91 |
115 | Sri Lanka | Southern Asia | 20,860,000 | 65.33 |
116 | Libya | Northern Africa | 6,360,000 | 64.86 |
117 | Bangladesh | Southern Asia | 165,158,620 | 64.81 |
118 | Mongolia | Eastern Asia | 3,296,866 | 64.69 |
119 | Egypt | Northern Africa | 81,120,000 | 64.58 |
120 | Syria | West Asia | 20,410,000 | 64.2 |
121 | Myanmar | Southeastern Asia | 51,483,949 | 64.03 |
122 | Philippines | Southeastern Asia | 108,667,043 | 63.93 |
123 | Laos | Southeastern Asia | 6,200,000 | 63.9 |
124 | Honduras | Central America | 9,571,352 | 63.89 |
125 | Sao Tome and Principe | Central Africa | 170,000 | 63.38 |
126 | Guatemala | Central America | 17,980,803 | 63.03 |
127 | Botswana | Southern Africa | 2,010,000 | 63.02 |
128 | Ghana | Western Africa | 34,237,620 | 62.85 |
129 | Iraq | West Asia | 31,670,000 | 62.77 |
130 | Senegal | Western Africa | 17,745,000 | 62.75 |
131 | Malawi | Eastern Africa | 17,563,749 | 62.69 |
132 | Namibia | Southern Africa | 2,280,000 | 62.43 |
133 | Ethiopia | Eastern Africa | 126,527,060 | 61.76 |
134 | Nepal | Southern Asia | 28,760,000 | 61.6 |
135 | Pakistan | Southern Asia | 207,684,000 | 61.47 |
136 | India | Southern Asia | 1,210,854,977 | 61.27 |
137 | Djibouti | Eastern Africa | 893,450 | 60.55 |
138 | Sudan | Northern Africa | 33,600,000 | 60.53 |
139 | Tanzania | Eastern Africa | 61,741,120 | 60.18 |
140 | Comoros | Eastern Africa | 730,620 | 60.02 |
141 | Kenya | Eastern Africa | 51,526,000 | 59.77 |
142 | Burkina Faso | Western Africa | 20,505,155 | 59.52 |
143 | Uganda | Eastern Africa | 47,729,952 | 59.41 |
144 | Burundi | Eastern Africa | 13,162,955 | 58.6 |
145 | Eritrea | Eastern Africa | 5,250,000 | 58.3 |
146 | Yemen | West Asia | 24,050,000 | 57.92 |
147 | Zambia | Eastern Africa | 20,216,029 | 57.68 |
148 | Mauritania | Western Africa | 4,594,525 | 56.75 |
149 | Gambia | Western Africa | 1,730,000 | 56.47 |
150 | Gabon | Central Africa | 1,510,000 | 56.05 |
151 | Zimbabwe | Eastern Africa | 16,775,307 | 55.72 |
152 | Togo | Western Africa | 6,030,000 | 55.48 |
153 | Niger | Western Africa | 15,510,000 | 55.26 |
154 | Mali | Western Africa | 19,329,841 | 55.05 |
155 | Madagascar | Eastern Africa | 28,812,195 | 54.87 |
156 | Congo (Republic) | Central Africa | 4,040,000 | 54.67 |
157 | Benin | Western Africa | 13,852,780 | 54.6 |
158 | Micronesia | Micronesia | 110,000 | 54.47 |
159 | Nauru | Micronesia | 10,000 | 54.18 |
160 | Vanuatu | Melanesia | 240,000 | 54.16 |
161 | Palau Islands | Micronesia | 20,000 | 54.02 |
162 | Palestine | West Asia | 4,040,000 | 53.3 |
163 | Samoa | Polynesia | 180,000 | 52.6 |
164 | San Marino | Southern Europe | 30,000 | 52.05 |
165 | Solomon Islands | Melanesia | 540,000 | 51.33 |
166 | Tonga | Polynesia | 100,000 | 51.27 |
167 | Tuvalu | Polynesia | 11,000 | 51.16 |
168 | Rwanda | Eastern Africa | 13,400,541 | 50.86 |
169 | Haiti | Caribbean | 11,470,261 | 50.77 |
170 | Papua New Guinea | Melanesia | 6,860,000 | 50.57 |
171 | Mozambique | Eastern Africa | 34,173,805 | 50.32 |
172 | Côte d'Ivoire (Ivory Coast) | Western Africa | 29,389,150 | 50.26 |
173 | Cameroon | Central Africa | 30,135,732 | 49.98 |
174 | Afghanistan | Southern Asia | 31,415,280 | 49.6 |
175 | Congo (Democratic Republic) | Central Africa | 111,859,928 | 49.53 |
176 | Kiribati | Micronesia | 101,120 | 49.12 |
177 | Kosovo | Southeastern Europe (Balkans) | 2,080,000 | 48.93 |
178 | Guinea Bissau | Western Africa | 1,520,000 | 48.63 |
179 | Equatorial Guinea | Central Africa | 700,000 | 48.54 |
180 | Nigeria | Western Africa | 230,842,743 | 48.22 |
181 | Angola | Central Africa | 35,981,281 | 47.89 |
182 | Guinea | Western Africa | 9,980,000 | 47.64 |
183 | Liberia | Western Africa | 3,990,000 | 47.53 |
184 | Eswatini | Southern Africa | 1,193,560 | 47.36 |
185 | Maldives | Southern Asia | 320,000 | 47.15 |
186 | Bhutan | Southern Asia | 730,440 | 47.13 |
187 | Timor-Leste | Southeastern Asia | 1,343,875 | 47.07 |
188 | North Korea | Eastern Asia | 24,350,000 | 46.72 |
189 | Bahamas | Caribbean | 340,550 | 46.61 |
190 | Barbados | Caribbean | 270,000 | 46.56 |
191 | China | Eastern Asia | 1,341,340,000 | 46.28 |
192 | Sierra Leone | Western Africa | 5,870,000 | 46.25 |
193 | Somalia | Eastern Africa | 9,330,000 | 46.19 |
194 | Lesotho | Southern Africa | 2,280,000 | 46.02 |
195 | Chad | Central Africa | 11,230,000 | 45.74 |
196 | South Sudan | Eastern Africa | 12,118,379 | 45.43 |
197 | Central African Republic | Central Africa | 4,403,540 | 45.3 |
Have you read?
Top 50 global artists list, 2023: These are the most successful living artists in the world.
These Are The Most Popular Songs For Workplace Productivity.
Twenty-five of the world’s oldest billionaires in 2023 ranked.
Ranked: Countries That Produce the Most Carbon Dioxide (CO2), 2023.
Ranked: These Are The Most Desirable Jobs in the World, 2023.
Ranked: U.S. states by the number of billionaires, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz