These Are The Top 100 Banks The United States For 2021
The pandemic forced the former president of the United States Donald Trump to print dollars putting the market’s trust into question. However, many were those who applauded this gesture. The elections for the presidency in the United States and the debate between Trump and the present President of the United States have only come to add tension over the stressful period. At the same time banks try to find some balance on the ground and find their way in this challenging era. It is interesting that around 5% of the American banks are not profitable after Covid-19 appeared on the landscape, while more than 50% saw their profits increase during 2020. Check out the top 100 American banks in terms of growth, credit quality, and profitability.
These Are The Top 100 Banks The United States For 2021.
Rank | Bank | Total Assets | Return on Tangible Common Equity | Non-Performing Assets/Total Assets | Common Equity Tier 1 Ratio | Efficiency Ratio | Operating Revenue Growth |
---|---|---|---|---|---|---|---|
1 | CVB Financial | $14 B | 0.15 | 0.0013 | 0.15 | 0.39 | -0.07 |
2 | Prosperity Bancshares | $33 B | 0.19 | 0.0021 | 0.13 | 0.46 | 0.54 |
3 | Glacier Bank | $18 B | 0.16 | 0.0033 | 0.12 | 0.51 | 0.21 |
4 | Central Bancompany | $17 B | 0.13 | 0.0031 | 0.18 | 0.55 | 0.17 |
5 | Home BancShares | $17 B | 0.14 | 0.0047 | 0.13 | 0.43 | 0.04 |
6 | Independent Bank Group | $17 B | 0.16 | 0.0017 | 0.1 | 0.5 | 0.11 |
7 | Community Bank System | $14 B | 0.15 | 0.0024 | 0.18 | 0.6 | 0.03 |
8 | Bank of New York Mellon | $428 B | 0.23 | 0.0003 | 0.13 | 0.66 | 0.07 |
9 | SVB Financial Group | $97 B | 0.17 | 0.0012 | 0.12 | 0.52 | 0.11 |
10 | WSFS Bank | $14 B | 0.09 | 0.0032 | 0.13 | 0.56 | 0.19 |
11 | Bank OZK | $27 B | 0.08 | 0.0027 | 0.13 | 0.42 | -0.03 |
12 | WesBanco | $17 B | 0.08 | 0.0024 | 0.13 | 0.58 | 0.17 |
13 | First Interstate Bank | $17 B | 0.14 | 0.0031 | 0.12 | 0.57 | 0.05 |
14 | Western Alliance Bancorp. | $33 B | 0.16 | 0.0054 | 0.1 | 0.4 | 0.12 |
15 | First Merchants | $14 B | 0.13 | 0.0047 | 0.12 | 0.51 | 0.12 |
16 | TowneBank | $15 B | 0.12 | 0.0029 | 0.12 | 0.66 | 0.14 |
17 | Hilltop Holdings | $17 B | 0.21 | 0.0063 | 0.2 | 0.7 | 0.24 |
18 | Atlantic Union Bankshares | $26 B | 0.13 | 0.0064 | 0.13 | 0.54 | 0.28 |
19 | Cathay General Bancorp | $19 B | 0.12 | 0.0058 | 0.13 | 0.47 | -0.03 |
20 | Columbia Bank | $16 B | 0.11 | 0.0032 | 0.13 | 0.56 | -0.01 |
21 | United Community Banks | $17 B | 0.12 | 0.0049 | 0.12 | 0.55 | 0.09 |
22 | First Financial Bank | $16 B | 0.14 | 0.0052 | 0.12 | 0.57 | 0.01 |
23 | Banner Bank (including AltaPacific Bank) | $15 B | 0.1 | 0.0025 | 0.11 | 0.62 | 0.04 |
24 | Northern Trust | $152 B | 0.14 | 0.0009 | 0.13 | 0.69 | 0.02 |
25 | State Street | $272 B | 0.2 | 0.12 | 0.73 | 0.01 | |
26 | Washington Federal | $19 B | 0.1 | 0.0037 | 0.13 | 0.58 | 0.02 |
27 | Axos Financial | $13 B | 0.19 | 0.0133 | 0.11 | 0.45 | 0.2 |
28 | Ameris Bancorp | $20 B | 0.17 | 0.0119 | 0.1 | 0.55 | 0.65 |
29 | Simmons Bank | $21 B | 0.16 | 0.0084 | 0.13 | 0.58 | 0.19 |
30 | International Bancshares | $14 B | 0.09 | 0.0059 | 0.19 | 0.55 | -0.07 |
31 | BancorpSouth | $24 B | 0.14 | 0.0053 | 0.11 | 0.63 | 0.13 |
32 | Pinnacle Financial Partners | $34 B | 0.12 | 0.0026 | 0.1 | 0.49 | 0.06 |
33 | East West Bancorp | $50 B | 0.13 | 0.0072 | 0.13 | 0.45 | -0.02 |
34 | Pacific Premier Bancorp | $20 B | 0.04 | 0.0014 | 0.12 | 0.6 | 0.18 |
35 | Independent Bank (MA) | $13 B | 0.12 | 0.0087 | 0.12 | 0.53 | 0.03 |
36 | Atlantic Union Bank | $20 B | 0.11 | 0.0033 | 0.1 | 0.56 | 0.05 |
37 | Bank of Hawaii | $20 B | 0.13 | 0.0038 | 0.12 | 0.54 | |
38 | Commerce Bank | $31 B | 0.11 | 0.0036 | 0.13 | 0.59 | -0.02 |
39 | Flagstar Bancorp | $29 B | 0.26 | 0.0044 | 0.09 | 0.6 | 0.64 |
40 | Cullen/Frost Bankers | $40 B | 0.11 | 0.0023 | 0.13 | 0.59 | -0.01 |
41 | Signature Bank | $64 B | 0.1 | 0.0037 | 0.1 | 0.39 | 0.13 |
42 | First National Of Nebraska | $24 B | 0.1 | 0.0073 | 0.13 | 0.58 | |
43 | Mechanics Bank | $19 B | 0.08 | 0.0037 | 0.13 | 0.62 | 0.98 |
44 | Capital One | $422 B | 0.03 | 0.0058 | 0.13 | 0.54 | |
45 | Sandy Spring Bancorp | $13 B | 0.09 | 0.0058 | 0.1 | 0.56 | 0.26 |
46 | First Republic Bank | $133 B | 0.11 | 0.0013 | 0.1 | 0.6 | 0.13 |
47 | First Hawaiian Bank | $22 B | 0.11 | 0.0021 | 0.12 | 0.52 | -0.07 |
48 | Truist Financial | $499 B | 0.13 | 0.0044 | 0.1 | 0.64 | 0.71 |
49 | South State | $38 B | 0.05 | 0.0034 | 0.11 | 0.68 | 0.45 |
50 | New York Community Bancorp | $55 B | 0.1 | 0.0013 | 0.1 | 0.46 | 0.05 |
51 | JPMorgan Chase | $3,246 B | 0.13 | 0.0052 | 0.13 | 0.58 | 0.04 |
52 | Heartland Financial USA | $16 B | 0.13 | 0.0052 | 0.11 | 0.6 | 0.03 |
53 | Renasant Bank | $15 B | 0.09 | 0.0048 | 0.11 | 0.68 | 0.07 |
54 | Investors Bancorp | $27 B | 0.08 | 0.0054 | 0.13 | 0.53 | 0.09 |
55 | Trustmark | $16 B | 0.11 | 0.0044 | 0.11 | 0.67 | 0.11 |
56 | Umpqua Holdings | $29 B | -0.07 | 0.0012 | 0.12 | 0.59 | 0.06 |
57 | First Horizon | $83 B | 0.21 | 0.0081 | 0.09 | 0.53 | 0.59 |
58 | PNC Financial Services | $462 B | 0.19 | 0.0074 | 0.12 | 0.61 | -0.03 |
59 | UMB Financial | $30 B | 0.08 | 0.0033 | 0.12 | 0.68 | 0.07 |
60 | Popular | $66 B | 0.1 | 0.0318 | 0.16 | 0.58 | -0.04 |
61 | Eastern Bank | $15 B | 0.08 | 0.0048 | 0.13 | 0.71 | -0.01 |
62 | First Citizens Bank | $49 B | 0.14 | 0.0078 | 0.1 | 0.69 | 0.03 |
63 | First BanCorp | $19 B | 0.04 | 0.0374 | 0.17 | 0.58 | 0.01 |
64 | Northwest Bank | $14 B | 0.07 | 0.0089 | 0.13 | 0.66 | 0.14 |
65 | Citigroup | $2,234 B | 0.08 | 0.0039 | 0.12 | 0.59 | 0.04 |
66 | Valley Natl Bancorp | $41 B | 0.12 | 0.0069 | 0.1 | 0.52 | 0.13 |
67 | Cadence Bancorp | $18 B | 0.01 | 0.012 | 0.12 | 0.47 | 0.07 |
68 | PacWest Bancorp | $28 B | -0.03 | 0.0048 | 0.1 | 0.49 | -0.03 |
69 | BOK Financial | $46 B | 0.11 | 0.0069 | 0.12 | 0.58 | 0.06 |
70 | Hope Bancorp | $17 B | 0.08 | 0.0064 | 0.11 | 0.55 | -0.04 |
71 | Old National Bank | $22 B | 0.12 | 0.0067 | 0.12 | 0.64 | -0.01 |
72 | Customers Bancorp | $19 B | 0.12 | 0.0039 | 0.07 | 0.57 | 0.32 |
73 | People's United Bank | $61 B | 0.12 | 0.0073 | 0.1 | 0.59 | 0.14 |
74 | Bank of America | $2,738 B | 0.11 | 0.0036 | 0.12 | 0.65 | -0.05 |
75 | Sterling Bancorp | $31 B | 0.1 | 0.0075 | 0.11 | 0.46 | -0.07 |
76 | Synovus Financial | $53 B | 0.1 | 0.0061 | 0.09 | 0.57 | 0.06 |
77 | TFS Financial | $15 B | 0.05 | 0.0103 | 0.2 | 0.64 | 0.03 |
78 | M&T Bank | $139 B | 0.13 | 0.0107 | 0.1 | 0.55 | -0.04 |
79 | F.N.B. | $38 B | 0.13 | 0.0063 | 0.1 | 0.58 | |
80 | Provident Financial Svcs | $13 B | 0.08 | 0.0068 | 0.11 | 0.58 | 0.01 |
81 | Fifth Third Bank | $202 B | 0.1 | 0.0086 | 0.1 | 0.58 | 0.01 |
82 | Bankunited | $35 B | 0.07 | 0.0059 | 0.12 | 0.51 | -0.13 |
83 | TCF Financial | $48 B | 0.07 | 0.0097 | 0.11 | 0.73 | 0.53 |
84 | US Bancorp | $540 B | 0.13 | 0.0069 | 0.09 | 0.58 | -0.01 |
85 | Wintrust Financial | $44 B | 0.09 | 0.0048 | 0.09 | 0.64 | 0.13 |
86 | Associated Banc-Corp | $35 B | 0.13 | 0.008 | 0.1 | 0.62 | 0.04 |
87 | Berkshire Hills Bancorp | $13 B | -0.07 | 0.0051 | 0.13 | 0.67 | -0.1 |
88 | Huntington Bank | $120 B | 0.09 | 0.0104 | 0.1 | 0.56 | 0.02 |
89 | Webster Financial | $33 B | 0.1 | 0.0089 | 0.11 | 0.6 | -0.05 |
90 | Comerica | $84 B | 0.08 | 0.0044 | 0.1 | 0.6 | -0.13 |
91 | Hancock Whitney | $33 B | -0.02 | 0.0056 | 0.1 | 0.61 | 0.03 |
92 | Zions Bancorp | $78 B | 0.07 | 0.007 | 0.1 | 0.64 | -0.03 |
93 | Regions Financial | $145 B | 0.07 | 0.008 | 0.09 | 0.58 | 0.02 |
94 | KeyCorp | $171 B | 0.09 | 0.0068 | 0.09 | 0.6 | 0.02 |
95 | First Midwest Bancorp | $21 B | 0.08 | 0.0076 | 0.1 | 0.64 | -0.03 |
96 | Fulton Bank | $26 B | 0.1 | 0.0079 | 0.1 | 0.65 | |
97 | Citizens Bank (Rhode IsIand) | $180 B | 0.07 | 0.0106 | 0.1 | 0.6 | 0.06 |
98 | Wells Fargo | $1,922 B | 0.01 | 0.0083 | 0.11 | 0.79 | -0.13 |
99 | Texas Capital Bancshares | $38 B | 0.03 | 0.0042 | 0.09 | 0.66 | -0.04 |
100 | CIT Group | $61 B | -0.04 | 0.0115 | 0.1 | 0.74 | 0.01 |
Have you read?
Best Countries For Raising Kids.
Best Countries to Headquarter Multinational Corporations (MNCs).
Best Countries For Retirement.
Best Countries For International Students.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz