These are the happiest and unhappiest cities in the United States, 2020
The city of Fremont in California is home to the happiest people in America, according to a new WalletHub lifestyle survey, when compared with more than 180 of the largest U.S. cities. It was followed by Plano, TX (No. 2); San Jose, CA (No. 3); Irvine, CA (No. 4); and Madison, WI (No. 5).
Sioux Falls, SD; Huntington Beach, CA; Scottsdale, AZ; Santa Rosa, CA; and Pearl City (Hawaii) fill slots 16 through 10. To find the happiest cities in the United States, the personal-finance website compared more than 180 of the largest U.S. cities across 30 key indicators, ranging from depression, income growth, the amount of time spent on leisure every day, food insecurity, life expectancy, and adequate sleep. Three key areas were examined: emotional health and physical well-being; income and employment; and community and environment.
The unhappiest city on the list?
At the other end of the rankings, Detroit, Michigan, finished as the unhappiest city in the United States. The bottom five were rounded out by Charleston, West Virginia; Toledo, Ohio; Huntington, West Virginia; and Cleveland, Ohio.
Happiest cities in the United States, 2020
Rank | City | State | Score |
---|---|---|---|
1 | Fremont | CA | 75.32 |
2 | Plano | TX | 73.23 |
3 | San Jose | CA | 73.2 |
4 | Irvine | CA | 72.81 |
5 | Madison | WI | 72.19 |
6 | Sioux Falls | SD | 70.26 |
7 | Huntington Beach | CA | 69.9 |
8 | Scottsdale | AZ | 69.49 |
9 | Santa Rosa | CA | 69.33 |
10 | Pearl City | HI | 69.13 |
11 | Bismarck | ND | 68.86 |
12 | Fargo | ND | 68.41 |
13 | Lincoln | NE | 68.33 |
14 | San Francisco | CA | 68.3 |
15 | Overland Park | KS | 68.23 |
16 | Santa Clarita | CA | 67.86 |
17 | Oceanside | CA | 67.66 |
18 | Glendale | CA | 67.64 |
19 | Anaheim | CA | 67.1 |
20 | Cape Coral | FL | 66.96 |
21 | Pembroke Pines | FL | 66.8 |
22 | Austin | TX | 66.54 |
23 | Gilbert | AZ | 66.37 |
24 | San Diego | CA | 66.34 |
25 | Chula Vista | CA | 66.21 |
26 | Garden Grove | CA | 66.19 |
27 | Grand Prairie | TX | 65.89 |
28 | Charleston | SC | 65.86 |
29 | Cedar Rapids | IA | 65.64 |
30 | Minneapolis | MN | 65.44 |
31 | Raleigh | NC | 65.2 |
32 | Aurora | CO | 64.92 |
33 | Chandler | AZ | 64.92 |
34 | Des Moines | IA | 64.88 |
35 | Irving | TX | 64.8 |
36 | Columbia | MD | 64.58 |
37 | Oxnard | CA | 64.54 |
38 | Peoria | AZ | 64.49 |
39 | Oakland | CA | 64.27 |
40 | St. Paul | MN | 64.14 |
41 | Fort Lauderdale | FL | 63.96 |
42 | Yonkers | NY | 63.96 |
43 | Garland | TX | 63.8 |
44 | Tempe | AZ | 63.7 |
45 | Boise | ID | 63.62 |
46 | Durham | NC | 63.38 |
47 | Las Cruces | NM | 63.01 |
48 | Aurora | IL | 62.98 |
49 | Charlotte | NC | 62.88 |
50 | Omaha | NE | 62.81 |
51 | Boston | MA | 62.71 |
52 | Rancho Cucamonga | CA | 62.7 |
53 | Santa Ana | CA | 62.65 |
54 | Denver | CO | 62.6 |
55 | Seattle | WA | 62.54 |
56 | Honolulu | HI | 62.47 |
57 | Port St. Lucie | FL | 62.21 |
58 | Nashua | NH | 62.2 |
59 | Rapid City | SD | 62.04 |
60 | Fort Worth | TX | 61.97 |
61 | Arlington | TX | 61.95 |
62 | Long Beach | CA | 61.92 |
63 | Portland | ME | 61.88 |
64 | Colorado Springs | CO | 61.65 |
65 | Washington | DC | 61.37 |
66 | Grand Rapids | MI | 61.02 |
67 | Nampa | ID | 60.97 |
68 | El Paso | TX | 60.97 |
69 | Mesa | AZ | 60.93 |
70 | Salt Lake City | UT | 60.84 |
71 | Manchester | NH | 60.54 |
72 | Virginia Beach | VA | 60.51 |
73 | Billings | MT | 60.48 |
74 | Burlington | VT | 60.46 |
75 | Miami | FL | 60.41 |
76 | Dallas | TX | 59.77 |
77 | Reno | NV | 59.62 |
78 | Fontana | CA | 59.49 |
79 | Brownsville | TX | 59.43 |
80 | Los Angeles | CA | 59.42 |
81 | Chesapeake | VA | 59.39 |
81 | Ontario | CA | 59.39 |
83 | Riverside | CA | 59.34 |
84 | Tallahassee | FL | 59.25 |
85 | Lewiston | ME | 59.23 |
86 | New York | NY | 59.09 |
87 | Moreno Valley | CA | 58.93 |
88 | Missoula | MT | 58.83 |
89 | Jersey City | NJ | 58.61 |
90 | Portland | OR | 58.48 |
91 | Atlanta | GA | 58.32 |
92 | Orlando | FL | 58.29 |
93 | Modesto | CA | 58.17 |
94 | Hialeah | FL | 58.16 |
95 | Vancouver | WA | 58.15 |
96 | Pittsburgh | PA | 58.14 |
97 | Tampa | FL | 57.94 |
98 | West Valley City | UT | 57.67 |
99 | Sacramento | CA | 57.49 |
100 | Huntsville | AL | 57.32 |
101 | Cheyenne | WY | 57.03 |
102 | Dover | DE | 56.91 |
103 | Henderson | NV | 56.32 |
104 | Glendale | AZ | 56.27 |
105 | Bridgeport | CT | 56.2 |
106 | Nashville | TN | 56.2 |
107 | South Burlington | VT | 56.1 |
108 | Anchorage | AK | 55.98 |
109 | Salem | OR | 55.84 |
110 | San Antonio | TX | 55.62 |
111 | Houston | TX | 55.56 |
112 | Winston-Salem | NC | 55.55 |
113 | Chicago | IL | 55.29 |
114 | Tacoma | WA | 54.59 |
115 | St. Petersburg | FL | 54.56 |
116 | Fort Wayne | IN | 54.32 |
117 | Amarillo | TX | 54.23 |
118 | Lexington-Fayette | KY | 54.14 |
119 | Phoenix | AZ | 54.13 |
120 | Bakersfield | CA | 54.07 |
121 | Laredo | TX | 53.94 |
122 | Worcester | MA | 53.9 |
123 | Tucson | AZ | 53.82 |
124 | Columbia | SC | 53.8 |
125 | Greensboro | NC | 53.78 |
126 | Warwick | RI | 53.65 |
127 | Richmond | VA | 53.28 |
128 | Lubbock | TX | 52.98 |
129 | Springfield | MO | 52.83 |
130 | San Bernardino | CA | 52.49 |
131 | Casper | WY | 52.41 |
132 | Albuquerque | NM | 52.05 |
133 | Corpus Christi | TX | 51.98 |
134 | Chattanooga | TN | 51.8 |
135 | Jacksonville | FL | 51.7 |
136 | Newport News | VA | 51.4 |
137 | Columbus | OH | 51.31 |
138 | Knoxville | TN | 51.13 |
139 | Rochester | NY | 50.84 |
140 | Fresno | CA | 50.82 |
141 | Spokane | WA | 50.78 |
142 | Oklahoma City | OK | 50.61 |
143 | Fort Smith | AR | 50.55 |
144 | Fayetteville | NC | 50.53 |
145 | Wichita | KS | 50.43 |
146 | Norfolk | VA | 50.24 |
147 | Providence | RI | 50.22 |
148 | Stockton | CA | 49.99 |
149 | New Haven | CT | 49.72 |
150 | North Las Vegas | NV | 49.63 |
151 | Buffalo | NY | 49.37 |
152 | Juneau | AK | 49.3 |
153 | Kansas City | MO | 49.26 |
154 | Las Vegas | NV | 48.96 |
155 | Indianapolis | IN | 48.95 |
156 | Louisville | KY | 48.35 |
157 | Milwaukee | WI | 48.19 |
158 | New Orleans | LA | 47.64 |
159 | Wilmington | DE | 47.36 |
160 | Montgomery | AL | 46.79 |
161 | Baltimore | MD | 46.76 |
162 | Jackson | MS | 46.64 |
163 | Baton Rouge | LA | 46.62 |
164 | Philadelphia | PA | 46.23 |
165 | Shreveport | LA | 45.6 |
166 | Columbus | GA | 45.24 |
167 | Cincinnati | OH | 44.79 |
168 | Newark | NJ | 44.15 |
169 | Tulsa | OK | 44.14 |
170 | Akron | OH | 43.54 |
171 | St. Louis | MO | 43.44 |
172 | Memphis | TN | 43.42 |
173 | Mobile | AL | 42.15 |
174 | Little Rock | AR | 42.15 |
175 | Augusta | GA | 42.02 |
176 | Birmingham | AL | 41.43 |
177 | Gulfport | MS | 41.42 |
178 | Cleveland | OH | 39.36 |
179 | Huntington | WV | 39.09 |
180 | Toledo | OH | 37.99 |
181 | Charleston | WV | 36.21 |
182 | Detroit | MI | 29.06 |
Have you read?
# Global Passport Ranking, 2020
# World’s Best Cities For Millennials In 2020
# Richest Actors In Hollywood For 2020
# Richest CEOs In The World For 2020
# Countries with the largest household size
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz