Logistics Sector Performance In Emerging Markets: Top 50 Countries In 2020
Turkey, Saudi Arabia, and the United Arab Emirates are among the top 10 logistics markets in the 2020 Agility Emerging Markets Logistics Index. China and India lead the list, in first and second places, respectively. The Index ranks 50 countries by factors that make them attractive to logistics providers, freight forwarders, shipping lines, air cargo carriers, and distributors.
In the GCC, the UAE (3rd), Saudi Arabia (6th), Qatar (th7), Oman (14th), Bahrain (15th) and Kuwait (19th) were ranked highly in the index that tracks the logistics sector performance in emerging markets.
Agility’s annual survey, which polled 780 supply chain professionals, recorded overall pessimism about the global economy, with 64 percent saying a recession is likely. Only 12 percent of executives said a recession is unlikely.
Logistics Sector Performance In Emerging Markets: Top 50 Countries In 2020
Rank | Country | Domestic Logistics Opportunities | International Logistics Opportunities | Business Fundamentals | Overall |
---|---|---|---|---|---|
1 | China | 8.87 | 9.75 | 7.17 | 8.9 |
2 | India | 8.05 | 7.54 | 5.7 | 7.39 |
3 | UAE | 5.57 | 5.75 | 9.33 | 6.36 |
4 | Indonesia | 6.33 | 6.03 | 5.95 | 6.14 |
5 | Malaysia | 5.3 | 5.83 | 8.23 | 6.07 |
6 | Saudi Arabia | 5.44 | 5.53 | 8.17 | 6 |
7 | Qatar | 5.39 | 4.85 | 8.11 | 5.69 |
8 | Mexico | 5.36 | 6.33 | 4.91 | 5.67 |
9 | Thailand | 5.09 | 5.9 | 5.97 | 5.59 |
10 | Turkey | 5.17 | 5.8 | 5.77 | 5.54 |
11 | Vietnam | 4.94 | 6.17 | 5.37 | 5.52 |
12 | Chile | 4.86 | 5.21 | 7.4 | 5.48 |
13 | Russia | 5.17 | 5.75 | 5.45 | 5.46 |
14 | Oman | 4.98 | 4.87 | 7.29 | 5.38 |
15 | Bahrain | 5.01 | 4.66 | 7.51 | 5.35 |
16 | Brazil | 5.49 | 5.72 | 3.68 | 5.24 |
17 | Jordan | 4.91 | 4.7 | 6.69 | 5.16 |
18 | Morocco | 4.62 | 4.95 | 6.69 | 5.15 |
19 | Kuwait | 5.13 | 4.61 | 6.06 | 5.09 |
20 | Egypt | 5.09 | 4.69 | 5.74 | 5.05 |
21 | Kazakhstan | 4.73 | 4.68 | 6.39 | 5.03 |
22 | Philippines | 4.98 | 5.22 | 4.47 | 4.98 |
23 | South Africa | 4.64 | 4.96 | 5.16 | 4.87 |
24 | Uruguay | 4.82 | 4.39 | 5.98 | 4.87 |
25 | Peru | 4.72 | 5.12 | 4.47 | 4.84 |
26 | Colombia | 4.71 | 5.11 | 4.49 | 4.83 |
27 | Ukraine | 4.79 | 4.81 | 4.64 | 4.75 |
28 | Pakistan | 5.09 | 4.58 | 4.34 | 4.74 |
29 | Kenya | 4.59 | 4.56 | 4.94 | 4.64 |
30 | Lebanon | 4.89 | 4.62 | 4.14 | 4.64 |
31 | Argentina | 4.93 | 4.67 | 3.86 | 4.62 |
32 | Algeria | 4.92 | 4.24 | 4.81 | 4.62 |
33 | Tunisia | 4.62 | 4.44 | 4.87 | 4.6 |
34 | Sri Lanka | 4.52 | 4.68 | 4.49 | 4.57 |
35 | Nigeria | 5.05 | 4.3 | 3.99 | 4.55 |
36 | Ecuador | 4.49 | 4.62 | 4.62 | 4.53 |
37 | Tanzania | 4.61 | 4.08 | 5.13 | 4.49 |
38 | Bangladesh | 4.95 | 4.38 | 3.54 | 4.45 |
39 | Ghana | 4.57 | 4.3 | 4.47 | 4.44 |
40 | Iran | 4.85 | 4.11 | 4.01 | 4.39 |
41 | Cambodia | 4.35 | 4.46 | 4.19 | 4.36 |
42 | Uganda | 4.37 | 4.33 | 4.4 | 4.36 |
43 | Ethiopia | 4.5 | 4.38 | 3.38 | 4.24 |
44 | Bolivia | 4.41 | 4.41 | 3.48 | 4.23 |
45 | Paraguay | 4.37 | 4.33 | 3.63 | 4.21 |
46 | Angola | 4.42 | 4.31 | 2.04 | 3.92 |
47 | Myanmar | 4.35 | 4.45 | 1.64 | 3.87 |
48 | Mozambique | 4.17 | 4.33 | 2.15 | 3.85 |
49 | Libya | 4.45 | 4.34 | 1.45 | 3.83 |
50 | Venezuela | 4.37 | 3.86 | 0.09 | 3.35 |
Have you read?
# Vanuatu CIP: Vanuatu Citizenship By Investment Program
# Montenegro Citizenship By Investment Program (CIP)
# St. Lucia CIP: Saint Lucia Citizenship By Investment Program
# est Countries For Investment In Ecommerce And Digital Sector, 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz