Countries With the Highest (and Lowest) Life Expectancy in the World, 2024
According to a recent report by CEOWORLD magazine, the global average life expectancy at birth in 2023 declined to 71.32 years from the previous high of 73 years in 2019. The Euro area had the highest average life expectancy of 81.59 years, with 20 members of the Eurozone. Following the Euro area, the European Union member states had an average of 80.38 years, while North America had an average of 76.97 years. Life expectancy at birth signifies the number of years a newborn infant would live if the current patterns of mortality continue throughout its life.
Some countries have a longer life expectancy than others. The countries with the longest life expectancy are wealthy countries in Europe and Asia. Hong Kong, Japan, Macau, Switzerland, Singapore, Spain, Italy, and Australia are the top eight countries with a life expectancy above 83 years. On the other hand, the African nations of Nigeria, Sierra Leone, Chad, Lesotho, and the Central African Republic have a life expectancy of below 55 years, which is the lowest among all countries.
How Does the US Rank in Life Expectancy?
The life expectancy in the United States was 78.81 years in 2023, ranking it 46th in the world for life expectancy, behind countries such as the Czech Republic, Barbados, and Lebanon. In comparison to other wealthy nations, the decrease in life expectancy in the U.S. was more significant. From 2019 to 2023, the average life expectancy in the U.S. decreased by 1.3 years, while comparable countries experienced an average decrease of 0.5 years.
Countries With the Highest Life Expectancy in the World
Rank | Country | Life expectancy at birth, total (years) | Life Expectancy Female (Years) | Life Expectancy Male (Years) | Life expectancy Difference (Female - Male) |
---|---|---|---|---|---|
1 | Hong Kong (China) | 84.63 | 87.53 | 81.75 | 5.78 |
2 | Japan | 84.43 | 87.47 | 81.28 | 6.19 |
3 | Macau (China) | 84.04 | 86.97 | 81.07 | 5.9 |
4 | Switzerland | 83.56 | 85.41 | 81.6 | 3.81 |
5 | Singapore | 83.39 | 85.52 | 81.25 | 4.27 |
6 | Spain | 83.36 | 86.05 | 80.6 | 5.45 |
7 | Italy | 83.28 | 85.35 | 81.04 | 4.31 |
8 | Australia | 83.2 | 85.22 | 81.21 | 4.01 |
9 | Iceland | 82.77 | 84.31 | 81.23 | 3.08 |
10 | South Korea | 82.77 | 85.7 | 79.63 | 6.07 |
11 | Israel | 82.74 | 84.32 | 81.04 | 3.28 |
12 | Sweden | 82.57 | 84.38 | 80.75 | 3.63 |
13 | France | 82.46 | 85.36 | 79.44 | 5.92 |
14 | Malta | 82.29 | 84.07 | 80.4 | 3.67 |
15 | Canada | 82.22 | 84.25 | 80.16 | 4.09 |
16 | Norway | 82.18 | 84.2 | 80.17 | 4.03 |
17 | Netherlands | 82.06 | 83.77 | 80.32 | 3.45 |
18 | New Zealand | 82.06 | 83.8 | 80.3 | 3.5 |
19 | Ireland | 82.05 | 83.7 | 80.35 | 3.35 |
20 | Luxembourg | 82 | 84.15 | 79.84 | 4.31 |
21 | Greece | 81.98 | 84.48 | 79.48 | 5 |
22 | Greenland | 81.84 | 85.24 | 78.13 | 7.11 |
23 | Portugal | 81.75 | 84.64 | 78.67 | 5.97 |
24 | Finland | 81.64 | 84.52 | 78.75 | 5.77 |
25 | Belgium | 81.39 | 83.69 | 79.02 | 4.67 |
26 | Austria | 81.35 | 83.75 | 78.89 | 4.86 |
27 | United Kingdom | 81.15 | 82.9 | 79.37 | 3.53 |
28 | Germany | 81.1 | 83.55 | 78.67 | 4.88 |
29 | Slovenia | 81.08 | 83.85 | 78.25 | 5.6 |
30 | Cyprus | 80.75 | 82.84 | 78.65 | 4.19 |
31 | Denmark | 80.68 | 82.68 | 78.69 | 3.99 |
32 | Taiwan | 80.19 | 83.01 | 77.48 | 5.53 |
33 | Andorra | 80.03 | 83.75 | 77.32 | 6.43 |
34 | Kosovo | 80.03 | 83.75 | 77.32 | 6.43 |
35 | Nauru | 80.03 | 83.75 | 77.32 | 6.43 |
36 | Qatar | 80.02 | 81.8 | 78.89 | 2.91 |
37 | Costa Rica | 80 | 82.66 | 77.43 | 5.23 |
38 | Chile | 79.96 | 82.32 | 77.44 | 4.88 |
39 | Puerto Rico | 79.85 | 83.31 | 76.22 | 7.09 |
40 | French Polynesia | 79.73 | 82.95 | 76.71 | 6.24 |
41 | Liechtenstein | 79.35 | 82.9 | 76.04 | 6.86 |
42 | Monaco | 79.35 | 82.9 | 76.04 | 6.86 |
43 | Czech Republic | 79.15 | 81.76 | 76.48 | 5.28 |
44 | Barbados | 79.02 | 80.35 | 77.6 | 2.75 |
45 | Lebanon | 78.82 | 80.77 | 77.02 | 3.75 |
46 | United States | 78.81 | 81.34 | 76.3 | 5.04 |
47 | Cuba | 78.69 | 80.67 | 76.72 | 3.95 |
48 | Maldives | 78.47 | 80.36 | 77.07 | 3.29 |
49 | Estonia | 78.46 | 82.49 | 73.98 | 8.51 |
50 | Poland | 78.46 | 82.37 | 74.48 | 7.89 |
51 | Albania | 78.38 | 80.1 | 76.73 | 3.37 |
52 | Croatia | 78.25 | 81.39 | 75.01 | 6.38 |
53 | Panama | 78.24 | 81.53 | 75.13 | 6.4 |
54 | United Arab Emirates | 77.75 | 79.09 | 77.06 | 2.03 |
55 | Uruguay | 77.7 | 81.3 | 73.87 | 7.43 |
56 | Oman | 77.53 | 80.05 | 75.78 | 4.27 |
57 | Slovakia | 77.31 | 80.76 | 73.74 | 7.02 |
58 | Turkey | 77.31 | 80.23 | 74.3 | 5.93 |
59 | Palau | 77.28 | 80.16 | 74.66 | 5.5 |
60 | Bosnia and Herzegovina | 77.18 | 79.65 | 74.65 | 5 |
61 | Bahrain | 77.1 | 78.22 | 76.25 | 1.97 |
62 | Colombia | 77.02 | 79.78 | 74.23 | 5.55 |
63 | Thailand | 76.83 | 80.62 | 73.12 | 7.5 |
64 | Antigua and Barbuda | 76.82 | 77.91 | 75.67 | 2.24 |
65 | Sri Lanka | 76.73 | 80.05 | 73.32 | 6.73 |
66 | Ecuador | 76.7 | 79.56 | 73.95 | 5.61 |
67 | Montenegro | 76.65 | 79.08 | 74.2 | 4.88 |
68 | Hungary | 76.63 | 80.08 | 72.96 | 7.12 |
69 | China | 76.62 | 78.97 | 74.47 | 4.5 |
70 | Algeria | 76.59 | 77.84 | 75.39 | 2.45 |
71 | Argentina | 76.45 | 79.8 | 73 | 6.8 |
72 | Peru | 76.41 | 79.18 | 73.71 | 5.47 |
73 | Tunisia | 76.41 | 78.46 | 74.39 | 4.07 |
74 | Iran | 76.35 | 77.56 | 75.26 | 2.3 |
75 | Morocco | 76.33 | 77.54 | 75.07 | 2.47 |
76 | Saint Lucia | 75.99 | 77.37 | 74.66 | 2.71 |
77 | Malaysia | 75.93 | 78.1 | 74.01 | 4.09 |
78 | Romania | 75.83 | 79.32 | 72.36 | 6.96 |
79 | Serbia | 75.77 | 78.4 | 73.17 | 5.23 |
80 | Brunei | 75.66 | 76.88 | 74.54 | 2.34 |
81 | Lithuania | 75.65 | 81.14 | 69.95 | 11.19 |
82 | North Macedonia | 75.6 | 77.65 | 73.6 | 4.05 |
83 | Brazil | 75.56 | 79.27 | 71.9 | 7.37 |
84 | Kuwait | 75.33 | 76.38 | 74.61 | 1.77 |
85 | Vietnam | 75.27 | 79.4 | 71.16 | 8.24 |
86 | Latvia | 75.05 | 79.81 | 69.94 | 9.87 |
87 | Honduras | 74.99 | 77.28 | 72.68 | 4.6 |
88 | Mexico | 74.98 | 77.83 | 72.1 | 5.73 |
89 | Saudi Arabia | 74.9 | 76.51 | 73.71 | 2.8 |
90 | Armenia | 74.87 | 78.3 | 71.12 | 7.18 |
91 | Bulgaria | 74.85 | 78.48 | 71.34 | 7.14 |
92 | Mauritius | 74.76 | 78.25 | 71.41 | 6.84 |
93 | Belarus | 74.49 | 79.34 | 69.3 | 10.04 |
94 | Belize | 74.37 | 77.58 | 71.42 | 6.16 |
95 | Jamaica | 74.33 | 75.94 | 72.77 | 3.17 |
96 | Jordan | 74.33 | 76.09 | 72.66 | 3.43 |
97 | Nicaragua | 74.15 | 77.66 | 70.61 | 7.05 |
98 | Paraguay | 74.08 | 76.2 | 72.11 | 4.09 |
99 | Guatemala | 73.94 | 76.8 | 71 | 5.8 |
100 | Palestine | 73.82 | 75.5 | 72.2 | 3.3 |
101 | Dominican Republic | 73.81 | 77.12 | 70.72 | 6.4 |
102 | Bahamas | 73.73 | 75.88 | 71.48 | 4.4 |
103 | Georgia | 73.52 | 77.92 | 69.09 | 8.83 |
104 | Trinidad and Tobago | 73.31 | 76.02 | 70.69 | 5.33 |
105 | Seychelles | 73.29 | 77.27 | 69.78 | 7.49 |
106 | Kazakhstan | 73.23 | 77.35 | 68.82 | 8.53 |
107 | Samoa | 73.11 | 75.24 | 71.13 | 4.11 |
108 | El Salvador | 72.99 | 77.54 | 68.11 | 9.43 |
109 | Azerbaijan | 72.81 | 75.26 | 70.31 | 4.95 |
110 | Solomon Islands | 72.77 | 74.62 | 71.11 | 3.51 |
111 | Tuvalu | 72.77 | 74.62 | 71.11 | 3.51 |
112 | Cape Verde (Cabo Verde) | 72.7 | 75.92 | 69.23 | 6.69 |
113 | Libya | 72.7 | 75.74 | 69.9 | 5.84 |
114 | Grenada | 72.39 | 74.95 | 70.07 | 4.88 |
115 | Saint Vincent and the Grenadines | 72.36 | 74.94 | 70.14 | 4.8 |
116 | Russia | 72.29 | 77.54 | 66.81 | 10.73 |
117 | Bangladesh | 72.15 | 74.11 | 70.48 | 3.63 |
118 | Venezuela | 72.13 | 76.08 | 68.4 | 7.68 |
119 | North Korea | 71.96 | 75.42 | 68.3 | 7.12 |
120 | Ukraine | 71.82 | 76.63 | 66.83 | 9.8 |
121 | Egypt | 71.74 | 74.08 | 69.52 | 4.56 |
122 | Moldova | 71.68 | 75.94 | 67.42 | 8.52 |
123 | Uzbekistan | 71.53 | 73.63 | 69.41 | 4.22 |
124 | Suriname | 71.49 | 74.85 | 68.29 | 6.56 |
125 | Indonesia | 71.41 | 73.63 | 69.29 | 4.34 |
126 | Syria | 71.32 | 77.66 | 65.86 | 11.8 |
127 | Bhutan | 71.28 | 71.62 | 70.96 | 0.66 |
128 | Kyrgyzstan | 71.18 | 75.36 | 67.21 | 8.15 |
129 | Bolivia | 71.08 | 74.05 | 68.28 | 5.77 |
130 | Philippines | 71.04 | 75.31 | 67.08 | 8.23 |
131 | Tajikistan | 70.77 | 73.05 | 68.64 | 4.41 |
132 | Tonga | 70.74 | 72.69 | 68.83 | 3.86 |
133 | Iraq | 70.37 | 72.42 | 68.33 | 4.09 |
134 | Nepal | 70.31 | 71.72 | 68.83 | 2.89 |
135 | Vanuatu | 70.25 | 71.9 | 68.79 | 3.11 |
136 | Dominica | 70.05 | 72.45 | 67.67 | 4.78 |
137 | San Marino | 70.05 | 72.45 | 67.67 | 4.78 |
138 | Guyana | 69.71 | 72.89 | 66.74 | 6.15 |
139 | Mongolia | 69.55 | 73.82 | 65.5 | 8.32 |
140 | Cambodia | 69.44 | 71.5 | 67.17 | 4.33 |
141 | India | 69.27 | 70.53 | 68.11 | 2.42 |
142 | East Timor (Timor-Leste) | 69.15 | 71.26 | 67.18 | 4.08 |
143 | Botswana | 69.1 | 71.86 | 66.03 | 5.83 |
144 | Rwanda | 68.44 | 70.51 | 66.27 | 4.24 |
145 | Kiribati | 67.99 | 71.97 | 63.9 | 8.07 |
146 | Turkmenistan | 67.98 | 71.5 | 64.51 | 6.99 |
147 | Micronesia | 67.7 | 69.38 | 66.07 | 3.31 |
148 | Senegal | 67.47 | 69.42 | 65.32 | 4.1 |
149 | Laos (Lao PDR) | 67.44 | 69.24 | 65.68 | 3.56 |
150 | Fiji | 67.27 | 69.08 | 65.6 | 3.48 |
151 | Pakistan | 67.02 | 68 | 66.11 | 1.89 |
152 | Myanmar | 66.76 | 69.75 | 63.67 | 6.08 |
153 | Djibouti | 66.54 | 68.74 | 64.58 | 4.16 |
154 | Madagascar | 66.49 | 68.1 | 64.89 | 3.21 |
155 | Kenya | 66.18 | 68.5 | 63.82 | 4.68 |
156 | Gabon | 66.06 | 68.21 | 64.01 | 4.2 |
157 | Yemen | 66.03 | 67.73 | 64.36 | 3.37 |
158 | Ethiopia | 65.97 | 67.88 | 64.09 | 3.79 |
159 | Eritrea | 65.74 | 67.96 | 63.6 | 4.36 |
160 | Sudan | 64.95 | 66.8 | 63.13 | 3.67 |
161 | Saint Kitts and Nevis | 64.84 | 66.6 | 63.04 | 3.56 |
162 | Tanzania | 64.84 | 66.6 | 63.04 | 3.56 |
163 | Mauritania | 64.61 | 66.18 | 63 | 3.18 |
164 | Afghanistan | 64.28 | 65.81 | 62.85 | 2.96 |
165 | Congo | 64.16 | 65.57 | 62.7 | 2.87 |
166 | Papua New Guinea | 64.15 | 65.45 | 62.94 | 2.51 |
167 | Comoros | 63.98 | 65.76 | 62.27 | 3.49 |
168 | Ghana | 63.65 | 64.72 | 62.6 | 2.12 |
169 | South Africa | 63.62 | 67.14 | 60.24 | 6.9 |
170 | Liberia | 63.6 | 64.97 | 62.22 | 2.75 |
171 | Haiti | 63.52 | 65.68 | 61.37 | 4.31 |
172 | Malawi | 63.43 | 66.57 | 60.29 | 6.28 |
173 | Zambia | 63.26 | 66.22 | 60.26 | 5.96 |
174 | Namibia | 63.02 | 65.8 | 60.04 | 5.76 |
175 | Uganda | 62.76 | 64.97 | 60.42 | 4.55 |
176 | Niger | 61.8 | 62.97 | 60.69 | 2.28 |
177 | Gambia | 61.54 | 62.95 | 60.17 | 2.78 |
178 | Benin | 61.3 | 62.83 | 59.75 | 3.08 |
179 | Guinea | 61.04 | 61.53 | 60.33 | 1.2 |
180 | Burundi | 61.03 | 62.8 | 59.22 | 3.58 |
181 | Burkina Faso | 60.92 | 61.6 | 60.11 | 1.49 |
182 | Zimbabwe | 60.83 | 62.22 | 59.16 | 3.06 |
183 | Angola | 60.54 | 63.42 | 57.83 | 5.59 |
184 | Togo | 60.53 | 61.37 | 59.67 | 1.7 |
185 | DR Congo | 60.21 | 61.74 | 58.7 | 3.04 |
186 | Mozambique | 60.05 | 62.85 | 57.01 | 5.84 |
187 | Eswatini | 59.31 | 63.88 | 55.17 | 8.71 |
188 | Cameroon | 58.77 | 60.02 | 57.53 | 2.49 |
189 | Mali | 58.71 | 59.46 | 57.96 | 1.5 |
190 | Equatorial Guinea | 58.25 | 59.41 | 57.27 | 2.14 |
191 | Guinea-Bissau | 57.82 | 59.71 | 55.8 | 3.91 |
192 | South Sudan | 57.43 | 58.94 | 55.95 | 2.99 |
193 | Ivory Coast (Côte d'Ivoire) | 57.25 | 58.57 | 56.07 | 2.5 |
194 | Somalia | 56.94 | 58.66 | 55.29 | 3.37 |
195 | Nigeria | 54.18 | 55.08 | 53.3 | 1.78 |
196 | Sierra Leone | 54.07 | 54.85 | 53.24 | 1.61 |
197 | Chad | 53.8 | 55.21 | 52.41 | 2.8 |
198 | Lesotho | 53.51 | 56.75 | 50.4 | 6.35 |
199 | Central African Republic | 52.67 | 54.87 | 50.5 | 4.37 |
200 | Mozambique | 59.33 | |||
201 | Burkina Faso | 59.27 | |||
202 | Namibia | 59.27 | |||
203 | Zimbabwe | 59.25 | |||
204 | Congo, Dem. Rep. | 59.19 | |||
205 | Mali | 58.94 | |||
206 | Guinea | 58.89 | |||
207 | Cote d'Ivoire | 58.6 | |||
208 | Eswatini | 57.07 | |||
209 | Somalia | 55.28 | |||
210 | South Sudan | 54.98 | |||
211 | Central African Republic | 53.9 | |||
212 | Lesotho | 53.06 | |||
213 | Nigeria | 52.68 | |||
214 | Chad | 52.53 |
Have you read?
Ranked: Biggest banks in the world in 2023.
These Are The Highest Grossing Films Of The 2023 Worldwide.
Revealed: Top Environmental Innovative US States, 2023.
Report: Best Countries for Cyber Security Professionals, 2023 (Average Salary).
Best CEOs in The Global Video Streaming Industry, 2023.
Ranked: World’s Best-Selling Champagne Brands, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz