The most (and least) driver-friendly states in the U.S., 2020
Unsurprisingly, Hawaii has been ranked the third-worst state in the U.S. for driving, according to a new study from the folks over at WalletHub. This probably won’t come as much of a surprise to motorists who take to the roads in the Aloha state.
If this news isn’t bad enough, get this: the most driver-friendly state in the U.S. for driving, according to the report, is Iowa. The state of Iowa led the way as the most driver-friendly state in the U.S. for 2020, followed by Tennessee, North Carolina, and Texas, respectively.
To determine the most (and least) driver-friendly states in the U.S., the personal-finance website compared the 50 states across 31 key metrics. The data set ranges from the cost of vehicle ownership and maintenance, traffic and infrastructure and safety.
On the other end of the spectrum behind California, Washington settled for 48th position in the rankings, followed by the state of Rhode Island in 49th place and Hawaii in dead last.
Most driver-friendly states in the U.S. 2020
Rank | US State | Score |
---|---|---|
1 | Iowa | 64.44 |
2 | Tennessee | 63.43 |
3 | North Carolina | 62.85 |
4 | Texas | 62.51 |
5 | Nebraska | 61.89 |
6 | Georgia | 61.76 |
7 | Virginia | 61.57 |
8 | Indiana | 61.38 |
9 | Arkansas | 61.02 |
10 | Alabama | 60.82 |
11 | Kansas | 60.64 |
12 | Kentucky | 60.61 |
13 | Illinois | 60.04 |
14 | Wisconsin | 59.65 |
15 | Florida | 59.47 |
16 | Oregon | 59.33 |
17 | Idaho | 59.2 |
18 | Louisiana | 59.13 |
19 | New York | 58.75 |
20 | Oklahoma | 58.7 |
21 | Mississippi | 58.42 |
22 | Ohio | 58.22 |
23 | New Mexico | 57.79 |
24 | South Carolina | 57.57 |
25 | Missouri | 56.84 |
26 | Maine | 56.67 |
27 | Minnesota | 56.59 |
28 | North Dakota | 56.44 |
29 | South Dakota | 56.42 |
30 | Utah | 56.32 |
31 | Arizona | 55.9 |
32 | Michigan | 55.87 |
33 | Pennsylvania | 55.78 |
34 | Delaware | 55.4 |
35 | Massachusetts | 55.38 |
36 | Vermont | 55.28 |
37 | Nevada | 54.83 |
38 | New Hampshire | 54.67 |
39 | Wyoming | 54.63 |
40 | Connecticut | 54.6 |
41 | Montana | 54.58 |
42 | Alaska | 53.89 |
43 | New Jersey | 53.09 |
44 | West Virginia | 52.9 |
45 | Maryland | 51.8 |
46 | Colorado | 51.8 |
47 | California | 50.61 |
48 | Washington | 50.05 |
49 | Rhode Island | 49.75 |
50 | Hawaii | 38.77 |
Have you read?
Most expensive cities in the world for luxury goods and services, 2020.
Humans not Heroes: Leadership for the 21st Century.
Top digital marketing courses to give your career a boost.
The worst (and best) countries in the world for women, 2020.
Revealed: The best (and worst) countries in the world for raising a child, 2020.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz