The cheapest (and most expensive) cities to rent a car in 2020
Montenegro’s capital Podgorica is the cheapest city in the world for car hire, at $40.85 to rent a mid-size vehicle for a week. Serbia’s capital city Belgrade and the Croatian capital Zagreb follow in second and third costing $56.66 and $73.91 for a week’s driving.
It’s followed by Sarajevo (Bosnia and Herzegovina), Guatemala City (Guatemala), Athens (Greece), Brasilia (Brazil), and Vilnius (Lithuania) in fourth, fifth, sixth and seventh, costing $77.93, $107.99, $118.8, $124.23, and $129.16 respectively.
The Bulgarian capital Sofia ($137.71) and the Danish capital Copenhagen ($138.62) complete the top ten cheapest cities to rent a car in 2020.
In America, you’ll pay a fair bit more. Placed in 57th for cheapness, a week’s car rental in Washington DC will cost you $368.14.
The cheapest cities to rent a car in 2020
Rank | City | Country | Weekly Car Rental (USD) |
---|---|---|---|
1 | Podgorica | Montenegro | 40.85 |
2 | Belgrade | Serbia | 56.66 |
3 | Zagreb | Croatia | 73.91 |
4 | Sarajevo | Bosnia and Herzegovina | 77.93 |
5 | Guatemala City | Guatemala | 107.99 |
6 | Athens | Greece | 118.8 |
7 | Brasilia | Brazil | 124.23 |
8 | Vilnius | Lithuania | 129.16 |
9 | Sofia | Bulgaria | 137.71 |
10 | Copenhagen | Denmark | 138.62 |
11 | Lisbon | Portugal | 139.64 |
12 | Cape Town | South Africa | 161.09 |
13 | Riga | Latvia | 173.39 |
14 | Tallinn | Estonia | 181.74 |
15 | Rome | Italy | 190.85 |
16 | Bangkok | Thailand | 193.07 |
17 | Nicosia | Cyprus | 197.57 |
18 | Abu Dhabi | United Arab Emirates | 199.03 |
19 | Bratislava | Slovakia | 203.39 |
20 | Ljubljana | Slovenia | 211.76 |
21 | New Delhi | India | 213.06 |
22 | Paris | France | 214.21 |
23 | Dublin | Ireland | 221.71 |
24 | Lima | Peru | 222.13 |
25 | Bucharest | Romania | 224.35 |
26 | San Salvador | El Salvador | 227.68 |
27 | Tirana | Albania | 228.08 |
28 | Skopje | North Macedonia | 229.78 |
29 | Rabat | Morocco | 231.27 |
30 | Amsterdam | Netherlands | 243.38 |
31 | Madrid | Spain | 246.23 |
32 | Riyadh | Saudi Arabia | 253.21 |
33 | Ottawa | Canada | 272.49 |
34 | Beirut | Lebanon | 275.2 |
35 | Saint Johns | Antigua and Barbuda | 276.02 |
36 | Windhoek | Namibia | 286.2 |
37 | Helsinki | Finland | 292.08 |
38 | Kuwait City | Kuwait | 294.29 |
39 | Oslo | Norway | 301.07 |
40 | London | United Kingdom | 307.92 |
41 | Tunis | Tunisia | 308.85 |
42 | Yerevan | Armenia | 311.02 |
43 | Beijing | China | 321.4 |
44 | Maseru | Lesotho | 321.66 |
45 | Cairo | Egypt | 321.7 |
46 | Bern | Switzerland | 322.14 |
47 | Brussels | Belgium | 322.73 |
48 | Manama | Bahrain | 322.99 |
49 | Muscat | Oman | 324.27 |
50 | Warsaw | Poland | 324.32 |
51 | Buenos Aires | Argentina | 329.88 |
52 | Kyiv | Ukraine | 330.02 |
53 | Berlin | Germany | 344.87 |
54 | Amman | Jordan | 347.78 |
55 | Doha | Qatar | 356.01 |
56 | Mexico City | Mexico | 361.53 |
57 | Washington DC | United States | 368.14 |
58 | Bogota | Colombia | 376.01 |
59 | Santo Domingo | Dominican Republic | 376.54 |
60 | Reykjavik | Iceland | 383.43 |
61 | Vienna | Austria | 386.19 |
62 | Quito | Ecuador | 390.1 |
63 | Seoul | South Korea | 392.25 |
64 | Minsk | Belarus | 395.82 |
65 | Baku | Azerbaijan | 409.75 |
66 | Kuala Lumpur | Malaysia | 418.55 |
67 | Tokyo | Japan | 426.4 |
68 | Managua | Nicaragua | 427.4 |
69 | Moscow | Russia | 435.84 |
70 | Stockholm | Sweden | 453.31 |
71 | Prague | Czech Republic | 458.55 |
72 | Santiago | Chile | 463.66 |
73 | Manila | Philippines | 487.43 |
74 | Canberra | Australia | 492.36 |
75 | Singapore | Singapore | 528.89 |
76 | Saint George's | Grenada | 543.41 |
77 | Maputo | Mozambique | 548.99 |
78 | Suva | Fiji | 553.03 |
79 | Djibouti | Djibouti | 560.05 |
80 | Tripoli | Libya | 587.4 |
81 | Tegucigalpa | Honduras | 594.45 |
82 | San Jose | Costa Rica | 596.84 |
83 | Bridgetown | Barabados | 612.29 |
84 | Ankara | Turkey | 651.61 |
85 | Luxembourg | Luxembourg | 655.67 |
86 | Budapest | Hungary | 655.8 |
87 | Tbilisi | Georgia | 676.83 |
88 | Hong Kong | Hong Kong | 690.18 |
89 | Libreville | Gabon | 706.15 |
90 | Gaborone | Botswana | 709.11 |
91 | Wellington | New Zealand | 715.06 |
92 | Nairobi | Kenya | 779.05 |
93 | Lusaka | Zambia | 817.41 |
94 | Harare | Zimbabwe | 839.61 |
95 | Port Moresby | Papua New Guinea | 866.59 |
96 | Luanda | Angola | 887.71 |
97 | Ouagadougou | Burkina Faso | 1103.23 |
98 | Porto-Novo | Benin | 1123.35 |
99 | Accra | Ghana | 1190.94 |
100 | Phnom Penh | Cambodia | 1192.96 |
By contrast, Phnom Penh in Cambodia is the world’s most expensive city for car hire, at $1,192.96 to rent a mid-size vehicle for a week. Accra in Ghana and Benin’s Porto-Novo follow in second and third costing $1,190.94 and $1,123.35 for a week’s driving.
It’s followed by Ouagadougou (Burkina Faso), Luanda (Angola), Port Moresby (Papua New Guinea), Harare (Zimbabwe), and Lusaka (Zambia) in fourth, fifth, sixth and seventh, costing $1,103.23, $887.71, $866.59, $839.61, and $817.41 respectively.
To assemble and rank this list of the cheapest (and most expensive) cities to rent a car in 2020, CEOWORLD magazine consulted numerous roundups from a wide range of online publications, including car hire companies Avis, Sixt, and Hertz, as well as numerous city-specific car rental companies. We searched for mid-size cars to hire from March 1, 2020 – March 8, 2020, for a driver aged between 30 and 70. Based on a consensus from these sources, the final choice of cities was judged editorially, as was their position on the list.
Kenyan capital city Nairobi (779.05) and the capital city of New Zealand Wellington N ($138.62) complete the top ten most expensive cities to rent a car in 2020.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz