RANKED: The 73 Best Countries In The World For 2020
Perhaps not unexpectedly, Switzerland has continued its reign as the best country in the world, according to the 2020 Best Countries report by US News Report. For the 4th year in a row, Switzerland took the top spot on the list. The United States ranks 7th on the list of the best countries in the world.
The top five are Switzerland (No. 1), Canada (No. 2), Japan (No. 3), Germany (No. 4), and Australia (No. 5).
The U.S. is two places down from Australia, just behind the United Kingdom at 6 and just ahead of Sweden at 8. The bottom five are Tunisia (69), Belarus (70), Oman (71), Serbia (72), and Lebanon (73).
Rank | Country | Population |
---|---|---|
1 | Switzerland | 8.5 million |
2 | Canada | 37.1 million |
3 | Japan | 126.5 million |
4 | Germany | 82.9 million |
5 | Australia | 25.0 million |
6 | United Kingdom | 66.5 million |
7 | United States | 327.2 million |
8 | Sweden | 10.2 million |
9 | Netherlands | 17.2 million |
10 | Norway | 5.3 million |
11 | New Zealand | 4.9 million |
12 | France | 67.0 million |
13 | Denmark | 5.8 million |
14 | Finland | 5.5 million |
15 | China | 1400 million |
16 | Singapore | 5.6 million |
17 | Italy | 60.4 million |
18 | Austria | 8.8 million |
19 | Spain | 46.7 million |
20 | South Korea | 51.6 million |
21 | Luxembourg | 0.61 million |
22 | United Arab Emirates | 9.6 million |
23 | Russia | 144.5 million |
24 | Portgal | 10.3 million |
25 | India | 1300 million |
26 | Thailand | 69.4 million |
27 | Greece | 10.7 million |
28 | Brazil | 209.5 million |
29 | Israel | 8.9 million |
30 | Qatar | 2.8 million |
31 | Saudi Arabia | 33.7 million |
32 | Malaysia | 31.5 million |
33 | Mexico | 126.2 million |
34 | Poland | 38.0 million |
35 | Turkey | 82.3 million |
36 | Egypt | 98.4 million |
37 | Czech Republic | 10.6 million |
38 | Costa Rica | 5.0 million |
39 | South Africa | 57.8 million |
40 | Morocco | 36.0 million |
41 | Indonesia | 267.7 million |
42 | Argentina | 44.5 million |
43 | Vietnam | 95.5 million |
44 | Croatia | 4.1 million |
45 | Philippines | 106.7 million |
46 | Chile | 18.7 million |
47 | Peru | 32.0 million |
48 | Sri Lanka | 21.7 million |
49 | Dominican Republic | 10.6 million |
50 | Panama | 4.2 million |
51 | Colombia | 49.6 million |
52 | Slovakia | 5.4 million |
53 | Kenya | 51.4 million |
54 | Romania | 19.5 million |
55 | Estonia | 1.3 million |
56 | Slovenia | 2.1 million |
57 | Myanmar | 53.7 million |
58 | Bulgaria | 7.0 million |
59 | Lithuania | 2.8 million |
60 | Bolivia | 11.4 million |
61 | Azerbaijan | 9.9 million |
62 | Latvia | 1.9 million |
63 | Ecuador | 17.1 million |
64 | Jordan | 10.0 million |
65 | Guatemala | 17.2 million |
66 | Kazakhstan | 18.3 million |
67 | Ghana | 29.8 million |
68 | Ukraine | 44.6 million |
69 | Tunisia | 11.6 million |
70 | Belarus | 9.5 million |
71 | Oman | 4.8 million |
72 | Serbia | 7.0 million |
73 | Lebanon | 6.8 million |
Denmark ranked first both in the best countries for women and the best countries for raising kids. The United States, which ranks 15th in the best countries for women list, is No. 18 in the best countries ranking for raising a child.
The report surveyed more than 20,000 business leaders, middle-class and higher people with a college education, and citizens representative of their country. The survey analyzed perceptions of 73 nations on a variety of topics including economic influence, military power, education and quality of life.
The 2020 Best Countries report and rankings are based on “how global perceptions define countries in terms of a number of qualitative characteristics, impressions that have the potential to drive trade, travel, and investment and directly affect national economies.”
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz