Revealed: The best (and worst) countries in the world for raising a child, 2020
The best (and worst) countries in the world to raise a child have been revealed by the U.S. News Report – and the United States does not feature in the top 10. Denmark was hailed as the best country to start a family, while Sweden and Norway placed second and third, respectively.
The United States ranked eighteenth in the annual best countries report, despite its economy dwarfing every country above it, while the United Kingdom came eleventh.
Canada and the Netherlands rounded out the top five, followed by Switzerland, New Zealand, Australia and Austria.
The Best Countries report evaluated 73 nations across 65 different categories. It surveyed more than 20,000 people in the Americas, Asia, Europe, the Middle East, and Africa. We asked our experts to rate each of the selected countries.
The best countries in the world for raising a child, 2020
Rank | Country | CEOWORLD magazine Score |
---|---|---|
1 | Denmark | 66.48 |
2 | Sweden | 65.48 |
3 | Norway | 65.36 |
4 | Canada | 64.85 |
5 | Netherlands | 64.63 |
6 | Finland | 64.63 |
7 | Switzerland | 64.61 |
8 | New Zealand | 64.59 |
9 | Australia | 63.89 |
10 | Austria | 63.07 |
11 | United Kingdom | 61.88 |
12 | Luxembourg | 61.73 |
13 | Germany | 60.87 |
14 | France | 60.8 |
15 | Spain | 60.65 |
16 | Italy | 60.52 |
17 | Portugal | 60.43 |
18 | United States | 60.14 |
19 | Japan | 59.44 |
20 | Poland | 59.39 |
21 | Greece | 59.27 |
22 | Singapore | 58.9 |
23 | Czech Republic | 58.49 |
24 | Croatia | 58.22 |
25 | Brazil | 58.07 |
26 | South Korea | 58.03 |
27 | Costa Rica | 57.96 |
28 | Argentina | 57.53 |
29 | Thailand | 57.32 |
30 | Slovakia | 57.19 |
31 | Slovenia | 56.98 |
32 | Mexico | 56.95 |
33 | Estonia | 56.89 |
34 | Lithuania | 56.79 |
35 | Latvia | 56.68 |
36 | Chile | 56.64 |
37 | Dominican Republic | 56.42 |
38 | Romania | 56.37 |
39 | Malaysia | 56.33 |
40 | Philippines | 56.22 |
41 | Israel | 55.92 |
42 | Bulgaria | 55.45 |
43 | China | 55.42 |
44 | Russia | 55.1 |
45 | Turkey | 54.98 |
46 | Panama | 54.94 |
47 | Colombia | 54.46 |
48 | Indonesia | 54.36 |
49 | Peru | 54.35 |
50 | United Arab Emirates | 54.33 |
51 | South Africa | 54.29 |
52 | Ecuador | 53.79 |
53 | Morocco | 53.46 |
54 | Belarus | 53.43 |
55 | Kenya | 53.23 |
56 | Bolivia | 53.23 |
57 | Ukraine | 53.1 |
58 | Egypt | 53.01 |
59 | India | 52.97 |
60 | Sri Lanka | 52.68 |
61 | Qatar | 52.46 |
62 | Serbia | 52.46 |
63 | Vietnam | 51.95 |
64 | Ghana | 51.74 |
65 | Tunisia | 51.69 |
66 | Azerbaijan | 51.66 |
67 | Saudi Arabia | 51.33 |
68 | Jordan | 51.07 |
69 | Oman | 50.75 |
70 | Myanmar | 50.56 |
71 | Guatemala | 50.22 |
72 | Lebanon | 50.21 |
73 | Kazakhstan | 50.15 |
What’s the worst country in the world to raise a child?
Kazakhstan came in last for raising kids, followed by Lebanon, Guatemala, Myanmar, and Oman.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz