Revealed: The 50 Rudest Cities In Europe, 2020
How rude! A new survey has revealed the top 50 rudest cities in Europe for 2020. CEOWORLD magazine surveyed 178,500 European adults this fall and asked them to pick the top five rudest cities in Europe from a list of the 50 largest European cities.
Paris ranked No. 1 on the list and was rated as the rudest by 36% of survey-takers, followed by London with 18% of respondents. Rankings were determined by an online survey conducted from September to December 2019.
Budapest came in No. 3 with 17.5% of people saying the city was the rudest. Vienna and Amsterdam rounded out the top five.
And does this mean everyone who lives in these five cities is totally uncivil?
Of course not.
But you’re likely to encounter more questionable manners here than in, say, Saint Petersburg, Helsinki, Madrid, and Athens — at least based on this particular opinion report from CEOWORLD magazine.
Prague was listed in the 6th rudest city in Europe. Birmingham in the United Kingdom sits close behind at 7. The most polite city? Not Rome, but Saint Petersburg in Russia, according to respondents. Helsinki tied with Madrid, as second-most polite.
These are the rudest cities In Europe, 2020
Rank | City | Country | Vote |
---|---|---|---|
1 | Paris | France | 36 percent |
2 | London | United Kingdom | 18 percent |
3 | Budapest | Hungary | 17.5 percent |
4 | Vienna | Austria | 10.4 percent |
5 | Amsterdam | Netherlands | 9.6 percent |
6 | Prague | Czech Republic | 9.2 percent |
7 | Birmingham | United Kingdom | 8.9 percent |
8 | Lyon | France | 8.6 percent |
9 | Manchester | United Kingdom | 8.4 percent |
10 | Berlin | Germany | 8.3 percent |
11 | Copenhagen | Denmark | 7.8 percent |
12 | Brussels | Belgium | 7.8 percent |
13 | Stuttgart | Germany | 7.4 percent |
14 | Rotterdam The Hague | Netherlands | 7.2 percent |
15 | Sofia | Bulgaria | 6.8 percent |
16 | Munich | Germany | 6.7 percent |
17 | Samara | Russia | 6.6 percent |
18 | Zurich | Switzerland | 6.5 percent |
19 | Kyiv | Ukraine | 6.4 percent |
20 | Rome | Italy | 6.2 percent |
21 | Bucharest | Romania | 6.1 percent |
22 | Marseille | France | 5.9 percent |
23 | Minsk | Belarus | 5.7 percent |
24 | Hamburg | Germany | 5.6 percent |
25 | Warsaw | Poland | 5.4 percent |
26 | Barcelona | Spain | 5.2 percent |
27 | Cologne | Germany | 5 percent |
28 | Milan | Italy | 4.9 percent |
29 | Frankfurt Rhine Metropolitan | Germany | 4.7 percent |
30 | Moscow | Russia | 4.6 percent |
31 | Dublin | Ireland | 4.4 percent |
32 | Belgrade | Serbia | 4.2 percent |
33 | Kazan | Russia | 4 percent |
34 | Porto | Portugal | 3.9 percent |
35 | Ufa | Russia | 3.7 percent |
36 | Nizhny Novgorod | Russia | 3.6 percent |
37 | Turin | Italy | 3.5 percent |
38 | Rostov-on-Don | Russia | 3.3 percent |
39 | Valencia | Spain | 3.1 percent |
40 | Voronezh | Russia | 2.9 percent |
41 | Greater Glasgow | United Kingdom | 2.7 percent |
42 | Stockholm urban area | Sweden | 2.6 percent |
43 | Perm | Russia | 2.4 percent |
44 | Naples | Italy | 2.5 percent |
45 | Volgograd | Russia | 2.3 percent |
46 | Lisbon | Portugal | 2.1 percent |
47 | Athens | Greece | 1.9 percent |
48 | Madrid | Spain | 1.4 percent |
49 | Helsinki | Finland | 1.4 percent |
50 | Saint Petersburg | Russia | 1.2 percent |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz