Ranked: Top 30 Cities Cities With The World’s Best Public Transport Systems, 2019
MOVE over Dubai and LA – Singapore has been named the city with the world’s best public transport systems, according to a study by consulting firm Oliver Wyman and the Berkeley University of California. Amsterdam ranked number 2 on the list, followed by London (No. 3), Shanghai (No. 4), and New York (No. 5).
Magazine placed Tokyo in sixth on the list ahead of Helsinki, and Beijing. Seoul and Berlin round out the list at nine and ten, respectively. Hong Kong took the No. 11 spot, followed by San Francisco (No.12) and Barcelona (No.13). Meanwhile, Los Angeles ranked No. 14 in the Cities with the Best Public Transportation ranking for 2019.
Paris came in fifteenth place, followed by Dubai (sixteenth), Chicago (seventeenth), Boston (eighteenth), and Toronto, ranked nineteenth. Out of 30 major cities with the world’s best public transport systems for 2019, Istanbul ranked No. 20th.
The index ranks 30 cities on how prepared they are to incorporate the latest mobility technologies and what they are doing to reshape urban mobility. Factors used to classify cities included Systems Efficiency, Social Impact, Innovation, Market Attractiveness, and Infrastructure. Singapore ranks number one in the index.
Cities with the world's best public transport systems
Rank | City | Country | Score | Efficiency | Impact | Innovation | Attractiveness | Infrastructure |
---|---|---|---|---|---|---|---|---|
1 | Singapore | Singapore | 70.8 | 76.3 | 67 | 77.5 | 66.5 | 57 |
2 | Amsterdam | Netherlands | 65.4 | 69.6 | 67 | 70 | 53 | 65 |
3 | London | UK | 62.7 | 63.6 | 60.5 | 63.5 | 71 | 46 |
4 | Shanghai | China | 62.4 | 75.3 | 54 | 69.5 | 52 | 47 |
5 | New York | US | 61.9 | 82.6 | 57.5 | 50 | 54 | 48 |
6 | Tokyo | Japan | 61.6 | 81.3 | 63.5 | 58.5 | 37 | 54 |
7 | Helsinki | Finland | 61.1 | 67.9 | 54 | 59.5 | 49.5 | 81 |
8 | Beijing | China | 59.7 | 62.3 | 39.5 | 67.5 | 74.5 | 47 |
9 | Seoul | South Korea | 58.9 | 60.9 | 61.5 | 57 | 52 | 65 |
10 | Berlin | Germany | 58.3 | 81.3 | 54.5 | 49 | 37.5 | 57 |
11 | Hong Kong | Hong Kong | 58.2 | 72.6 | 75 | 42 | 34.5 | 61 |
12 | San Francisco | US | 58 | 61.9 | 55 | 66.5 | 54.5 | 42 |
13 | Barcelona | Spain | 56.7 | 60.9 | 57 | 55 | 45.5 | 69 |
14 | Los Angeles | US | 56.5 | 65.6 | 46.5 | 50 | 68 | 39 |
15 | Paris | France | 53.7 | 59.9 | 53.5 | 34 | 60 | 62 |
16 | Dubai | UAE | 53.3 | 65.3 | 50 | 40 | 61 | 35 |
17 | Chicago | US | 53.1 | 66.9 | 56.5 | 46 | 38 | 49 |
18 | Boston | US | 50.8 | 56.3 | 50.5 | 52 | 45 | 44 |
19 | Toronto | Canada | 50.5 | 53.6 | 55 | 42.5 | 52 | 45 |
20 | Istanbul | Turkey | 49.9 | 54 | 51 | 31 | 51.5 | 70 |
21 | Sydney | Australia | 48.6 | 70.6 | 50 | 27 | 37.5 | 45 |
22 | Dublin | Ireland | 48.1 | 64.6 | 46.5 | 31.5 | 38.5 | 54 |
23 | Warsaw | Poland | 45.5 | 67.6 | 43.5 | 17 | 39 | 53 |
24 | Sao Paulo | Brazil | 41.3 | 47 | 48 | 34 | 27 | 54 |
25 | Mexico City | Mexico | 36.6 | 54.6 | 38 | 4.5 | 48 | 21 |
26 | Riyadh | Saudi Arabia | 34.5 | 53.3 | 31 | 21.5 | 30.5 | 19 |
27 | Bangkok | Thaland | 34.3 | 54.3 | 30 | 7 | 36 | 34 |
28 | Mumbai | India | 31.5 | 46.3 | 40.5 | 6.5 | 24 | 34 |
29 | Johannesburg | Soth Africa | 30.1 | 33 | 56.5 | 2 | 23.5 | 38 |
30 | Cairo | Egypt | 26.8 | 27 | 50 | 1 | 25 | 35 |
Don’t miss:
Russia’s Rich List: Richest People In Russia.
100 Most Influential People In History.
The World’s 50 Best Cities For Street Food-Obsessed Travellers.
Billionaire Owners And Their Private Jets.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz