The Best (And Worst) Countries For Women Entrepreneurs, 2019
Perhaps unsurprisingly, the United States has been named the best country for women entrepreneurs, according to Mastercard’s Index of Women Entrepreneurs 2019. If you’re a female entrepreneur, the United States is the place to be.
Rounding out the top of the list were New Zealand, Canada, Israel, Ireland, Taiwan, Switzerland, Singapore, the United Kingdom, and Poland.
At the bottom were Egypt, Bangladesh, Algeria, Saudi Arabia, Iran, and Tunisia.
European and North American countries dominate the top 10, with just four outside these regions: New Zealand (No. 2), Israel (No. 4), Taiwan (No. 6), and Singapore (No. 8).
Rank | Country | Score | 2018 |
---|---|---|---|
1 | United States | 70.3 | 2 |
2 | New Zealand | 70.2 | 1 |
3 | Canada | 69 | 4 |
4 | Israel | 68.4 | 5 |
5 | Ireland | 67.7 | 12 |
6 | Taiwan | 66.2 | 15 |
7 | Switzerland | 65.8 | 8 |
8 | Singapore | 65.6 | 3 |
9 | United Kingdom | 65.6 | 13 |
10 | Poland | 65.1 | 9 |
11 | Philippines | 65.1 | 11 |
12 | France | 64.8 | 34 |
13 | Australia | 64.7 | 7 |
14 | Thailand | 64.6 | 19 |
15 | Hong Kong | 64.6 | 18 |
16 | Spain | 64.5 | 14 |
17 | Denmark | 64.3 | 20 |
18 | Portugal | 64.2 | 17 |
19 | Vietnam | 63.4 | 16 |
20 | Colombia | 63.3 | 10 |
21 | Malaysia | 62.7 | 24 |
22 | Ghana | 62.3 | 27 |
23 | Indonesia | 62.1 | 36 |
24 | Chile | 62.1 | 25 |
25 | Sweden | 62 | 6 |
26 | Costa Rica | 61.9 | 37 |
27 | Belgium | 61.9 | 23 |
28 | Botswana | 61.6 | 21 |
29 | Germany | 60.9 | 22 |
30 | China | 60.7 | 29 |
31 | Uruguay | 60.4 | 28 |
32 | Brazil | 59.6 | 30 |
33 | Russia | 59.5 | 39 |
34 | Argentina | 59.5 | 32 |
35 | South Africa | 59.2 | 26 |
36 | South Korea | 59 | 40 |
37 | Hungary | 58.9 | 38 |
38 | Peru | 58.3 | 33 |
39 | Romania | 58.3 | 35 |
40 | Ecuador | 57.6 | 41 |
41 | Mexico | 57.4 | 31 |
42 | Uganda | 56.3 | 43 |
43 | Czech Republic | 56 | 42 |
44 | Nigeria | 55 | 44 |
45 | Italy | 53.2 | 46 |
46 | Japan | 53 | 45 |
47 | United Arab Emirates | 51.9 | 48 |
48 | Malawi | 50.5 | 50 |
49 | Angola | 50.4 | 49 |
50 | Ethiopia | 50.2 | 46 |
51 | Turkey | 49.2 | 51 |
52 | India | 46.5 | 52 |
53 | Tunisia | 43 | 54 |
54 | Iran | 42.3 | 53 |
55 | Saudi Arabia | 42 | 55 |
56 | Algeria | 39 | 56 |
57 | Bangladesh | 35.9 | 57 |
58 | Egypt | 35.7 | 58 |
Top 10 best countries for women entrepreneurs, 2019
Top 10 worst countries for women entrepreneurs, 2019
Have you read?
Richest People In Australia, Austria, Cyprus, Canada, Switzerland, Vietnam Ukraine For 2019.
Richest People In The World For 2019.
Richest People In Canada For 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz