Highest Earning Entertainers In The World For 2019
Unsurprisingly, Taylor Swift was ranked the highest-earning entertainer in the world. The “Shake It Off” singer tops the list with $185 million. Kylie Jenner came in second with an estimated 2019 earnings of $170 million.
Although the top two spots (Taylor Swift and Kylie Jenner) were both women, only sixteen of the 100 highest-earning entertainers were female. Rounding out the top three was Kanye West, who earned $240 million in the last year.
Leonel Messi came in fourth with $127 million, and Ed Sheeran took the fifth spot with $110 million. No film actors made the top ten. Dwayne Johnson is the first actor to come up on the list, at No. 15, with an estimated 2019 income of $89.4 million.
Rank | Name | Total Earnings | Country |
---|---|---|---|
1 | Taylor Swift | $185 million | United States |
2 | Kylie Jenner | $170 million | United States |
3 | Kanye West | $150 million | United States |
4 | Lionel Messi | $127 million | Argentina |
5 | Ed Sheeran | $110 million | United Kingdom |
6 | Cristiano Ronaldo | $109 million | Portugal |
7 | Neymar | $105 million | Brazil |
8 | The Eagles | $100 million | United States |
9 | Dr. Phil McGraw | $95 million | United States |
10 | Canelo Alvarez | $94 million | Mexico |
11 | Roger Federer | $93.4 million | Switzerland |
12 | Howard Stern | $93 million | United States |
13 | J.K. Rowling | $92 million | United Kingdom |
14 | Russell Wilson | $89.5 million | United States |
15 | Dwayne Johnson | $89.4 million | United States |
16 | Aaron Rodgers | $89.3 million | United States |
17 | LeBron James | $89 million | United States |
18 | Rush Limbaugh | $87 million | United States |
19 | Elton John | $84 million | United Kingdom |
20 | Elton John | $81 million | United States |
21 | Beyoncé Knowles | $80 million | United States |
22 | Ellen DeGeneres | $80.5 million | United States |
23 | Stephen Curry | $79.8 million | United States |
24 | Chris Hemsworth | $76.4 million | Australia |
25 | Drake | $75 million | Canada |
26 | Kim Kardashian West | $72 million | United States |
27 | Ryan Seacrest | $71.5 million | United States |
28 | Sean Combs | $71 million | United States |
29 | James Patterson | $70 million | United States |
30 | Metallica | $68.5 million | United States |
31 | Robert Downey Jr. | $66 million | United States |
32 | Kevin Durant | $65.4 million | United States |
33 | Akshay Kumar | $65 million | Canada |
34 | Tiger Woods | $63.9 million | United States |
35 | Gordon Ramsay | $63 million | United Kingdom |
36 | Rihanna | $62 million | Barbados |
37 | David Copperfield | $60 million | United States |
38 | Kevin Hart | $59 million | United States |
39 | Jackie Chan | $58.5 million | Hong Kong |
40 | Travis Scott | $58 million | United States |
41 | Katy Perry | $57.5 million | United States |
42 | Justin Timberlake | $57.2 million | United States |
43 | BTS | $57 million | United States |
44 | Bradley Cooper | $57 million | United States |
45 | Pink | $57 million | United States |
46 | Adam Sandler | $57 million | United States |
47 | Scarlett Johansson | $56 million | United States |
48 | Ben Roethlisberger | $55.5 million | United States |
49 | Lewis Hamilton | $55 million | United Kingdom |
50 | Anthony Joshua | $55 M | United Kingdom |
51 | Khalil Mack | $55 million | United States |
52 | Russell Westbrook | $53.7 million | United States |
53 | Billy Joel | $52 million | United States |
54 | Bruno Mars | $51.5 million | United States |
55 | Novak Djokovic | $50.6 million | Serbia |
56 | Mike Trout | $50.6 million | United States |
57 | Jimmy Buffett | $50 million | United States |
58 | Eminem | $50 million | United States |
59 | Fleetwood Mac | $49 million | United Kingdom |
60 | Judy Sheindlin | $49 million | United States |
61 | Phil Mickelson | $48.4 million | United States |
62 | Ariana Grande | $48 million | United Kingdom |
63 | Paul McCartney | $48 million | United States |
64 | James Harden | $47.7 million | United States |
65 | Conor McGregor | $47 million | Ireland |
66 | DeMarcus Lawrence | $46.9 million | United States |
67 | Sean Hannity | $46 million | United States |
68 | The Chainsmokers | $46 million | United States |
69 | Steve Harvey | $45 million | United States |
70 | Bryce Harper | $44.5 million | United States |
71 | Guns N' Roses | $44 million | United States |
72 | Chris Paul | $43.8 million | United States |
73 | Chris Evans | $43.5 million | United States |
74 | Kyrie Irving | $43.3 million | United States |
75 | Giannis Antetokounmpo | $43.2 million | Greece |
76 | Jennifer Lopez | $43 million | United States |
77 | Sofaa Vergara | $43 million | Colombia |
78 | Luke Bryan | $42.5 million | United States |
79 | Drew Brees | $42.4 million | United States |
80 | Simon Cowell | $42 million | United Kingdom |
81 | Aaron Donald | $41.4 million | United States |
82 | Damian Lillard | $41.1 million | United States |
83 | Paul Rudd | $41 million | United States |
84 | Jerry Seinfeld | $41 million | United States |
85 | Rolling Stones | $41 million | United Kingdom |
86 | Sebastian Vettel | $40.3 million | Germany |
87 | DJ Khaled | $40 million | United States |
88 | Marshmello | $40 million | United States |
89 | The Weeknd | $40 million | Canada |
90 | Lady Gaga | $39.5 million | United States |
91 | Blake Griffin | $39.1 million | United States |
92 | Dave Matthews Band | $39 million | United States |
93 | Rory McIlroy | $39 million | United Kingdom |
94 | Paul George | $38.6 million | United States |
95 | Zac Brown Band | $38.5 million | United States |
96 | Calvin Harris | $38.5 million | United Kingdom |
97 | Kendrick Lamar | $38.5 million | United States |
98 | Brandin Cooks | $38 million | Canada |
99 | Shawn Mendes | $38 million | United States |
100 | Celine Dion | $37.5 million | Canada |
Have you read?
Russia’s Rich List: Richest People In Russia.
100 Most Influential People In History.
The World’s 50 Best Cities For Street Food-Obsessed Travellers.
Billionaire Owners And Their Private Jets.
Best Countries For Entrepreneurship.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz