The Richest People In Switzerland, 2021 (Swiss Billionaires)
Swiss-based Italian shipping tycoons Gianluigi and Rafaela Aponte Gianluigi & Rafaela Aponte are the richest in Switzerland, with a net worth of $11.4 billion. Behind him in the 2nd spot comes one newcomer to Switzerland (via London and Dubai): Guillaume Pousaz, CEO and founder of Checkout.com, with an estimated net worth of $9 billion.
Ernesto Bertarelli is the 3rd-richest of the Alpine-based billionaires, with $8.6 billion, who according to his own self-description is a “Swiss entrepreneur active in the fields of business, finance, sport, and philanthropy”. Then there is Magdalena Martullo-Blocher ($7.9 billion), Rahel Blocher ($7.9 billion), and Hansjoerg Wyss ($6.7 billion)
A prime destination for wealthy heirs and heiresses: Switzerland is home to more than 41 billionaires. The vast majority of Switzerland’s wealthiest residents are male, in fact, only around 8 women are part of the exclusive club. One of the most prominent of the female billionaires is Magdalena Martullo-Blocher. Other women of wealth include Rahel Blocher, Dona Bertarelli, Maja Oeri, and the Russian-born heiress Margarita Louis-Dreyfus.
Swiss billionaires: The richest people in Switzerland, 2021
Rank | Name | Net worth |
---|---|---|
1 | Gianluigi & Rafaela Aponte | 11.4 billion |
2 | Guillaume Pousaz | 9.0 billion |
3 | Ernesto Bertarelli | 8.6 billion |
4 | Magdalena Martullo-Blocher | 7.9 billion |
5 | Rahel Blocher | 7.9 billion |
6 | Hansjoerg Wyss | 6.7 billion |
7 | Ivan Glasenberg | 6.4 billion |
8 | Thomas Straumann | 5.6 billion |
9 | Rudolf Maag | 5.6 billion |
10 | Thomas Schmidheiny | 5.2 billion |
11 | Michael Pieper | 5.1 billion |
12 | Peter Grogg | 5.0 billion |
13 | Dona Bertarelli | 4.8 billion |
14 | Martin Haefner | 4.4 billion |
15 | Maja Oeri | 3.8 billion |
16 | Martin Ebner | 3.7 billion |
17 | Margarita Louis-Dreyfus & family | 3.6 billion |
18 | Urs Wietlisbach | 3.5 billion |
19 | Marcel Erni | 3.5 billion |
20 | Alfred Gantner | 3.5 billion |
21 | Hans Peter Wild | 3.4 billion |
22 | Miriam Baumann-Blocher | 3.0 billion |
23 | Markus Blocher | 2.9 billion |
24 | Eva Maria Bucher-Haefner | 2.8 billion |
25 | Sergio Mantegazza | 2.8 billion |
26 | Karl Scheufele III & family | 2.7 billion |
27 | Beda Diethelm | 2.7 billion |
28 | Matthias Reinhart | 2.6 billion |
29 | Alberto Siccardi & family | 2.5 billion: |
30 | Peter Spuhler | 2.4 billion |
31 | Mario Germano Giuliani | 2.4 billion |
32 | Stephan Schmidheiny | 2.3 billion |
33 | Willy Michel | 2.1 billion |
34 | Georg von Opel | 2.1 billion |
35 | Walter Frey | 2.0 billion |
36 | Giammaria Giuliani | 1.8 billion |
37 | Werner O. Weber | 1.6 billion |
38 | Jean-Paul Clozel | 1.5 billion |
39 | Esther Grether | 1.5 billion |
40 | Gary Fegel | 1.5 billion |
41 | Thomas Meyer | 1.0 billion |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz