Richest Billionaires In The United States, 2019
The CEO of Amazon, Jeff Bezos, remains the wealthiest person in the US, according to the financial magazine Forbes 2019 ranking of the most wealthy people in America. His net worth is listed at $114 billion, down from $160 billion from last year. His ex-wife, Mackenzie Bezos, makes the list for the first time in 2019. She is ranked at No. 15, with a net worth of $36.1 billion.
The youngest billionaire in the US to make the list is a 29-year-old Evan Spiegel, co-founder of Snapchat. The oldest is an 96-year-old media mogul Sumner Murray Redstone.
Unsurprisingly, behind Bezos, who’s worth an estimated $114 billion, was Bill Gates, whose worth is an estimated $106 billion. The “Oracle of Omaha,” investor Warren Buffett is the third-richest person in the U.S. with $80.8 billion.
He was followed by Facebook founder and CEO Mark Zuckerberg ($69.6 billion), Larry Ellison ($65 billion), Larry Page($55.5 billion), and Sergey Brin ($53.5 billion).
The billionaires who made the 2019 line up have a combined net worth of $2.96 trillion. The minimum net worth needed to join the “Richest People In America Club” is unchanged from last year at $2.1 billion.
The ten richest people in the US today are worth a combined $701.1 billion.
RANK | NAME | Net worth (USD) | AGE | STATE | About |
---|---|---|---|---|---|
1 | Jeff Bezos | $114 B | 55 | Washington | Amazon |
2 | Bill Gates | $106 B | 64 | Washington | Microsoft |
3 | Warren Buffett | $80.8 B | 89 | Nebraska | Berkshire Hathaway |
4 | Mark Zuckerberg | $69.6 B | 35 | California | |
5 | Larry Ellison | $65 B | 75 | California | software |
6 | Larry Page | $55.5 B | 46 | California | |
7 | Sergey Brin | $53.5 B | 46 | California | |
8 | Michael Bloomberg | $53.4 B | 77 | New York | Bloomberg LP |
9 | Steve Ballmer | $51.7 B | 63 | Washington | Microsoft |
10 | Jim Walton | $51.6 B | 71 | Arkansas | Walmart |
11 | Alice Walton | $51.4 B | 70 | Texas | Walmart |
12 | Rob Walton | $51.3 B | 75 | Arkansas | Walmart |
13 | Charles Koch | $41 B | 83 | Kansas | Koch Industries |
13 | Julia Koch & family | $41 B | 57 | New York | Koch Industries |
15 | MacKenzie Bezos | $36.1 B | 49 | Washington | Amazon.com |
16 | Phil Knight & family | $35.9 B | 81 | Oregon | Nike |
17 | Sheldon Adelson | $34.5 B | 86 | Nevada | casinos |
18 | Michael Dell | $32.3 B | 54 | Texas | Dell computers |
19 | Jacqueline Mars | $29.7 B | 80 | Virginia | candy, pet food |
19 | John Mars | $29.7 B | 84 | Wyoming | candy, pet food |
21 | Jim Simons | $21.6 B | 81 | New York | hedge funds |
22 | Laurene Powell Jobs & family | $21.3 B | 55 | California | Apple, Disney |
23 | Elon Musk | $19.9 B | 48 | California | Tesla Motors, SpaceX |
24 | Rupert Murdoch & family | $19.1 B | 88 | New York | newspapers, TV network |
25 | Leonard Lauder | $18.8 B | 82 | New York | Estee Lauder |
26 | Ray Dalio | $18.7 B | 70 | Connecticut | hedge funds |
27 | Len Blavatnik | $18.3 B | 62 | New York | diversified |
28 | Lukas Walton | $18.1 B | 33 | Wyoming | Walmart |
29 | Stephen Schwarzman | $17.7 B | 72 | New York | investments |
30 | Carl Icahn | $17.6 B | 83 | New York | investments |
31 | Thomas Peterffy | $17.5 B | 75 | Florida | discount brokerage |
32 | Donald Bren | $17 B | 87 | California | real estate |
33 | Eric Schmidt | $14.2 B | 64 | California | |
34 | Abigail Johnson | $14 B | 57 | Massachusetts | money management |
35 | Steve Cohen | $13.6 B | 63 | Connecticut | hedge funds |
36 | Pierre Omidyar | $13.1 B | 52 | Hawaii | eBay, PayPal |
37 | Donald Newhouse | $12.8 B | 90 | New York | media |
38 | Ken Griffin | $12.7 B | 51 | Illinois | hedge funds |
39 | David Tepper | $12 B | 62 | Florida | hedge funds |
40 | Dustin Moskovitz | $11.6 B | 35 | California | |
41 | Philip Anschutz | $11.5 B | 79 | Colorado | investments |
41 | Thomas Frist, Jr. & family | $11.5 B | 81 | Tennessee | hospitals |
41 | John Menard, Jr. | $11.5 B | 79 | Wisconsin | home improvement stores |
44 | Charles Ergen | $10.8 B | 66 | Colorado | satellite TV |
45 | David Duffield | $10.7 B | 79 | Nevada | business software |
46 | Gordon Moore | $10.3 B | 90 | California | Intel |
47 | Jan Koum | $10.1 B | 43 | California | |
48 | Andrew Beal | $9.8 B | 66 | Texas | banks, real estate |
49 | Carl Cook | $9.7 B | 57 | Indiana | medical devices |
49 | Stanley Kroenke | $9.7 B | 72 | Texas | sports, real estate |
51 | Jim Kennedy | $9.6 B | 71 | Georgia | media, automotive |
51 | Blair Parry-Okeden | $9.6 B | 69 | Hawaii | media, automotive |
53 | Hank Meijer & Doug Meijer | $9.5 B | Hank 67 Doug 64 | Michigan | supermarkets |
54 | Stewart Resnick and Lynda Resnick | $9 B | Stewart 82 Lynda 76 | California | agriculture, water |
55 | Harold Hamm & family | $8.8 B | 73 | Oklahoma | oil & gas |
56 | Jerry Jones | $8.6 B | 77 | Texas | Dallas Cowboys |
56 | George Soros | $8.6 B | 89 | New York | hedge funds |
58 | Christy Walton | $8.5 B | 70 | Wyoming | Walmart |
59 | Micky Arison | $8.1 B | 70 | Florida | Carnival Cruises |
60 | David Geffen | $7.9 B | 76 | California | movies, record labels |
61 | Shahid Khan | $7.8 B | 69 | Florida | auto parts |
61 | Tom & Judy Love | $7.8 B | 82 | Oklahoma | retail & gas stations |
63 | Leon Black | $7.7 B | 68 | New York | private equity |
63 | Ronald Perelman | $7.7 B | 76 | New York | leveraged buyouts |
63 | Charles Schwab | $7.7 B | 82 | California | discount brokerage |
66 | Stephen Ross | $7.6 B | 79 | New York | real estate |
67 | John Doerr | $7.5 B | 68 | California | venture capital |
67 | Richard Kinder | $7.5 B | 75 | Texas | pipelines |
67 | Ann Walton Kroenke | $7.5 B | 70 | Texas | Walmart |
70 | David Green & family | $7.4 B | 77 | Oklahoma | retail |
70 | Marijke Mars | $7.4 B | 55 | California | candy, pet food |
70 | Pamela Mars | $7.4 B | 59 | Virginia | candy, pet food |
70 | Valerie Mars | $7.4 B | 60 | New York | candy, pet food |
70 | Victoria Mars | $7.4 B | 62 | Pennsylvania | candy, pet food |
75 | John Malone | $7.3 B | 78 | Colorado | cable television |
75 | David Shaw | $7.3 B | 68 | New York | hedge funds |
77 | James Goodnight | $7.2 B | 76 | North Carolina | software |
77 | Herbert Kohler, Jr. & family | $7.2 B | 80 | Wisconsin | plumbing fixtures |
79 | Diane Hendricks | $7 B | 72 | Wisconsin | roofing |
79 | Edward Johnson, III. | $7 B | 89 | Massachusetts | money management |
79 | George Kaiser | $7 B | 77 | Oklahoma | oil & gas, banking |
82 | Robert Kraft | $6.9 B | 78 | Massachusetts | New England Patriots |
82 | Steven Rales | $6.9 B | 68 | California | manufacturing |
84 | Eli Broad | $6.8 B | 86 | California | investments |
85 | Jim Davis & family | $6.7 B | 76 | Massachusetts | New Balance |
85 | Nancy Walton Laurie | $6.7 B | 68 | Nevada | Walmart |
85 | J. Christopher Reyes | $6.7 B | 65 | Florida | food distribution |
85 | Jude Reyes | $6.7 B | 64 | Florida | food distribution |
85 | John A. Sobrato & family | $6.7 B | 80 | California | real estate |
85 | Patrick Soon-Shiong | $6.7 B | 67 | California | pharmaceuticals |
91 | Israel Englander | $6.6 B | 71 | New York | hedge funds |
91 | Reinhold Schmieding | $6.6 B | 64 | Florida | medical devices |
93 | Marc Benioff | $6.5 B | 55 | California | business software |
93 | Daniel Gilbert | $6.5 B | 57 | Michigan | Quicken Loans |
95 | James Chambers | $6.4 B | 62 | New York | media, automotive |
95 | Bernard Marcus | $6.4 B | 90 | Georgia | Home Depot |
95 | Robert Pera | $6.4 B | 41 | California | wireless networking gear |
95 | Katharine Rayner | $6.4 B | 74 | New York | media, automotive |
95 | Margaretta Taylor | $6.4 B | 77 | New York | media, automotive |
100 | Dannine Avara | $6.3 B | 55 | Texas | pipelines |
100 | Scott Duncan | $6.3 B | 36 | Texas | pipelines |
100 | Milane Frantz | $6.3 B | 50 | Texas | pipelines |
100 | Pauline MacMillan Keinath | $6.3 B | 85 | Missouri | Cargill |
100 | Ralph Lauren | $6.3 B | 80 | New York | Ralph Lauren |
100 | Dennis Washington | $6.3 B | 85 | Montana | construction, mining |
100 | Randa Duncan Williams | $6.3 B | 58 | Texas | pipelines |
107 | George Lucas | $6.2 B | 75 | California | Star Wars |
108 | John Overdeck | $6.1 B | 49 | New Jersey | hedge funds |
108 | George Roberts | $6.1 B | 76 | California | private equity |
108 | David Siegel | $6.1 B | 58 | New York | hedge funds |
108 | Ronda Stryker | $6.1 B | 65 | Michigan | medical equipment |
112 | Henry Kravis | $6 B | 75 | New York | private equity |
113 | Martha Ingram & family | $5.8 B | 84 | Tennessee | book distribution, transportation |
114 | Bubba Cathy | $5.7 B | 65 | Georgia | Chick-fil-A |
114 | Dan Cathy | $5.7 B | 66 | Georgia | Chick-fil-A |
114 | Ernest Garcia, II. | $5.7 B | 62 | Arizona | used cars |
114 | Tamara Gustavson | $5.7 B | 57 | Kentucky | self storage |
118 | Tom Gores | $5.6 B | 55 | California | private equity |
119 | Arthur Blank | $5.5 B | 77 | Georgia | Home Depot |
119 | Edward Roski, Jr. | $5.5 B | 80 | California | real estate |
119 | Robert Rowling | $5.5 B | 66 | Texas | hotels, investments |
119 | David Sun | $5.5 B | 68 | California | computer hardware |
119 | John Tu | $5.5 B | 78 | California | computer hardware |
119 | Sam Zell | $5.5 B | 78 | Illinois | real estate, private equity |
125 | Charles Dolan & family | $5.3 B | 93 | New York | cable television |
125 | Bruce Kovner | $5.3 B | 74 | New York | hedge funds |
127 | Ray Lee Hunt | $5.2 B | 76 | Texas | oil, real estate |
128 | Ted Lerner & family | $5.1 B | 94 | Maryland | real estate |
128 | Whitney MacMillan | $5.1 B | 90 | Florida | Cargill |
128 | Isaac Perlmutter | $5.1 B | 76 | Florida | Marvel comics |
131 | Rocco Commisso | $5 B | 69 | New Jersey | telecom |
131 | Paul Tudor Jones, II. | $5 B | 65 | Florida | hedge funds |
131 | Karen Pritzker | $5 B | 61 | Connecticut | hotels, investments |
131 | Jeff Skoll | $5 B | 54 | California | eBay |
131 | Robert F. Smith | $5 B | 56 | Texas | private equity |
131 | Harry Stine | $5 B | 77 | Iowa | agriculture |
131 | Daniel Ziff | $5 B | 47 | New York | investments |
131 | Dirk Ziff | $5 B | 55 | Florida | investments |
131 | Robert Ziff | $5 B | 53 | New York | investments |
140 | Robert Bass | $4.9 B | 71 | Texas | oil, investments |
140 | Tilman Fertitta | $4.9 B | 62 | Texas | Houston Rockets, entertainment |
140 | Charles B. Johnson | $4.9 B | 86 | Florida | money management |
140 | Terrence Pegula | $4.9 B | 68 | Florida | natural gas |
144 | Leonard Stern | $4.8 B | 81 | New York | real estate |
145 | John Brown | $4.7 B | 85 | Georgia | medical equipment |
145 | Stanley Druckenmiller | $4.7 B | 66 | New York | hedge funds |
145 | Howard Schultz | $4.7 B | 66 | Washington | Starbucks |
148 | Henry Samueli | $4.6 B | 65 | California | semiconductors |
148 | Sheldon Solow | $4.6 B | 91 | New York | real estate |
150 | Stephen Bisciotti | $4.5 B | 59 | Maryland | staffing, Baltimore Ravens |
150 | Chase Coleman, III. | $4.5 B | 44 | New York | hedge fund |
150 | Walter Scott, Jr. & family | $4.5 B | 88 | Nebraska | utilities, telecom |
150 | Tim Sweeney | $4.5 B | 48 | North Carolina | video games |
154 | Jack Dangermond | $4.4 B | 74 | California | mapping software |
154 | Joshua Harris | $4.4 B | 54 | New York | private equity |
154 | Mitchell Rales | $4.4 B | 63 | Maryland | manufacturing, investments |
154 | Julian Robertson, Jr. | $4.4 B | 87 | New York | hedge funds |
154 | Les Wexner & family | $4.4 B | 82 | Ohio | retail |
159 | David Filo | $4.3 B | 53 | California | Yahoo |
159 | Jeremy Jacobs, Sr. & family | $4.3 B | 79 | New York | food service |
159 | Jane Lauder | $4.3 B | 46 | New York | Estée Lauder |
159 | Ronald Lauder | $4.3 B | 75 | New York | Estee Lauder |
159 | Igor Olenicoff | $4.3 B | 77 | Florida | real estate |
159 | Robert Rich, Jr. | $4.3 B | 78 | Florida | frozen foods |
159 | Alejandro Santo Domingo | $4.3 B | 42 | New York | beer |
159 | Andres Santo Domingo | $4.3 B | 41 | New York | beer |
159 | Kelcy Warren | $4.3 B | 63 | Texas | pipelines |
168 | Bert Beveridge | $4.2 B | 57 | Texas | vodka |
168 | Margot Birmingham Perot | $4.2 B | 85 | Texas | computer services, real estate |
168 | Nathan Blecharczyk | $4.2 B | 36 | California | Airbnb |
168 | Rick Caruso | $4.2 B | 60 | California | real estate |
168 | Brian Chesky | $4.2 B | 38 | California | Airbnb |
168 | Barry Diller | $4.2 B | 77 | New York | online media |
168 | Dagmar Dolby & family | $4.2 B | 78 | California | Dolby Laboratories |
168 | Jack Dorsey | $4.2 B | 42 | California | Twitter, Square |
168 | Joe Gebbia | $4.2 B | 38 | California | Airbnb |
168 | Jensen Huang | $4.2 B | 56 | California | semiconductors |
168 | John Paulson | $4.2 B | 63 | New York | hedge funds |
179 | Neal Blue & family | $4.1 B | 84 | California | defense |
179 | Mark Cuban | $4.1 B | 61 | Texas | online media |
179 | Richard LeFrak & family | $4.1 B | 74 | New York | real estate |
179 | Henry Nicholas, III. | $4.1 B | 60 | California | semiconductors |
179 | Sumner Redstone | $4.1 B | 96 | California | media |
179 | Eric Smidt | $4.1 B | 59 | California | hardware stores |
179 | Jeff Sutton | $4.1 B | 59 | New York | real estate |
179 | Steven Udvar-Hazy | $4.1 B | 73 | California | aircraft leasing |
187 | Dan Friedkin | $4 B | 54 | Texas | Toyota dealerships |
187 | Rupert Johnson, Jr. | $4 B | 79 | California | money management |
187 | Ken Langone | $4 B | 84 | New York | investments |
187 | Janice McNair | $4 B | 83 | Texas | energy, sports |
187 | Gwendolyn Sontheim Meyer | $4 B | 58 | California | Cargill |
187 | Thomas Pritzker | $4 B | 69 | Illinois | hotels, investments |
187 | Jerry Speyer | $4 B | 79 | New York | real estate |
187 | Jon Stryker | $4 B | 61 | New York | medical equipment |
195 | Neil Bluhm | $3.9 B | 81 | Illinois | real estate |
195 | Ken Fisher | $3.9 B | 68 | Washington | money management |
195 | Tom Golisano | $3.9 B | 77 | Florida | payroll services |
195 | Jeff Greene | $3.9 B | 64 | Florida | real estate, investments |
195 | Thomas Hagen | $3.9 B | 83 | Pennsylvania | insurance |
195 | H. Fisk Johnson | $3.9 B | 61 | Wisconsin | cleaning products |
195 | S. Curtis Johnson | $3.9 B | 64 | Wisconsin | cleaning products |
195 | Helen Johnson-Leipold | $3.9 B | 62 | Wisconsin | cleaning products |
195 | Winifred Johnson-Marquart | $3.9 B | 60 | Virginia | cleaning products |
195 | Joe Mansueto | $3.9 B | 63 | Illinois | investment research |
195 | Russ Weiner | $3.9 B | 49 | Florida | energy drinks |
195 | Anthony Wood | $3.9 B | 53 | California | Roku |
207 | Ben Ashkenazy | $3.8 B | 50 | New York | real estate |
207 | Judy Faulkner | $3.8 B | 76 | Wisconsin | health IT |
207 | Rakesh Gangwal | $3.8 B | 66 | Florida | airline |
207 | Jeffery Hildebrand | $3.8 B | 60 | Texas | oil |
207 | Min Kao & family | $3.8 B | 70 | Kansas | navigation equipment |
207 | Douglas Leone | $3.8 B | 62 | California | venture capital |
207 | John Morris | $3.8 B | 71 | Missouri | sporting goods retail |
207 | Richard Schulze | $3.8 B | 78 | Florida | Best Buy |
207 | Fred Smith | $3.8 B | 75 | Tennessee | FedEx |
207 | Donald Sterling | $3.8 B | 85 | California | real estate |
217 | David Bonderman | $3.7 B | 76 | Texas | private equity |
217 | Marian Ilitch | $3.7 B | 86 | Michigan | Little Caesars |
217 | Michael Milken | $3.7 B | 73 | California | investments |
217 | Bobby Murphy | $3.7 B | 31 | California | Snapchat |
217 | Trevor Rees-Jones | $3.7 B | 68 | Texas | oil & gas |
217 | Gary Rollins | $3.7 B | 75 | Georgia | pest control |
217 | Frank VanderSloot | $3.7 B | 71 | Idaho | nutrition, wellness products |
217 | Meg Whitman | $3.7 B | 63 | California | eBay |
225 | Austen Cargill, II. | $3.6 B | 68 | Montana | Cargill |
225 | James Cargill, II. | $3.6 B | 70 | Wisconsin | Cargill |
225 | Jay Chaudhry | $3.6 B | 60 | California | security software |
225 | Jonathan Gray | $3.6 B | 49 | New York | investments |
225 | Amos Hostetter, Jr. | $3.6 B | 82 | Massachusetts | cable television |
225 | James Leprino | $3.6 B | 81 | Colorado | cheese |
225 | Marianne Liebmann | $3.6 B | 66 | Montana | Cargill |
225 | Rodger Riney | $3.6 B | 73 | Missouri | discount brokerage |
225 | Randall Rollins | $3.6 B | 87 | Georgia | pest control |
225 | Marc Rowan | $3.6 B | 57 | New York | private equity |
225 | John Sall | $3.6 B | 71 | North Carolina | software |
225 | Lynsi Snyder | $3.6 B | 37 | California | In-N-Out Burger |
225 | Evan Spiegel | $3.6 B | 29 | California | Snapchat |
225 | Steven Spielberg | $3.6 B | 72 | California | movies |
239 | Charles Cohen | $3.5 B | 67 | New York | real estate |
239 | Scott Cook | $3.5 B | 67 | California | software |
239 | Reed Hastings | $3.5 B | 59 | California | Netflix |
239 | Travis Kalanick | $3.5 B | 43 | California | Uber |
239 | Mary Alice Dorrance Malone | $3.5 B | 69 | Pennsylvania | Campbell Soup |
239 | Michael Moritz | $3.5 B | 65 | California | venture capital |
239 | Gabe Newell | $3.5 B | 56 | Washington | videogames |
239 | Jay Paul | $3.5 B | 72 | California | real estate |
239 | Anthony Pritzker | $3.5 B | 58 | California | hotels, investments |
239 | Paul Singer | $3.5 B | 75 | New York | hedge funds |
239 | David Steward | $3.5 B | 68 | Missouri | IT provider |
250 | Allan Goldman | $3.4 B | 76 | New York | real estate |
250 | Jane Goldman | $3.4 B | 64 | New York | real estate |
250 | Amy Goldman Fowler | $3.4 B | 65 | New York | real estate |
250 | Peter Kellogg | $3.4 B | 77 | New Jersey | investments |
250 | Diane Kemper | $3.4 B | 74 | New York | real estate |
250 | J.B. Pritzker | $3.4 B | 54 | Illinois | hotels, investments |
250 | Bernard Saul, II. | $3.4 B | 87 | Maryland | banking, real estate |
250 | Lynn Schusterman | $3.4 B | 80 | Oklahoma | oil & gas, investments |
250 | Herb Simon | $3.4 B | 85 | Indiana | real estate |
250 | Charles Simonyi | $3.4 B | 71 | Washington | Microsoft |
250 | Ronald Wanek | $3.4 B | 78 | Florida | furniture |
261 | John Arnold | $3.3 B | 45 | Texas | hedge funds |
261 | John Middleton | $3.3 B | 64 | Pennsylvania | tobacco |
261 | Arturo Moreno | $3.3 B | 73 | Arizona | billboards, Anaheim Angels |
261 | Patrick Ryan | $3.3 B | 82 | Illinois | insurance |
261 | Mark Shoen | $3.3 B | 68 | Arizona | U-Haul |
261 | Romesh T. Wadhwani | $3.3 B | 72 | California | software |
261 | Mark Walter | $3.3 B | 59 | Illinois | finance |
268 | Leon G. Cooperman | $3.2 B | 76 | Florida | hedge funds |
268 | Edward Johnson, IV. | $3.2 B | 54 | Massachusetts | money management |
268 | Elizabeth Johnson | $3.2 B | 56 | Massachusetts | money management |
268 | Daniel Och | $3.2 B | 58 | New York | hedge funds |
268 | Jean (Gigi) Pritzker | $3.2 B | 57 | California | hotels, investments |
268 | Don Vultaggio & family | $3.2 B | 67 | New York | beverages |
268 | Denise York & family | $3.2 B | 69 | Ohio | San Francisco 49ers |
275 | Sid Bass | $3.1 B | 77 | Texas | oil, investments |
275 | Gayle Benson | $3.1 B | 72 | Louisiana | pro sports teams |
275 | William Conway, Jr. | $3.1 B | 70 | Virginia | private equity |
275 | Daniel D'Aniello | $3.1 B | 73 | Virginia | private equity |
275 | John Paul DeJoria | $3.1 B | 75 | Texas | hair products, tequila |
275 | Noam Gottesman | $3.1 B | 58 | New York | hedge funds |
275 | Don Hankey | $3.1 B | 76 | California | auto loans |
275 | David Rubenstein | $3.1 B | 70 | Maryland | private equity |
275 | Richard Sands | $3.1 B | 68 | New York | liquor |
275 | Donald Trump | $3.1 B | 73 | District of Columbia | real estate |
275 | Herbert Wertheim | $3.1 B | 80 | Florida | investments |
275 | Steve Wynn | $3.1 B | 77 | Nevada | casinos, hotels |
287 | Orlando Bravo | $3 B | 49 | California | private equity |
287 | Jim Davis | $3 B | 59 | Maryland | staffing & recruiting |
287 | Johnelle Hunt | $3 B | 87 | Arkansas | trucking |
287 | James Irsay | $3 B | 60 | Indiana | Indianapolis Colts |
287 | Thai Lee | $3 B | 60 | Texas | IT provider |
287 | Joseph Liemandt | $3 B | 51 | Texas | Software |
287 | Ira Rennert | $3 B | 85 | New York | investments |
287 | Thomas Siebel | $3 B | 66 | California | business software |
287 | William Wrigley, Jr. | $3 B | 55 | Florida | chewing gum |
296 | Jimmy Haslam | $2.9 B | 65 | Tennessee | gas stations, retail |
296 | Vincent McMahon | $2.9 B | 74 | Connecticut | entertainment |
296 | Jeff Rothschild | $2.9 B | 64 | California | |
296 | Michael Rubin | $2.9 B | 47 | Pennsylvania | online retail |
296 | Haim Saban | $2.9 B | 75 | California | TV network, investments |
296 | Robert Sands | $2.9 B | 61 | New York | liquor |
296 | Pat Stryker | $2.9 B | 63 | Colorado | medical equipment |
296 | Glen Taylor | $2.9 B | 78 | Minnesota | printing |
296 | Ty Warner | $2.9 B | 75 | Illinois | real estate, plush toys |
296 | Mortimer Zuckerman | $2.9 B | 82 | New York | real estate, media |
306 | Clifford Asness | $2.8 B | 53 | Connecticut | money management |
306 | Bennett Dorrance | $2.8 B | 73 | Arizona | Campbell Soup |
306 | Archie Aldis Emmerson & family | $2.8 B | 90 | California | timberland, lumber mills |
306 | B. Wayne Hughes | $2.8 B | 86 | Kentucky | self storage |
306 | James Jannard | $2.8 B | 70 | Washington | sunglasses |
306 | William Lauder | $2.8 B | 59 | New York | Estee Lauder |
306 | Eric Lefkofsky | $2.8 B | 50 | Illinois | Groupon |
306 | Daniel Loeb | $2.8 B | 57 | New York | hedge funds |
306 | Stephen Mandel, Jr. | $2.8 B | 63 | Connecticut | hedge funds |
306 | Richard Peery | $2.8 B | 81 | California | real estate |
306 | Penny Pritzker | $2.8 B | 60 | Illinois | hotels, investments |
306 | Antony Ressler | $2.8 B | 57 | California | finance |
306 | Alan Trefler | $2.8 B | 63 | Massachusetts | software |
319 | John Catsimatidis | $2.7 B | 71 | New York | oil, real estate |
319 | Edward DeBartolo, Jr. | $2.7 B | 72 | Florida | shopping centers |
319 | Peter Gassner | $2.7 B | 54 | California | software |
319 | John Henry | $2.7 B | 70 | Florida | sports |
319 | Aerin Lauder | $2.7 B | 49 | New York | cosmetics |
319 | Jeffrey Lurie | $2.7 B | 68 | Pennsylvania | Philadelphia Eagles |
319 | Sean Parker | $2.7 B | 39 | California | |
319 | Bob Parsons | $2.7 B | 68 | Arizona | web hosting |
319 | Phil Ruffin | $2.7 B | 84 | Nevada | casinos, real estate |
319 | Thomas Secunda | $2.7 B | 65 | New York | Bloomberg LP |
319 | E. Joe Shoen | $2.7 B | 70 | Arizona | U-Haul |
319 | Mark Stevens | $2.7 B | 59 | California | venture capital |
319 | John Tyson | $2.7 B | 66 | Arkansas | food processing |
319 | Oprah Winfrey | $2.7 B | 65 | California | TV shows |
333 | William Berkley | $2.6 B | 73 | Florida | insurance |
333 | Timothy Boyle | $2.6 B | 70 | Oregon | Columbia Sportswear |
333 | Jim Coulter | $2.6 B | 59 | California | private equity |
333 | W. Herbert Hunt | $2.6 B | 90 | Texas | oil |
333 | Drayton McLane, Jr. | $2.6 B | 83 | Texas | Walmart, logistics |
333 | John Pritzker | $2.6 B | 66 | California | hotels, investments |
333 | J. Joe Ricketts & family | $2.6 B | 78 | Wyoming | TD Ameritrade |
333 | Dan Snyder | $2.6 B | 54 | Maryland | Washington Redskins |
333 | Jerry Yang | $2.6 B | 50 | California | Yahoo |
342 | Brian Acton | $2.5 B | 47 | California | |
342 | George Argyros & family | $2.5 B | 82 | California | real estate, investments |
342 | John Arrillaga | $2.5 B | 82 | California | real estate |
342 | Riley Bechtel & family | $2.5 B | 67 | California | engineering, construction |
342 | Stephen Bechtel, Jr. | $2.5 B | 94 | California | engineering, construction |
342 | Norman Braman | $2.5 B | 87 | Florida | art, car dealerships |
342 | Jim Breyer | $2.5 B | 58 | California | venture capital |
342 | John Fisher | $2.5 B | 58 | California | Gap |
342 | Joseph Grendys | $2.5 B | 57 | Illinois | poultry processing |
342 | C. Dean Metropoulos | $2.5 B | 73 | Florida | investments |
342 | Daniel Pritzker | $2.5 B | 60 | California | hotels, investments |
342 | Warren Stephens | $2.5 B | 62 | Arkansas | investment banking |
342 | David Walentas | $2.5 B | 81 | New York | real estate |
355 | Bill Austin | $2.4 B | 77 | Texas | hearing aids |
355 | Ron Baron | $2.4 B | 76 | New York | money management |
355 | George Bishop | $2.4 B | 82 | Texas | oil & gas |
355 | Doris Fisher | $2.4 B | 88 | California | Gap |
355 | Brad Kelley | $2.4 B | 62 | Tennessee | tobacco |
355 | Phillip T. (Terry) Ragon | $2.4 B | 70 | Massachusetts | health IT |
355 | T. Denny Sanford | $2.4 B | 83 | South Dakota | banking, credit cards |
355 | Evan Williams | $2.4 B | 47 | California | |
363 | Ray Davis | $2.3 B | 77 | Texas | pipelines |
363 | Gerald Ford | $2.3 B | 75 | Texas | banking |
363 | Ernest Garcia, III. | $2.3 B | 37 | Arizona | used cars |
363 | David Gottesman | $2.3 B | 93 | New York | investments |
363 | Clayton Mathile | $2.3 B | 78 | Ohio | pet food |
363 | Stewart Rahr | $2.3 B | 73 | New York | drug distribution |
363 | Peter Thiel | $2.3 B | 52 | California | Facebook, Palantir |
370 | Edward Bass | $2.2 B | 74 | Texas | oil, investments |
370 | Lee Bass | $2.2 B | 63 | Texas | oil, investments |
370 | Aneel Bhusri | $2.2 B | 53 | California | business software |
370 | Chuck Bundrant | $2.2 B | 77 | Washington | fishing |
370 | Ben Chestnut | $2.2 B | 45 | Georgia | email marketing |
370 | Todd Christopher | $2.2 B | 57 | Florida | hair care products |
370 | James Dinan | $2.2 B | 60 | New York | hedge funds |
370 | Bruce Karsh | $2.2 B | 64 | California | private equity |
370 | Jim Kavanaugh | $2.2 B | 57 | Missouri | IT provider |
370 | Randal J. Kirk | $2.2 B | 65 | Florida | pharmaceuticals |
370 | Dan Kurzius | $2.2 B | 47 | Georgia | email marketing |
370 | Howard Marks | $2.2 B | 73 | New York | private equity |
370 | H. Ross Perot, Jr. | $2.2 B | 60 | Texas | real estate |
370 | Nicholas Pritzker, II. | $2.2 B | 75 | California | hotels, investments |
370 | Brian Sheth | $2.2 B | 43 | Texas | investments |
370 | Kavitark Ram Shriram | $2.2 B | 62 | California | venture capital, Google |
370 | Vincent Viola | $2.2 B | 63 | New York | electronic trading |
370 | Jon Yarbrough | $2.2 B | 62 | Tennessee | video games |
388 | James Clark | $2.1 B | 75 | Florida | Netscape, investments |
388 | Gordon Getty | $2.1 B | 85 | California | Getty Oil |
388 | Alec Gores | $2.1 B | 66 | California | private equity |
388 | Jeffrey Gundlach | $2.1 B | 60 | California | investments |
388 | Stanley Hubbard | $2.1 B | 86 | Minnesota | DirecTV |
388 | Bradley Jacobs | $2.1 B | 63 | Connecticut | logistics |
388 | Vinod Khosla | $2.1 B | 64 | California | venture capital |
388 | Chris Larsen | $2.1 B | 59 | California | cryptocurrency |
388 | Henry Laufer | $2.1 B | 74 | Florida | hedge funds |
388 | Chad Richison | $2.1 B | 49 | Oklahoma | payroll processing |
388 | Julio Mario Santo Domingo, III. | $2.1 B | 34 | New York | beer |
388 | Ted Turner | $2.1 B | 80 | Georgia | cable television |
388 | Elaine Wynn | $2.1 B | 77 | Nevada | casinos, hotels |
Have you read?
# The World’s Safest Cities Ranking, 2019.
