Revealed: Richest Self-Made Women In The United States , 2019 (25 Female Billionaires)
Diane Hendricks has emerged as the richest self-made women in the United States, with a fortune considerably larger than Oprah Winfrey, Sheryl Sandberg, and Safra Catz. Diane Hendricks is worth a staggering $7 billion, according to Forbes magazine most recent 2019 list.
Meg Whitman places second in the rankings, with an estimated net worth of $3.8 billion. Whitman is followed by Marian Ilitch (No. 3; $3.7 billion), Judy Faulkner (No. 4; $3.6 billion), and Thai Lee (No. 5; $3 billion).
With an estimated net worth of $1 billion, 22-year-old reality-television star Kylie Jenner is the youngest in the rankings, ranked 23 on the list. Serena Williams is the first athlete to ever make business magazine’s list of richest self-made women in the United States. Forbes defines the term “self-made” as anyone who did not inherit any or all of their fortune.
Among the 80 successful self-made women selected, 25 of them are billionaires. Here are the richest self-made women in the United States, 2019.
Rank | Name | Net Worth |
---|---|---|
1 | Diane Hendricks | $7 billion |
2 | Meg Whitman | $3.8 billion |
3 | Marian Ilitch | $3.7 billion |
4 | Judy Faulkner | $3.6 billion |
5 | Thai Lee | $3 billion |
6 | Judy Love | $2.9 billion |
7 | Lynda Resnick | $2.8 billion |
8 | Johnelle Hunt | $2.7 billion |
9 | Doris Fisher | $2.7 billion |
10 | Oprah Winfrey | $2.6 billion |
11 | Elaine Wynn | $2.4 billion |
12 | Sheryl Sandberg | $1.7 billion |
13 | Peggy Cherng | $1.7 billion |
14 | Katie Rodan | $1.5 billion |
15 | Gail Miller | $1.5 billion |
16 | Kathy Fields | $1.5 billion |
17 | Jin Sook Chang | $1.5 billion |
18 | Jayshree Ullal | $1.4 billion |
19 | Eren Ozmen | $1.4 billion |
20 | Alice Schwartz | $1.3 billion |
21 | Anastasia Soare | $1.2 billion |
22 | Safra Catz | $1.1 billion |
23 | Neerja Sethi | $1 billion |
24 | Kylie Jenner | $1 billion |
25 | Sara Blakely | $1 billion |
26 | Weili Dai | $960 million |
27 | Christel DeHaan | $950 million |
28 | Kit Crawford | $890 million |
29 | Tory Burch | $850 million |
30 | Young Sohn | $840 million |
31 | Sheila Johnson | $820 million |
32 | Nancy Zimmerman | $740 million |
33 | Anne Wojcicki | $690 million |
34 | Anne Dinning | $680 million |
35 | Marissa Mayer | $620 million |
36 | Huda Kattan | $610 million |
37 | Rihanna | $600 million |
38 | Theresia Gouw | $580 million |
39 | Madonna | $570 million |
40 | Kendra Scott | $550 million |
41 | Mary West | $530 million |
42 | Carolyn Rafaelian | $520 million |
43 | Victoria Zoellner | $500 million |
44 | Susan Wojcicki | $490 million |
45 | Vera Wang | $460 million |
46 | Celine Dion | $450 million |
47 | Judy Sheindlin | $440 million |
48 | Jamie Kern Lima | $440 million |
49 | Adi Tatarko | $430 million |
50 | Donna Karan | $430 million |
51 | Barbra Streisand | $400 million |
52 | Beyoncé Knowles | $400 million |
53 | Nora Roberts | $390 million |
54 | Janice Bryant Howroyd | $390 million |
55 | Katrina Lake | $380 million |
56 | Danielle Steel | $375 million |
57 | Therese Tucker | $370 million |
58 | Kim Kardashian West | $370 million |
59 | Kathleen Hildreth | $370 million |
60 | Taylor Swift | $360 million |
61 | Neha Narkhede | $360 million |
62 | Liz Elting | $350 million |
63 | Belinda Johnson | $330 million |
64 | Ellen DeGeneres | $330 million |
65 | Martine Rothblatt | $320 Mmillion |
66 | Pleasant Rowland | $310 million |
67 | Jessica Iclisoy | $310 million |
68 | Sonia Gardner | $310 million |
69 | Lynda Weinman | $300 million |
70 | Patricia Miller | $300 million |
71 | Ashley Chen | $300 million |
72 | Whitney Wolfe Herd | $290 million |
73 | Susan Wagner | $280 million |
74 | Karissa Bodnar | $275 million |
75 | Toni Ko | $270 million |
76 | Marcia Page | $250 million |
77 | Reese Witherspoon | $240 million |
78 | Suzy Batiz | $240 million |
79 | Angela Ahrendts | $230 million |
80 | Serena Williams | $225 million |
Have you read?
The World’s Safest Cities Ranking, 2019.
The Best Hotels In New Delhi For Business Travelers, 2019.
Best CEOs In The World 2019: Most Influential Chief Executives.
Countries With The Best Quality of Life, 2019.
World’s Best Countries To Invest In Or Do Business For 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz