The World’s Largest Wine Exporting Countries By Value, In 2018
France tops the list of the world’s largest wine exporting countries by value in 2018, that’s according to the CEOWORLD magazine report. France’s wine exports in 2018 brought $11 billion – significantly ahead of its nearest export rival – Italy. Italy wine export value amounted to approximately $7.3 billion that year.
France’s other neighbors in the ranking of 2018 were Spain – 3rd place ($3.5 billion), 7th place Germany ($1.2 billion), Belgium 19th place ($186.6 million), Switzerland 23rd place ($131.6 million), and Luxembourg – 37th ($27.9 million).
The third place in the ranking is occupied by Spain, for which wine exports generated revenues of more than $3.5 billion. Australia, which earned over $2.2 billion in exports, ranked fourth, and Chile ranked fifth with over $2 billion.
Rounding out the ten largest wine exporting countries is the United States ($1.4 billion), Germany ($1.2 billion), New Zealand ($1.2 billion), Portugal ($1,014.8 million), and the United Kingdom ($823.5 million). The Business magazine presented a list of the 68 largest wine exporting nations in the world as of the end of 2018.
The world largest wine exporting countries, 2018
Rank | Exporter | Wine Exports |
---|---|---|
1 | France | $11055.9 million |
2 | Italy | $7324.0 million |
3 | Spain | $3494.0 million |
4 | Australia | $2160.2 million |
5 | Chile | $1999.1 million |
6 | United States | $1448.1 million |
7 | Germany | $1234.5 million |
8 | New Zealand | $1202.0 million |
9 | Portugal | $1014.8 million |
10 | United Kingdom | $823.5 million |
11 | Argentina | $819.5 million |
12 | South Africa | $781.8 million |
13 | Singapore | $503.5 million |
14 | Hong Kong | $436.9 million |
15 | Netherlands | $380.9 million |
16 | Austria | $217.4 million |
17 | Georgia | $196.9 million |
18 | Lithuania | $188.3 million |
19 | Belgium | $186.6 million |
20 | Denmark | $176.1 million |
21 | Hungary | $146.1 million |
22 | Moldova | $137.9 million |
23 | Switzerland | $131.6 million |
24 | Latvia | $104.5 million |
25 | Greece | $97.6 million |
26 | Canada | $66.6 million |
27 | North Macedonia | $60.2 million |
28 | Israel | $47.0 million |
29 | United Arab Emirates | $46.8 million |
30 | Thailand | $42.3 million |
31 | Ukraine | $39.8 million |
32 | Slovakia | $38.1 million |
33 | Bulgaria | $37.0 million |
34 | Sweden | $36.3 million |
35 | Romania | $36.0 million |
36. | Estonia | $30 million |
37 | Luxembourg | $27.9 million |
38 | Finland | $25.2 million |
39 | Czech Republic | $24.7 million |
40 | Poland | $22.2 million |
41 | Lebanon | $21.0 million |
42 | Uruguay | $20.9 million |
43 | Serbia | $20.2 million |
44 | Malaysia | $19.1 million |
45 | Croatia | $19.0 million |
46 | Slovenia | $17.6 million |
47 | Montenegro | $15.7 million |
48 | Ireland | $15.4 million |
49 | Turkey | $10.1 million |
50 | Belarus | $9.9 million |
51 | Armenia | $9.4 million |
52 | Brazil | $9.0 million |
53 | India | $8.9 million |
54 | Norway | $7.8 million |
55 | Azerbaijan | $7.7 million |
56 | Russia | $7.5 million |
57 | Ghana | $6.1 million |
58 | Mexico | $5.6 million |
59 | Bosnia Herzegovina | $4.1 million |
60 | Namibia | $3.1 million |
61 | Cyprus | $3.0 million |
62 | Japan | $2.5 million |
63 | Kenya | $1.7 million |
64 | Peru | $1.3 million |
65 | Fiji | $1.1 million |
66 | Malta | $1.1 million |
67 | Mauritius | $1.0 million |
68 | Indonesia | $1.0 million |
Newsworthy?
# Countries With The Highest Average Life Expectancies In 2030.
# The World’s Best Performing Companies 2019.
# The World’s Safest Cities Ranking, 2019.
# World’s Most Luxurious Hotels, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz