The Best And Worst U.S. Cities For Recreation, 2019
Unsurprisingly, San Diego is the best city in America for recreation in a recent study by the personal finance outlet WalletHub. Out of 100 cities, Las Vega ranks at number 2 on the 2019’s Best & Worst Cities for recreation, followed by Orlando, FL; Honolulu, HI; and Tampa, FL.
Meanwhile, Jersey City, NJ; Irving, TX; Oakland, CA; Fort Wayne, IN; and Chula Vista, CA ranked as the five worst U.S. cities for recreation. It’s a little bit of a head-scratcher.
To determine the best (and the worst) cities in America for recreation 2019 ranking, analysts compared the 100 most populated U.S. cities across four key dimensions: entertainment/recreational facilities, costs, quality of parks and weather. Data for the study came from a variety of reputable sources, such as the U.S. Census Bureau and Council for Community and Economic Research, The Trust for Public Land, Public Courses, Yelp.com, TripAdvisor, Numbeo.com, Under Armour, IMLeagues, 2Book and internal research.
Rank | City | State | Score | |
---|---|---|---|---|
1 | San Diego | CA | 58.27 | |
2 | Las Vegas | NV | 58.14 | |
3 | Orlando | FL | 58.13 | |
4 | Honolulu | HI | 56.71 | |
5 | Tampa | FL | 53.73 | |
6 | Atlanta | GA | 52.9 | |
7 | Cincinnati | OH | 52.2 | |
8 | Scottsdale | AZ | 51.96 | |
9 | Portland | OR | 51.31 | |
10 | Los Angeles | CA | 50.93 | |
11 | San Francisco | CA | 50.25 | |
12 | Denver | CO | 49.37 | |
13 | St. Louis | MO | 49.16 | |
14 | New Orleans | LA | 49.14 | |
15 | Minneapolis | MN | 48.96 | |
16 | Chicago | IL | 48.74 | |
17 | Seattle | WA | 48.54 | |
18 | Sacramento | CA | 48.49 | |
19 | Boise | ID | 48.42 | |
20 | Tucson | AZ | 47.46 | |
21 | El Paso | TX | 47.24 | |
22 | Philadelphia | PA | 47.08 | |
23 | Lincoln | NE | 46.95 | |
24 | New York | NY | 46.84 | |
25 | Henderson | NV | 46.68 | |
26 | Albuquerque | NM | 46.63 | |
27 | St. Petersburg | FL | 46.53 | |
28 | Austin | TX | 46.36 | |
29 | Phoenix | AZ | 46.08 | |
30 | Reno | NV | 45.91 | |
31 | Washington | DC | 45.72 | |
32 | Long Beach | CA | 45.04 | |
33 | Miami | FL | 44.89 | |
34 | Omaha | NE | 44.88 | |
35 | Colorado Springs | CO | 44.87 | |
36 | Birmingham | AL | 44.68 | |
37 | Pittsburgh | PA | 44.43 | |
38 | Chesapeake | VA | 44.24 | |
39 | Jacksonville | FL | 44.23 | |
40 | Virginia Beach | VA | 44.16 | |
41 | Columbus | OH | 43.92 | |
42 | Irvine | CA | 43.73 | |
43 | Cleveland | OH | 43.71 | |
44 | Anaheim | CA | 43.62 | |
45 | Glendale | AZ | 43.46 | |
46 | Oklahoma City | OK | 43.4 | |
47 | San Antonio | TX | 43.31 | |
48 | Madison | WI | 43.07 | |
49 | Kansas City | MO | 43.07 | |
50 | St. Paul | MN | 43 | |
51 | Chandler | AZ | 42.82 | |
52 | Plano | TX | 42.74 | |
53 | Fort Worth | TX | 42.65 | |
54 | Dallas | TX | 42.57 | |
55 | Houston | TX | 42.42 | |
56 | North Las Vegas | NV | 42.37 | |
57 | Milwaukee | WI | 42 | |
58 | Baton Rouge | LA | 41.98 | |
59 | Tulsa | OK | 41.91 | |
60 | Corpus Christi | TX | 41.58 | |
61 | Greensboro | NC | 41.39 | |
62 | Bakersfield | CA | 41.26 | |
63 | Mesa | AZ | 41.2 | |
64 | Raleigh | NC | 41.09 | |
65 | Norfolk | VA | 40.9 | |
66 | Nashville | TN | 40.89 | |
67 | Buffalo | NY | 40.51 | |
68 | Stockton | CA | 40.47 | |
69 | Gilbert | AZ | 40.38 | |
70 | Winston-Salem | NC | 40.35 | |
71 | San Bernardino | CA | 40.23 | |
72 | Lubbock | TX | 39.7 | |
73 | Boston | MA | 39.68 | |
74 | San Jose | CA | 39.58 | |
75 | Arlington | TX | 39.46 | |
76 | Baltimore | MD | 39.11 | |
77 | Riverside | CA | 39.07 | |
78 | Detroit | MI | 38.65 | |
79 | Fresno | CA | 38.49 | |
80 | Indianapolis | IN | 38.3 | |
81 | Santa Ana | CA | 38.2 | |
82 | Laredo | TX | 38.16 | |
83 | Wichita | KS | 37.98 | |
84 | Louisville | KY | 37.87 | |
85 | Lexington-Fayette | KY | 37.75 | |
86 | Toledo | OH | 37.6 | |
87 | Newark | NJ | 36.95 | |
88 | Charlotte | NC | 36.94 | |
89 | Aurora | CO | 36.49 | |
90 | Garland | TX | 36.43 | |
91 | Fremont | CA | 36.13 | |
92 | Durham | NC | 35.86 | |
93 | Memphis | TN | 35.16 | |
94 | Hialeah | FL | 35.1 | |
95 | Anchorage | AK | 34.83 | |
96 | Chula Vista | CA | 34.69 | |
97 | Fort Wayne | IN | 34.46 | |
98 | Oakland | CA | 33.95 | |
99 | Irving | TX | 33.39 | |
100 | Jersey City | NJ | 31.91 |
The Top 10 Best U.S. Cities For Recreation, 2019:
1. San Diego, CA
2. Las Vegas, NV
3. Orlando, FL
4. Honolulu, HI
5. Tampa, FL
6. Atlanta, GA
7. Cincinnati, OH
8. Scottsdale, AZ
9. Portland, OR
10. Los Angeles, CA
The Top 10 Worst U.S. Cities For Recreation, 2019
1. Jersey City, NJ
2. Irving, TX
3. Oakland, CA
4. Fort Wayne, IN
5. Chula Vista, CA
6. Anchorage, AK
7. Hialeah, FL
8. Memphis, TN
9. Durham, NC
10. Fremont, CA
Have you read?
# Is True Employee Engagement the New Leadership Mindset by Vicki Brackett.
# Why appealing to employee motivations builds an empowered workforce by Tony Holmwood.
# The 30 Most Religious Places in the World, 2019.
# Most Family-Friendly Countries In Europe, 2019.
# Ranked: Least Peaceful Countries In The World, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz