Study: The Best (And Worst) Countries For Women In 2018
The results for the 2018’s best (and worst) countries for women are in. Smaller European countries, particularly Nordic nations, continue to dominate the top 10, which occupy the top four positions.
Iceland is the world’s most gender-equal nation, and Yemen is the world’s least, according to a new global gender gap report by the WEF.
Norway, Sweden, Finland, Nicaragua, Rwanda, New Zealand, Philippines, Ireland, and Namibia followed Iceland to make up the top-10 best countries for women in 2018.
Researchers measured the discrepancies between women and men across 149 nations in 4 categories: economic participation; political empowerment; education options; and health & survival. The report also shows that there remain huge differences in the opportunities for women in the best and worst performing countries around the world.
These Are The Best Countries for Women in 2018
1. Iceland
2. Norway
3. Sweden
4. Finland
5. Nicaragua
6. Rwanda
7. New Zealand
8. Philippines
9. Ireland
10. Namibia
These Are The Worst Countries for Women in 2018
1. Yemen (149th)
2. Pakistan, Islamic Rep.
3. Iraq
4. Syria
5. Chad
6. Democratic Republic of Congo
7. Mali
8. Iran
9. Saudi Arabia
10. Lebanon (140th)
Full list: The Best (And Worst) Countries For Women In 2018
Rank | Country | Score |
---|---|---|
1 | Iceland | 0.858 |
2 | Norway | 0.835 |
3 | Sweden | 0.822 |
4 | Finland | 0.821 |
5 | Nicaragua | 0.809 |
6 | Rwanda | 0.804 |
7 | New Zealand | 0.801 |
8 | Philippines | 0.799 |
9 | Ireland | 0.796 |
10 | Namibia | 0.789 |
11 | Slovenia | 0.784 |
12 | France | 0.779 |
13 | Denmark | 0.778 |
14 | Germany | 0.776 |
15 | United Kingdom | 0.774 |
16 | Canada | 0.771 |
17 | Latvia | 0.758 |
18 | Bulgaria | 0.756 |
19 | South Africa | 0.755 |
20 | Switzerland | 0.755 |
21 | Barbados | 0.753 |
22 | Costa Rica | 0.749 |
23 | Cuba | 0.749 |
24 | Lithuania | 0.749 |
25 | Bolivia | 0.748 |
26 | Lao PDR | 0.748 |
27 | Netherlands | 0.747 |
28 | Belarus | 0.747 |
29 | Spain | 0.746 |
30 | Bahamas | 0.741 |
31 | Burundi | 0.741 |
32 | Belgium | 0.738 |
33 | Estonia | 0.734 |
34 | Albania | 0.734 |
35 | Moldova | 0.733 |
36 | Argentina | 0.733 |
37 | Portugal | 0.732 |
38 | Serbia | 0.73 |
39 | Australia | 0.73 |
40 | Colombia | 0.729 |
41 | Ecuador | 0.729 |
42 | Poland | 0.728 |
43 | Uganda | 0.724 |
44 | Jamaica | 0.724 |
45 | Panama | 0.722 |
46 | Israel | 0.722 |
47 | Zimbabwe | 0.721 |
48 | Bangladesh | 0.721 |
49 | Mozambique | 0.721 |
50 | Mexico | 0.721 |
51 | United States | 0.72 |
52 | Peru | 0.72 |
53 | Austria | 0.718 |
54 | Chile | 0.717 |
55 | Botswana | 0.715 |
56 | Uruguay | 0.715 |
57 | Cameroon | 0.714 |
58 | Mongolia | 0.714 |
59 | Croatia | 0.712 |
60 | Kazakhstan | 0.712 |
61 | Luxembourg | 0.712 |
62 | Bosnia and Herzegovina | 0.712 |
63 | Romania | 0.711 |
64 | Venezuela | 0.709 |
65 | Ukraine | 0.708 |
66 | Macedonia, FYR | 0.707 |
67 | Singapore | 0.707 |
68 | Honduras | 0.706 |
69 | Montenegro | 0.706 |
70 | Italy | 0.706 |
71 | Tanzania | 0.704 |
72 | Cape Verde | 0.702 |
73 | Thailand | 0.702 |
74 | Dominican Republic | 0.701 |
75 | Russian Federation | 0.701 |
76 | Kenya | 0.7 |
77 | Vietnam | 0.698 |
78 | Greece | 0.696 |
79 | Suriname | 0.695 |
80 | Eswatini | 0.694 |
81 | Lesotho | 0.693 |
82 | Czech Republic | 0.693 |
83 | Slovak Republic | 0.693 |
84 | Madagascar | 0.691 |
85 | Indonesia | 0.691 |
86 | Kyrgyz Republic | 0.691 |
87 | El Salvador | 0.69 |
88 | Myanmar | 0.69 |
89 | Ghana | 0.688 |
90 | Brunei Darussalam | 0.686 |
91 | Malta | 0.686 |
92 | Cyprus | 0.684 |
93 | Cambodia | 0.683 |
94 | Senegal | 0.682 |
95 | Brazil | 0.681 |
96 | Liberia | 0.681 |
97 | Azerbaijan | 0.68 |
98 | Armenia | 0.678 |
99 | Georgia | 0.677 |
100 | Sri Lanka | 0.676 |
101 | Malaysia | 0.676 |
102 | Hungary | 0.674 |
103 | China | 0.673 |
104 | Paraguay | 0.672 |
105 | Nepal | 0.671 |
106 | Fiji | 0.669 |
107 | Guatemala | 0.668 |
108 | India | 0.665 |
109 | Mauritius | 0.663 |
110 | Japan | 0.662 |
111 | Belize | 0.662 |
112 | Malawi | 0.662 |
113 | Maldives | 0.662 |
114 | Sierra Leone | 0.661 |
115 | Korea, Rep. | 0.657 |
116 | Guinea | 0.656 |
117 | Ethiopia | 0.656 |
118 | Benin | 0.654 |
119 | Tunisia | 0.648 |
120 | Gambia, The | 0.642 |
121 | United Arab Emirates | 0.642 |
122 | Bhutan | 0.638 |
123 | Tajikistan | 0.638 |
124 | Timor-Leste | 0.638 |
125 | Angola | 0.633 |
126 | Kuwait | 0.63 |
127 | Qatar | 0.629 |
128 | Algeria | 0.629 |
129 | Burkina Faso | 0.629 |
130 | Turkey | 0.628 |
131 | Cote dIvoire | 0.627 |
132 | Bahrain | 0.627 |
133 | Nigeria | 0.621 |
134 | Togo | 0.618 |
135 | Egypt | 0.614 |
136 | Mauritania, Islamic Rep. | 0.607 |
137 | Morocco | 0.607 |
138 | Jordan | 0.605 |
139 | Oman | 0.605 |
140 | Lebanon | 0.595 |
141 | Saudi Arabia | 0.59 |
142 | Iran, Islamic Rep. | 0.589 |
143 | Mali | 0.582 |
144 | Congo, Dem | Rep. |
145 | Chad | 0.58 |
146 | Syria | 0.568 |
147 | Iraq | 0.551 |
148 | Pakistan, Islamic Rep. | 0.55 |
149 | Yemen | 0.499 |
Have you read?
# World’s Best Countries To Invest In Or Do Business.
# Most Expensive Countries In The World To Live In, 2019.
# Global Passport Ranking, 2019.
# The World’s Safest Cities Ranking.
# Most Startup Friendly Countries In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz