Revealed: World’s Top 100 Cities To Reside In For 2019
For the third year in a row, London, the British capital, has been named the world’s best city – despite its impending exit from the European Union. The British capital was followed by Paris, New York, Tokyo and Barcelona, making up the top five.
The remaining cities were Moscow, Chicago, Singapore, Dubai, and San Francisco. Tokyo in Japan is one of the top 100 cities in the world, according to a new report by Resonance Consultancy. While Japan’s capital city couldn’t beat out cities like London, Paris, and New York, Tokyo did end up as No. 4 out of the top 100 cities across the globe.
The report surveyed more than 1,000 people across the United States in 2018 to monitor and identify 24 factors that influence the perception of cities today, which include: diversity of people; job opportunities; economic prosperity; housing affordability; and quality of key institutions, attractions, and infrastructure.
World’s Top 100 Cities For 2019:
Rank | City | Country |
---|---|---|
1 | London | United Kingdom |
2 | Paris | France |
3 | New York | United States |
4 | Tokyo | Japan |
5 | Barcelona | Spain |
6 | Moscow | Russia |
7 | Chicago | United States |
8 | Singapore | Singapore |
9 | Dubai | United Arab Emirates |
10 | San Francisco | United States |
11 | Madrid | Spain |
12 | Amsterdam | Netherlands |
13 | Los Angeles | United States |
14 | Rome | Italy |
15 | Boston | United States |
16 | San Jose | United States |
17 | Toronto | Canada |
18 | Washington DC | United States |
19 | Zurich | Switzerland |
20 | Hong Kong | Hong Kong |
21 | Beijing | China |
22 | Berlin | Germany |
23 | Sydney | Australia |
24 | Las Vegas | United States |
25 | Frankfurt | Germany |
26 | Miami | United States |
27 | San Diego | United States |
28 | Seoul | South Korea |
29 | Prague | Czech Republic |
30 | Munich | Germany |
31 | Houston | United States |
32 | Milan | Italy |
33 | Dublin | Ireland |
34 | Seattle | United States |
35 | Dallas | United States |
36 | Istanbul | Turkey |
37 | Vancouver | Canada |
38 | Melbourne | Australia |
39 | Vienna | Austria |
40 | Abu Dhabi | United Arab Emirates |
41 | Calgary | Canada |
42 | Brussels | Belgium |
43 | Denver | United States |
44 | Doha | Qatar |
45 | Oslo | Norway |
46 | Orlando | United States |
47 | Austin | United States |
48 | Stockholm | Sweden |
49 | Montreal | Canada |
50 | Philadelphia | United States |
51 | Brisbane | Australia |
52 | Atlanta | United States |
53 | Copenhagen | Denmark |
54 | Saint Petersburg | Russia |
55 | Perth | Australia |
56 | Minneapolis | United States |
57 | Lisbon | Portugal |
58 | Venice | Italy |
59 | Portland | United States |
60 | Hamburg | Germany |
61 | Tel Aviv | Israel |
62 | Lyon | France |
63 | Florence | Italy |
64 | Stuttgart | Germany |
65 | Luxembourg | Luxembourg |
66 | Edmonton | Canada |
67 | Osaka | Japan |
68 | Auckland | New Zealand |
69 | Ottawa | Canada |
70 | Budapest | Hungary |
71 | Helsinki | Finland |
72 | Athens | Greece |
73 | Cologne | Germany |
74 | Bangkok | Thailand |
75 | Charlotte | United States |
76 | Phoenix | United States |
77 | New Orleans | United States |
78 | Baltimore | United States |
79 | Valencia | Spain |
80 | Manchester | United Kingdom |
81 | Nashville | United States |
82 | Salt Lake City | United States |
83 | Dusseldorf | Germany |
84 | Sao Paulo | Brazil |
85 | Rio de Janeiro | Brazil |
86 | Raleigh | United States |
87 | Warsaw | Poland |
88 | Marseille | France |
89 | San Antonio | United States |
90 | Birmingham | United Kingdom |
91 | Columbus | United States |
92 | Shanghai | China |
93 | St. Louis | United States |
94 | Detroit | United States |
95 | Sacramento | United States |
96 | Milwaukee | United States |
97 | Kansas City | United States |
98 | Tampa | United States |
99 | Nuremberg | Germany |
100 | Bristol | United Kingdom |
India Rich List For 2018: Richest Indian Billionaires. (Global)
China Rich List For 2018: Richest Chinese Billionaires. (Global)
Taiwan Rich List For 2018: Richest Taiwanese Billionaires. (Global)
New York Rich List For 2018: The Billionaires Of New York. (US)
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz