These Are The Best Performing Universities Across 54 Academic Subject, 2018
As expected, Harvard University remains the best performing institution in the world for 2018 in the ShanghaiRanking Consultancy’s 2018 Global Ranking of Academic Subjects (GRAS). Harvard scored NO. 1 in 17 academic subject categories, highlighting the breadth of impactful Harvard research.
In total, 1,600 universities were ranked in 5 different fields (natural sciences, engineering, life sciences, medical sciences, and social sciences) across 54 different academic subject categories. The second best institution this year is Massachusetts Institute of Technology (MIT) – topped in five different subjects: Physics; Electrical & Electronic Engineering; Computer Science & Engineering; Chemical Engineering; and Materials Science & Engineering.
Universities from the US have once again topped the tables, taking 35 of the top positions across the 54 subjects. The next best performing universities are from China, where eight institutions have taken first place, followed by the Netherlands, where three universities have been ranked in top positions.
These are the best performing universities across 54 different subjects for 2018:
Fields | Subject | Institution | Country |
---|---|---|---|
Natural Sciences | Mathematics | Princeton University | US |
Physics | Massachusetts Institute of Technology (MIT) | US | |
Chemistry | University of California, Berkeley | US | |
Earth Sciences | University of Colorado at Boulder | US | |
Geography | University of Oxford | UK | |
Ecology | University of Montpellier | France | |
Oceanography | University of Washington | US | |
Atmospheric Science | University of Colorado at Boulder | US | |
Engineering | Mechanical Engineering | University of Cambridge | UK |
Electrical & Electronic Engineering | Massachusetts Institute of Technology (MIT) | US | |
Automation & Control | University of Illinois at Urbana-Champaign | US | |
Telecommunication Engineering | Tsinghua University | China | |
Instruments Science & Technology | Harbin Institute of Technology | China | |
Biomedical Engineering | Harvard University | US | |
Computer Science & Engineering | Massachusetts Institute of Technology (MIT) | US | |
Civil Engineering | Tongji University | China | |
Chemical Engineering | Massachusetts Institute of Technology (MIT) | US | |
Materials Science & Engineering | Massachusetts Institute of Technology (MIT) | US | |
Nanoscience & Nanotechnology | Nanyang Technological University | Singapore | |
Energy Science & Engineering | Nanyang Technological University | Singapore | |
Environmental Science & Engineering | Stanford University | US | |
Water Resources | University of Arizona | US | |
Food Science & Technology | University of Wageningen | Netherlands | |
Biotechnology | Harvard University | US | |
Aerospace Engineering | Beihang University | China | |
Marine/Ocean Engineering | Shanghai Jiao Tong University | China | |
Transportation Science & Technology | Beijing Jiaotong University | China | |
Remote Sensing | Wuhan University | China | |
Mining & Mineral Engineering | The University of Queensland | Australia | |
Metallurgical Engineering | University of Science and Technology Beijing | China | |
Life Sciences | Biological Sciences | Harvard University | US |
Human Biological Sciences | Harvard University | US | |
Agricultural Sciences | University of Wageningen | Netherlands | |
Veterinary Sciences | Ghent University | Belgium | |
Medical Sciences | Clinical Medicine | Harvard University | US |
Public Health | Harvard University | US | |
Dentistry & Oral Sciences | University of Michigan-Ann Arbor | US | |
Nursing | University of Pennsylvania | US | |
Medical Technology | Harvard University | US | |
Pharmacy & Pharmaceutical Sciences | Harvard University | US | |
Social Sciences |
Economics | Harvard University | US |
Statistics | Harvard University | US | |
Law | Harvard University | US | |
Political Sciences | Harvard University | US | |
Sociology | Harvard University | US | |
Education | Harvard University | US | |
Communication | The Ohio State University – Columbus | US | |
Psychology | Harvard University | US | |
Business Administration | University of Pennsylvania | US | |
Finance | New York University | US | |
Management | Harvard University | US | |
Public Administration | Erasmus University Rotterdam | Netherlands | |
Hospitality & Tourism Management | The Hong Kong Polytechnic University | Hong Kong | |
Library & Information Science | Harvard University | US |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz