The World’s Most International Universities In 2018
Switzerland-based EPFL federal technology institute has been revealed as the most international university in the world, according to the Times Higher Education World University Rankings 2018, a U.K.-based magazine.
Switzerland also took silver in the list with ETH Zurich coming 2nd, followed by the University on Hong Kong, National University of Singapore, and Imperial College London.
In equal 6th position this year was Singapore’s Nanyang Technological University and the university of Geneva in Switzerland, while the University of Oxford, Cambridge, and Australian National University filled out the top 10.
The rankings consider the “international outlook” of institutions, including levels of international staff, students and research co-authors, as well as universities’ international reputations.
There are three Swiss institutions in the top 10 most international universities. École Polytechnique Fédérale de Lausanne (EPFL) secures the number 1 spot, Zurich’s ETH technology institute at No. 2, while University of Geneva claims no. 6.
No US institutions in the top 50: In fact, the top ranked American universtiy this year is Massachusetts Institute of Technology in 30th place. By contrast, there are 8 British institutions in the top 20 most international universities.
The top 200: world’s most international universities, 2018
Rank | University | Country |
---|---|---|
1 | Ecole Polytechnique Federale de Lausanne | Switzerland |
2 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
3 | University of Hong Kong | Hong Kong |
4 | National University of Singapore | Singapore |
5 | Imperial College London | United Kingdom |
6 | Nanyang Technological University | Singapore |
6 | University of Geneva | Switzerland |
8 | University of Oxford | United Kingdom |
9 | University of Cambridge | United Kingdom |
10 | Australian National University | Australia |
11 | London School of Economics and Political Science | United Kingdom |
12 | UCL | United Kingdom |
13 | Technical University of Denmark | Denmark |
14 | King’s College London | United Kingdom |
15 | University of Vienna | Austria |
16 | University of Melbourne | Australia |
17 | Copenhagen Business School | Denmark |
18 | Delft University of Technology | Netherlands |
19 | University of Warwick | United Kingdom |
20 | University of Edinburgh | United Kingdom |
21 | University of St Andrews | United Kingdom |
22 | University of Zurich | Switzerland |
23 | University of New South Wales | Australia |
24 | University of British Columbia | Canada |
25 | University of Queensland | Australia |
26 | University of Manchester | United Kingdom |
27 | Trinity College Dublin | Republic of Ireland |
28 | École Polytechnique | France |
29 | Chinese University of Hong Kong | Hong Kong |
30 | Massachusetts Institute of Technology | United States |
31 | Durham University | United Kingdom |
32 | University of Glasgow | United Kingdom |
33 | Hong Kong University of Science and Technology | Hong Kong |
34 | KTH Royal Institute of Technology | Sweden |
34 | McGill University | Canada |
36 | University of Auckland | New Zealand |
36 | University of Sydney | Australia |
38 | City University of Hong Kong | Hong Kong |
38 | Monash University | Australia |
40 | University of Alberta | Canada |
41 | University of Nottingham | United Kingdom |
42 | Erasmus University Rotterdam | Netherlands |
42 | University of Sheffield | United Kingdom |
44 | University of Montreal | Canada |
45 | University of Copenhagen | Denmark |
46 | University of Bristol | United Kingdom |
47 | University of Leeds | United Kingdom |
48 | University of Exeter | United Kingdom |
49 | Hong Kong Polytechnic University | Hong Kong |
50 | University of Toronto | Canada |
51 | Harvard University | United States |
51 | Université Catholique de Louvain | Belgium |
53 | Lund University | Sweden |
54 | McMaster University | Canada |
55 | Aalto University | Finland |
55 | Aarhus University | Denmark |
57 | Carnegie Mellon University | United States |
57 | Princeton University | United States |
59 | Stanford University | United States |
60 | University of Cape Town | South Africa |
60 | University of Waterloo | Canada |
62 | University of Amsterdam | Netherlands |
63 | Karolinska Institute | Sweden |
63 | University of Oslo | Norway |
65 | Stockholm University | Sweden |
65 | University of Groningen | Netherlands |
67 | Columbia University | United States |
68 | Leiden University | Netherlands |
68 | Uppsala University | Sweden |
70 | Paris Sciences et Lettres – PSL Research University Paris | France |
71 | Georgia Institute of Technology | United States |
72 | Free University of Berlin | Germany |
73 | KU Leuven | Belgium |
74 | Purdue University | United States |
75 | Johns Hopkins University | United States |
76 | Cornell University | United States |
77 | Heidelberg University | Germany |
78 | University of Chicago | United States |
79 | Humboldt University of Berlin | Germany |
80 | Rice University | United States |
81 | University of California, Berkeley | United States |
82 | University of California, Davis | United States |
83 | Technical University of Munich | Germany |
84 | University of California, Santa Barbara | United States |
85 | Utrecht University | Netherlands |
85 | Yale University | United States |
87 | LMU Munich | Germany |
88 | University of California, Irvine | United States |
89 | Ghent University | Belgium |
90 | Karlsruhe Institute of Technology | Germany |
91 | Pompeu Fabra University | Spain |
92 | Autonomous University of Barcelona | Spain |
92 | California Institute of Technology | United States |
92 | Paris-Sorbonne University – Paris 4 | France |
95 | Boston University | United States |
96 | Hebrew University of Jerusalem | Israel |
96 | Pierre and Marie Curie University | France |
98 | University of Tübingen | Germany |
99 | University of Southern California | United States |
100 | Michigan State University | United States |
100 | University of California, Los Angeles | United States |
102 | University of Helsinki | Finland |
103 | Duke University | United States |
104 | University of Pennsylvania | United States |
105 | RWTH Aachen University | Germany |
106 | University of Bonn | Germany |
107 | Paris-Sud University | France |
108 | Brown University | United States |
109 | Northwestern University | United States |
110 | Tel Aviv University | Israel |
111 | Polytechnic University of Milan | Italy |
112 | Panthéon-Sorbonne University – Paris 1 | France |
113 | New York University | United States |
114 | University of Barcelona | Spain |
114 | University of Massachusetts | United States |
116 | Ohio State University | United States |
117 | University of Mannheim | Germany |
118 | University of Illinois at Urbana-Champaign | United States |
119 | University of California, San Diego | United States |
120 | Arizona State University | United States |
121 | Texas A&M University | United States |
122 | University of Michigan | United States |
123 | University of Washington | United States |
124 | University of Bologna | Italy |
125 | North Carolina State University | United States |
126 | Scuola Normale Superiore di Pisa | Italy |
127 | Emory University | United States |
128 | Washington University in St Louis | United States |
129 | University of California, Santa Cruz | United States |
130 | Pennsylvania State University | United States |
131 | Lomonosov Moscow State University | Russian Federation |
132 | Indiana University | United States |
133 | University of Notre Dame | United States |
134 | University of Arizona | United States |
135 | Sapienza University of Rome | Italy |
135 | University of Wisconsin-Madison | United States |
137 | National Autonomous University of Mexico | Mexico |
138 | Yonsei University (Seoul campus) | South Korea |
139 | University of Colorado Boulder | United States |
140 | Complutense University of Madrid | Spain |
140 | Peking University | China |
142 | Korea University | South Korea |
143 | University of Florida | United States |
143 | University of Virginia | United States |
145 | Rutgers, the State University of New Jersey | United States |
146 | Tomsk State University | Russian Federation |
147 | University of North Carolina at Chapel Hill | United States |
148 | Sungkyunkwan University (SKKU) | South Korea |
149 | Nanjing University | China |
150 | University of Maryland, College Park | United States |
151 | University of Pittsburgh | United States |
152 | University of Minnesota | United States |
152 | University of Texas at Austin | United States |
154 | Moscow Institute of Physics and Technology | Russian Federation |
155 | Dartmouth College | United States |
156 | Tongji University | China |
157 | University of Iowa | United States |
158 | Vanderbilt University | United States |
159 | National Research Nuclear University MEPhI | Russian Federation |
160 | The University of Tokyo | Japan |
161 | Tsinghua University | China |
162 | Higher School of Economics | Russian Federation |
163 | Waseda University | Japan |
164 | Seoul National University | South Korea |
165 | University of Tsukuba | Japan |
166 | National Taiwan University | Taiwan |
167 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
168 | University of São Paulo | Brazil |
169 | Fudan University | China |
170 | Novosibirsk State University | Russian Federation |
170 | Tohoku University | Japan |
172 | Tokyo Institute of Technology | Japan |
173 | Osaka University | Japan |
174 | Saint Petersburg State University | Russian Federation |
175 | Shanghai Jiao Tong University | China |
176 | Wuhan University | China |
177 | Kyoto University | Japan |
178 | State University of Campinas | Brazil |
179 | National Tsing Hua University | Taiwan |
180 | Hokkaido University | Japan |
181 | Kyushu University | Japan |
182 | Nagoya University | Japan |
183 | Sun Yat-sen University | China |
184 | Keio University | Japan |
185 | Harbin Institute of Technology | China |
186 | University of Science and Technology of China | China |
187 | Indian Institute of Science | India |
188 | Zhejiang University | China |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz