20 US Universities That Raised The Most Money In 2017
Harvard University, known for its aggressive fundraising campaign, raised an all-time high $1.28 billion in the fiscal year 2017, surpassing fundraising totals from 2016 and topping Stanford University’s fundraising total ($1.13 billion) for a second consecutive year.
In 2017, Harvard and Stanford were the only two universities to surpass the $1 billion mark, , according to the Council for Aid to Education (CAE).
In the past, Stanford has traditionally topped Harvard’s charitable contributions, outpacing Harvard 9 out of the past 12 years.
The list of 20 institutions includes 5 Ivy League universities: Yale University ($595.89 million), Columbia University ($603.08 million), the University of Pennsylvania ($626.49 million), Cornell University ($743.5 million), and Harvard University ($1.28 billion).
Donations to American colleges and universities totaled $43.6 billion in 2017, displacing the $41 billion total set in 2016.
The 20 US Universities That Raised The Most Money in 2017
Rank | Institution | Total raised |
---|---|---|
1 | Harvard University | $1.28 billion |
2 | Stanford University | $1.13 billion |
3 | Cornell University | $743.50 million |
4 | Massachusetts Institute of Technology | $672.94 million |
5 | University of Southern California | $668.33 million |
6 | Johns Hopkins University | $636.91 million |
7 | University of Pennsylvania | $626.49 million |
8 | Columbia University | $603.08 million |
9 | Yale University | $595.89 million |
10 | Duke University | $581.05 million |
11 | New York University | $567.12 million |
12 | University of Washington | $553.89 million |
13 | University of California-Los Angeles | $550.93 million |
14 | University of Chicago | $483.47 million |
15 | University of Michigan | $456.13 million |
16 | University of Notre Dame | $451.43 million |
17 | University of California-San Francisco | $422.17 million |
18 | University of California-Berkeley | $404.59 million |
19 | Ohio State University | $401.85 million |
20 | Indiana University | $398.26 million |
Amount Raised From Different Sources, 2017
Source | Total | Percentage of total |
---|---|---|
Alumni | $11.37 billion | 26.1% |
Nonalumni individuals | $7.86 billion | 18.0% |
Corporations | $6.60 billion | 15.1% |
Foundations | $13.13 billion | 30.1% |
Other | $4.64 billion | 10.6% |
TOTAL | $43.6 billion |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz