Argentina’s Largest Companies by market capitalization, 2024
As of December 18, 2024, YPF SOCIEDAD ANÓNIMA is the most valuable company in Argentina, with a market cap of $19.73 billion. Following it are GRUPO FINANCIERO GALICIA S.A. ($11.41 billion) and BANCO MACRO S.A. ($7.57 billion).
Which one is the most valuable in Argentina by market cap?
This list comprises the biggest companies currently in Argentina by market cap in 2024:
Argentina’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | YPF SOCIEDAD ANÓNIMA | $19.73 billion |
2 | GRUPO FINANCIERO GALICIA S.A. | $11.41 billion |
3 | BANCO MACRO S.A. | $7.57 billion |
4 | TELECOM ARGENTINA S.A. | $6.5 billion |
5 | PAMPA ENERGÍA S.A. | $5.56 billion |
6 | TRANSPORTADORA DE GAS DEL SUR S.A. | $5.06 billion |
7 | BANCO BBVA ARGENTINA S.A. | $4.42 billion |
8 | TERNIUM ARGENTINA S.A. | $4.28 billion |
9 | ALUAR ALUMINIO ARGENTINO S.A.I.C. | $2.66 billion |
10 | CENTRAL PUERTO S.A. | $2.55 billion |
11 | EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE SOCIEDAD ANÓNIMA | $2.29 billion |
12 | BANCO PATAGONIA S.A. | $2 billion |
13 | TRANSPORTADORA DE GAS DEL NORTE S.A. | $1.88 billion |
14 | METROGAS S.A. | $1.67 billion |
15 | CAPEX S.A. | $1.66 billion |
16 | BOLSAS Y MERCADOS ARGENTINOS S.A. | $1.61 billion |
17 | GRUPO SUPERVIELLE S.A. | $1.53 billion |
18 | CABLEVISIÓN HOLDING S.A. | $1.35 billion |
19 | IRSA INVERSIONES Y REPRESENTACIONES SOCIEDAD ANÓNIMA | $1.34 billion |
20 | COMPAÑÍA DE TRANSPORTE DE ENERGÍA ELÉCTRICA EN ALTA TENSIÓN TRANSENER S.A. | $1.32 billion |
21 | CAMUZZI GAS PAMPEANA S.A. | $1.15 billion |
22 | MOLINOS AGRO S.A. | $1.1 billion |
23 | MOLINOS RIO DE LA PLATA S.A. | $1.03 billion |
24 | CONSULTATIO S.A. | $0.932 billion |
25 | CRESUD SOCIEDAD ANÓNIMA, COMERCIAL, INMOBILIARIA, FINANCIERA Y AGROPECUARIA | $0.909 billion |
26 | BANCO HIPOTECARIO S.A. | $0.839 billion |
27 | HOLCIM (ARGENTINA) S.A. | $0.837 billion |
28 | SOCIEDAD COMERCIAL DEL PLATA S.A. | $0.778 billion |
29 | NATURGY BAN, S.A. | $0.714 billion |
30 | LEDESMA SOCIEDAD ANÓNIMA AGRÍCOLA INDUSTRIAL | $0.627 billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz