Revealed: These are the largest economies in the world, 2025
Undisputed heavyweights: According to the latest GDP data, the global economy in 2025 is gearing up to be shaped by five leading nations: the United States, China, Germany, Japan, and India. These countries are set to take the lead as the largest economies, each significantly impacting global wealth and commerce. Following closely behind, we can expect to see the United Kingdom, France, Italy, Canada, and Brazil rounding out the top ten, showcasing a vibrant mix of both established and emerging markets.
What’s really exciting is that every nation in the top 20 is expected to surpass an impressive milestone of 1 trillion US dollars in GDP! This shows just how much these countries are growing and the important roles they’ll play on the global stage. It’s a hopeful outlook that gives us a sneak peek into the future of international trade and business.
As we dive deeper into these leading economies, we can appreciate what makes each one special in 2025. The United States is likely to stay on top as the largest economy in the world, boasting a remarkable GDP of $30.33 trillion, thanks to its bustling consumer market and innovative industries. Right behind, China is expected to shine with a GDP of $19.53 trillion, fueled by its rapid industrial growth and a growing middle class.
Germany, often seen as Europe’s economic powerhouse, is projected to take third place globally with a GDP of $4.92 trillion, driven by its strong manufacturing and export-oriented economy. In fourth place, Japan is on track to reach nearly $4.38 trillion in GDP and is known for its cutting-edge technology and high quality of life.
The top ten economies will include not only well-established G7 nations but also some of the fastest-growing economies, like China, India, and Brazil. This mix highlights how the global economy is changing, and emerging markets are stepping into the spotlight!
Largest economies in the world, 2025
Rank | Country | 2025 GDP | Region | Sub-region | 2024 GDP | 2026 GDP | 2027 GDP | 2028 GDP | 2029 GDP |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 30337.162 | Americas | North America | 29167.779 | 31526.939 | 32786.79 | 34096.034 | 35457.964 |
2 | China | 19534.894 | Asia | East Asia | 18273.357 | 20810.882 | 22050.806 | 23319.715 | 24589.667 |
3 | Germany | 4921.563 | Europe | West Europe | 4710.032 | 5117.18 | 5267.977 | 5415.468 | 5566.083 |
4 | Japan | 4389.326 | Asia | East Asia | 4070.094 | 4584.638 | 4742.525 | 4949.611 | 5075.026 |
5 | India | 4271.922 | Asia | South Asia | 3889.13 | 4710.371 | 5193.509 | 5723.287 | 6307.191 |
6 | United Kingdom | 3730.261 | Europe | North Europe | 3587.545 | 3873.119 | 4023.533 | 4190.028 | 4371.806 |
7 | France | 3283.429 | Europe | West Europe | 3174.099 | 3398.061 | 3500.28 | 3612.349 | 3725.937 |
8 | Italy | 2459.597 | Europe | South Europe | 2376.51 | 2534.561 | 2595.79 | 2663.695 | 2736.155 |
9 | Canada | 2330.308 | Americas | North America | 2214.796 | 2445.95 | 2559.321 | 2675.974 | 2793.495 |
10 | Brazil | 2307.162 | Americas | South America | 2188.419 | 2444.937 | 2571.539 | 2709.595 | 2854.978 |
11 | Russia | 2195.708 | Europe | East Europe | 2184.316 | 2249.265 | 2304.56 | 2366.771 | 2413.167 |
12 | South Korea | 1947.133 | Asia | East Asia | 1869.916 | 2029.479 | 2114.435 | 2197.399 | 2278.685 |
13 | Australia | 1881.14 | Oceania | Oceania | 1802.006 | 1965.385 | 2040.963 | 2125.575 | 2219.941 |
14 | Spain | 1827.576 | Europe | South Europe | 1731.469 | 1913.163 | 1986.266 | 2064.131 | 2145.861 |
15 | Mexico | 1817.818 | Americas | Central America | 1848.125 | 1905.278 | 1994.119 | 2085.533 | 2176.05 |
16 | Indonesia | 1492.618 | Asia | South-East Asia | 1402.59 | 1614.873 | 1743.582 | 1883.651 | 2030.467 |
17 | Turkey (Türkiye) | 1455.413 | Asia | West Asia | 1344.318 | 1477.336 | 1565.506 | 1660.519 | 1764.235 |
18 | Netherlands | 1272.96 | Europe | West Europe | 1218.401 | 1325.691 | 1372.992 | 1421.317 | 1470.883 |
19 | Saudi Arabia | 1136.58 | Asia | West Asia | 1100.706 | 1199.156 | 1262.326 | 1332.093 | 1409.058 |
20 | Switzerland | 1106.74 | Europe | West Europe | 942.265 | 1045.766 | 1085.66 | 1134.174 | 1177.376 |
21 | Poland | 915.451 | Europe | East Europe | 862.908 | 968.258 | 1022.517 | 1071.808 | 1122.461 |
22 | Taiwan | 814.438 | Asia | East Asia | 775.017 | 859.634 | 902.076 | 936.808 | 956.168 |
23 | Belgium | 689.364 | Europe | West Europe | 662.183 | 712.129 | 731.863 | 752.545 | 775.427 |
24 | Sweden | 638.78 | Europe | North Europe | 609.039 | 667.508 | 698.075 | 728.927 | 760.93 |
25 | Ireland | 587.225 | Europe | North Europe | 560.566 | 613.962 | 639.215 | 665.269 | 694.167 |
26 | Argentina | 574.201 | Americas | South America | 604.382 | 611.292 | 647.758 | 682.87 | 713.896 |
27 | United Arab Emirates | 568.567 | Asia | West Asia | 545.053 | 601.759 | 636.705 | 673.519 | 712.688 |
28 | Singapore | 561.725 | Asia | South-East Asia | 530.708 | 587.669 | 614.145 | 641.802 | 670.938 |
29 | Austria | 559.218 | Europe | West Europe | 535.804 | 584.462 | 605.492 | 624.408 | 643.252 |
30 | Israel | 550.905 | Asia | West Asia | 528.067 | 584.771 | 610.251 | 637.935 | 667.234 |
31 | Thailand | 545.341 | Asia | South-East Asia | 528.919 | 569.517 | 596.267 | 624.015 | 652.658 |
32 | Philippines | 507.67 | Asia | South-East Asia | 470.062 | 550 | 595.304 | 648.975 | 707.24 |
33 | Norway | 506.466 | Europe | North Europe | 503.752 | 509.343 | 522.441 | 536.045 | 550.747 |
34 | Vietnam | 506.426 | Asia | South-East Asia | 468.485 | 545.101 | 585.992 | 628.634 | 671.732 |
35 | Malaysia | 488.25 | Asia | South-East Asia | 439.748 | 522.253 | 553.081 | 587.088 | 621.325 |
36 | Bangladesh | 481.856 | Asia | South Asia | 451.468 | 540.62 | 591.936 | 650.46 | 719.246 |
37 | Iran (Islamic Republic of) | 463.747 | Asia | South Asia | 434.243 | 498.49 | 532.556 | 565.472 | 599.895 |
38 | Denmark | 431.228 | Europe | North Europe | 412.293 | 448.531 | 465.97 | 484.417 | 503.673 |
39 | Hong Kong (China) | 422.057 | Asia | East Asia | 401.751 | 441.629 | 463.963 | 486.511 | 510.548 |
40 | Colombia | 419.331 | Americas | South America | 417.207 | 440.295 | 462.301 | 486.406 | 511.227 |
41 | South Africa | 418.046 | Africa | South Africa | 403.045 | 432.512 | 446.803 | 460.933 | 476.21 |
42 | Romania | 406.202 | Europe | East Europe | 380.561 | 431.677 | 453.108 | 474.421 | 497.1 |
43 | Pakistan | 374.2 | Asia | South Asia | 374.595 | 270.25 | 370.45 | 370.56 | 372.8 |
44 | Chile | 362.24 | Americas | South America | 328.72 | 379.154 | 396.045 | 413.373 | 431.958 |
45 | Czech Republic (Czechia) | 360.233 | Europe | East Europe | 342.992 | 377.338 | 392.318 | 408.002 | 424.725 |
46 | Egypt | 345.874 | Africa | North Africa | 380.044 | 387.243 | 431.16 | 479.957 | 533.467 |
47 | Finland | 319.989 | Europe | North Europe | 306.083 | 333.638 | 345.727 | 358.352 | 371.296 |
48 | Portugal | 319.934 | Europe | South Europe | 303.032 | 333.636 | 346.029 | 359.301 | 373.366 |
49 | Kazakhstan | 306.629 | Asia | Central Asia | 292.553 | 325.467 | 347.568 | 366.778 | 387.086 |
50 | Peru | 294.898 | Americas | South America | 283.309 | 306.474 | 318.954 | 332.713 | 347.63 |
51 | Iraq | 270.874 | Asia | West Asia | 264.149 | 288.773 | 306.537 | 326.721 | 349.022 |
52 | Greece | 265.171 | Europe | South Europe | 252.732 | 275.854 | 284.996 | 294.529 | 304.436 |
53 | Algeria | 264.27 | Africa | North Africa | 260.134 | 270.141 | 275.081 | 279.617 | 284.352 |
54 | New Zealand | 262.924 | Oceania | Oceania | 252.236 | 274.325 | 285.718 | 298.296 | 311.382 |
55 | Hungary | 245.619 | Europe | East Europe | 228.806 | 260.718 | 275.757 | 292.44 | 309.882 |
56 | Qatar | 226.217 | Asia | West Asia | 221.406 | 242.135 | 262.192 | 273.785 | 281.832 |
57 | Nigeria | 194.955 | Africa | West Africa | 199.721 | 224.78 | 239.413 | 260.959 | 268.949 |
58 | Ukraine | 189.827 | Europe | East Europe | 184.099 | 207.4 | 221.253 | 234.533 | 249.394 |
59 | Morocco | 168.597 | Africa | North Africa | 157.087 | 180.603 | 193.203 | 206.499 | 218.675 |
60 | Kuwait | 161.95 | Asia | West Asia | 161.822 | 165.951 | 171.06 | 177.062 | 183.69 |
61 | Slovakia | 152.479 | Europe | East Europe | 142.617 | 160.36 | 167.774 | 175.71 | 183.368 |
62 | Dominican Republic | 135.545 | Africa | Caribbean | 126.238 | 145.399 | 155.87 | 167.089 | 179.03 |
63 | Uzbekistan | 127.407 | Asia | Central Asia | 112.653 | 141.221 | 155.436 | 171.557 | 189.881 |
64 | Ecuador | 125.658 | Americas | South America | 121.425 | 129.682 | 134.808 | 140.267 | 145.992 |
65 | Guatemala | 120.964 | Americas | Central America | 112.369 | 130.469 | 140.853 | 152.049 | 164.142 |
66 | Ethiopia | 120.913 | Africa | East Africa | 145.031 | 138.354 | 157.97 | 179.189 | 201.58 |
67 | Angola | 118.409 | Africa | Middle Africa | 113.286 | 124.169 | 133.22 | 141.459 | 150.679 |
68 | Kenya | 116.662 | Africa | East Africa | 116.321 | 118.567 | 124.597 | 133.201 | 142.736 |
69 | Bulgaria | 115.531 | Europe | East Europe | 108.425 | 121.858 | 128.062 | 134.1 | 140.758 |
70 | Oman | 111.306 | Asia | West Asia | 109.993 | 116.185 | 121.287 | 126.559 | 132.641 |
71 | Venezuela (Bolivarian Republic of) | 109.957 | Americas | South America | 106.327 | 110.21 | 110.63 | 110.96 | 111.24 |
72 | Costa Rica | 100.67 | Americas | Central America | 95.149 | 106.796 | 113.212 | 120.01 | 127.08 |
73 | Luxembourg | 96.993 | Europe | West Europe | 91.21 | 101.969 | 106.211 | 110.695 | 115.499 |
74 | Croatia | 96.028 | Europe | South Europe | 89.665 | 101.551 | 106.368 | 111.485 | 116.917 |
75 | Ivory Coast (Côte d'Ivoire) | 95.462 | Africa | West Africa | 86.993 | 103.94 | 113.758 | 123.482 | 133.761 |
76 | Panama | 91.731 | Americas | Central America | 87.347 | 97.309 | 103.225 | 109.501 | 116.159 |
77 | Turkmenistan | 91.185 | Asia | Central Asia | 83.883 | 99.296 | 108.379 | 118.491 | 129.706 |
78 | Serbia | 88.634 | Europe | South Europe | 82.55 | 95.36 | 102.204 | 109.557 | 117.547 |
79 | Lithuania | 87.981 | Europe | North Europe | 82.789 | 92.895 | 97.187 | 101.677 | 106.433 |
80 | Uruguay | 86.423 | Americas | South America | 82.482 | 90.427 | 94.785 | 99.514 | 104.371 |
81 | Tanzania | 85.477 | Africa | East Africa | 79.867 | 92.982 | 101.799 | 111.649 | 122.4 |
82 | Sri Lanka | 84.98 | Asia | South Asia | 84.36 | 85.61 | 85.94 | 86.21 | 86.32 |
83 | DR Congo [Democratic Republic of the Congo] | 79.237 | Africa | Middle Africa | 72.483 | 84.463 | 90.105 | 95.147 | 100.512 |
84 | Slovenia | 77.354 | Europe | South Europe | 73.198 | 81.009 | 84.63 | 88.513 | 92.64 |
85 | Azerbaijan | 77.041 | Asia | West Asia | 75.649 | 80.407 | 84.138 | 88.41 | 93.196 |
86 | Belarus | 76.873 | Europe | East Europe | 73.129 | 80.269 | 83.735 | 87.685 | 91.426 |
87 | Ghana | 75.761 | Africa | West Africa | 75.307 | 81.054 | 86.817 | 92.778 | 99.054 |
88 | Myanmar [Burma] | 65.009 | Asia | South-East Asia | 64.284 | 68.633 | 73.949 | 79.788 | 86.21 |
89 | Uganda | 62.917 | Africa | East Africa | 55.587 | 72.434 | 78.165 | 84.772 | 93.432 |
90 | Macao (China) | 59.274 | Asia | East Asia | 53.447 | 63.466 | 66.973 | 70.515 | 74.229 |
91 | Cameroon | 57.746 | Africa | Middle Africa | 53.391 | 62.079 | 66.361 | 71.204 | 76.417 |
92 | Jordan | 56.113 | Asia | West Asia | 53.305 | 59.183 | 62.482 | 65.966 | 69.643 |
93 | Tunisia | 54.651 | Africa | North Africa | 52.636 | 56.702 | 57.232 | 57.749 | 58.571 |
94 | Bolivia (Plurinational State of) | 51.302 | Americas | South America | 48.172 | 54.462 | 57.859 | 61.454 | 65.257 |
95 | Cambodia | 51.159 | Asia | South-East Asia | 47.147 | 55.746 | 60.688 | 66.005 | 71.761 |
96 | Bahrain | 49.535 | Asia | West Asia | 47.812 | 51.694 | 53.999 | 56.495 | 59.235 |
97 | Latvia | 48.164 | Europe | North Europe | 45.521 | 50.917 | 53.485 | 56.212 | 59.114 |
98 | Libya | 47.998 | Africa | North Africa | 44.812 | 50.339 | 51.498 | 53.03 | 54.699 |
99 | Nepal | 47.826 | Asia | South Asia | 43.673 | 52.622 | 57.968 | 63.907 | 70.443 |
100 | Paraguay | 46.803 | Americas | South America | 44.937 | 49.318 | 52.016 | 54.874 | 57.896 |
101 | Estonia | 45.309 | Europe | North Europe | 43.044 | 47.58 | 49.576 | 51.735 | 54.062 |
102 | Honduras | 38.983 | Americas | Central America | 36.735 | 41.121 | 43.494 | 46.039 | 48.748 |
103 | El Salvador | 37.843 | Americas | Central America | 35.848 | 39.598 | 41.434 | 43.383 | 45.446 |
104 | Senegal | 37.804 | Africa | West Africa | 33.685 | 40.606 | 43.459 | 47.234 | 52.509 |
105 | Cyprus | 37.689 | Europe | West Asia | 34.79 | 39.813 | 41.878 | 44.017 | 46.35 |
106 | Zimbabwe | 36.933 | Africa | East Africa | 35.919 | 37.189 | 38.064 | 38.692 | 39.333 |
107 | Georgia | 35.908 | Asia | West Asia | 33.191 | 38.602 | 41.502 | 44.235 | 47.409 |
108 | Iceland | 35.378 | Europe | North Europe | 32.919 | 38.088 | 41.066 | 44.274 | 47.728 |
109 | Papua New Guinea | 32.641 | Oceania | Oceania | 31.896 | 33.539 | 34.561 | 35.813 | 36.888 |
110 | Zambia | 31.832 | Africa | East Africa | 25.913 | 36.811 | 41.141 | 44.482 | 47.826 |
111 | Haiti | 30.57 | Americas | Caribbean | 26.274 | 33.125 | 34.106 | 35.613 | 37.444 |
112 | Sudan | 29.994 | Africa | North Africa | 29.793 | 35.916 | 39.173 | 42.264 | 45.095 |
113 | Bosnia and Herzegovina | 29.864 | Europe | South Europe | 28.404 | 31.499 | 33.046 | 34.769 | 36.868 |
114 | North Korea | 29.8 | Asia | East Asia | 29.6 | 30.21 | 30.54 | 30.97 | 31.54 |
115 | Trinidad and Tobago | 29.238 | Americas | Caribbean | 28.139 | 29.814 | 30.584 | 31.573 | 32.6 |
116 | Albania | 27.993 | Europe | South Europe | 26.13 | 29.915 | 31.853 | 33.923 | 36.137 |
117 | Guinea | 27.295 | Africa | West Africa | 25.474 | 29.117 | 31.099 | 33.236 | 35.503 |
118 | Mongolia | 27.242 | Asia | East Asia | 23.669 | 29.12 | 31.569 | 34.024 | 36.4 |
119 | Armenia | 26.578 | Asia | West Asia | 25.251 | 27.418 | 28.941 | 30.929 | 33.203 |
120 | Malta | 26.262 | Europe | South Europe | 24.397 | 27.892 | 29.409 | 31.081 | 32.862 |
121 | Mozambique | 24.545 | Africa | East Africa | 22.495 | 26.288 | 27.954 | 31.417 | 35.283 |
122 | Guyana | 24.483 | Americas | South America | 23.033 | 28.366 | 29.4 | 30.55 | 31.81 |
123 | Burkina Faso | 23.562 | Africa | West Africa | 21.858 | 25.362 | 27.148 | 29.1 | 31.226 |
124 | Mali | 23.214 | Africa | West Africa | 21.653 | 24.919 | 26.613 | 28.454 | 30.445 |
125 | Benin | 23.066 | Africa | West Africa | 21.322 | 24.962 | 26.999 | 29.162 | 31.464 |
126 | Botswana | 22.115 | Africa | South Africa | 19.966 | 24.139 | 26.055 | 28.11 | 30.598 |
127 | Niger | 21.907 | Africa | West Africa | 19.599 | 23.995 | 25.999 | 28.091 | 30.374 |
128 | Lebanon | 21.63 | Asia | West Asia | 20.99 | 21.85 | 22.23 | 22.46 | 22.89 |
129 | Jamaica | 21.586 | Americas | Caribbean | 20.586 | 22.33 | 23.09 | 23.884 | 24.705 |
130 | Gabon | 20.974 | Africa | Middle Africa | 20.897 | 21.503 | 22.063 | 22.695 | 23.382 |
131 | Nicaragua | 20.956 | Americas | Central America | 19.412 | 22.557 | 24.28 | 26.135 | 28.132 |
132 | Moldova | 19.649 | Europe | East Europe | 18.062 | 21.531 | 23.726 | 26.15 | 28.911 |
133 | Chad | 19.647 | Africa | Middle Africa | 18.67 | 20.866 | 21.973 | 23.216 | 24.517 |
134 | Madagascar | 18.104 | Africa | East Africa | 17.212 | 19.622 | 21.328 | 23.586 | 25.555 |
135 | Afghanistan | 17.57 | Asia | South Asia | 17.329 | 17.89 | 18.32 | 18.65 | 18.94 |
136 | Kyrgyzstan | 17.382 | Asia | Central Asia | 15.774 | 18.483 | 19.758 | 20.959 | 22.235 |
137 | North Macedonia | 17.09 | Europe | South Europe | 15.861 | 18.204 | 19.42 | 20.595 | 21.787 |
138 | Brunei Darussalam | 16.679 | Asia | South-East Asia | 15.71 | 17.416 | 18.02 | 18.807 | 19.744 |
139 | Mauritius | 16.515 | Africa | East Africa | 15.89 | 17.788 | 19.073 | 20.439 | 21.869 |
140 | Yemen | 16.219 | Asia | West Asia | 16.192 | 18.192 | 21.05 | 22.941 | 24.52 |
141 | Palestine | 16.21 | Asia | West Asia | 17.421 | 15.2 | 15.3 | 15.8 | 15.96 |
142 | Republic of the Congo | 15.92 | Africa | Middle Africa | 15.044 | 16.817 | 17.737 | 18.82 | 20.148 |
143 | Bahamas | 15.342 | Americas | Caribbean | 14.825 | 15.878 | 16.42 | 17.006 | 17.623 |
144 | Laos | 14.44 | Asia | South-East Asia | 14.949 | 13.444 | 12.41 | 11.546 | 10.75 |
145 | Namibia | 14.364 | Africa | South Africa | 13.185 | 15.224 | 15.892 | 16.603 | 17.364 |
146 | Tajikistan | 14.164 | Asia | Central Asia | 12.995 | 15.445 | 16.828 | 18.258 | 19.808 |
147 | Rwanda | 14.022 | Africa | East Africa | 13.663 | 14.933 | 16.154 | 17.587 | 19.243 |
148 | Somalia | 13.887 | Africa | East Africa | 12.729 | 15.054 | 16.265 | 17.533 | 18.997 |
149 | Equatorial Guinea | 12.918 | Africa | Middle Africa | 12.884 | 13.386 | 13.73 | 13.58 | 14.271 |
150 | Mauritania | 11.08 | Africa | West Africa | 10.761 | 11.64 | 12.348 | 13.303 | 13.818 |
151 | Malawi | 10.784 | Africa | East Africa | 10.844 | 11.056 | 11.611 | 12.255 | 12.953 |
152 | Togo | 10.459 | Africa | West Africa | 9.766 | 11.292 | 12.129 | 13.043 | 14.036 |
153 | Syria | 9.24 | Asia | West Asia | 8.98 | 9.32 | 9.54 | 9.76 | 9.82 |
154 | Monaco | 8.94 | Europe | West Europe | 8.78 | 9.21 | 9.38 | 9.96 | 10.54 |
155 | Montenegro | 8.849 | Europe | South Europe | 8.11 | 9.431 | 9.895 | 10.398 | 10.939 |
156 | Liechtenstein | 7.95 | Europe | West Europe | 7.36 | 8.21 | 8.46 | 8.97 | 9.2 |
157 | Sierra Leone | 7.804 | Africa | West Africa | 7.411 | 7.95 | 8.338 | 8.861 | 9.304 |
158 | Barbados | 7.647 | Americas | Caribbean | 7.201 | 8.04 | 8.44 | 8.85 | 9.286 |
159 | Maldives | 7.641 | Asia | South Asia | 6.984 | 8.178 | 8.72 | 9.298 | 9.909 |
160 | Cuba | 7.21 | Americas | Caribbean | 6.9 | 7.35 | 7.96 | 8.2 | 8.75 |
161 | Fiji | 6.081 | Oceania | Melanesia | 5.773 | 6.415 | 6.767 | 7.136 | 7.516 |
162 | Eswatini [Swaziland] | 5.422 | Africa | South Africa | 5.145 | 5.677 | 5.908 | 6.153 | 6.393 |
163 | South Sudan | 5.312 | Africa | East Africa | 5.268 | 7.097 | 7.379 | 7.736 | 8.362 |
164 | Liberia | 5.051 | Africa | West Africa | 4.756 | 5.351 | 5.702 | 6.14 | 6.512 |
165 | Suriname | 4.957 | Americas | South America | 4.918 | 5.246 | 5.523 | 5.724 | 5.978 |
166 | Djibouti | 4.665 | Africa | East Africa | 4.334 | 5.041 | 5.426 | 5.846 | 6.235 |
167 | Andorra | 4.071 | Europe | South Europe | 3.93 | 4.226 | 4.357 | 4.494 | 4.639 |
168 | Bhutan | 3.516 | Asia | South Asia | 3.151 | 3.894 | 4.259 | 4.668 | 5.177 |
169 | Belize | 3.488 | Americas | Central America | 3.342 | 3.617 | 3.743 | 3.87 | 3.997 |
170 | Central African Republic | 3.026 | Africa | Middle Africa | 2.823 | 3.267 | 3.494 | 3.729 | 3.979 |
171 | Gambia | 3.014 | Africa | West Africa | 2.693 | 3.241 | 3.427 | 3.633 | 3.912 |
172 | Cabo Verde [Cape Verde] | 2.936 | Africa | West Africa | 2.756 | 3.143 | 3.348 | 3.564 | 3.796 |
173 | Eritrea | 2.84 | Africa | East Africa | 2.22 | 2.96 | 3.2 | 3.46 | 3.5 |
174 | Saint Lucia | 2.682 | Americas | Caribbean | 2.569 | 2.808 | 2.93 | 3.048 | 3.171 |
175 | Antigua and Barbuda | 2.437 | Americas | Caribbean | 2.292 | 2.554 | 2.678 | 2.805 | 2.939 |
176 | Lesotho | 2.424 | Africa | South Africa | 2.297 | 2.541 | 2.663 | 2.784 | 2.919 |
177 | Guinea-Bissau | 2.355 | Africa | West Africa | 2.188 | 2.551 | 2.748 | 2.95 | 3.169 |
178 | Seychelles | 2.235 | Africa | East Africa | 2.144 | 2.344 | 2.463 | 2.592 | 2.725 |
179 | Burundi | 2.154 | Africa | East Africa | 4.285 | 2.386 | 2.619 | 2.871 | 3.099 |
180 | Timor Leste (East Timor) | 2.13 | Asia | South-East Asia | 1.992 | 2.275 | 2.428 | 2.591 | 2.762 |
181 | San Marino | 2.112 | Europe | South Europe | 2.049 | 2.188 | 2.252 | 2.324 | 2.401 |
182 | Solomon Islands | 1.835 | Oceania | Oceania | 1.73 | 1.946 | 2.071 | 2.204 | 2.346 |
183 | Comoros | 1.535 | Africa | East Africa | 1.45 | 1.637 | 1.737 | 1.839 | 1.947 |
184 | Saint Vincent and the Grenadines | 1.245 | Americas | Caribbean | 1.173 | 1.305 | 1.366 | 1.431 | 1.498 |
185 | Saint Kitts and Nevis | 1.223 | Americas | Caribbean | 1.158 | 1.295 | 1.363 | 1.43 | 1.501 |
186 | Vanuatu | 1.214 | Oceania | Oceania | 1.169 | 1.265 | 1.323 | 1.377 | 1.433 |
187 | Samoa | 1.147 | Oceania | Oceania | 1.068 | 1.207 | 1.26 | 1.313 | 1.382 |
188 | São Tomé and Príncipe | 0.952 | Africa | Middle Africa | 0.812 | 1.071 | 1.167 | 1.267 | 1.375 |
189 | Dominica | 0.748 | Americas | Caribbean | 0.703 | 0.788 | 0.827 | 0.867 | 0.905 |
190 | Tonga | 0.571 | Oceania | Oceania | 0.545 | 0.595 | 0.616 | 0.638 | 0.66 |
191 | Micronesia (Federated States of) | 0.507 | Oceania | Oceania | 0.484 | 0.526 | 0.541 | 0.556 | 0.571 |
192 | Palau | 0.353 | Oceania | Oceania | 0.316 | 0.383 | 0.401 | 0.417 | 0.434 |
193 | Kiribati | 0.333 | Oceania | Micronesia | 0.312 | 0.351 | 0.366 | 0.38 | 0.396 |
194 | Marshall Islands | 0.294 | Oceania | Micronesia | 0.279 | 0.305 | 0.316 | 0.328 | 0.341 |
195 | Nauru | 0.179 | Oceania | Oceania | 0.16 | 0.188 | 0.197 | 0.204 | 0.214 |
196 | Tuvalu | 0.079 | Oceania | Oceania | 0.073 | 0.083 | 0.088 | 0.092 | 0.097 |
Have you read?
Countries with the Highest Age Dependency Ratio.
Best Universities In The World.
Best Fashion Schools In The World.
Best Medical Schools In The World.
Best Business Schools In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz