Revealed: Countries With The Most Serial Killers (2024 Report)
The term “serial killer” was coined by influential figures such as former FBI agent Robert Ressler, LAPD detective Pierce Brooks, and German criminologist Ernst Gennat. According to the FBI, a serial killer is someone who unlawfully kills two or more victims in separate events. Some sources may define a serial killer as someone who’s killed three or more victims, with specific timeframes and requirements between murders. Different countries may have different definitions, which can affect their reported data.
Discrepancies in law enforcement capabilities can result in variations in the reported numbers of serial killers. Radford University’s Serial Killer Information Center (SKIC) is the most comprehensive per-country serial killer data collection. There’s some debate about the origins of this information, but it’s widely accepted that the United States has the highest number of serial killers.
The United States has more documented serial killers in its history than the next ten closest countries combined. Some serial killers are well-known in the United States, like Ted Bundy, Jeffrey Dahmer, Charles Manson, John Wayne Gacy, Richard Ramirez, Ed Gein, and the Zodiac Killer. But these cases are very rare. The vast majority of serial killers fail to achieve any lasting national or global notoriety. With 196 recorded cases, the United Kingdom holds second place.
Russia, with 164 cases, stands third. Despite its low population compared to many other nations, Russia’s heightened rate may be linked to its rigorous record-keeping and investigative procedures. Japan and India ranked fourth and fifth with 138 and 130 recorded serial killers, respectively.
South Africa ranks sixth with 129, closely followed by Canada, Germany, Italy, and Australia, with totals ranging from 92 to 125. Serial killers seem to be rare in Latin American and Caribbean countries. Mexico and Brazil reported 64 and 42 cases, respectively. This disparity could stem from under-reporting or differences in criminal investigation methods and definitions.
Countries With The Most Serial Killers
Rank | Country | Serial Killers | Capital | Region | Population |
---|---|---|---|---|---|
1 | United States | 3690 | Washington D.C. | Americas | 334914900 |
2 | United Kingdom | 196 | London | Europe | 68350000 |
3 | Russia | 164 | Moscow | Europe | 143826130 |
4 | Japan | 138 | Tokyo | Asia | 124516650 |
5 | India | 130 | New Delhi | Asia | 1428627660 |
6 | South Africa | 129 | Pretoria, Bloemfontein, Cape Town | Africa | 60414500 |
7 | Canada | 125 | Ottawa | Americas | 40097760 |
8 | Germany | 99 | Berlin | Europe | 84482270 |
9 | Italy | 95 | Rome | Europe | 58761150 |
10 | Australia | 92 | Canberra | Oceania | 26638540 |
11 | France | 89 | Paris | Europe | 68170230 |
12 | China | 68 | Beijing | Asia | 1410710000 |
13 | Mexico | 64 | Mexico City | Americas | 128455570 |
14 | Brazil | 42 | Brasilia | Americas | 216422450 |
15 | Spain | 28 | Madrid | Europe | 48373340 |
16 | Poland | 28 | Warsaw | Europe | 10525350 |
17 | Hungary | 28 | Budapest | Europe | 9589870 |
18 | Colombia | 24 | Bogota | Americas | 52085170 |
19 | Austria | 24 | Vienna | Europe | 9132380 |
20 | Netherlands | 20 | Amsterdam | Europe | 17879490 |
21 | Belgium | 17 | Brussels | Europe | 11822590 |
22 | Czech Republic (Czechia) | 16 | Prague | Europe | 10873690 |
23 | Turkey (Türkiye) | 15 | Ankara | Asia | 85326000 |
24 | Argentina | 14 | Buenos Aires | Americas | 46654580 |
25 | Sweden | 14 | Stockholm | Europe | 10536630 |
26 | Nigeria | 13 | Abuja | Africa | 223804630 |
27 | Iran (Islamic Republic of) | 13 | Tehran | Asia | 89172770 |
28 | Thailand | 13 | Bangkok | Asia | 71801280 |
29 | Kenya | 13 | Nairobi | Africa | 55100590 |
30 | Ukraine | 12 | Kyiv or Kiev | Europe | 37000000 |
31 | Pakistan | 11 | Islamabad | Asia | 240485660 |
32 | South Korea | 11 | Seoul | Asia | 51712620 |
33 | Greece | 11 | Athens | Europe | 10361300 |
34 | Switzerland | 10 | Bern | Europe | 8849850 |
35 | Finland | 10 | Helsinki | Europe | 5584260 |
36 | New Zealand | 10 | Wellington | Oceania | 5223100 |
37 | Ireland | 9 | Dublin | Europe | 5262380 |
Have you read?
Best Fashion Schools. Best Universities. Best Medical Schools. Best International High Schools. Countries: Most Female Billionaires.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz