The Most And Least Stressed Countries In The World, 2024
April is Stress Awareness Month, and last year, money, the economy, and health issues emerged as the biggest sources of stress. To help people take better care of their mental health, CEOWORLD magazine has released a report on the Most and Least Stressed Countries for 2024. This report helps identify which countries are doing well in terms of mental health and which ones need improvement. CEOWORLD magazine compared 211 countries and territories across four categories: work-related stress, money-related stress, family-related stress, and health- and safety-related stress.
In the present world scenario, several regions are grappling with numerous issues such as malnutrition, displacement, political corruption, social isolation, religious discrimination, prejudice, racist abuse, crime, unemployment, and underemployment. However, there are a few nations that provide a near-perfect experience with low levels of stress and high-quality living standards. These countries include Luxembourg, Liechtenstein, Ireland, Singapore, and Monaco. With the highest score of 97.79, Luxembourg tops this list as the least-stressed country in the world for 2024. Luxembourg’s upscale, peaceful environment contributes to its stress-free status. Luxembourg attracts with its picturesque landscapes, medieval castles, cosmopolitan city life, financial hub status, multicultural ambiance, and high quality of life. Luxembourg is closely followed by Liechtenstein, Ireland, Singapore, and Monaco.
Unsurprisingly, Afghanistan has been named the world’s most stressed country. Afghanistan is closely followed by South Sudan and then Burundi, Central African Republic and DR Congo.
Least Stressed Countries In The World, 2024
Rank | Country | Region | Total Score | Work-Related Stress Rank | Money-Related Stress Rank | Family-Related Stress Rank | Health- & Safety-Related Stress Rank | GDP (nominal) | GDP (nominal) per capita |
---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | Europe | 97.79 | 97.93 | 97.59 | 97.65 | 97.99 | 89,095 | 135,605 |
2 | Liechtenstein | Europe | 97.7 | 97.89 | 97.44 | 97.64 | 97.83 | 6608 | 184,083 |
3 | Ireland | Europe | 97.51 | 97.88 | 97.29 | 97.36 | 97.49 | 589,569 | 112,248 |
4 | Singapore | Asia | 97.29 | 97.53 | 97.23 | 97.18 | 97.23 | 497,347 | 87,884 |
5 | Monaco | Europe | 97.1 | 97.51 | 97.18 | 96.61 | 97.08 | 8596 | 234,317 |
6 | Qatar | Asia | 96.88 | 97.11 | 97.14 | 96.32 | 96.94 | 235,500 | 81,968 |
7 | Macau (China) | Asia | 96.7 | 97.07 | 96.88 | 96.27 | 96.57 | 38,480 | 54,296 |
8 | Bermuda | Americas | 96.55 | 96.9 | 96.64 | 96.22 | 96.44 | 7551 | 118,846 |
9 | Switzerland | Europe | 96.04 | 96.49 | 96.15 | 95.18 | 96.33 | 905,684 | 102,865 |
10 | United Arab Emirates | Asia | 95.91 | 96.39 | 96.06 | 94.86 | 96.31 | 509,179 | 50,602 |
11 | San Marino | Europe | 95.65 | 96.1 | 95.72 | 94.66 | 96.13 | 1,998 | 58,541 |
12 | Norway | Europe | 95.38 | 95.83 | 95.03 | 94.53 | 96.12 | 546,768 | 99,266 |
13 | United States | Americas | 95.07 | 95.53 | 94.94 | 93.97 | 95.82 | 26,949,643 | 80,412 |
14 | Denmark | Europe | 94.82 | 95.32 | 94.31 | 93.85 | 95.8 | 420,800 | 71,402 |
15 | Cayman Islands | Americas | 94.68 | 95.19 | 94.12 | 93.71 | 95.68 | 5809 | 88,476 |
16 | Netherlands | Europe | 94.34 | 95.11 | 93.51 | 93.44 | 95.28 | 1,092,748 | 61,770 |
17 | Hong Kong (China) | Asia | 94.09 | 94.89 | 93.33 | 93.27 | 94.87 | 385,546 | 51,168 |
18 | Brunei | Asia | 93.8 | 94.44 | 93.28 | 92.8 | 94.68 | 15,153 | 34,384 |
19 | Taiwan | Asia | 93.5 | 94.26 | 93.25 | 92.77 | 93.72 | 751,930 | 32,339 |
20 | Iceland | Europe | 93.44 | 94.1 | 93.21 | 92.75 | 93.7 | 30,570 | 78,837 |
21 | Austria | Europe | 93.24 | 94.03 | 92.91 | 92.37 | 93.64 | 526,182 | 58,013 |
22 | Saudi Arabia | Asia | 93.01 | 93.54 | 92.54 | 92.36 | 93.6 | 1,069,437 | 32,586 |
23 | Andorra | Europe | 92.77 | 93.51 | 91.88 | 92.2 | 93.48 | 3,692 | 44,107 |
24 | Sweden | Europe | 92.52 | 92.94 | 91.66 | 92.04 | 93.43 | 597,110 | 55,216 |
25 | Germany | Europe | 92.22 | 92.84 | 91.36 | 91.93 | 92.73 | 4,429,838 | 52,824 |
26 | Belgium | Europe | 91.87 | 92.66 | 90.92 | 91.27 | 92.63 | 627,511 | 53,657 |
27 | Australia | Oceania | 91.6 | 92.25 | 90.6 | 91.16 | 92.39 | 1,687,713 | 63,487 |
28 | Malta | Europe | 90.97 | 91.57 | 89.44 | 90.91 | 91.96 | 20,311 | 38,715 |
29 | Guyana | Americas | 90.58 | 91.48 | 89.28 | 89.63 | 91.93 | 16,329 | 20,565 |
30 | Bahrain | Asia | 90.11 | 91.33 | 88.77 | 88.6 | 91.73 | 44,994 | 28,464 |
31 | Finland | Europe | 89.69 | 91.26 | 88.56 | 87.29 | 91.64 | 305,689 | 54,507 |
32 | Canada | Americas | 89.51 | 90.78 | 88.39 | 87.26 | 91.62 | 2,117,805 | 53,247 |
33 | France | Europe | 89.29 | 90.24 | 88.24 | 87.19 | 91.5 | 3,049,016 | 46,315 |
34 | United Kingdom | Europe | 89.14 | 90.19 | 88.11 | 87.17 | 91.07 | 3,332,059 | 48,912 |
35 | South Korea | Asia | 88.69 | 89.34 | 87.83 | 86.96 | 90.64 | 1,709,232 | 33,147 |
36 | Israel | Asia | 88.36 | 88.41 | 87.75 | 86.93 | 90.35 | 521,688 | 53,196 |
37 | Italy | Europe | 88.18 | 88.27 | 87.72 | 86.7 | 90.04 | 2,186,082 | 37,146 |
38 | Cyprus | Asia | 87.96 | 87.94 | 87.49 | 86.48 | 89.91 | 32,032 | 34,791 |
39 | New Zealand | Oceania | 87.52 | 86.74 | 87.46 | 86.21 | 89.65 | 249,415 | 48,072 |
40 | Japan | Asia | 87.17 | 86.39 | 87.3 | 85.64 | 89.35 | 4,230,862 | 33,950 |
41 | Kuwait | Asia | 86.84 | 86 | 86.73 | 85.32 | 89.29 | 159,687 | 32,215 |
42 | Slovenia | Europe | 86.73 | 85.96 | 86.7 | 85.18 | 89.08 | 68,394 | 32,350 |
43 | Aruba | Americas | 86.42 | 85.94 | 85.76 | 84.98 | 89 | 3,827 | 35,718 |
44 | Spain | Europe | 86.31 | 85.74 | 85.73 | 84.85 | 88.91 | 1,582,054 | 33,090 |
45 | Lithuania | Europe | 86.06 | 85.5 | 85.62 | 84.61 | 88.51 | 79,427 | 28,482 |
46 | Czech Republic | Europe | 85.96 | 85.43 | 85.6 | 84.5 | 88.29 | 335,243 | 30,475 |
47 | Poland | Europe | 85.63 | 85.36 | 84.95 | 84.1 | 88.11 | 842,172 | 22,393 |
48 | Estonia | Europe | 85.47 | 85.26 | 84.85 | 84.05 | 87.73 | 41,799 | 30,998 |
49 | Portugal | Europe | 85.22 | 85.03 | 84.83 | 83.86 | 87.14 | 276,432 | 26,879 |
50 | Bahamas | Americas | 84.96 | 85 | 84.69 | 83.68 | 86.47 | 13,876 | 34,371 |
51 | Hungary | Europe | 84.71 | 84.62 | 84.46 | 83.49 | 86.27 | 203,829 | 21,075 |
52 | Croatia | Europe | 84.63 | 84.55 | 84.42 | 83.3 | 86.25 | 80,185 | 20,877 |
53 | Panama | Americas | 84.5 | 84.32 | 84.27 | 83.22 | 86.17 | 82,348 | 18,493 |
54 | Slovakia | Europe | 84.28 | 83.97 | 84.07 | 83.09 | 85.97 | 133,044 | 24,471 |
55 | Türkiye | Asia | 83.87 | 83.34 | 83.43 | 82.92 | 85.78 | 1,154,600 | 13,384 |
56 | Seychelles | Africa | 83.73 | 83.2 | 83.24 | 82.81 | 85.68 | 2,085 | 20,890 |
57 | Sint Maarten (Dutch part) | Americas | 83.44 | 82.91 | 83.17 | 82.45 | 85.22 | 1572 | 36,220 |
58 | Greenland | Americas | 83.37 | 82.9 | 83.12 | 82.39 | 85.07 | 3273 | 57,116 |
59 | Puerto Rico | Americas | 83.15 | 82.55 | 82.84 | 82.31 | 84.89 | 117,515 | 37,093 |
60 | Romania | Europe | 83.03 | 82.45 | 82.62 | 82.23 | 84.82 | 350,414 | 18,413 |
61 | Latvia | Europe | 82.88 | 82.19 | 82.54 | 81.98 | 84.8 | 46,668 | 24,929 |
62 | Greece | Europe | 82.54 | 81.7 | 82.3 | 81.63 | 84.54 | 242,385 | 23,173 |
63 | Oman | Asia | 82.29 | 81.48 | 82.01 | 81.55 | 84.11 | 108,282 | 21,266 |
64 | Maldives | Asia | 81.99 | 81.32 | 81.32 | 81.41 | 83.89 | 6,977 | 17,559 |
65 | Malaysia | Asia | 81.64 | 81.24 | 80.23 | 81.33 | 83.76 | 430,895 | 13,034 |
66 | Russia | Europe | 81.43 | 80.59 | 80.17 | 81.23 | 83.71 | 1,862,470 | 13,006 |
67 | British Virgin Islands | Americas | 81.24 | 80.38 | 80.11 | 80.78 | 83.68 | 1539 | 49,444 |
68 | Montserrat | Americas | 80.79 | 79.81 | 80 | 80.13 | 83.2 | 72 | 16,199 |
69 | Bulgaria | Europe | 80.43 | 79.48 | 79.56 | 79.68 | 82.98 | 103,099 | 16,087 |
70 | Kazakhstan | Asia | 80.35 | 79.38 | 79.42 | 79.67 | 82.91 | 259,292 | 12,968 |
71 | New Caledonia (France) | Oceania | 80.24 | 79.37 | 79.23 | 79.51 | 82.85 | 10071 | 36,668 |
72 | Trinidad and Tobago | Americas | 79.89 | 79.11 | 79.12 | 79.09 | 82.22 | 27,887 | 19,622 |
73 | Chile | Americas | 79.69 | 78.64 | 79.07 | 78.96 | 82.09 | 344,400 | 17,254 |
74 | Saint Kitts and Nevis | Americas | 79.58 | 78.51 | 78.99 | 78.91 | 81.89 | 1,069 | 18,158 |
75 | Mexico | Africa | 79.44 | 78.5 | 78.89 | 78.64 | 81.71 | 14,819 | 11,752 |
76 | Uruguay | Americas | 79.18 | 78.47 | 78.63 | 78.35 | 81.28 | 76,244 | 21,378 |
77 | Montenegro | Europe | 79.09 | 78.35 | 78.62 | 78.32 | 81.05 | 7,058 | 11,338 |
78 | Costa Rica | Americas | 78.97 | 78.26 | 78.53 | 78.13 | 80.96 | 85,590 | 16,213 |
79 | Argentina | Americas | 78.61 | 77.89 | 78.51 | 77.3 | 80.75 | 621,833 | 13,297 |
80 | Serbia | Europe | 78.45 | 77.73 | 78.36 | 77.26 | 80.44 | 75,015 | 11,301 |
81 | Dominican Republic | Americas | 78.2 | 77.61 | 78.16 | 77.1 | 79.93 | 120,629 | 11,249 |
82 | Antigua and Barbuda | Americas | 77.97 | 77.39 | 77.88 | 76.95 | 79.65 | 1,949 | 19,068 |
83 | Mexico | Americas | 77.85 | 77.14 | 77.85 | 76.87 | 79.52 | 1,811,468 | 13,804 |
84 | Libya | Africa | 77.58 | 76.62 | 77.64 | 76.58 | 79.46 | 40,194 | 5,872 |
85 | Belarus | Europe | 77.38 | 76.32 | 77.51 | 76.46 | 79.23 | 68,864 | 7,477 |
86 | China | Asia | 77.04 | 75.85 | 77.33 | 75.94 | 79.02 | 17,700,899 | 12,541 |
87 | Turks and Caicos Islands | Americas | 76.85 | 75.44 | 77.2 | 75.82 | 78.94 | 1139 | 20,177 |
88 | Curacao | Americas | 76.73 | 75.19 | 77.15 | 75.68 | 78.89 | 2700 | 17,718 |
89 | Thailand | Asia | 76.41 | 74.63 | 77.08 | 75.11 | 78.83 | 512,193 | 7,298 |
90 | Georgia | Asia | 76.27 | 74.6 | 76.96 | 74.84 | 78.69 | 30,023 | 8,165 |
91 | North Macedonia | Europe | 75.95 | 74 | 76.79 | 74.77 | 78.24 | 15,801 | 7,672 |
92 | Grenada | Americas | 75.75 | 73.58 | 76.47 | 74.76 | 78.19 | 1,306 | 11,437 |
93 | Brazil | Americas | 75.62 | 73.43 | 76.46 | 74.67 | 77.92 | 2,126,809 | 10,413 |
94 | Iran | Asia | 75.47 | 73.29 | 76.31 | 74.53 | 77.75 | 366,438 | 4,234 |
95 | Turkmenistan | Asia | 75.14 | 72.87 | 76.02 | 74.31 | 77.37 | 81,822 | 12,934 |
96 | Armenia | Asia | 74.9 | 72.86 | 75.68 | 73.95 | 77.1 | 24,540 | 8,283 |
97 | Bosnia and Herzegovina | Europe | 74.44 | 71.82 | 75.51 | 73.57 | 76.86 | 26,945 | 7,778 |
98 | Albania | Europe | 74.22 | 71.73 | 75.43 | 73.2 | 76.53 | 23,032 | 8,057 |
99 | Colombia | Americas | 73.96 | 71.47 | 75.03 | 73.15 | 76.18 | 363,835 | 6,976 |
100 | Botswana | Africa | 73.61 | 71.02 | 74.71 | 72.81 | 75.91 | 20,756 | 7,758 |
101 | Gabon | Africa | 73.59 | 71 | 74.69 | 72.79 | 75.86 | 19,319 | 8,832 |
102 | Saint Lucia | Americas | 73.44 | 70.78 | 74.61 | 72.75 | 75.6 | 2,469 | 13,572 |
103 | Barbados | Americas | 73.03 | 70.74 | 73.39 | 72.51 | 75.47 | 6,220 | 21,442 |
104 | Azerbaijan | Asia | 72.89 | 70.7 | 73.27 | 72.23 | 75.36 | 77,392 | 7,530 |
105 | Equatorial Guinea | Africa | 72.52 | 70.05 | 73.01 | 71.71 | 75.29 | 10,041 | 6,502 |
106 | Suriname | Americas | 72.19 | 69.9 | 72.62 | 71.19 | 75.05 | 3,539 | 5,667 |
107 | Saint Vincent and the Grenadines | Americas | 72.07 | 69.55 | 72.56 | 71.12 | 75.03 | 1,039 | 9,360 |
108 | Egypt | Africa | 71.98 | 69.45 | 72.53 | 70.94 | 75.01 | 398,397 | 3,770 |
109 | French Polynesia | Oceania | 71.8 | 69.4 | 72.29 | 70.91 | 74.6 | 6055 | 19,999 |
110 | Moldova | Europe | 71.56 | 69.39 | 71.99 | 70.28 | 74.59 | 16,000 | 6,411 |
111 | Cook Islands | Oceania | 71.29 | 69.11 | 71.96 | 69.84 | 74.23 | 328 | 19,264 |
112 | Fiji | Oceania | 71.09 | 68.67 | 71.86 | 69.66 | 74.18 | 5,511 | 6,025 |
113 | South Africa | Africa | 70.93 | 68.63 | 71.72 | 69.51 | 73.85 | 380,906 | 6,191 |
114 | Peru | Americas | 70.53 | 68.29 | 71.5 | 68.73 | 73.61 | 264,636 | 7,669 |
115 | Indonesia | Asia | 70.37 | 68.25 | 71.43 | 68.4 | 73.41 | 1,417,387 | 5,109 |
116 | Kosovo | Europe | 70.23 | 67.88 | 71.41 | 68.35 | 73.26 | 10,469 | 5,912 |
117 | Paraguay | Americas | 70.04 | 67.55 | 71.27 | 68.31 | 73.01 | 44,142 | 5,843 |
118 | Palau | Oceania | 69.89 | 67.5 | 71.01 | 68.23 | 72.8 | 267 | 15,113 |
119 | Mongolia | Asia | 69.68 | 67.46 | 70.87 | 67.73 | 72.64 | 18,782 | 5,348 |
120 | Dominica | Americas | 69.54 | 67.44 | 70.69 | 67.46 | 72.57 | 697 | 9,356 |
121 | Ukraine | Europe | 69.44 | 67.3 | 70.49 | 67.41 | 72.54 | 173,413 | 5,225 |
122 | Bhutan | Asia | 69.09 | 67.22 | 70.38 | 67.35 | 71.41 | 2,686 | 3,500 |
123 | Vietnam | Asia | 68.9 | 67.02 | 70.23 | 67.09 | 71.27 | 433,356 | 4,316 |
124 | Sri Lanka | Asia | 68.74 | 66.82 | 70.06 | 67.03 | 71.05 | 74404 | 3,342 |
125 | Algeria | Africa | 68.48 | 66.54 | 69.65 | 66.99 | 70.74 | 224,107 | 4,875 |
126 | Ecuador | Americas | 68.32 | 66.41 | 69.39 | 66.94 | 70.55 | 118,686 | 6,500 |
127 | Tunisia | Africa | 68.12 | 66.21 | 69.13 | 66.62 | 70.53 | 51,271 | 4,191 |
128 | Jamaica | Americas | 67.85 | 66.18 | 68.36 | 66.59 | 70.25 | 18,761 | 6,831 |
129 | Jordan | Asia | 67.46 | 65.59 | 68.29 | 66.41 | 69.56 | 50,022 | 4,851 |
130 | Cuba | Americas | 67.29 | 65.49 | 68.11 | 66.26 | 69.28 | 633442 | 56,495 |
131 | Anguilla | Americas | 67.21 | 65.37 | 68.05 | 66.22 | 69.2 | 303 | 19,216 |
132 | Eswatini | Africa | 66.7 | 65.2 | 67.99 | 64.47 | 69.15 | 4,648 | 3,995 |
133 | Lebanon | Asia | 66.49 | 65.12 | 67.39 | 64.3 | 69.13 | 37945 | 3,283 |
134 | Iraq | Asia | 66.42 | 65.04 | 67.3 | 64.26 | 69.09 | 297,695 | 5,883 |
135 | El Salvador | Americas | 66.17 | 64.67 | 67.17 | 64.16 | 68.67 | 35,339 | 5,558 |
136 | Namibia | Africa | 65.99 | 64.38 | 66.86 | 64.15 | 68.56 | 12,647 | 4,786 |
137 | Philippines | Asia | 65.6 | 64.17 | 66.53 | 63.75 | 67.96 | 435,675 | 3,859 |
138 | Nauru | Oceania | 65.19 | 63.78 | 66.37 | 63.23 | 67.37 | 150 | 11,757 |
139 | Belize | Americas | 64.97 | 63.58 | 66.17 | 63.2 | 66.93 | 3,218 | 7,142 |
140 | Guatemala | Americas | 64.69 | 63.35 | 66.12 | 63.07 | 66.22 | 102,765 | 5,407 |
141 | Morocco | Africa | 64.24 | 62.9 | 65.6 | 62.81 | 65.66 | 147,343 | 3,980 |
142 | Bolivia | Americas | 64.03 | 62.83 | 65.2 | 62.43 | 65.65 | 46,796 | 3,858 |
143 | Uzbekistan | Asia | 63.76 | 62.47 | 65.03 | 62.21 | 65.33 | 90,392 | 2,509 |
144 | Cape Verde (Cabo Verde) | Africa | 63.41 | 62.22 | 64.6 | 61.52 | 65.31 | 2,598 | 4,503 |
145 | Laos | Asia | 63.25 | 61.92 | 64.54 | 61.4 | 65.12 | 14,244 | 1,879 |
146 | India | Asia | 63.09 | 61.79 | 64.44 | 61.38 | 64.74 | 3,732,224 | 2,612 |
147 | Bangladesh | Asia | 62.8 | 61.08 | 64.43 | 61.15 | 64.55 | 446,349 | 2,621 |
148 | Venezuela | Americas | 62.33 | 59.62 | 64.34 | 60.91 | 64.43 | 92,210 | 3,474 |
149 | Nicaragua | Americas | 61.87 | 59.54 | 63.77 | 60.22 | 63.94 | 17,353 | 2,599 |
150 | Mauritania | Africa | 61.71 | 59.46 | 63.59 | 60.14 | 63.64 | 10,357 | 2,338 |
151 | Honduras | Americas | 61.58 | 59.34 | 63.41 | 59.99 | 63.57 | 33,992 | 3,245 |
152 | Tonga | Oceania | 61.24 | 58.89 | 63.32 | 59.29 | 63.47 | 547 | 5,488 |
153 | Angola | Africa | 61.06 | 58.86 | 62.87 | 59.28 | 63.24 | 93,796 | 2,550 |
154 | Djibouti | Africa | 60.84 | 58.74 | 62.73 | 59.22 | 62.65 | 3,873 | 3,761 |
155 | Ivory Coast (Côte d'Ivoire) | Africa | 60.66 | 58.67 | 62.67 | 58.85 | 62.46 | 79,430 | 2,728 |
156 | Ghana | Africa | 60.46 | 58.6 | 62.48 | 58.76 | 62.01 | 76,628 | 2,329 |
157 | Pakistan | Asia | 60.21 | 58.39 | 62.31 | 58.38 | 61.75 | 340,636 | 1,471 |
158 | Palestine | Asia | 59.9 | 58.36 | 61.9 | 57.93 | 61.4 | 18,109 | 3,464 |
159 | Kenya | Africa | 59.49 | 57.91 | 60.97 | 57.71 | 61.36 | 112,749 | 2,188 |
160 | Samoa | Oceania | 59.2 | 57.72 | 60.91 | 57.41 | 60.77 | 939 | 4,638 |
161 | Kyrgyzstan | Asia | 58.83 | 56.95 | 60.82 | 57.21 | 60.35 | 12,681 | 1,830 |
162 | Syria | Asia | 58.69 | 56.91 | 60.79 | 57.2 | 59.85 | 19719 | 537 |
163 | Nigeria | Africa | 58.34 | 56.31 | 60.55 | 57.12 | 59.37 | 390,002 | 1,755 |
164 | Cambodia | Asia | 58.17 | 56.14 | 60.12 | 57.11 | 59.31 | 30,943 | 1,916 |
165 | Tuvalu | Oceania | 57.96 | 55.98 | 59.97 | 56.96 | 58.92 | 63 | 5,773 |
166 | Congo | Africa | 57.88 | 55.93 | 59.96 | 56.94 | 58.68 | 14,407 | 2,858 |
167 | Tajikistan | Asia | 57.81 | 55.84 | 59.95 | 56.81 | 58.64 | 11,816 | 1,180 |
168 | Myanmar | Asia | 57.46 | 55.19 | 59.6 | 56.64 | 58.42 | 74,861 | 1,381 |
169 | Nepal | Asia | 57.17 | 54.97 | 59.33 | 56.37 | 58.01 | 41,339 | 1,353 |
170 | Cameroon | Africa | 57.07 | 54.93 | 59.25 | 56.18 | 57.92 | 49,262 | 1,722 |
171 | Senegal | Africa | 56.93 | 54.9 | 59.12 | 55.87 | 57.83 | 31,141 | 1,715 |
172 | Benin | Africa | 56.62 | 54.8 | 59.09 | 55.39 | 57.19 | 19,940 | 1,449 |
173 | São Tomé and Príncipe | Africa | 56.42 | 54.71 | 58.86 | 55.01 | 57.1 | 674 | 2,905 |
174 | Zambia | Africa | 56.09 | 54.34 | 57.96 | 55 | 57.07 | 29,536 | 1,486 |
175 | Micronesia | Oceania | 55.71 | 53.58 | 57.37 | 54.94 | 56.96 | 458 | 4,358 |
176 | East Timor | Asia | 55.57 | 53.47 | 57.21 | 54.78 | 56.82 | 2,023 | 1,497 |
177 | Ethiopia | Africa | 55.04 | 53.23 | 56.21 | 54.64 | 56.06 | 155,804 | 1,473 |
178 | Sudan | Africa | 54.84 | 53.18 | 56.19 | 54.57 | 55.42 | 25,569 | 534 |
179 | Tanzania | Africa | 54.63 | 53.05 | 55.84 | 54.54 | 55.09 | 84,033 | 1,327 |
180 | Comoros | Africa | 54.42 | 52.55 | 55.75 | 54.48 | 54.88 | 1,364 | 1,377 |
181 | Papua New Guinea | Oceania | 54.14 | 52.48 | 55.06 | 54.16 | 54.85 | 31,692 | 2,581 |
182 | Guinea | Africa | 53.9 | 52.22 | 54.64 | 53.93 | 54.82 | 23,205 | 1,543 |
183 | Lesotho | Africa | 53.6 | 52.08 | 54.61 | 53.4 | 54.3 | 2,373 | 1,110 |
184 | Uganda | Africa | 53.23 | 51.81 | 53.9 | 53.06 | 54.14 | 52,390 | 1,163 |
185 | Haiti | Americas | 53.12 | 51.71 | 53.86 | 52.82 | 54.08 | 25,986 | 2,125 |
186 | Rwanda | Africa | 52.78 | 51.57 | 53.79 | 52.41 | 53.36 | 13,927 | 1,032 |
187 | Guinea Bissau | Africa | 52.47 | 51.5 | 53.04 | 52.12 | 53.2 | 1,991 | 1,028 |
188 | Vanuatu | Oceania | 52.05 | 51.02 | 52.81 | 51.42 | 52.94 | 1,166 | 3,492 |
189 | Gambia | Africa | 51.92 | 50.9 | 52.5 | 51.36 | 52.92 | 2,388 | 903 |
190 | Togo | Africa | 51.62 | 50.82 | 52.37 | 50.58 | 52.72 | 9,111 | 1,004 |
191 | Zimbabwe | Africa | 51.31 | 50.52 | 52.36 | 50.39 | 51.97 | 32,424 | 2,006 |
192 | Burkina Faso | Africa | 51.01 | 50.13 | 51.87 | 50.16 | 51.88 | 20,785 | 888 |
193 | Mali | Africa | 50.9 | 50.11 | 51.78 | 49.97 | 51.74 | 21,309 | 913 |
194 | Solomon Islands | Oceania | 50.09 | 49.96 | 49.69 | 49.38 | 51.34 | 1,690 | 2,285 |
195 | Kiribati | Oceania | 49.87 | 49.93 | 49.39 | 49.32 | 50.85 | 246 | 1,968 |
196 | Sierra Leone | Africa | 49.15 | 49.79 | 48.86 | 48.75 | 49.21 | 3,519 | 415 |
197 | Yemen | Asia | 48.75 | 48.69 | 48.84 | 48.58 | 48.89 | 21,045 | 618 |
198 | Somalia | Africa | 48.53 | 48.53 | 48.8 | 48.24 | 48.53 | 11,515 | 717 |
199 | Madagascar | Africa | 48.33 | 48.19 | 48.73 | 47.89 | 48.5 | 15,763 | 530 |
200 | Chad | Africa | 48.05 | 47.83 | 48.34 | 47.87 | 48.17 | 12,596 | 703 |
201 | Liberia | Africa | 47.94 | 47.79 | 48.29 | 47.82 | 47.86 | 4,347 | 800 |
202 | North Korea | Asia | 47.82 | 47.78 | 48.25 | 47.42 | 47.84 | 16750 | 654 |
203 | Malawi | Africa | 47.52 | 47.27 | 47.83 | 47.41 | 47.58 | 13,176 | 580 |
204 | Eritrea | Africa | 47.32 | 47.08 | 47.32 | 47.37 | 47.51 | 2255 | 644 |
205 | Mozambique | Africa | 47.23 | 47.06 | 47.27 | 47.13 | 47.45 | 21,936 | 647 |
206 | Niger | Africa | 46.7 | 47.05 | 46.6 | 46.27 | 46.87 | 17,073 | 631 |
207 | DR Congo | Africa | 46.24 | 46.34 | 46.23 | 46.23 | 46.14 | 67,512 | 675 |
208 | Central African Republic | Africa | 46.07 | 45.99 | 46.2 | 46.17 | 45.92 | 2,760 | 539 |
209 | Burundi | Africa | 45.8 | 45.59 | 46.09 | 45.69 | 45.84 | 3,190 | 246 |
210 | South Sudan | Africa | 45.68 | 45.46 | 45.85 | 45.68 | 45.72 | 6,267 | 417 |
211 | Afghanistan | Asia | 45.39 | 45.39 | 45.35 | 45.42 | 45.4 | 14,939 | 443 |
45.34 | 45.3 | 45.22 | 45.16 |
We evaluated those dimensions using 38 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of stress. Work-Related Stress: Average hours worked per week, average commute time, average leisure time spent per day, job security, unemployment rate, underemployment rate, and income growth rate.
Money-Related Stress: Median income, debt per median earnings, personal bankruptcy rate, the share of adults with financial anxiety, economic security score, the share of adults paying only minimum on the credit card(s), the share of population living in poverty, housing affordability, and median annual household income. Family-Related Stress: Separation and divorce rate, share of single parents, cost of childcare, parental leave policy, parental stress, share of parents without emotional support, and share of parents who changed/quit jobs due to problems with child care.
Health- & Safety-Related Stress: Share of adults in fair or poor health, share of adults diagnosed with depression, suicide rate, unaffordability of doctor visits, share of parents frustrated in efforts to get health services for their child, increase in annual health insurance premiums, share of insured population, psychologists per capita, physical activity rate, share of adults getting adequate sleep, bullying incidents rate, crime rate per capita, hate-crime incidents per capita, well-being index, and quality of infrastructure.
Have you read?
Greatest military strategists and leaders in history who have excelled in wartime.
Top countries that admire their CEOs and other C-suite leadership teams the most.
Top Women CEOs of America’s largest public companies (2023 List).
CEOs Of The Top Footwear Companies You Should Know.
Top CEOs of the World’s Largest Media Companies In 2023.
Best International High Schools In The World, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz