Report: Global share of paper exports by country, 2024
Paper is a versatile product with a wide range of applications, including writing, printing, packaging, and hygiene products. The paper industry is a major contributor to international trade, with several countries playing a significant role in paper exports. In this report, Tendata explores the world’s largest paper exporter, the key players involved, and the latest trends in the global paper trade.
In 2022, the overall global value of exported paper was $210.9 billion, which was a 12.8% increase from 2021 when it was $187 billion. China was responsible for 15% of the global value of paper exports, making it the top paper exporter globally. Germany came in second with a 12% share. In total, the listed top 15 countries shipped about 74.5% of international paper exports in 2022.
Global share of paper exports by country, 2024
Rank | Country | Paper Exports |
---|---|---|
1 | China | US$31.6 billion |
2 | Germany | $25.4 billion |
3 | United States | $16.98 billion |
4 | Italy | $10.1 billion |
5 | Sweden | $9.9 billion |
6 | Canada | $8.5 billion |
7 | Finland | $8 billion |
8 | France | $7.7 billion |
9 | Poland | $7 billion |
10 | Netherlands | $6.5 billion |
11 | Austria | $6.1 billion |
12 | Belgium | $5.67 billion |
13 | Spain | $5.59 billion |
14 | Indonesia | $4.8 billion |
15 | United Kingdom | $3.17 billion |
16 | India | $3.14 billion |
17 | Portugal | $3.08 billion |
18 | South Korea | $2.95 billion |
19 | Türkiye | $2.84 billion |
20 | Russia | $2.82 billion |
21 | Japan | $2.77 billion |
22 | Brazil | $2.69 billion |
23 | Czech Republic | $2.46 billion |
24 | Mexico | $2.28 billion |
25 | Vietnam | $2.21 billion |
26 | Taiwan | $1.64 billion |
27 | Malaysia | $1.55 billion |
28 | Thailand | $1.51 billion |
29 | Slovakia | $1.44 billion |
30 | Hungary | $1.35 billion |
31 | Switzerland | $1.26 billion |
32 | Singapore | $1.05 billion |
33 | Slovenia | $974 million |
34 | Denmark | $933 million |
35 | Hong Kong | $774 million |
36 | Australia | $748 million |
37 | Serbia | $736 million |
38 | Romania | $734 million |
39 | South Africa | $641 million |
40 | Chile | $604 million |
41 | United Arab Emirates | $575 million |
42 | Greece | $575 million |
43 | Luxembourg | $553 million |
44 | Norway | $538 million |
45 | Laos | $490 million |
46 | Croatia | $478 million |
47 | Lithuania | $471 million |
48 | Egypt | $466 million |
49 | El Salvador | $418 million |
50 | Guatemala | $415 million |
Have you read?
The World’s Most Influential CEOs And Business Executives Of 2023.
Which are the healthiest countries in the world for 2023?
Largest Hotel Chains in the World, 2023.
Report: Antigua and Barbuda Citizenship by Investment Programme, 2023.
International Financial Centers Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz