Argentina’s Largest Companies by market capitalization, 2024
As of November 19, 2024, YPF SOCIEDAD ANÓNIMA is the most valuable company in Argentina, with a market cap of $14.39 billion. Following it are GRUPO FINANCIERO GALICIA S.A. ($9.36 billion) and BANCO MACRO S.A. ($5.73 billion).
Which one is the most valuable in Argentina by market cap?
This list comprises the biggest companies currently in Argentina by market cap in 2024:
Argentina’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | YPF SOCIEDAD ANÓNIMA | $14.39 billion |
2 | GRUPO FINANCIERO GALICIA S.A. | $9.36 billion |
3 | BANCO MACRO S.A. | $5.73 billion |
4 | PAMPA ENERGÍA S.A. | $4.65 billion |
5 | TRANSPORTADORA DE GAS DEL SUR S.A. | $4.61 billion |
6 | TERNIUM ARGENTINA S.A. | $3.8 billion |
7 | BANCO BBVA ARGENTINA S.A. | $3.7 billion |
8 | ALUAR ALUMINIO ARGENTINO S.A.I.C. | $2.42 billion |
9 | CENTRAL PUERTO S.A. | $2.23 billion |
10 | EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE SOCIEDAD ANÓNIMA | $1.67 billion |
11 | BANCO PATAGONIA S.A. | $1.63 billion |
12 | TRANSPORTADORA DE GAS DEL NORTE S.A. | $1.62 billion |
13 | BOLSAS Y MERCADOS ARGENTINOS S.A. | $1.31 billion |
14 | IRSA INVERSIONES Y REPRESENTACIONES SOCIEDAD ANÓNIMA | $1.2 billion |
15 | CAPEX S.A. | $1.17 billion |
16 | CABLEVISIÓN HOLDING S.A. | $1.12 billion |
17 | METROGAS S.A. | $1.06 billion |
18 | GRUPO SUPERVIELLE S.A. | $1.05 billion |
19 | MOLINOS AGRO S.A. | $1 billion |
20 | CONSULTATIO S.A. | $0.985 billion |
21 | COMPAÑÍA DE TRANSPORTE DE ENERGÍA ELÉCTRICA EN ALTA TENSIÓN TRANSENER S.A. | $0.964 billion |
22 | CAMUZZI GAS PAMPEANA S.A. | $0.861 billion |
23 | SOCIEDAD COMERCIAL DEL PLATA S.A. | $0.793 billion |
24 | HOLCIM (ARGENTINA) S.A. | $0.758 billion |
25 | CRESUD SOCIEDAD ANÓNIMA, COMERCIAL, INMOBILIARIA, FINANCIERA Y AGROPECUARIA | $0.729 billion |
26 | MOLINOS RIO DE LA PLATA S.A. | $0.709 billion |
27 | BANCO HIPOTECARIO S.A. | $0.692 billion |
28 | NATURGY BAN, S.A. | $0.584 billion |
29 | LEDESMA SOCIEDAD ANÓNIMA AGRÍCOLA INDUSTRIAL | $0.579 billion |
30 | MIRGOR SOCIEDAD ANÓNIMA, COMERCIAL, INDUSTRIAL, FINANCIERA, INMOBILIARIA Y AGROPECUARIA | $0.430 billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz