As of January 28, 2025, the biggest billionaire loser was Larry Ellison. His wealth has decreased by almost $27.6 billion. Behind him in terms of loss was Jensen Huang, whose net worth was reduced by $20.8 billion. Michael Dell is the third-biggest billionaire loser, with a $12.5 billion loss in net worth throughout the year.
The Biggest Billionaire Losers, 2024
Rank | Name | Net Worth | Decrease | Source | Country |
---|---|---|---|---|---|
1 | Larry Ellison | $200.5 B | $27.6 B | Oracle | United States |
2 | Jensen Huang | $103.6 B | $20.8 B | Semiconductors | United States |
3 | Michael Dell | $105.5 B | $12.5 B | Dell Technologies | United States |
4 | Larry Page | $158.3 B | $6.4 B | United States | |
5 | Sergey Brin | $151.1 B | $6 B | United States | |
6 | Andreas von Bechtolsheim & family | $21.1 B | $5.4 B | Germany | |
7 | Elon Musk | $417.4 B | $5.3 B | Tesla, SpaceX | United States |
8 | Thomas Peterffy | $60.5 B | $4.1 B | Discount brokerage | United States |
9 | Masayoshi Son | $30.9 B | $4 B | Telecom, Investments | Japan |
10 | Henry Samueli | $20.3 B | $3.8 B | Semiconductors | United States |
11 | Henry Nicholas III | $16.7 B | $2.9 B | Semiconductors | United States |
12 | Gautam Adani | $55.6 B | $2.2 B | Infrastructure, commodities | India |
13 | Steve Ballmer | $127.2 B | $2.1 B | Microsoft | United States |
14 | Mukesh Ambani | $91.7 B | $1.9 B | Diversified | India |
15 | Dilip Shanghvi | $26.7 B | $1.8 B | Pharmaceuticals | India |
16 | Robert Pera | $18.9 B | $1.7 B | Wireless networking | United States |
17 | David Cheriton | $16.5 B | $1.7 B | Canada | |
18 | Savitri Jindal & family | $33.6 B | $1.7 B | Steel | India |
19 | Shiv Nadar | $37.4 B | $1.5 B | Software services | India |
20 | Rick Cohen & family | $13.8 B | $1.5 B | Warehouse automation | United States |
21 | Vinod Adani | $15.9 B | $1.1 B | Infrastructure, commodities | Cyprus |
22 | Jayshree Ullal | $4.8 B | $1.1 B | Computer networking | United States |
23 | Stephen Schwarzman | $53.1 B | $993 M | Investments | United States |
24 | Mark Stevens | $8.3 B | $938 M | Venture capital | United States |
25 | Tench Coxe | $5.5 B | $892 M | Venture capital | United States |
26 | Brian Armstrong | $12.0 B | $846 M | Cryptocurrency | United States |
27 | Eric Schmidt | $25.9 B | $843 M | United States | |
28 | Richard Kinder | $10.8 B | $722 M | Pipelines | United States |
29 | Chen Tianshi | $9.5 B | $680 M | Semiconductors | China |
30 | Yi Zheng | $7.8 B | $640 M | Software | China |
31 | Ravi Jaipuria | $14.4 B | $630 M | Soft drinks, fast food | India |
32 | Amancio Ortega | $116.3 B | $600 M | Zara | Spain |
33 | Adam Foroughi | $10.3 B | $600 M | marketing software, mobile games | United States |
34 | Ramesh Kunhikannan | $1.8 B | $592 M | Electronics | India |
35 | Qi Shi & family | $12.0 B | $580 M | Financial information | China |
36 | Surender Saluja | $2.9 B | $568 M | Solar cells | India |
37 | Kumar Birla | $20.3 B | $544 M | Diversified | India |
38 | Enrique Razon Jr. | $10.2 B | $543 M | Ports | Philippines |
39 | Pankaj Patel | $8.4 B | $529 M | Pharmaceuticals | India |
40 | Robin Zeng | $37.4 B | $512 M | Batteries | Hong Kong |
41 | Arkady Volozh | $1.1 B | $481 M | Search engine | Russia |
42 | Iris Fontbona & family | $24.7 B | $480 M | Mining | Chile |
43 | Peter Thiel | $14.8 B | $458 M | Facebook, investments | United States |
44 | Andrew Karam | $7.6 B | $438 M | marketing software, mobile games | United States |
45 | Ling Tang | $7.2 B | $412 M | marketing software, mobile games | Canada |
46 | Antony Ressler | $13.3 B | $404 M | Finance | United States |
47 | Murali Divi & family | $9.0 B | $399 M | Pharmaceuticals | India |
48 | George Roberts | $18.7 B | $373 M | Private equity | United States |
49 | Kelcy Warren | $7.8 B | $371 M | Pipelines | United States |
50 | Donald Trump | $5.5 B | $364 M | Real estate | United States |
51 | William Ding | $33.0 B | $357 M | Online games | China |
52 | John Doerr | $15.4 B | $336 M | Venture capital | United States |
53 | Henry Kravis | $16.8 B | $334 M | Private equity | United States |
54 | Radhakishan Damani | $15.2 B | $333 M | Retail, investments | India |
55 | Jerry Jones & family | $16.8 B | $329 M | Dallas Cowboys | United States |
56 | Jorge Mas | $2.2 B | $327 M | Construction | United States |
57 | Wang Chuanfu | $20.5 B | $327 M | Batteries, automobiles | China |
58 | Susan Ocampo & family | $2.3 B | $326 M | Semiconductors | United States |
59 | Leon Black | $17.2 B | $314 M | Private equity | United States |
60 | Wang Weixiu & family | $2.8 B | $313 M | Machinery | China |
61 | Zou Zhinong & family | $2.4 B | $308 M | communication equipment | China |
62 | Vivek Jain | $3.8 B | $291 M | Chemicals | India |
63 | Kiran Mazumdar-Shaw | $3.3 B | $288 M | Biopharmaceuticals | India |
64 | Rekha Jhunjhunwala | $7.9 B | $281 M | Investments | India |
65 | Vinod Khosla | $9.2 B | $270 M | Sun Microsystems, venture capital | United States |
66 | Balkrishan Goenka | $2.8 B | $268 M | Textiles | India |
67 | Sunil Mittal | $11.8 B | $265 M | Telecom | India |
68 | Vivek Chaand Sehgal | $5.4 B | $262 M | Auto parts | Australia |
69 | Carlos Slim Helu & family | $78.2 B | $260 M | Telecom | Mexico |
70 | Sarath Ratanavadi | $15.3 B | $257 M | Energy | Thailand |
71 | T.S. Kalyanaraman | $3.1 B | $251 M | Jewelry | India |
72 | Rajan Raheja & family | $3.5 B | $243 M | Diversified | India |
73 | Lu Xiangyang | $15.7 B | $243 M | Automobiles, batteries | China |
74 | Anand Deshpande | $3.2 B | $242 M | Technology | India |
75 | Jeffrey Cheah | $3.2 B | $241 M | Property, healthcare | Malaysia |
76 | Sunil Vachani | $3.3 B | $241 M | Electronics | India |
77 | Alexander Karp | $7.2 B | $241 M | Software firm | United States |
78 | Huang Shilin | $17.2 B | $233 M | Batteries | China |
79 | Nirmal Minda | $3.4 B | $232 M | Auto parts | India |
80 | Vikas Oberoi | $5.1 B | $225 M | Real estate | India |
81 | Forrest Li | $7.2 B | $225 M | Online gaming, e-commerce | Singapore |
82 | Charles Liang | $1.6 B | $224 M | Computer hardware | United States |
83 | John Krystynak | $4.2 B | $224 M | marketing software, mobile games | United States |
84 | Liu Yiqian | $0.9 B | $221 M | investments | China |
85 | Sanjeev Bikhchandani | $3.4 B | $218 M | Internet | India |
86 | Patrizio Vinciarelli | $1.0 B | $217 M | electronic components | United States |
87 | Harsh Goenka | $3.6 B | $215 M | Diversified | India |
88 | Zhou Qunfei | $12.0 B | $214 M | Smartphone screens | Hong Kong |
89 | Baiju Bhatt | $3.1 B | $212 M | Stock trading app | United States |
90 | Ivan Glasenberg | $9.6 B | $210 M | Mining | Switzerland |
91 | Sanjiv Goenka | $3.5 B | $210 M | Diversified | India |
92 | Ye Qiongjiu | $2.5 B | $204 M | Software | China |
93 | Vlad Tenev | $2.9 B | $203 M | Stock trading app | United States |
94 | Brad Jacobs | $8.3 B | $202 M | Logistics | United States |
95 | Fred Ehrsam | $3.4 B | $201 M | cryptocurrency exchange | United States |
96 | Ajay Piramal | $3.2 B | $196 M | Pharmaceuticals | India |
97 | Lyndal Stephens Greth & family | $29.6 B | $195 M | Oil & gas | United States |
98 | Habil Khorakiwala | $1.4 B | $193 M | pharmaceuticals | India |
99 | Shapoor Mistry | $9.0 B | $187 M | Diversified | Ireland |
100 | Parakramsinh Jadeja | $1.0 B | $186 M | Manufacturing | India |
101 | Alpana Dangi | $2.3 B | $186 M | Investments | India |
102 | Ralph Lauren | $11.1 B | $185 M | Apparel | United States |
103 | Kushal Desai | $1.1 B | $181 M | Electrical cables | India |
104 | Chaitanya Desai | $1.1 B | $181 M | Electric cables | India |
105 | Jonathan Gray | $10.5 B | $180 M | Investments | United States |
106 | Jack Dorsey | $5.1 B | $179 M | Twitter, Square | United States |
107 | Harvey Jones | $1.3 B | $177 M | Nvidia | United States |
108 | Raamdeo Agrawal | $1.6 B | $177 M | Financial services | India |
109 | Motilal Oswal | $1.6 B | $176 M | Financial services | India |
110 | Rakesh Mittal | $7.7 B | $173 M | Telecom | India |
111 | Rajan Mittal | $7.7 B | $173 M | Telecom | India |
112 | Huang Shan | $2.6 B | $170 M | Software | China |
113 | Anu Aga | $3.1 B | $169 M | Engineering | India |
114 | Robert Duggan | $15.1 B | $169 M | Pharmaceuticals | United States |
115 | Josh Harris | $11.1 B | $166 M | Private equity | United States |
116 | Marc Rowan | $8.7 B | $165 M | Private equity | United States |
117 | Li Hua | $4.7 B | $164 M | Financial services | China |
118 | Colin Huang | $39.1 B | $162 M | E-commerce | China |
119 | Satish Mehta | $1.4 B | $161 M | Pharmaceuticals | India |
120 | Wang Liping & family | $8.3 B | $161 M | Hydraulic machinery | China |
121 | Satyanarayan Nuwal | $4.2 B | $160 M | Industrial explosives | India |
122 | Rajesh Sharma | $1.1 B | $153 M | Finance | India |
123 | Ravi Modi | $2.8 B | $153 M | Readymade garments | India |
124 | Rajat Agrawal | $0.9 B | $152 M | recycling | India |
125 | Zeng Fangqin | $5.2 B | $151 M | Smartphone components | Hong Kong |
126 | Anil Gupta | $1.5 B | $149 M | Cables | India |
127 | Alejandro Baillères Gual & family | $8.0 B | $148 M | Diversified | Mexico |
128 | Timur Turlov | $5.8 B | $148 M | Stock brokerage | Kazakhstan |
129 | Leo KoGuan | $9.4 B | $142 M | IT provider | United States |
130 | Zhang Hejun | $4.6 B | $142 M | Electronics | China |
131 | Zheng Shuliang & family | $13.9 B | $141 M | Aluminum products | China |
132 | Qiu Wensheng | $2.5 B | $140 M | Manufacturing | China |
133 | Dhruv Sawhney | $1.9 B | $139 M | Engineering, sugar | India |
134 | Douglas Leone | $8.8 B | $137 M | Venture capital | United States |
135 | Wang Laisheng | $8.9 B | $137 M | Electronics components | Hong Kong |
136 | Weili Dai | $1.5 B | $137 M | Semiconductors | United States |
137 | Gopikishan Damani | $6.1 B | $136 M | Retail, investments | India |
138 | Lee Shau Kee | $29.3 B | $135 M | Real estate | Hong Kong |
139 | Dinara Kulibaeva | $5.1 B | $134 M | Banking | Kazakhstan |
140 | Timur Kulibayev | $5.1 B | $134 M | Banking | Kazakhstan |
141 | P.V. Ramprasad Reddy | $3.0 B | $133 M | Pharmaceuticals | India |
142 | Wang Laichun | $8.7 B | $131 M | Electronics components | Hong Kong |
143 | Chang Jianming & family | $1.8 B | $131 M | Industrial equipment | China |
144 | Azim Premji | $12.2 B | $131 M | Software services | India |
145 | Ludwig Merckle | $11.4 B | $127 M | Pharmaceuticals | Germany |
146 | Pei Zhenhua | $9.3 B | $126 M | Batteries | China |
147 | Salil Singhal | $2.8 B | $126 M | Agrochemicals | India |
148 | Jay Chaudhry | $10.9 B | $126 M | Security software | United States |
149 | Eduardo Voigt Schwartz | $1.6 B | $125 M | Industrial Machinery | Brazil |
150 | Mariana Voigt Schwartz Gomes | $1.6 B | $125 M | Industrial Machinery | Brazil |
151 | Lin Li | $7.6 B | $125 M | Investments | China |
152 | Shigenobu Nagamori | $2.6 B | $123 M | Motors | Japan |
153 | Dan Wilks | $2.0 B | $122 M | Natural gas | United States |
154 | Anurang Jain | $1.9 B | $121 M | Auto parts | India |
155 | Premchand Godha | $1.5 B | $120 M | Pharmaceuticals | India |
156 | Zhang Daocai | $5.0 B | $119 M | Valves | China |
157 | Chris Pavlovski | $1.2 B | $119 M | Rumble | Canada |
158 | Viren Doshi | $1.3 B | $118 M | Solar modules | India |
159 | Vinod Rai Gupta | $4.6 B | $118 M | Electrical equipment | India |
160 | Inder Jaisinghani | $1.8 B | $117 M | Cables & wires | India |
161 | Carl Bennet | $9.0 B | $117 M | Investments | Sweden |
162 | Shivratan Agarwal | $1.4 B | $115 M | Indian snacks | India |
163 | Gang Ye | $4.2 B | $114 M | Online gaming, e-commerce | Singapore |
164 | Ajay Jaisinghani | $1.7 B | $114 M | Wires and cables | India |
165 | Ramesh Jaisinghani | $1.7 B | $113 M | Cables and wires | India |
166 | Michael Saylor | $9.0 B | $113 M | Cryptocurrency | United States |
167 | Michael Rees | $2.4 B | $112 M | Private equity | United States |
168 | Peter Woo | $11.8 B | $109 M | Real estate | Hong Kong |
169 | Pan Dong | $2.1 B | $108 M | Consumer goods | Canada |
170 | Baba Kalyani | $4.0 B | $107 M | Engineering | India |
171 | Sun Guangxin | $2.2 B | $106 M | Diversified | China |
172 | Kailashchandra Nuwal | $2.8 B | $106 M | Industrial explosives | India |
173 | Koon Poh Keong | $4.1 B | $106 M | Aluminum | Malaysia |
174 | Giuseppe Crippa & family | $3.3 B | $106 M | Microchip testing | Italy |
175 | Charles Simonyi | $7.6 B | $105 M | Microsoft | United States |
176 | Jim Coulter | $5.6 B | $105 M | Private equity | United States |
177 | Hitesh Doshi | $1.1 B | $103 M | Solar modules | India |
178 | Doug Ostrover | $3.4 B | $103 M | Private equity | United States |
179 | Pankaj Doshi | $1.1 B | $103 M | Solar modules | India |
180 | Zhu Xingming | $2.3 B | $103 M | Electrical equipment | China |
181 | Zhang Shilong & family | $1.4 B | $102 M | Semiconductor | China |
182 | Geng Diangen | $1.0 B | $101 M | Internet | China |
183 | Shyam Bhartia | $1.9 B | $101 M | Pharmaceuticals, food | India |
184 | Ray Davis | $3.8 B | $100 M | Pipelines | United States |
185 | Hari Bhartia | $1.9 B | $100 M | Diversified | India |
186 | Livia Voigt | $1.2 B | $100 M | Industrial Machinery | Brazil |
187 | Dora Voigt de Assis | $1.2 B | $100 M | Industrial Machinery | Brazil |
188 | Abhay Soi | $2.7 B | $100 M | Healthcare | India |
189 | George Kaiser | $16.1 B | $99 M | Oil & gas, banking | United States |
190 | Rajinder Gupta | $1.3 B | $99 M | Textiles, paper | India |
191 | Wu Bo | $1.1 B | $98 M | Machinery | China |
192 | Li Ping | $7.2 B | $97 M | Batteries | Hong Kong |
193 | She Yingjie | $1.5 B | $96 M | printed circuit board | Hong Kong |
194 | G. M. Rao | $2.9 B | $96 M | Infrastructure | India |
195 | Florentino Perez | $3.1 B | $95 M | Construction | Spain |
196 | Li Zhiyuan | $1.0 B | $95 M | Electrical components | China |
197 | Robert Friedland | $3.0 B | $93 M | Mining | United States |
198 | Sergio Stevanato & family | $5.2 B | $92 M | Medical packaging | Italy |
199 | Ruan Hongliang | $2.3 B | $92 M | Glass | China |
200 | Firoz Mistry | $4.5 B | $92 M | Diversified | Ireland |
201 | Zahan Mistry | $4.5 B | $92 M | Diversified | Ireland |
202 | Safra Catz | $2.1 B | $92 M | Software | United States |
203 | Girdhari Jaisinghani | $1.4 B | $92 M | Cables & wires | India |
204 | Bhavish Aggarwal | $2.1 B | $91 M | Ola | India |
205 | Ramesh Juneja | $3.3 B | $90 M | Pharmaceuticals | India |
206 | Yu Lili | $1.7 B | $90 M | Electronic components | China |
207 | Kirit Doshi | $1.0 B | $90 M | Solar modules | India |
208 | Tadashi Yanai & family | $45.2 B | $89 M | Fashion retail | Japan |
209 | Rafique Malik | $2.8 B | $89 M | Footwear | India |
210 | Chirayu Amin | $1.7 B | $89 M | Pharmaceuticals | India |
211 | Chandru Raheja | $4.9 B | $88 M | Real estate | India |
212 | Huang Xiaofen & family | $1.5 B | $88 M | Printed circuit boards | China |
213 | Zhuo Jun | $1.5 B | $88 M | Printed circuit boards | Hong Kong |
214 | Hasso Plattner & family | $15.2 B | $88 M | Software | Germany |
215 | Rajeev Juneja | $3.2 B | $88 M | Phamaceuticals | India |
216 | Scott Nuttall | $3.4 B | $87 M | Private equity | United States |
217 | Richard Hayne | $2.0 B | $86 M | Urban Outfitters | United States |
218 | Wang Xing | $11.9 B | $85 M | Food delivery | China |
219 | Marc Lipschultz | $2.4 B | $83 M | Private equity | United States |
220 | Charles Ergen | $3.2 B | $83 M | Satellite TV | United States |
221 | Herald Chen | $1.4 B | $83 M | Marketing software, mobile games | United States |
222 | Deepak Mehta | $1.7 B | $82 M | Chemicals | India |
223 | Idan Ofer | $17.6 B | $81 M | Shipping | Israel |
224 | Benu Gopal Bangur | $6.8 B | $81 M | Cement | India |
225 | Kamal Ghaffarian | $2.4 B | $81 M | Space, energy | United States |
226 | Maximilian Viessmann | $6.5 B | $81 M | Heating, cooling equipment | Germany |
227 | Yu Renrong | $4.4 B | $80 M | Semiconductors | China |
228 | Saroj Rani Gupta | $1.4 B | $80 M | Steel tubes | India |
229 | Pongsak Viddayakorn | $1.1 B | $80 M | Hospitals | Thailand |
230 | Alan Trefler | $4.3 B | $80 M | Software | United States |
231 | Satish Reddy | $1.6 B | $79 M | Pharmaceuticals | India |
232 | Joseph Bae | $3.1 B | $79 M | Private equity | United States |
233 | Viktor Vekselberg | $7.8 B | $78 M | Metals, investments | Russia |
234 | Zhu Yi | $8.0 B | $78 M | Pharmaceuticals | China |
235 | David Kaplan | $2.5 B | $78 M | Finance | United States |
236 | Vincent Viola | $5.3 B | $78 M | Electronic trading | United States |
237 | Bennett Rosenthal | $2.6 B | $77 M | Finance | United States |
238 | Stefano Pessina | $5.5 B | $77 M | Drugstores | Monaco |
239 | Li Xiting | $12.3 B | $77 M | Medical devices | Singapore |
240 | Liu Chengyu & family | $1.1 B | $76 M | Power supply equipment | China |
241 | Venu Srinivasan | $4.1 B | $75 M | Two-wheelers | India |
242 | Lalit Khaitan | $1.3 B | $74 M | alcohol | India |
243 | Chen Qingzhou & family | $1.1 B | $74 M | communications equipment | China |
244 | Michael Arougheti | $2.5 B | $74 M | Finance | United States |
245 | Vinod Saraf | $1.6 B | $73 M | Chemicals | India |
246 | Suresh Krishna | $1.2 B | $73 M | Auto parts | India |
247 | Stefan Persson | $16.4 B | $72 M | H&M | Sweden |
248 | Germán Larrea Mota Velasco & family | $27.8 B | $71 M | Mining | Mexico |
249 | Richard Liu | $7.5 B | $71 M | E-commerce | China |
250 | Bruce Flatt | $5.2 B | $71 M | Money management | Canada |
251 | Prem Kumar Arora | $2.5 B | $70 M | Pharmaceuticals | India |
252 | Michael Moritz | $7.0 B | $69 M | Venture capital | United States |
253 | Yuan Fugen & family | $2.3 B | $69 M | Metal processing | China |
254 | Wesley Edens | $3.0 B | $69 M | Investments | United States |
255 | Vikram Lal & family | $8.7 B | $67 M | Motorcycles | India |
256 | Jeff Tangney | $3.0 B | $66 M | Healthcare IT | United States |
257 | G.V. Prasad | $1.4 B | $66 M | Pharmaceuticals | India |
258 | Liu Hanyuan | $7.6 B | $66 M | Agribusiness, new energy | China |
259 | Edward Stack & family | $5.9 B | $66 M | Dick's Sporting Goods | United States |
260 | Lee Thiam Wah | $3.9 B | $66 M | Retailing | Malaysia |
261 | Zhou Chaonan | $6.6 B | $65 M | Manufacturing | China |
262 | Basudeo Singh | $2.2 B | $65 M | Pharmaceuticals | India |
263 | Peter Lim | $1.6 B | $64 M | Investments | Singapore |
264 | Cyrus Poonawalla | $20.2 B | $64 M | Vaccines | India |
265 | Farris Wilks | $2.0 B | $64 M | Natural gas | United States |
266 | Richard White | $9.5 B | $64 M | Software | Australia |
267 | Thomas James | $3.7 B | $64 M | Finance | United States |
268 | Daniel Mate | $3.0 B | $63 M | Mining, commodities | Spain |
269 | J. Tomilson Hill | $4.1 B | $63 M | Investments | United States |
270 | Aristotelis Mistakidis | $3.1 B | $62 M | Mining, commodities | Greece |
271 | Sara George Muthoot | $1.9 B | $61 M | Financial services | India |
272 | George Jacob Muthoot | $1.9 B | $61 M | Financial services | India |
273 | George Thomas Muthoot | $1.9 B | $61 M | Financial services | India |
274 | George Alexander Muthoot | $1.9 B | $61 M | Financial services | India |
275 | Eugene Murtagh | $2.2 B | $60 M | Building materials | Ireland |
276 | Rudolf Maag | $5.3 B | $60 M | Medical devices | Switzerland |
277 | Arvind Lal | $1.5 B | $59 M | Medical diagnostics | India |
278 | Hamilton James & family | $5.1 B | $59 M | Investments | United States |
279 | Torstein Hagen | $11.1 B | $59 M | Cruises | Norway |
280 | Yu Yong | $10.7 B | $58 M | Mining | China |
281 | Naresh Jain | $1.3 B | $58 M | Auto components | India |
282 | Carsten Koerl | $1.9 B | $57 M | Sports data | Germany |
283 | N.R. Narayana Murthy | $5.1 B | $56 M | Software services | India |
284 | Rufino Vigil Gonzalez | $2.6 B | $55 M | Steel | Mexico |
285 | Surjit Kumar Gupta | $2.2 B | $55 M | Electrical equipment | India |
286 | Travis Boersma | $3.9 B | $55 M | Coffee | United States |
287 | Wan Long | $1.7 B | $55 M | Food | China |
288 | Tse Ping & family | $4.1 B | $55 M | Pharmaceuticals | China |
289 | Akshay Arora | $1.1 B | $54 M | specialty pharmaceuticals | India |
290 | Li Hongjing | $1.0 B | $54 M | auto parts | China |
291 | Senapathy Gopalakrishnan | $4.1 B | $52 M | Software services | India |
292 | Xia Zuoquan | $3.9 B | $52 M | Automobiles, batteries | China |
293 | Yusuf Hamied | $2.6 B | $52 M | Pharmaceuticals | India |
294 | James Clark | $5.9 B | $52 M | Netscape, investments | United States |
295 | Jiang Rensheng & family | $6.2 B | $51 M | Vaccines | China |
296 | Xu Xudong & family | $1.4 B | $51 M | Auto parts | China |
297 | Zhang Fan | $2.6 B | $50 M | Touch screens | China |
298 | Jin Baofang | $2.8 B | $50 M | Solar panels | China |
299 | Kuldip Singh Dhingra | $2.9 B | $50 M | Paints | India |
300 | Gurbachan Singh Dhingra | $2.9 B | $50 M | Paints | India |
301 | Cai Huabo | $1.9 B | $50 M | Electronics | China |
302 | Maria Fernanda Amorim & family | $5.7 B | $49 M | Energy, investments | Portugal |
303 | Alex Beard | $1.8 B | $49 M | Mining, commodities | United Kingdom |
304 | Kalanithi Maran | $2.9 B | $49 M | Media | India |
305 | Chen Qixing | $1.2 B | $48 M | electronics components | China |
306 | Liu Xiaodong | $2.0 B | $48 M | Flavorings | China |
307 | Thomas Siebel | $4.3 B | $48 M | Business software | United States |
308 | Zhang Ning | $1.9 B | $48 M | Chemicals | Canada |
309 | Analjit Singh | $1.0 B | $47 M | Diversified | India |
310 | N. Murray Edwards | $3.0 B | $46 M | Oil & gas | Canada |
311 | Zhao Hongfei | $1.3 B | $46 M | Software | China |
312 | Pavan Jain | $1.4 B | $46 M | Chemicals | India |
313 | Zhou Jian | $1.1 B | $46 M | robotics | China |
314 | Ye Guofu | $3.0 B | $46 M | Retail | China |
315 | Anna Katharina Viessmann | $3.7 B | $46 M | Heating and cooling equipment | Germany |
316 | Frank Laukien | $2.0 B | $46 M | Scientific equipment | United States |
317 | Andrew Tan | $1.7 B | $46 M | Diversified | Philippines |
318 | Deepinder Goyal | $1.3 B | $46 M | Food delivery service | India |
319 | Jim McKelvey | $1.8 B | $45 M | Mobile payments | United States |
320 | Christian Birkenstock | $2.7 B | $45 M | Shoes | Germany |
321 | Xu Hang | $7.9 B | $45 M | Medical devices | Hong Kong |
322 | Anne Werninghaus | $1.2 B | $45 M | Industrial machinery | Brazil |
323 | Zhang Wanzhen | $2.4 B | $45 M | Electronics components | China |
324 | Wang Junshi & family | $1.9 B | $44 M | Solar inverters | China |
325 | Fu Liquan | $3.2 B | $44 M | Surveillance equipment | China |
326 | Gary Friedman | $2.1 B | $44 M | Furniture retail | United States |
327 | Sandra Ortega Mera | $10.2 B | $44 M | Zara | Spain |
328 | Shashishekar Pandit | $1.0 B | $44 M | Software | India |
329 | Naomi Azrieli | $1.8 B | $44 M | Real estate | Canada |
330 | Danna Azrieli | $1.8 B | $44 M | Real estate | Israel |
331 | Sharon Azrieli | $1.8 B | $44 M | Real estate | Canada |
332 | Liang Guangwei | $1.6 B | $44 M | Conglomerate | China |
333 | Mark Leonard & family | $4.9 B | $43 M | Software | Canada |
334 | Stephen Rubin | $1.8 B | $43 M | Sports apparel | United Kingdom |
335 | Matthias Reinhart | $4.7 B | $43 M | Financial services | Switzerland |
336 | Tor Peterson | $2.2 B | $43 M | Commodities | United States |
337 | Ibrahim Erdemoglu | $2.0 B | $42 M | Carpet | Turkey |
338 | Kochouseph Chittilappilly | $1.4 B | $42 M | Electrical appliances | India |
339 | Zhao Yan | $2.9 B | $42 M | Biotech | China |
340 | M.R. Jaishankar | $1.0 B | $42 M | Real Estate | India |
341 | Jiang Bin | $5.2 B | $42 M | Acoustic components | China |
342 | Kavitark Ram Shriram | $3.1 B | $41 M | Google, venture capital | United States |
343 | Huang Li | $2.7 B | $41 M | Imaging systems | China |
344 | Jean Salata | $7.3 B | $41 M | Finance | Chile |
345 | Giuseppe De'Longhi & family | $4.7 B | $41 M | Coffee makers | Italy |
346 | Urs Wietlisbach | $3.4 B | $41 M | Private equity | Switzerland |
347 | Alfred Gantner | $3.4 B | $41 M | Private equity | Switzerland |
348 | Marcel Erni | $3.4 B | $41 M | Private equity | Switzerland |
349 | Jeff T. Green | $6.4 B | $41 M | Digital advertising | United States |
350 | Horst Julius Pudwill | $6.1 B | $40 M | Manufacturing | Germany |
351 | Naresh Trehan | $1.0 B | $40 M | Hospitals | India |
352 | Sunjay Kapur | $1.2 B | $40 M | Auto parts | United States |
353 | Huang Shanbing & family | $1.3 B | $40 M | semiconductors | China |
354 | Kristo Käärmann | $2.5 B | $40 M | Payments, banking | Estonia |
355 | David Chen | $1.3 B | $39 M | Online gaming, e-commerce | Singapore |
356 | Rezwan Razack | $1.3 B | $39 M | Real estate | India |
357 | Irfan Razack | $1.3 B | $39 M | Real estate | India |
358 | Noaman Razack | $1.3 B | $39 M | Real estate | India |
359 | Sunder Genomal | $1.0 B | $39 M | garments | United Kingdom |
360 | Ramesh Genomal | $1.0 B | $39 M | apparel | Cyprus |
361 | Li Zhongchu | $1.4 B | $39 M | Software | China |
362 | Mofatraj Munot | $1.3 B | $39 M | Real estate | India |
363 | Mao Geping & family | $2.1 B | $39 M | Cosmetics | China |
364 | Patrice Motsepe | $2.7 B | $39 M | Mining | South Africa |
365 | Shlomo Eliahu | $1.7 B | $38 M | Insurance | Israel |
366 | Xie Liangzhi & family | $2.1 B | $37 M | Biotech | China |
367 | Hou Juncheng | $1.7 B | $37 M | Cosmetics | China |
368 | Lu Weiding | $3.2 B | $37 M | Diversified | China |
369 | Chen Hua & family | $2.4 B | $37 M | Real estate | China |
370 | Ali Erdemoglu | $1.7 B | $37 M | Carpet | Turkey |
371 | Mikhail Fridman | $13.6 B | $37 M | Oil, banking, telecom | Russia |
372 | Nandan Nilekani | $3.4 B | $37 M | Software services | India |
373 | William Ackman | $9.2 B | $37 M | Hedge funds | United States |
374 | Uday Kotak | $13.8 B | $37 M | Banking | India |
375 | Hans Sy | $2.1 B | $36 M | Diversified | Philippines |
376 | Anthony Hall | $4.5 B | $36 M | Technology | Australia |
377 | Sam Hupert | $4.4 B | $36 M | Technology | Australia |
378 | Jim Pattison | $8.8 B | $36 M | Diversified | Canada |
379 | Zhou Chengjian | $1.3 B | $36 M | Fashion retail | China |
380 | Mehmet Sinan & Family Tara | $2.2 B | $36 M | Construction | Turkey |
381 | Sun Hongjun | $1.0 B | $36 M | Semiconductors | China |
382 | Ashwin Desai | $1.0 B | $36 M | Specialty chemicals | India |
383 | Ricardo Salinas Pliego & family | $4.7 B | $36 M | Retail, media | Mexico |
384 | Du Jiangtao & family | $3.8 B | $36 M | Chemicals | China |
385 | Rajju Shroff | $1.2 B | $35 M | Agrochemicals | India |
386 | Ipek Kirac | $2.8 B | $35 M | Diversified | Turkey |
387 | Daniel D'Aniello | $4.8 B | $35 M | Private equity | United States |
388 | Huang Yi | $2.0 B | $35 M | Car dealerships | Hong Kong |
