Revealed: The best countries in the world for expat retirement, 2024
CEOWORLD magazine has recently released a guide that can help you determine which countries offer the most stability if you are considering retiring abroad. The report evaluates each country based on various categories measuring local friendliness, health, and well-being, quality of life, ease of settling in, recreation, culture, nightlife, and diverse culinary options.
This report examines the top countries in the world for expat retirement. While some expats in countries like Germany and Finland prioritize quality of life, others prefer the cheapest and safest countries for retirement, such as Portugal, Spain, and the United Arab Emirates.
In 1881, Otto von Bismarck suggested a progressive notion for retirement. He proposed that people who had reached the age of 70 should be granted a state pension, incentivizing them to retire. This idea was widely accepted, and most countries have now adopted a retirement age, after which workers can receive benefits based on their work years. What Are the Best Countries for Expat Retirement?
According to the Global Expat Retirement Index 2024 Survey, Taiwan is considered the best expat retirement destination in the world, ranking highest in health and well-being, quality of life, and ease of settling in. Expats have reported widely available and affordable healthcare and a sense of safety and satisfaction living in the country.
Spain takes second place in the survey, with expats loving it for its opportunities for recreation, culture, nightlife, and diverse culinary options. The weather is also a major plus, with 94% of expats happy with the climate. Additionally, the cost of living is affordable, and expats report being able to live a comfortable lifestyle at $1,800 a month.
Portugal has been consistently performing well in the Quality of Life Index, notes the Global Expat Retirement Index 2024 Survey. The survey notes that 25% of individuals move to the country for a better quality of life, while 18% do so because they wish to retire abroad. The country is an attractive option for expat retirees owing to its affordable living costs, quality healthcare, and safe environment. The country is also one of the cheapest and safest to retire in Europe, and an individual expat can retire for $1,500 per month.
Mexico has been ranked as the world’s fourth-best country for expat retirement. 90% of expats believe that the locals are friendly, and 72% find it very easy to socialize and make friends. Most expats have a support network and many local friends. Living costs are extremely affordable, and 70% of individuals are happy with their financial situation. An individual expatriate can live on as little as $800 per month. Even in more populous urban centers, a comfortable existence can be sustained with a monthly budget of $1,200.
Greece makes it to our list because of good rankings in local friendliness, quality of life, ease of settling in, and a reasonable cost of living. The cost of living in Greece is 35% cheaper than in the United States. Expats can enjoy modern amenities and a high-quality lifestyle for an average of $2,000 per month.
The best countries in the world for expat retirement, 2024
Rank | Country | Region | Score | Population | GDP (USD million) | GDP Per Capita |
---|---|---|---|---|---|---|
1 | Taiwan | Eastern Asia | 95.67 | 23,399,654 | 751,930 | 32,339 |
2 | Spain | Southern Europe | 95.31 | 48,345,223 | 1,582,054 | 33,090 |
3 | Portugal | Southern Europe | 95.29 | 10,467,366 | 276,432 | 26,879 |
4 | Mexico | North America | 95.2 | 129,406,736 | 1,811,468 | 13,804 |
5 | Greece | Southeastern Europe (Balkans) | 95.07 | 10,413,982 | 242,385 | 23,173 |
6 | United Arab Emirates | West Asia | 94.65 | 9,282,410 | 509,179 | 50,602 |
7 | France | Western Europe | 94.62 | 68,373,000 | 3,049,016 | 46,315 |
8 | Thailand | Southeastern Asia | 94.35 | 68,263,022 | 512,193 | 7,298 |
9 | Indonesia | Southeastern Asia | 94.61 | 279,118,866 | 1,417,387 | 5,109 |
10 | Vietnam | Southeastern Asia | 94.14 | 100,300,000 | 433,356 | 4,316 |
11 | Panama | Central America | 93.12 | 4,337,406 | 82,348 | 18,493 |
12 | Chile | South America | 92.79 | 19,960,889 | 344,400 | 17,254 |
13 | Mauritius | Eastern Africa | 92.69 | 1,261,041 | 14,819 | 11,752 |
14 | New Zealand | Australasia | 92.65 | 5,223,100 | 249,415 | 48,072 |
15 | Netherlands | Western Europe | 92.53 | 17,590,000 | 1,092,748 | 61,770 |
16 | Iceland | Northern Europe | 91.38 | 396,960 | 30,570 | 78,837 |
17 | Denmark | Caribbean | 91.3 | 67,408 | 697 | 9,356 |
18 | Austria | Central Europe | 90.61 | 9,154,514 | 526,182 | 58,013 |
19 | Israel | West Asia | 90.08 | 9,827,000 | 521,688 | 53,196 |
20 | Australia | Australasia | 89.65 | 26,461,912 | 1,687,713 | 63,487 |
21 | Finland | Northern Europe | 89.05 | 5,572,545 | 305,689 | 54,507 |
22 | Malaysia | Southeastern Asia | 89.01 | 33,379,500 | 430,895 | 13,034 |
23 | Philippines | Southeastern Asia | 88.4 | 112,892,781 | 435,675 | 3,859 |
24 | Estonia | Northern Europe | 87.77 | 1,365,884 | 41,799 | 30,998 |
25 | Singapore | Southeastern Asia | 87.74 | 5,917,600 | 497,347 | 87,884 |
26 | Norway | Northern Europe | 87.43 | 5,533,582 | 546,768 | 99,266 |
27 | Sweden | Northern Europe | 87.28 | 10,558,012 | 597,110 | 55,216 |
28 | United Kingdom | Western Europe | 86.95 | 67,026,292 | 3,332,059 | 48,912 |
29 | Canada | North America | 86.68 | 40,528,396 | 2,117,805 | 53,247 |
30 | Ireland | Western Europe | 86.01 | 5,281,600 | 589,569 | 112,248 |
31 | Italy | Southern Europe | 85.72 | 58,919,345 | 2,186,082 | 37,146 |
32 | Uruguay | South America | 85.29 | 3,444,263 | 76,244 | 21,378 |
33 | Belgium | Western Europe | 84.97 | 11,801,722 | 627,511 | 53,657 |
34 | Germany | Central Europe | 84.53 | 84,607,016 | 4,429,838 | 52,824 |
35 | Kazakhstan | Central Asia | 84.52 | 20,000,000 | 259,292 | 12,968 |
36 | Hong Kong (China) | Eastern Asia | 84.02 | 7,498,100 | 385,546 | 51,168 |
37 | United States | North America | 83.95 | 335,893,238 | 26,949,643 | 80,412 |
38 | Croatia | Southeastern Europe (Balkans) | 83.89 | 3,855,641 | 80,185 | 20,877 |
39 | Poland | Central Europe | 83.86 | 37,667,000 | 842,172 | 22,393 |
40 | Japan | West Asia | 83.85 | 124,240,000 | 4,230,862 | 33,950 |
41 | Brazil | South America | 83.48 | 203,062,512 | 2,126,809 | 10,413 |
42 | Peru | South America | 83.47 | 33,396,698 | 264,636 | 7,669 |
43 | Romania | Southeastern Europe (Balkans) | 83.42 | 19,051,562 | 350,414 | 18,413 |
44 | Bulgaria | Southeastern Europe (Balkans) | 83.22 | 6,447,710 | 103,099 | 16,087 |
45 | Botswana | Southern Africa | 83.11 | 2,410,338 | 20,756 | 7,758 |
46 | Hungary | Central Europe | 82.86 | 9,597,085 | 203,829 | 21,075 |
47 | Switzerland | Western Europe | 82.78 | 8,931,306 | 905,684 | 102,865 |
48 | South Africa | Southern Africa | 82.4 | 62,027,503 | 380,906 | 6,191 |
49 | South Korea | Eastern Asia | 82.32 | 51,439,038 | 1,709,232 | 33,147 |
50 | Turkey | West Asia | 82.26 | 85,279,553 | 1,154,600 | 13,384 |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz