Ranked: Most digitally secure cities in the world, 2023
The recently published “Digitally Safe Cities Index 2023” report by CEOWORLD magazine has revealed that some of the most advanced cities in terms of cybersecurity and digital safety are San Francisco, Beijing, New York, London, and Boston. These cities have made significant strides in implementing cutting-edge cybersecurity measures and raising awareness among their citizens about the importance of digital safety. In a world where technology is rapidly advancing, these cities are setting an example for others to follow in order to keep their citizens safe from various digital threats.
The digital security scores of all five cities have surpassed 93%, which is an impressive achievement, placing them among the most secure cities in the world. These cities are in the same league as Shanghai, Tokyo, Paris, Washington D.C., and Los Angeles, which are globally recognized for their robust digital security. The fact that these cities have scored well above the global average of 92% is a testament to their commitment to providing a safe and secure digital environment for their residents and visitors alike.
Digitally Safe Cities Index 2023
City | Country | Score | |
---|---|---|---|
1 | San Francisco | USA | 94.99 |
2 | Beijing | China | 94.27 |
3 | New York | USA | 93.69 |
4 | London | UK | 93.41 |
5 | Boston | USA | 93.28 |
6 | Shanghai | China | 92.71 |
7 | Tokyo | Japan | 92.53 |
8 | Paris | France | 92.48 |
9 | Washington D.C. | USA | 92.38 |
10 | Los Angeles | USA | 92.16 |
11 | Hangzhou | China | 91.2 |
12 | Seattle | USA | 91.01 |
13 | Berlin | Germany | 90.74 |
14 | Chicago | USA | 90.67 |
15 | Singapore | Singapore | 90.57 |
16 | Seoul | South Korea | 90.42 |
17 | Toronto | Canada | 90.31 |
18 | Munich | Germany | 89.73 |
19 | Austin | USA | 89.42 |
20 | Philadelphia | USA | 89.28 |
21 | Pittsburgh | USA | 89.26 |
22 | San Diego | USA | 89.2 |
23 | Atlanta | USA | 88.95 |
24 | Suwon | South Korea | 88.81 |
25 | Guangzhou | China | 88.79 |
26 | Sydney | Australia | 88.38 |
27 | Houston | USA | 87.89 |
28 | Baltimore | USA | 87.76 |
29 | Melbourne | Australia | 87.64 |
30 | Detroit | USA | 87.29 |
31 | Denver | USA | 86.75 |
32 | Madrid | Spain | 86.27 |
33 | Dallas | USA | 85.37 |
34 | Stuttgart | Germany | 84.8 |
35 | Columbus | USA | 84.76 |
36 | Minneapolis | USA | 84.73 |
37 | Vancouver | Canada | 84.69 |
38 | Moscow | Russia | 84.67 |
39 | Dublin | Ireland | 84.28 |
40 | Miami | USA | 84.17 |
41 | Taipei | Taiwan | 83.94 |
42 | Zurich | Switzerland | 83.44 |
43 | Nashville | USA | 83.17 |
44 | Amsterdam | Netherlands | 82.94 |
45 | Tel Aviv | Israel | 82.37 |
46 | Stockholm | Sweden | 82.28 |
47 | Montreal | Canada | 82.04 |
48 | Las Vegas | USA | 81.94 |
49 | Grenoble | France | 81.83 |
50 | Hong Kong | Hong Kong | 81.36 |
51 | Phoenix | USA | 81.34 |
52 | Cologne | Germany | 80.09 |
53 | Helsinki | Finland | 79.70 |
54 | Barcelona | Spain | 79.59 |
55 | Portland | USA | 79.12 |
56 | Hamburg | Germany | 78.90 |
57 | Frankfurt am Main | Germany | 78.63 |
58 | Kyoto | Japan | 78.52 |
59 | Edinburgh | UK | 78.26 |
60 | Toulouse | France | 78.18 |
61 | Sacramento | USA | 77.97 |
62 | Dusseldorf | Germany | 77.89 |
63 | Osaka | Japan | 77.84 |
64 | Hanover | Germany | 77.83 |
65 | Chengdu | China | 77.34 |
66 | Dortmund | Germany | 77.31 |
67 | Bristol | UK | 77.20 |
68 | Rome | Italy | 77.06 |
69 | Brisbane | Australia | 76.90 |
70 | Brussels | Belgium | 76.7 |
71 | Manchester | UK | 76.62 |
72 | Copenhagen | Denmark | 76.01 |
73 | Vienna | Austria | 75.97 |
74 | Leipzig | Germany | 75.14 |
75 | Newcastle | UK | 74.58 |
76 | Adelaide | Australia | 74.27 |
77 | Tallinn | Estonia | 74.22 |
78 | Oslo | Norway | 74.09 |
79 | Milan | Italy | 73.95 |
80 | Birmingham | UK | 73.86 |
81 | Southampton | UK | 72.3 |
82 | Warsaw | Poland | 72.27 |
83 | Utrecht | Netherlands | 72.18 |
84 | The Hague | Netherlands | 72 |
85 | Bologna | Italy | 71.64 |
86 | Rotterdam | Netherlands | 71.59 |
87 | Auckland | New Zealand | 70.66 |
88 | Aarhus | Denmark | 69.89 |
89 | Canberra | Australia | 69.84 |
90 | Calgary | Canada | 69.64 |
91 | Glasgow | UK | 69.09 |
92 | Gothenburg | Sweden | 68.41 |
93 | Prague | Czech | 68.38 |
94 | Dubai | UAE | 68.34 |
95 | Padua | Italy | 68.18 |
96 | Budapest | Hungary | 67.91 |
97 | Geneva | Switzerland | 67.87 |
98 | Turin | Italy | 67.52 |
99 | Cape Town | South Africa | 67.45 |
100 | Quebec City | Canada | 67.42 |
The table above reveals the results for the 100 best-scoring cities out of the 580 cities in the index. All scores are out of 100, with 100 being the highest possible score and 67.42 being the lowest.
Have you read?
The world’s largest economies in 2023.
Ranked: Safest Countries in the World, 2023.
Countries With the Most Female Billionaires, 2023.
Economy Rankings: Largest countries by GDP, 2023.
The Global Passport Index: The World’s Most Powerful Passports.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz