Best Business Schools In The World For 2024
London Business School has been named the world’s top business school for 2024 by CEOWORLD magazine. In the 2024 rankings, the top business schools were as follows: first place went to London Business School, followed by the Wharton School in second place, and Harvard Business School in third. MIT Sloan School of Management came in fourth, with Stanford Graduate School of Business in fifth place. Columbia Business School (CBS) ranked sixth, and Saïd Business School (also known as Oxford Saïd or SBS) came in seventh.
According to the latest rankings, Haas School of Business has ranked eighth among the top 10 business schools worldwide. Following closely behind is Yale School of Management, an esteemed institution known for its innovative and socially responsible approach to business education, which has claimed the ninth spot. Finally, Kellogg School of Management, with its focus on developing leaders who have a positive impact on society, has earned the tenth position on this prestigious list.
The University of Chicago Booth School of Business took the No. 11 spot, followed by Alliance Manchester Business School (No. 12) and INSEAD (European Institute of Business Administration)(No.13). Meanwhile, Cambridge Judge Business School ranked No. 14 in the CEOWORLD magazine’s ranking of the best business schools in the world for 2024. Leonard N. Stern School of Business came in fifteenth place, followed by Fuqua School of Business – Duke University (sixteenth), IMD – International Institute for Management Development (No. 17), Samuel Curtis Johnson Graduate School of Management (eighteenth), and HEC Paris ranked nineteenth.
Out of the 100 best business schools in the world for 2024, Darden School of Business – University of Virginia ranked No. 20th. A number of parameters are used to compile the ranking, which is based on the satisfaction levels of individual students, industry professionals, and corporate recruiters. So, if you are thinking about boosting your prospects with a postgraduate-level degree in business, we have got just the thing for you; here are the best international business schools that can help advance your career:
Best Business Schools In The World For 2024
Rank | Business School | Country | Weighted Salary Rank | Learning and Research Rank | Alumni Network Rank | Entrepreneurship Rank | Career Progress Rank | Overall |
---|---|---|---|---|---|---|---|---|
1 | London Business School | United Kingdom | 97.99 | 97.31 | 97.43 | 97.29 | 97.93 | 97.59 |
2 | The Wharton School | United States | 97.31 | 97.13 | 97.13 | 97.21 | 97.6 | 97.27 |
3 | Harvard Business School | United States | 97.25 | 96.81 | 97.11 | 97.14 | 97.11 | 97.08 |
4 | MIT Sloan School of Management | United States | 97.19 | 96.65 | 96.73 | 97.09 | 95.21 | 96.57 |
5 | Columbia Business School | United States | 95.76 | 96.62 | 96.25 | 96.77 | 94.82 | 96.04 |
6 | Stanford Graduate School of Business | United States | 95.69 | 96.31 | 95.55 | 96.52 | 94.5 | 95.71 |
7 | Said Business School | United Kingdom | 95.63 | 96.23 | 95.24 | 95.8 | 94.3 | 95.44 |
8 | Haas School of Business | United States | 95.5 | 95.8 | 95.19 | 95.59 | 93.8 | 95.17 |
9 | Yale School of Management | United States | 95.36 | 95.17 | 94.71 | 95.34 | 93.72 | 94.86 |
10 | Kellogg School of Management | United States | 95.35 | 95.14 | 94.5 | 95.13 | 93.68 | 94.76 |
11 | The University of Chicago Booth School of Business | United States | 94.76 | 94.41 | 94.21 | 94.96 | 93.4 | 94.34 |
12 | Alliance Manchester Business School | United Kingdom | 93.86 | 94.38 | 93.7 | 94.6 | 92.91 | 93.89 |
13 | INSEAD (European Institute of Business Administration) | France | 93.6 | 94.34 | 93.64 | 94.46 | 92.68 | 93.74 |
14 | Cambridge Judge Business School | United Kingdom | 93.53 | 94.24 | 93.49 | 93.93 | 92.65 | 93.56 |
15 | Leonard N. Stern School of Business | United States | 93.5 | 94.17 | 93.37 | 93.68 | 92.56 | 93.45 |
16 | Fuqua School of Business - Duke University | United States | 93.48 | 93.69 | 93.35 | 93.59 | 92.12 | 93.24 |
17 | IMD - International Institute for Management Development | Switzerland | 93.34 | 93.67 | 93.07 | 92.5 | 92.05 | 92.92 |
18 | Samuel Curtis Johnson Graduate School of Management | United States | 93.15 | 93.64 | 92.1 | 92.43 | 91.9 | 92.64 |
19 | HEC Paris | France | 92.42 | 93.29 | 91.89 | 92.22 | 91.19 | 92.2 |
20 | Darden School of Business - University of Virginia | United States | 92.07 | 93.24 | 90.17 | 91.96 | 91.14 | 91.71 |
21 | UCLA Anderson School of Management | United States | 91.6 | 92.74 | 89.95 | 91.86 | 90.61 | 91.35 |
22 | McDonough School of Business | United States | 91.49 | 92.64 | 89.16 | 91.57 | 89.74 | 90.92 |
23 | NUS Business School | Singapore | 91.08 | 92.51 | 88.96 | 91.56 | 89.51 | 90.72 |
24 | Olin Business School | United States | 90.3 | 92.47 | 88.9 | 91.32 | 89.5 | 90.49 |
25 | Eli Broad College of Business - Michigan State University | United States | 89.99 | 92.42 | 88.69 | 91.31 | 89.35 | 90.35 |
26 | Tuck School of Business | United States | 89.88 | 91.98 | 87.53 | 91.16 | 89.24 | 89.95 |
27 | Tepper School of Business | United States | 89.53 | 91.94 | 87.48 | 90.91 | 89.2 | 89.81 |
28 | Purdue Krannert School of Management | United States | 89.31 | 91.43 | 86.83 | 89.43 | 89.19 | 89.23 |
29 | Smeal College of Business - Pennsylvania State University | United States | 89.15 | 91.22 | 86.78 | 89.13 | 88.87 | 89.03 |
30 | UNC Kenan-Flagler Business School | United States | 89.01 | 91.21 | 86.58 | 88.94 | 87.6 | 88.66 |
31 | Warwick Business School | United Kingdom | 88.92 | 91.09 | 86.4 | 88.9 | 87.51 | 88.56 |
32 | ESMT Berlin (European School of Management and Technology | Germany | 88.86 | 90.44 | 86.34 | 88.8 | 87.4 | 88.36 |
33 | Rotterdam School of Management - Erasmus University | Netherlands | 88.82 | 90.42 | 85.35 | 88.44 | 86.67 | 87.94 |
34 | Melbourne Business School - University of Melbourne | Australia | 88.67 | 90.39 | 84.9 | 88.37 | 86.47 | 87.76 |
35 | GW SCHOOL OF BUSINESS - George Washington University | United States | 88.64 | 90.34 | 84.77 | 88.31 | 85.52 | 87.51 |
36 | Mannheim Business School | Germany | 88.58 | 89.76 | 84.59 | 87.35 | 85.42 | 87.14 |
37 | Gies College of Business - University of Illinois Urbana-Champaign | United States | 88.54 | 88.91 | 84.39 | 87.13 | 84.43 | 86.68 |
38 | Otto Beisheim School of Management | Germany | 88.52 | 88.61 | 84.38 | 87.03 | 84.37 | 86.58 |
39 | Foster School of Business | United States | 88.5 | 88.17 | 84.02 | 86.49 | 84.26 | 86.28 |
40 | Indian Institute of Management Calcutta | India | 88.15 | 88.09 | 83.95 | 86.4 | 84.14 | 86.14 |
41 | USC Marshall School of Business | United States | 87.73 | 87.91 | 83.75 | 86.37 | 83.7 | 85.89 |
42 | Indian Institute of Management Ahmedabad | India | 87.25 | 87.88 | 83.61 | 86.2 | 83.63 | 85.71 |
43 | IESE Business School | Spain | 86.93 | 87.67 | 83.5 | 86.17 | 83.43 | 85.54 |
44 | HKUST Business School | Hong Kong | 86.9 | 87.66 | 83.2 | 85.98 | 82.77 | 85.3 |
45 | Robert H. Smith School of Business | United States | 86.64 | 87.49 | 82.54 | 85.79 | 82.67 | 85.02 |
46 | ESADE Business School | Spain | 85.93 | 87.18 | 82.53 | 85.28 | 82.49 | 84.68 |
47 | Mendoza College of Business - University of Notre Dame | United States | 85.05 | 86.75 | 82.04 | 84.7 | 82.47 | 84.2 |
48 | Cranfield School of Management | United Kingdom | 84.78 | 86.62 | 81.63 | 83.88 | 81.48 | 83.67 |
49 | School of Business - Southern Alberta Institute of Technology SAIT | Canada | 84.33 | 86.51 | 81.39 | 83.57 | 81.14 | 83.38 |
50 | Geneva Business School | Switzerland | 84.17 | 86.41 | 81.38 | 83.17 | 80.36 | 83.09 |
51 | EUROPEAN INTERNATIONAL UNIVERSITY (EIU - PARIS) | France | 83.13 | 86.01 | 81.21 | 83.13 | 80.3 | 82.75 |
52 | Goizueta Business School - Emory University | United States | 82.67 | 85.25 | 81.06 | 82.74 | 80.03 | 82.35 |
53 | Rotman School of Management | Canada | 82.06 | 85 | 80.95 | 81.39 | 79.11 | 81.7 |
54 | W. P. Carey School of Business | United States | 81.68 | 84.92 | 80.22 | 80.98 | 79.03 | 81.36 |
55 | Questrom School of Business - Boston University | United States | 81.54 | 84.88 | 80.04 | 80.95 | 78.66 | 81.21 |
56 | Owen Graduate School of Management - Vanderbilt University | United States | 81.36 | 84.86 | 79.96 | 80.57 | 78.57 | 81.06 |
57 | UCI Paul Merage School of Business, University of California - Irvine | United States | 81.29 | 84.79 | 79.61 | 80.49 | 78.53 | 80.94 |
58 | XLRI – Xavier School of Management | India | 81.08 | 84.74 | 79.55 | 80.02 | 78.04 | 80.68 |
59 | Scheller College of Business | United States | 80.45 | 84.59 | 79.54 | 79.87 | 77.67 | 80.42 |
60 | Indian Institute of Management Indore | India | 80.43 | 84.49 | 79.44 | 79.82 | 77.43 | 80.32 |
61 | Fisher College of Business | United States | 79.98 | 84.46 | 78.99 | 79.75 | 77.28 | 80.09 |
62 | Faculty of Management Studies - Delhi | India | 79.56 | 84.44 | 78.49 | 79.41 | 77.09 | 79.79 |
63 | Vlerick Business School | Belgium | 79.51 | 84.39 | 78.41 | 79.29 | 75.81 | 79.48 |
64 | Kelley School of Business - Indiana University | United States | 79.24 | 83.85 | 77.77 | 78.95 | 75.42 | 79.04 |
65 | Nanyang Business School at Nanyang Technological University | Singapore | 78.72 | 83.84 | 77.66 | 78.7 | 75.3 | 78.84 |
66 | China Europe International Business School (CEIBS) | China | 78.49 | 83.74 | 77.04 | 77.84 | 75.13 | 78.44 |
67 | Knauss School of Business | United States | 78.2 | 83.28 | 76.2 | 77.64 | 74.64 | 77.99 |
68 | Indian Institute of Management Kozhikode | India | 77.62 | 82.92 | 75.7 | 76.96 | 74 | 77.44 |
69 | Durham University Business School | United Kingdom | 77.54 | 82.37 | 75.42 | 76.76 | 73.93 | 77.2 |
70 | Chinese University of Hong Kong (CUHK) Business School | Hong Kong | 76.65 | 82.3 | 75.38 | 76.39 | 73.83 | 76.91 |
71 | IFM Business School | Switzerland | 76.42 | 82.04 | 74.75 | 76.35 | 73.78 | 76.66 |
72 | Nova School of Business & Economics | Portugal | 75.79 | 81.25 | 73.72 | 76.33 | 73.46 | 76.11 |
73 | TIAS School for Business and Society | Netherlands | 75.77 | 80.91 | 73.35 | 75.89 | 73.18 | 75.82 |
74 | Indian Institute of Management Bangalore | India | 75.36 | 80.77 | 73.08 | 75.84 | 72.92 | 75.59 |
75 | Cox School of Business | United States | 75.09 | 80.37 | 72.95 | 74.28 | 72.69 | 75.07 |
76 | Macquarie Business School | Australia | 74.57 | 80 | 72.76 | 74.03 | 72.42 | 74.75 |
77 | Desautels Faculty of Management - McGill University | Canada | 74.37 | 79.56 | 72.54 | 73.88 | 71.95 | 74.46 |
78 | Athens University of Economics and Business (AUEB) | Greece | 74.34 | 79.4 | 72.31 | 73.6 | 71.76 | 74.28 |
79 | UCD Michael Smurfit Graduate Business | Ireland | 73.48 | 79.17 | 72.26 | 73.52 | 71.74 | 74.03 |
80 | Indian Institute of Management Rohtak | India | 73.26 | 79.03 | 72.2 | 73.42 | 71.09 | 73.8 |
81 | Tippie College of Business | United States | 72.85 | 78.92 | 71.94 | 72.81 | 70.41 | 73.38 |
82 | Indian Institute of Management Lucknow | India | 72.52 | 78.88 | 71.78 | 72.53 | 70.18 | 73.17 |
83 | University of Bath School of Management | United Kingdom | 72.25 | 78.81 | 71.63 | 71.68 | 70.1 | 72.89 |
84 | University of St.Gallen | Switzerland | 72.23 | 78.43 | 71.02 | 71.65 | 70.06 | 72.67 |
85 | Strathclyde Business School | United Kingdom | 71.34 | 78.27 | 70.61 | 71.32 | 69.32 | 72.17 |
86 | SDA Bocconi School of Management | Italy | 71.22 | 77.54 | 70.47 | 70.85 | 68.99 | 71.81 |
87 | Rady School of Management | United States | 70.6 | 76.84 | 70.1 | 70.84 | 68.54 | 71.38 |
88 | Smith School of Business | Canada | 70.04 | 76.56 | 69.95 | 70.7 | 68.5 | 71.15 |
89 | UBC Sauder School of Business | Canada | 70.03 | 76.52 | 69.73 | 70.47 | 68 | 70.95 |
90 | Southampton Business School | United Kingdom | 69.9 | 76.29 | 69.21 | 70.19 | 67.48 | 70.61 |
91 | Alberta School of Business | Canada | 69.78 | 75.99 | 68.94 | 69.61 | 67.26 | 70.31 |
92 | University of Edinburgh Business School | United Kingdom | 69.63 | 75.25 | 68.7 | 69.56 | 66.85 | 69.99 |
93 | Carroll School of Management at Boston College | United States | 69.43 | 75.1 | 68.61 | 69.5 | 66.44 | 69.81 |
94 | EMLYON business school | France | 69.28 | 75.07 | 68.45 | 69.47 | 66.41 | 69.73 |
95 | Coller School of Management - Tel Aviv University | Israel | 69.12 | 74.42 | 68.15 | 68.94 | 65.76 | 69.27 |
96 | Sydney Business School, University of Wollongong | Australia | 68.9 | 74.31 | 68.09 | 68.38 | 65.74 | 69.08 |
97 | Ivey Business School | Canada | 68.89 | 74.18 | 68 | 68.31 | 65.52 | 68.98 |
98 | Indian Institute of Management Shillong | India | 68.29 | 73.92 | 67.78 | 67.96 | 65.45 | 68.68 |
99 | Business School - University of Queensland | Australia | 68.25 | 73.31 | 67.6 | 67.85 | 65.17 | 68.43 |
100 | Australian Graduate School of Management (AGSM) | Australia | 68.22 | 73.29 | 67.43 | 67.16 | 64.95 | 68.21 |
101 | Darla Moore School of Business - University of South Carolina | United States | 68.17 | 72.86 | 67.27 | 67.15 | 64.71 | 68.03 |
102 | Imperial College Business School | United Kingdom | 67.71 | 72.79 | 67.26 | 67 | 64.68 | 67.88 |
103 | Schulich School of Business | Canada | 67.23 | 72.64 | 66.58 | 66.57 | 64.6 | 67.52 |
104 | Indian Institute of Management Ranchi | India | 67.01 | 72.48 | 65.83 | 66.43 | 64.05 | 67.16 |
105 | Monash Business School | Australia | 66.91 | 72.21 | 65.78 | 66.05 | 63.64 | 66.91 |
106 | Indian Institute of Management Nagpur | India | 66.83 | 72.17 | 65.7 | 65.48 | 63.55 | 66.74 |
107 | Sprott School of Business at Carleton University | Canada | 66.74 | 72.09 | 65.33 | 65.37 | 63.52 | 66.61 |
108 | Indian Institute of Management Kashipur | India | 66.68 | 71.29 | 64.97 | 65.18 | 63.43 | 66.31 |
109 | AUC School of Business - American University in Cairo | Egypt | 66.66 | 70.43 | 64.87 | 64.8 | 63.04 | 65.96 |
110 | Gordon S. Lang School of Business and Economics | Canada | 65.61 | 70.18 | 64.74 | 64.18 | 63.02 | 65.54 |
111 | Indian Institute of Management Tiruchirappalli | India | 65.56 | 69.92 | 64.61 | 64.15 | 62.97 | 65.44 |
112 | Catolica Lisbon School of Business and Economics | Portugal | 65.54 | 69.69 | 64.18 | 64.02 | 62.95 | 65.27 |
113 | Adelaide Business School | Australia | 65.52 | 69.36 | 63.61 | 63.79 | 62.63 | 64.98 |
114 | EPFL - Swiss Federal Institute of Technology Lausanne (École Polytechnique Fédérale de Lausanne) | Switzerland | 65.44 | 69.29 | 63.41 | 63.29 | 62.37 | 64.76 |
115 | Miami Herbert Business School - University of Miami | United States | 65.14 | 69.25 | 63.31 | 63.18 | 61.79 | 64.53 |
116 | Stockholm Business School (SBS) | Sweden | 64 | 68.59 | 63.3 | 62.92 | 61.56 | 64.07 |
117 | UPF Barcelona School of Managemet | Spain | 63.47 | 68.48 | 62.24 | 62.85 | 61.47 | 63.7 |
118 | Geneva School of Economics and Management - UNIGE | Switzerland | 62.99 | 67.41 | 62.06 | 62.63 | 61.45 | 63.3 |
119 | Hult International Business School | United States | 62.83 | 66.78 | 61.83 | 62.54 | 61.31 | 63.05 |
120 | School of Business, Economics and Law at the University of Gothenburg | Sweden | 61.72 | 66.29 | 61.79 | 62.09 | 60.7 | 62.51 |
121 | Lee Kong Chian School of Business, Singapore Management University | Singapore | 61.65 | 65.88 | 61.04 | 61.84 | 60.51 | 62.18 |
122 | Poznan University of Economics and Business | Poland | 61.46 | 65.86 | 60.47 | 61.46 | 60.16 | 61.88 |
123 | Faculty of Business and Economics (HEC Lausanne) - UNIL | Switzerland | 60.82 | 65.73 | 60.1 | 60.95 | 60.01 | 61.52 |
124 | Lund University School of Economics and Management | Sweden | 60.5 | 65.52 | 59.85 | 60.74 | 58.28 | 60.97 |
125 | Universidad Carlos III de Madrid | Spain | 59.72 | 65 | 59.71 | 60.55 | 58.24 | 60.64 |
126 | Wroclaw University of Economics and Business | Poland | 59.71 | 64.81 | 59.58 | 59.74 | 58.18 | 60.4 |
127 | Porto Business School | Portugal | 59.54 | 64.48 | 58.95 | 59.7 | 57.87 | 60.1 |
128 | NHH Norwegian School of Economics | Norway | 59.37 | 64.08 | 58.72 | 59.63 | 56.51 | 59.66 |
129 | Waikato Management School, University of Waikato | New Zealand | 58.68 | 63.61 | 58.57 | 59.59 | 56.39 | 59.36 |
130 | Warsaw School of Economics | Poland | 58.49 | 63.33 | 58.42 | 59.48 | 56.04 | 59.15 |
131 | ISEG - Lisbon School of Economics & Management | Portugal | 58.3 | 62.78 | 57.64 | 59.27 | 55.8 | 58.75 |
132 | Kozminski University | Poland | 58.06 | 62.73 | 57.24 | 59.02 | 55.24 | 58.45 |
133 | ISCTE Executive Education | Portugal | 57.96 | 61.33 | 56.99 | 58.98 | 54.96 | 58.04 |
134 | Victoria University of Wellington, Wellington School of Business and Government | New Zealand | 57.86 | 61.03 | 56.41 | 58.81 | 54.82 | 57.78 |
135 | BI Norwegian Business School | Norway | 57.83 | 60.79 | 55.34 | 58.06 | 54.81 | 57.36 |
136 | Faculty of Management, University of Warsaw | Poland | 57.57 | 60.46 | 54.01 | 58.02 | 54.75 | 56.96 |
137 | Catolica Porto Business School | Portugal | 56.75 | 60.37 | 53.55 | 57.61 | 53.73 | 56.4 |
138 | University of Canterbury Business School, University of Canterbury | New Zealand | 55.22 | 59.56 | 53.23 | 57.2 | 53.66 | 55.77 |
139 | Deusto Business School | Spain | 55.15 | 59.52 | 53.13 | 56.68 | 53.52 | 55.6 |
140 | Gdańsk University of Technology | Poland | 55.03 | 59.19 | 52.98 | 55.54 | 53.44 | 55.23 |
141 | AESE Business School | Portugal | 54.08 | 59.11 | 52.91 | 55.34 | 53.3 | 54.94 |
142 | Massey Business School, Massey University | New Zealand | 53.93 | 58.56 | 52.58 | 54.97 | 52.75 | 54.55 |
143 | Faculty of Economic Sciences and Management - Nicolaus Copernicus University | Poland | 53.89 | 58.53 | 52.46 | 54.49 | 52.53 | 54.38 |
144 | Graduate School of Management, University of Auckland Business School | New Zealand | 53.57 | 57.38 | 52.38 | 54.4 | 52.24 | 53.99 |
145 | PAD-School of Management University of Piura | Peru | 53.07 | 57.3 | 52.3 | 53.51 | 51.38 | 53.51 |
146 | EADA Business School | Spain | 52.53 | 57.09 | 52.29 | 53.36 | 51.06 | 53.26 |
147 | Facultad de Administracion y Ciencias Sociales (Universidad ORT Uruguay) | Uruguay | 52.4 | 56.91 | 52.27 | 52.85 | 50.47 | 52.98 |
148 | Instituto de Estudios Superiores de Administracion (IESA) | Venezuela | 52.08 | 56.72 | 51.88 | 52.55 | 50.4 | 52.72 |
149 | University of Ljubljana, School of Economics and Business | Slovenia | 51.67 | 56.46 | 51.75 | 52.47 | 50.26 | 52.52 |
150 | Thammasat Business School | Thailand | 51.58 | 56.4 | 51.64 | 52.12 | 50.22 | 52.39 |
151 | Mediterranean School of Business (MSB) | Tunisia | 51.41 | 56 | 51.19 | 51.89 | 49.78 | 52.05 |
152 | Koc University Graduate School of Business (GSB) | Turkey | 50.8 | 55.25 | 50.28 | 51.68 | 48.88 | 51.37 |
153 | IEEM - Escuela de negocios | Uruguay | 50.56 | 54.73 | 50.2 | 50.87 | 47.95 | 50.86 |
154 | University of Macedonia—School of Business Administration/a> | Greece | 50.02 | 54.56 | 50.02 | 50.86 | 47.87 | 50.66 |
155 | Carlson School of Management | United States | 49.18 | 54.3 | 48.99 | 50.77 | 47.79 | 50.2 |
156 | Arthur Lok Jack Global School of Business | Trinidad and Tobago | 49.14 | 53.35 | 48.92 | 50.31 | 47.56 | 49.85 |
157 | IEDC - Bled School of Management | Slovenia | 48.65 | 51.08 | 48.69 | 50.05 | 47.11 | 49.11 |
158 | PacÃfico ​Business School | Peru | 48.49 | 51 | 48.55 | 49.84 | 47.08 | 48.99 |
159 | Department of Business Administration of the University of Patras | Greece | 48.35 | 50.23 | 48.46 | 49.8 | 47.04 | 48.77 |
160 | International Institute of Business, IIB-Ukraine | Ukraine | 48.06 | 50.22 | 47.85 | 49.43 | 47.03 | 48.51 |
161 | International Management Institute (MIM-Kyiv) | Ukraine | 47.92 | 49.76 | 47.81 | 49.16 | 47.02 | 48.33 |
162 | Alba Graduate Business School, The American College of Greece | Greece | 47.46 | 48.99 | 47.39 | 48.51 | 46.97 | 47.86 |
163 | Gordon Institute of Business Science - GIBS | South Africa | 47.22 | 48.83 | 47.21 | 47.6 | 46.95 | 47.56 |
164 | ESAN Graduate School of Business - ESAN University | Peru | 46.78 | 48.18 | 46.53 | 47.52 | 46.25 | 47.05 |
165 | IAE Business School | Argentina | 46.47 | 47.71 | 46.15 | 46.32 | 46.24 | 46.57 |
166 | American University of Beirut | Lebanon | 46.08 | 47.45 | 45.75 | 46 | 46.22 | 46.3 |
167 | College of Business and Economics - Qatar University | Qatar | 45.97 | 47.28 | 45.46 | 45.84 | 46.14 | 46.13 |
168 | EGADE Business School | Mexico | 45.77 | 47.16 | 45.08 | 45.55 | 45.87 | 45.88 |
169 | Dubai Business School - University of Dubai | United Arab Emirates | 45.5 | 45.2 | 45.07 | 45.43 | 45.1 | 45.26 |
Detailed findings & methodology: CEOWORLD magazine surveyed 250,000 business executives, graduates, global business influencers, industry professionals, business school academics, employers, and recruiters in 156 countries and territories between September 15, 2023, and December 22, 2023. Ten percent of the interviews were conducted by telephone, 82% online, and 8% by post or face-to-face. All quantitative interviews were conducted on a confidential basis, without relying on institutions’ data submissions.
To establish our list, we collected information and statistics from publicly available sources, research, and survey. Participants were asked to rate institutions on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.” The 2024 Global Business Schools survey was carried out by the CEOWORLD magazine – the website for CEOs, COOs, CFOs, senior corporate executives, business leaders, private equity investors, investment bankers, and high net worth individuals worldwide.
The rankings are based on seven major metrics of quality and reputation. The overall Score (100%) is the sum of the following:
1) Academic reputation
2) Admission Eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
7) Annual tuition and fees
However, this is by no means a comprehensive list; At the same time, the institutions above are the CEOWORLD magazine’s “best business schools in the world for 2024,” and there may be many other business schools that offer excellent programs. This ranking should not be viewed as the most essential aspect when choosing a business school and are merely one element to consider.
The margin of sampling error for the total sample of 250,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that, as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results.
Not all figures add up to 100% as a result of rounding percentages and excluding ‘neither/nor’ and ‘don’t know’ responses from the exhibit. Unless otherwise stated, the base for global figures is 250,000 (global respondents). All answers are confidential to allow survey participants to share their perspectives in a respectful, truthful, unbiased, and collegial setting. For more information, please contact info@ceoworld.biz
Have you read?
The World’s Largest Companies by Market Cap, 2024.
The World’s Richest Female Billionaires, 2024.
Revealed: These Are The Safest (And Dangerous) Countries in the World, 2024.
Revealed: Safest Cities in the World, 2024.
Revealed: These Are The Richest Countries In The World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz