Most Powerful Economies In Africa
Facing investment as a safe playground where people can grow their fortune is an optimistic way to see life. The developed countries of the world are familiar to investors, and capital has taken advantage of most of the investing opportunities. The developing countries, on the other hand, have a variety of industries that are waiting for you to grow a business. Africa is an unexplored treasure. And for many years, the strong people of the world are treating it as an underdog. The coronavirus has turned upside down, and people are now more than ever turning to alternative resources of income.
In this article, we will have a look at the countries with the most robust economy in the economy, attempting to see where you can find your place in Africa.
African countries by Gross Domestic Product (GDP)
Rank | Country | GDP (in billion U.S. dollars) | GDP Per Capita in USD | 2019 Population |
---|---|---|---|---|
1 | Nigeria | 496.12 Bn | 2347 | 211400708 |
2 | South Africa | 386.73 Bn | 6441 | 60041994 |
3 | Egypt | 331.36 Bn | 3178 | 104258327 |
4 | Algeria | 193.06 Bn | 4327 | 44616624 |
5 | Morocco | 129.06 Bn | 3456 | 37344795 |
6 | Kenya | 109.12 Bn | 1984 | 54985698 |
7 | Ethiopia | 99.37 Bn | 843 | 117876227 |
8 | Angola | 96.43 Bn | 2842 | 33933610 |
9 | Ghana | 72.26 Bn | 2277 | 31732129 |
10 | Tanzania | 64.89 Bn | 1055 | 61498437 |
11 | Dr Congo | 52.48 Bn | 568 | 92377993 |
12 | Libya | 50.42 Bn | 7246 | 6958532 |
13 | Ivory Coast | 49.88 Bn | 1844 | 27053629 |
14 | Cameroon | 42.05 Bn | 1544 | 27224265 |
15 | Tunisia | 35.15 Bn | 2945 | 11935766 |
16 | Uganda | 33.62 Bn | 713 | 47123531 |
17 | Senegal | 28.06 Bn | 1632 | 17196301 |
18 | Zimbabwe | 25.81 Bn | 1710 | 15092171 |
19 | Zambia | 25.27 Bn | 1336 | 18920651 |
20 | Botswana | 20.87 Bn | 8707 | 2397241 |
21 | Mali | 19.33 Bn | 927 | 20855735 |
22 | Gabon | 17.89 Bn | 7852 | 2278825 |
23 | Mozambique | 16.29 Bn | 507 | 32163047 |
24 | Burkina Faso | 16.27 Bn | 757 | 21497096 |
25 | Mauritius | 15.76 Bn | 12374 | 1273433 |
26 | Namibia | 14.63 Bn | 5653 | 2587344 |
27 | Guinea | 13.60 Bn | 1008 | 13497244 |
28 | Madagascar | 13.54 Bn | 476 | 28427328 |
29 | Chad | 12.55 Bn | 742 | 16914985 |
30 | Equatorial Guinea | 12.26 Bn | 8458 | 1449896 |
31 | Benin | 12.13 Bn | 974 | 12451040 |
32 | Republic Of The Congo | 11.37 Bn | 2009 | 5657013 |
33 | Rwanda | 11.06 Bn | 833 | 13276513 |
34 | Niger | 10.63 Bn | 423 | 25130817 |
35 | Somalia | 8.34 Bn | 510 | 16359504 |
36 | Eritrea | 8.12 Bn | 2254 | 3601467 |
37 | Malawi | 7.86 Bn | 400 | 19647684 |
38 | Togo | 6.13 Bn | 723 | 8478250 |
39 | Mauritania | 5.70 Bn | 1193 | 4775119 |
40 | Eswatini | 4.81 Bn | 4105 | 1172362 |
41 | Sierra Leone | 4.22 Bn | 518 | 8141343 |
42 | Burundi | 3.71 Bn | 303 | 12255433 |
43 | Liberia | 3.22 Bn | 621 | 5180203 |
44 | Lesotho | 2.89 Bn | 1339 | 2159079 |
45 | South Sudan | 2.80 Bn | 246 | 11381378 |
46 | Djibouti | 2.60 Bn | 2593 | 1002187 |
47 | Central African Republic | 2.48 Bn | 505 | 4919981 |
48 | Cape Verde | 2.21 Bn | 3930 | 561898 |
49 | Gambia | 1.87 Bn | 752 | 2486945 |
50 | Seychelles | 1.74 Bn | 17582 | 98908 |
51 | Guinea Bissau | 1.67 Bn | 828 | 2015494 |
52 | Comoros | 773.00 Mn | 870 | 888451 |
53 | Sao Tome And Principe | 527.00 Mn | 2359 | 223368 |
54 | Sudan | 1846 | 44909353 |
Have you read?
Best Hospitality And Hotel Management Schools In The World For 2021.
Best Fashion Schools In The World For 2021.
Best Business Schools In The World For 2021.
Best Medical Schools In The World For 2021.
Follow CEOWORLD magazine on Facebook, Twitter, Instagram, and LinkedIn.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz