Best cities to live in the world for expats, 2020
Singapore was named the best city in which to live and work abroad, according to the CEOWORLD magazine survey that reveals how expats rate life in cities around the world. Taipei, the capital of Taiwan, took second place to Taipei.
CEOWORLD magazine has ranked the best cities to live in the world for expats based on local friendliness, cost of living, quality of healthcare, safety, ability to raise a family, and career opportunities. Magazine asked 127,000 expats to rank the best cities in the world to live and work in 2020. The survey ranks Singapore as the best city for expats in 2020. The list is based on a survey of 127,000 expats from 186 cities. The survey, conducted by CEOWORLD magazine on Oct 10, 2019, to Jan 2, 2020, was open to all expats over 18 who are currently living away from their home countries. Expats say these are the best cities to live and work.
Best cities to live in the world for expats, 2020
Rank | City | Country | Score | Ratings |
---|---|---|---|---|
1 | Singapore | Singapore | 78.2 | AAA |
2 | Taipei | Taiwan | 72 | AAA |
3 | Montreal | Canada | 70.5 | AAA |
4 | Lisbon | Portugal | 70.3 | AAA |
5 | Dubai | United Arab Emirates | 70.1 | AAA |
6 | Ho Chi Minh City | Vietnam | 69.9 | AA |
7 | Barcelona | Spain | 69.8 | AA |
8 | Hague | Netherlands | 69.8 | AA |
9 | Zug | Switzerland | 69.5 | A |
10 | Aachen | Germany | 68.3 | A |
11 | Sydney | Australia | 68.2 | A |
12 | Prague | Czech Republic | 66.9 | A |
13 | Abu Dhabi | United Arab Emirates | 66.8 | BBB |
14 | Basel | Switzerland | 66.6 | BBB |
15 | Budapest | Hungary | 66 | BBB |
16 | Amsterdam | the Netherlands | 65.8 | BBB |
17 | Mexico City | Mexico | 65.2 | BBB |
18 | Madrid | Spain | 65 | BB |
19 | Calgary | Canada | 64.2 | BB |
20 | Bangkok | Thailand | 64 | BB |
21 | Melbourne | Australia | 63.9 | BB |
22 | Panama City | Panama | 63.4 | BB |
23 | Manama | Bahrain | 62.6 | BB |
24 | Chengdu | China | 62.4 | BB |
25 | Vienna | Austria | 62.2 | BB |
26 | Auckland | New Zealand | 62.1 | BB |
27 | Tallinn | Estonia | 62.1 | B |
28 | Tokyo | Japan | 61.3 | B |
29 | Doha | Qatar | 60.7 | CCC |
30 | Miami FL | US | 60.4 | CCC |
31 | Kuala Lumpur | Malaysia | 60 | CCC |
32 | Muscat | Oman | 60 | CC |
33 | Brussels | Belgium | 59.1 | CC |
34 | Portland Oregon | US | 59.1 | CC |
35 | Vilnius | Lithuania | 59 | CC |
Have you read?
# Best countries in the world for a child to be born in, 2020
# Best Fashion Schools In The World For 2020
# Richest CEOs In The World For 2020
# Countries with the largest household size
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz